Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Seminar Conversational Artificial Intelligence | CMS-SEM | 0/2/0 | english | Hon.-Prof. Dr. Lehmann | Künstliche Intelligenz | Ü | Donnerstag | 3. | APB/E006/U | wöchentlich |
Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Analysis of a Research Topic: Machine Learning for Computer Vision | INF-D-960 | 0/0/8 | dt,en | Prof. Dr. Andres | Künstliche Intelligenz | TBA | TBA | |||
CMS Research Project Machine Learning | CMS-PRO | 0/12/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | TBA | TBA | |||
Computer Vision I | CMS-CE-EL1 , CMS-CE-EL2 , CMS-CLS-ELG , CMS-VC-ELG , CMS-VC-ELV1 , CMS-VC-ELV2 , INF-B-510 , INF-B-520 , INF-BAS2 , INF-BAS7 , INF-LE-MA , INF-VERT2 , INF-VERT7 , MATH-MA-INFGDV | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
V Ü Ü Ü Ü Ü |
Montag Dienstag Dienstag Donnerstag Donnerstag Montag |
3. 4. 5. 2. 3. 5. |
ZEU/LICH/H TBA TBA TBA TBA TBA |
wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich |
Research Project Applied Machine Learning | INF-MA-PR , INF-PM-FPA | 8P/PB | german/english | Prof. Dr. Andres | Künstliche Intelligenz | TBA | TBA | |||
Research Project Machine Learning | INF-MA-PR , INF-PM-FPG | 8P/PB | german/english | Prof. Dr. Andres | Künstliche Intelligenz | TBA | TBA | |||
Research Seminar Combinatorial Image Analysis | CMS-SEM , INF-AQUA | 0/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | Ü | Dienstag | 2. | TBA | wöchentlich |
Großer Beleg Maschinelles Lernen für Computer Vision | INF-D-950 | 0/0/0 | dt,en | Prof. Dr. Andres | Künstliche Intelligenz | TBA | TBA | |||
Machine Learning I | CMS-CE-EL1 , CMS-CE-EL2 , CMS-CLS-ELG , CMS-CLS-ELV , CMS-COR-MLD , INF-B-510 , INF-B-520 , INF-BAS2 , INF-BAS7 , INF-PM-FOR , INF-VERT2 , INF-VERT7 , MCL-AI , MCL-PI | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
V Ü Ü Ü Ü Ü Ü |
Freitag Dienstag Donnerstag Donnerstag Freitag Freitag Mittwoch |
2. 6. 6. 6. 5. 6. 2. |
TRE/PHYS/E VMB/0302/U AVO APB/E001/U APB/E001/U APB/E001/U TBA |
wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich |
Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Introduction to Computational Aerodynamics | CMS-CE-EL1 , CMS-CLS-ELG , CMS-CMA-ELG , FAK-INF-FF | 2/2/0 | english | Prof. Dr. Roller, Dr.-Ing. Huismann | Künstliche Intelligenz |
V Ü |
Montag Donnerstag |
5. 6. |
APB/E006/U APB/E007/U |
wöchentlich wöchentlich |
Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Basic Numerical Methods | CMS-CLS-ELG , CMS-COR-NUM | 2/2/0 | english | Dr. Gopan | Künstliche Intelligenz |
V Ü |
Montag Donnerstag |
5. 3. |
APB/E023/U HSZ/0304/Z |
wöchentlich wöchentlich |
Research project Algorithms for Systems Biology | INF-PM-FPG | 8P/PB | english | Prof. Sbalzarini | Künstliche Intelligenz | TBA | TBA | |||
Research Project Applied Computational Life Science | INF-PM-FPA | 8P/PB | english | Prof. Sbalzarini | Künstliche Intelligenz | TBA | TBA | |||
Research Project Computational Biology | CMS-PRO | 0/0/12 | english | Prof. Sbalzarini | Künstliche Intelligenz | TBA | TBA | |||
Philosophy of Science and good Scientific Practice | CMS-SKL | 2/0/0 | english | Dr. Gopan | Künstliche Intelligenz | V | Mittwoch | 3. | GER/0038/H | wöchentlich |
Stochastic Modeling and Simulation | CMS-CLS-ELG , CMS-CLS-ELV , CMS-COR-SAP | 2/2/0 | english | Dr.-Ing. Zechner, Dr. Gopan | Software- und Multimediatechnik |
V Ü |
Montag Donnerstag |
4. 4. |
HSZ/0401/H HSZ/0401/H |
wöchentlich wöchentlich |
Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Seminar Knowledge Representation and Reasoning | CMS-LM-ADV , CMS-LM-AI , CMS-SEM , INF-04-HS , INF-AQUA , INF-D-940 , MCL-PS | 0/2/0 | english | Dr. Cramer | Künstliche Intelligenz | Ü | Donnerstag | 5. | APB/E005/U | wöchentlich |
Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
CMS Research Project Robot Learning | CMS-LM-AI , CMS-PRO , INF-MA-PR , INF-PM-FPG | 0/0/12 | english | Prof. Dr. Calandra | Künstliche Intelligenz | TBA | TBA | |||
Research Seminar Robot Learning | CMS-SEM , INF-AQUA | 0/2/0 | english | Prof. Dr. Calandra | Künstliche Intelligenz | TBA | TBA | |||
Advanced Research Project Robot Learning | CMS-LM-AI , INF-MA-PR , INF-PM-FPG | 0/0/8 | english | Prof. Dr. Calandra | Künstliche Intelligenz | TBA | TBA | |||
Group Research Project Robot Learning | CMS-VC-TEA | 0/0/8 | english | Prof. Dr. Calandra | Künstliche Intelligenz | TBA | TBA | |||
Touch Sensing and Processing | CMS-VC-ELV1 , CMS-VC-ELV2 , INF-BAS2 , INF-BAS3 , INF-BAS7 , INF-VERT2 , INF-VERT3 , INF-VERT7 | 2/2/0 | english | Prof. Dr. Calandra | Künstliche Intelligenz | Ü | Dienstag | 1. | TBA | wöchentlich |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::