Course | Module | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|---|
Analyse eines Forschungsthemas: Gestaltung immersiver Medien | INF-D-960 | Projektbearbeitungen (15 Wochen) | german | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Analyse eines Forschungsthemas: Gestaltung immersiver Medien | INF-25-MA-AFT | Projekte (40 Stunden) | german/english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Audio Lab | INF-25-MA-FHI-APC , INF-B-510 , INF-B-520 , INF-B-530 , INF-B-540 , INF-E-4 , INF-MA-PR , INF-VERT3 , INF-VMI-4A , INF-VMI-6 , INF-VMI-7 , INF-VMI-8A | 0/0/4 | german | Jun.-Prof. McGinity, Dr.-Ing. Engeln | Software- und Multimediatechnik |
Bachelorseminar: Gestaltung immersiver Medien | INF-25-BA-BASE | 0/4/0 | german | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Belegseminar: Gestaltung immersiver Medien | INF-25-MA-BSEM | 0/4/0 | german | Jun.-Prof. McGinity | Software- und Multimediatechnik |
CMS Research Project Immersive Visualisation | CMS-PRO | 0/0/12 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Introduction to Media Design | INF-B-450 , INF-LE-PHIL , MI-4 | 2/1/0 | german | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Experimental Media Lab | CMS-VC-ELV1 , CMS-VC-ELV2 , INF-25-MA-FHI-XIM , INF-B-510 , INF-B-520 , INF-B-530 , INF-B-540 , INF-E-4 , INF-MA-PR , INF-VERT3 , INF-VMI-1A , INF-VMI-4A , INF-VMI-6 , INF-VMI-7 , INF-VMI-8A | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Forschungsprojekt: Gestaltung immersiver Medien | INF-25-MA-FP | Projekte (100 Stunden) | german/english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Foundations of Virtual Reality | CMS-VC-ELV1 , CMS-VC-ELV2 , INF-25-MA-FVC-FVR , INF-B-510 , INF-B-520 , INF-B-530 , INF-B-540 , INF-BAS7 , INF-VERT3 , INF-VERT7 , INF-VMI-1A , INF-VMI-5 , INF-VMI-8A | 2/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Großer Beleg: Gestaltung immersiver Medien | INF-D-950 | Projektbearbeitungen (20 Wochen) | german | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Großer Beleg: Gestaltung immersiver Medien | INF-25-MA-GB | Projekte (100 Stunden) | german/english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Medieninformatik Projekt - Immersive Media Design | INF-B-490 | 0/0/3 | english/german | Dr.-Ing. Engeln | Software- und Multimediatechnik |
Profilprojekt Anwendungsforschung in der Informatik: Gestaltung immersiver Medien | INF-PM-FPA | 8P/PB | german | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Profilprojekt Grundlagenforschung in der Informatik: Gestaltung immersiver Medien | INF-PM-FPG | 8P/PB | german | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Research Project Immersive Systems | CMS-VC-TEA , INF-PM-FPA , INF-PM-FPG | 0/0/8 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::