Course | Module | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|---|
Advanced Problem Solving and Search | CMS-CE-EL1 , CMS-CE-EL2 , CMS-CLS-ELG , CMS-CLS-ELV , CMS-COR-FAI , CMS-EE-EL1 , CMS-EE-EL2 , CMS-VC-ELV2 , INF-25-MA-FTK-APSS , INF-BAS2 , INF-VERT2 , MCL-AI , MCL-KR , MCL-PI | 2/2/0 | english | Dr. Gaggl | Künstliche Intelligenz |
Analyse eines Forschungsthemas: Computational Logic | INF-D-960 | Projektbearbeitungen (15 Wochen) | german | Prof. Rudolph | Künstliche Intelligenz |
Analyse eines Forschungsthemas: Computational Logic | INF-25-MA-AFT | Projekte (40 Stunden) | german/english | Prof. Rudolph | Künstliche Intelligenz |
Bachelorseminar: Computational Logic | INF-25-BA-BASE | 0/4/0 | german | Prof. Rudolph | Künstliche Intelligenz |
Belegseminar: Computational Logic | INF-25-MA-BSEM | 0/4/0 | german | Prof. Rudolph | Künstliche Intelligenz |
Research Project Computational Logic | INF-MA-PR , INF-PM-FPA , INF-PM-FPG | 0/0/8 | german | Prof. Rudolph | Künstliche Intelligenz |
Research Project Computational Logic (CMS) | CMS-PRO | 0/0/12 | english | Prof. Rudolph, Dr. habil. Straß | Künstliche Intelligenz |
Forschungsprojekt: Computational Logic | INF-25-MA-FP | Projekte (100 Stunden) | german/english | Prof. Rudolph | Künstliche Intelligenz |
Research Seminar Logic and AI | INF-AQUA , INF-PM-FOR | 0/2/0 | english | Prof. Rudolph | Künstliche Intelligenz |
Foundations of Knowledge Representation | CMS-LM-BAS , INF-25-MA-FTK-ASAI , INF-BAS2 , INF-VERT2 | 2/2/0 | english | Prof. Rudolph | Künstliche Intelligenz |
Foundations of Logic Programming | CMS-LM-BAS , INF-25-MA-FTK-ASAI , INF-BAS2 , INF-VERT2 , INF-VERT6 | 2/0/0 | english | Dr. habil. Straß | Künstliche Intelligenz |
Großer Beleg: Computational Logic | INF-D-950 | Projektbearbeitungen (20 Wochen) | german | Prof. Rudolph | Künstliche Intelligenz |
Großer Beleg: Computational Logic | INF-25-MA-GB | Projekte (100 Stunden) | german/english | Prof. Rudolph | Künstliche Intelligenz |
Introduction to Existential Rules | CMS-LM-BAS , INF-25-MA-FTK-ASAI , INF-BAS2 , INF-VERT2 | 2/0/0 | english | Prof. Rudolph | Künstliche Intelligenz |
Profilprojekt Anwendungsforschung in der Informatik: Computational Logic | INF-PM-FPA | 8P/PB | german | Prof. Rudolph | Künstliche Intelligenz |
Profilprojekt Grundlagenforschung in der Informatik: Computational Logic | INF-PM-FPG | 8P/PB | german | Prof. Rudolph | Künstliche Intelligenz |
Project Group Computational Logic | MCL-P | 0/0/4 | english | Prof. Rudolph | Künstliche Intelligenz |
Proof Theory and Sequent Systems | INF-25-MA-FTK-ASAI , INF-BAS2 , INF-VERT2 | 2/0/0 | english | Dr. Lyon | Künstliche Intelligenz |
Team Project Computational Logic (CMS) | CMS-LM-TEA | 0/0/8 | english | Prof. Rudolph, Dr. habil. Straß | Künstliche Intelligenz |
Course | Module | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|---|
Analyse eines Forschungsthemas: Rechnergestützte Systemwissenschaften | INF-D-960 | Projektbearbeitungen (15 Wochen) | german | Prof. Dr. Kühne | Künstliche Intelligenz |
Analyse eines Forschungsthemas: Rechnergestützte Systemwissenschaften | INF-25-MA-AFT | Projekte (40 Stunden) | german/english | Prof. Dr. Kühne | Künstliche Intelligenz |
Atomistic Simulation Methods | CMS-CE-EL1 , CMS-CE-EL2 , CMS-CLS-ELG , CMS-CLS-ELV | 2/0/0 | english | Prof. Dr. Kühne | Künstliche Intelligenz |
Bachelorseminar: Rechnergestützte Systemwissenschaften | INF-25-BA-BASE | 0/4/0 | german | Prof. Dr. Kühne | Künstliche Intelligenz |
Belegseminar: Rechnergestützte Systemwissenschaften | INF-25-MA-BSEM | 0/4/0 | german | Prof. Dr. Kühne | Künstliche Intelligenz |
Forschungsprojekt: Rechnergestützte Systemwissenschaften | INF-25-MA-FP | Projekte (100 Stunden) | german/english | Prof. Dr. Kühne | Künstliche Intelligenz |
Großer Beleg: Rechnergestützte Systemwissenschaften | INF-D-950 | Projektbearbeitungen (20 Wochen) | german | Prof. Dr. Kühne | Künstliche Intelligenz |
Großer Beleg: Rechnergestützte Systemwissenschaften | INF-25-MA-GB | Projekte (100 Stunden) | german/english | Prof. Dr. Kühne | Künstliche Intelligenz |
Profilprojekt Anwendungsforschung in der Informatik: Rechnergestützte Systemwissenschaften | INF-PM-FPA | 8P/PB | german | Prof. Dr. Kühne | Künstliche Intelligenz |
Profilprojekt Grundlagenforschung in der Informatik: Rechnergestützte Systemwissenschaften | INF-PM-FPG | 8P/PB | german | Prof. Dr. Kühne | Künstliche Intelligenz |
Course | Module | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|---|
Seminar Conversational Artificial Intelligence | CMS-AAI-AP , CMS-SEM-B | 0/2/0 | english | Hon.-Prof. Dr. Lehmann | Künstliche Intelligenz |
Course | Module | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|---|
Analyse eines Forschungsthemas: Maschinelles Lernen für Computer Vision | INF-25-MA-AFT | Projekte (40 Stunden) | german/english | Prof. Dr. Andres | Künstliche Intelligenz |
Analysis of a Research Topic: Machine Learning for Computer Vision | INF-D-960 | Projektbearbeitungen (15 Wochen) | german | Prof. Dr. Andres | Künstliche Intelligenz |
Bachelorseminar: Maschinelles Lernen für Computer Vision | INF-25-BA-BASE | 0/4/0 | german | Prof. Dr. Andres | Künstliche Intelligenz |
Belegseminar: Maschinelles Lernen für Computer Vision | INF-25-MA-BSEM | 0/4/0 | german | Prof. Dr. Andres | Künstliche Intelligenz |
CMS Research Project Machine Learning | CMS-PRO | 0/0/12 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Computer Vision I | CMS-AAI-CV , CMS-CE-EL1 , CMS-CE-EL2 , CMS-CLS-ELG , CMS-LM-AI , CMS-VC-ELG , CMS-VC-ELV1 , CMS-VC-ELV2 , INF-25-MA-FVC-CV , INF-B-510 , INF-B-520 , INF-BAS2 , INF-BAS7 , INF-LE-MA , INF-VERT2 , INF-VERT7 , MATH-MA-INFGDV | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Forschungsprojekt: Maschinelles Lernen für Computer Vision | INF-25-MA-FP | Projekte (100 Stunden) | german/english | Prof. Dr. Andres | Künstliche Intelligenz |
Großer Beleg: Maschinelles Lernen für Computer Vision | INF-D-950 | Projektbearbeitungen (20 Wochen) | german | Prof. Dr. Andres | Künstliche Intelligenz |
Großer Beleg: Maschinelles Lernen für Computer Vision | INF-25-MA-GB | Projekte (100 Stunden) | german/english | Prof. Dr. Andres | Künstliche Intelligenz |
Machine Learning I | CMS-AAI-AP , CMS-CE-EL1 , CMS-CE-EL2 , CMS-CLS-ELG , CMS-CLS-ELV , CMS-COR-MLD , INF-25-MA-FVC-ML , INF-B-510 , INF-B-520 , INF-BAS2 , INF-BAS7 , INF-PM-FOR , INF-VERT2 , INF-VERT7 , MCL-AI , MCL-PI | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
PProfilprojekt Grundlagenforschung in der Informatik: Maschinelles Lernen für Computer Vision | INF-PM-FPG | 8P/PB | german | Prof. Dr. Andres, Jun.-Prof. McGinity | Künstliche Intelligenz |
Profilprojekt Anwendungsforschung in der Informatik: Maschinelles Lernen für Computer Vision | INF-PM-FPA | 8P/PB | german | Prof. Dr. Andres | Künstliche Intelligenz |
Course | Module | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|---|
Analyse eines Forschungsthemas: Machine Learning for Robotics | INF-D-960 | Projektbearbeitungen (15 Wochen) | german | Prof. Dr. Calandra | Künstliche Intelligenz |
Analyse eines Forschungsthemas: Machine Learning for Robotics | INF-25-MA-AFT | Projekte (40 Stunden) | german/english | Prof. Dr. Calandra | Künstliche Intelligenz |
Bachelorseminar: Machine Learning for Robotics | INF-25-BA-BASE | 0/4/0 | german | Prof. Dr. Calandra | Künstliche Intelligenz |
Belegseminar: Machine Learning for Robotics | INF-25-MA-BSEM | 0/4/0 | german | Prof. Dr. Calandra | Künstliche Intelligenz |
CMS Research Project Robot Learning | CMS-LM-AI , CMS-PRO , INF-MA-PR , INF-PM-FPG | 0/0/12 | english | Prof. Dr. Calandra | Künstliche Intelligenz |
Research Project Robot Learning | INF-MA-PR , INF-PM-FPG | 0/0/8 | english | Prof. Dr. Calandra | Künstliche Intelligenz |
Forschungsprojekt: Machine Learning for Robotics | INF-25-MA-FP | Projekte (100 Stunden) | german/english | Prof. Dr. Calandra | Künstliche Intelligenz |
Research Seminar Robot Learning | CMS-SEM-B , INF-AQUA | 0/2/0 | english | Prof. Dr. Calandra | Künstliche Intelligenz |
Großer Beleg: Machine Learning for Robotics | INF-D-950 | Projektbearbeitungen (20 Wochen) | german | Prof. Dr. Calandra | Künstliche Intelligenz |
Großer Beleg: Machine Learning for Robotics | INF-25-MA-GB | Projekte (100 Stunden) | german/english | Prof. Dr. Calandra | Künstliche Intelligenz |
Advanced Research Project Robot Learning | CMS-LM-AI , INF-MA-PR , INF-PM-FPG | 0/0/8 | english | Prof. Dr. Calandra | Künstliche Intelligenz |
Profilprojekt Anwendungsforschung in der Informatik: Machine Learning for Robotics | INF-PM-FPA | 8P/PB | german | Prof. Dr. Calandra | Künstliche Intelligenz |
Profilprojekt Grundlagenforschung in der Informatik: Machine Learning for Robotics | INF-PM-FPG | 8P/PB | german | Prof. Dr. Calandra | Künstliche Intelligenz |
Group Research Project Robot Learning | CMS-VC-TEA | 0/0/8 | english | Prof. Dr. Calandra | Künstliche Intelligenz |
Touch Sensing and Processing | CMS-AAI-TSP , CMS-LM-ADV , CMS-LM-AI , CMS-VC-ELV1 , CMS-VC-ELV2 , INF-BAS2 , INF-BAS3 , INF-BAS7 , INF-VERT2 , INF-VERT3 , INF-VERT7 , INF-VMI-8A | 2/2/0 | english | Prof. Dr. Calandra | Künstliche Intelligenz |
Course | Module | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|---|
Analyse eines Forschungsthemas: Maschinelles Lernen für das Räumliche Verständnis | INF-D-960 | Projektbearbeitungen (15 Wochen) | german | Prof. Dr. Weigert | Künstliche Intelligenz |
Analyse eines Forschungsthemas: Maschinelles Lernen für das Räumliche Verständnis | INF-25-MA-AFT | Projekte (40 Stunden) | german/english | Prof. Dr. Weigert | Künstliche Intelligenz |
Bachelorseminar: Maschinelles Lernen für das Räumliche Verständnis | INF-25-BA-BASE | 0/4/0 | german | Prof. Dr. Weigert | Künstliche Intelligenz |
Belegseminar: Maschinelles Lernen für das Räumliche Verständnis | INF-25-MA-BSEM | 0/4/0 | german | Prof. Dr. Weigert | Künstliche Intelligenz |
Deep Learning for Vision - Foundations and Applications | CMS-AAI-AP , CMS-CLS-ELV , CMS-VC-ELV1 | 2/2/0 | english | Prof. Dr. Weigert | Künstliche Intelligenz |
Forschungsprojekt: Maschinelles Lernen für das Räumliche Verständnis | INF-25-MA-FP | Projekte (100 Stunden) | german/english | Prof. Dr. Weigert | Künstliche Intelligenz |
Großer Beleg: Maschinelles Lernen für das Räumliche Verständnis | INF-D-950 | Projektbearbeitungen (20 Wochen) | german | Prof. Dr. Weigert | Künstliche Intelligenz |
Großer Beleg: Maschinelles Lernen für das Räumliche Verständnis | INF-25-MA-GB | Projekte (100 Stunden) | german/english | Prof. Dr. Weigert | Künstliche Intelligenz |
Profilprojekt Anwendungsforschung in der Informatik: Maschinelles Lernen für das Räumliche Verst. | INF-PM-FPA | 8P/PB | german | Prof. Dr. Weigert | Künstliche Intelligenz |
Profilprojekt Grundlagenforschung in der Informatik: Maschinelles Lernen für das Räumliche Verst. | INF-PM-FPG | 8P/PB | german | Prof. Dr. Weigert | Künstliche Intelligenz |
Course | Module | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|---|
Introduction to Computational Aerodynamics | CMS-CE-EL1 , CMS-CLS-ELG , CMS-CMA-ELG , FAK-INF-FF | 3/1/0 | english | Prof. Dr. Roller, Dr.-Ing. Huismann | Künstliche Intelligenz |
Course | Module | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|---|
Analyse eines Forschungsthemas: Wissensbasierte Künstliche Intelligenz | INF-D-960 | Projektbearbeitungen (15 Wochen) | german | Prof. Dr. Razniewski | Künstliche Intelligenz |
Analyse eines Forschungsthemas: Wissensbasierte Künstliche Intelligenz | INF-25-MA-AFT | Projekte (40 Stunden) | german/english | Prof. Dr. Razniewski | Künstliche Intelligenz |
Bachelorseminar: Wissensbasierte Künstliche Intelligenz | INF-25-BA-BASE | 0/4/0 | german | Prof. Dr. Razniewski | Künstliche Intelligenz |
Behind the Secrets of Large Language Models | CMS-CE-EL1 , CMS-CE-EL2 , CMS-CLS-ELG , CMS-CLS-ELV , CMS-LM-ADV , CMS-LM-AI , CMS-LM-MOC , CMS-VC-ELV2 , INF-B-510 , INF-B-520 , INF-BAS2 , INF-BAS7 , INF-PM-FOR , INF-VERT1 , INF-VERT2 , INF-VERT7 , MCL-AI , MCL-PI | 2/2/0 | english | Prof. Dr. Färber, Prof. Dr. Razniewski | Technische Informatik |
Belegseminar: Wissensbasierte Künstliche Intelligenz | INF-25-MA-BSEM | 0/4/0 | german | Prof. Dr. Razniewski | Künstliche Intelligenz |
Forschungsprojekt: Wissensbasierte Künstliche Intelligenz | INF-25-MA-FP | Projekte (100 Stunden) | german/english | Prof. Dr. Razniewski | Künstliche Intelligenz |
Großer Beleg: Wissensbasierte Künstliche Intelligenz | INF-D-950 | Projektbearbeitungen (20 Wochen) | german | Prof. Dr. Razniewski | Künstliche Intelligenz |
Großer Beleg: Wissensbasierte Künstliche Intelligenz | INF-25-MA-GB | Projekte (100 Stunden) | german/english | Prof. Dr. Razniewski | Künstliche Intelligenz |
Profilprojekt Anwendungsforschung in der Informatik: Wissensbasierte Künstliche Intelligenz | INF-PM-FPA | 8P/PB | german | Prof. Dr. Razniewski | Künstliche Intelligenz |
Profilprojekt Grundlagenforschung in der Informatik: Wissensbasierte Künstliche Intelligenz | INF-PM-FPG | 8P/PB | german | Prof. Dr. Razniewski | Künstliche Intelligenz |
Research project (CMS) Knowledge-aware Artificial Intelligence | CMS-PRO | 0/0/12 | english | Prof. Dr. Razniewski | Künstliche Intelligenz |
Research project Knowledge-aware Artificial Intelligence | INF-PM-FPA , INF-PM-FPG | 0/0/8 | english | Prof. Dr. Razniewski | Künstliche Intelligenz |
Course | Module | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|---|
Analyse eines Forschungsthemas: Wissenschaftliches Rechnen für Systembiologie | INF-D-960 | Projektbearbeitungen (15 Wochen) | german | Prof. Sbalzarini | Künstliche Intelligenz |
Analyse eines Forschungsthemas: Wissenschaftliches Rechnen für Systembiologie | INF-25-MA-AFT | Projekte (40 Stunden) | german/english | Prof. Sbalzarini | Künstliche Intelligenz |
Bachelorseminar: Wissenschaftliches Rechnen für Systembiologie | INF-25-BA-BASE | 0/4/0 | german | Prof. Sbalzarini | Künstliche Intelligenz |
Basic Numerical Methods | CMS-CLS-ELG , CMS-COR-NUM | 2/2/0 | english | Dr. Gopan | Künstliche Intelligenz |
Belegseminar: Wissenschaftliches Rechnen für Systembiologie | INF-25-MA-BSEM | 0/4/0 | german | Prof. Sbalzarini | Künstliche Intelligenz |
Research project Algorithms for Systems Biology | INF-PM-FPG | 8P/PB | english | Prof. Sbalzarini | Künstliche Intelligenz |
Research Project Applied Computational Life Science | INF-PM-FPA | 8P/PB | english | Prof. Sbalzarini | Künstliche Intelligenz |
Research Project Computational Biology | CMS-PRO | 0/0/12 | english | Prof. Sbalzarini | Künstliche Intelligenz |
Forschungsprojekt: Wissenschaftliches Rechnen für Systembiologie | INF-25-MA-FP | Projekte (100 Stunden) | german/english | Prof. Sbalzarini | Künstliche Intelligenz |
Großer Beleg: Wissenschaftliches Rechnen für Systembiologie | INF-D-950 | Projektbearbeitungen (20 Wochen) | german | Prof. Sbalzarini | Künstliche Intelligenz |
Großer Beleg: Wissenschaftliches Rechnen für Systembiologie | INF-25-MA-GB | Projekte (100 Stunden) | german/english | Prof. Sbalzarini | Künstliche Intelligenz |
Philosophy of Science and good Scientific Practice | CMS-SKL | 2/0/0 | english | Dr. Gopan | Künstliche Intelligenz |
Profilprojekt Anwendungsforschung in der Informatik: Wissenschaftliches Rechnen für Systembiologie | INF-PM-FPA | 8P/PB | german | Prof. Sbalzarini | Künstliche Intelligenz |
Profilprojekt Grundlagenforschung in der Informatik: Wissenschaftliches Rechnen für Systembiologie | INF-PM-FPG | 8P/PB | german | Prof. Sbalzarini | Künstliche Intelligenz |
Stochastic Modeling and Simulation | CMS-CLS-ELG , CMS-CLS-ELV , CMS-COR-SAP | 2/2/0 | english | Dr. Gopan | Künstliche Intelligenz |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::