Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Advanced Problem Solving and Search | CMS-CE-EL1 , CMS-CE-EL2 , CMS-CLS-ELG , CMS-CLS-ELV , CMS-COR-FAI , CMS-EE-EL1 , CMS-EE-EL2 , CMS-VC-ELV2 , INF-BAS2 , INF-VERT2 , MCL-AI , MCL-KR , MCL-PI | 2/2/0 | english | Dr. Gaggl | Künstliche Intelligenz |
V Ü Ü |
Dienstag Donnerstag Montag |
2. 4. 4. |
GÖR/0226/H APB/E005/U TOE/0317/H |
wöchentlich wöchentlich wöchentlich |
Formal Systems | INF-B-270 , INF-B-275 , INF-LE-EUI | 4/2/0 | german | Prof. Rudolph | Künstliche Intelligenz |
V V Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü |
Donnerstag Montag Dienstag Dienstag Dienstag Donnerstag Donnerstag Freitag Freitag Freitag Freitag Freitag Mittwoch Mittwoch Montag Montag Montag Montag |
4. 3. 1. 3. 4. 1. 5. 1. 2. 3. 4. 6. 1. 6. 2. 2. 5. 6. |
HSZ/0003/H BAR/SCHÖ/E APB/E009/U APB/E005/U APB/E009/U APB/E007/U APB/E005/U APB/E005/U APB/E006/U APB/E001/U APB/E009/U APB/E006/U APB/E010/U APB/E009/U APB/E010/U APB/E005/U APB/E005/U APB/E005/U |
wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich |
Forschungsprojekt Computational Logic | INF-MA-PR , INF-PM-FPA , INF-PM-FPG | 0/0/8 | german | Prof. Rudolph | Künstliche Intelligenz | Ü | Freitag | 8. | TBA | wöchentlich |
Research Project Computational Logic (CMS) | CMS-PRO | 0/0/12 | english | Prof. Rudolph, Dr. habil. Straß | Künstliche Intelligenz | Ü | Freitag | 8. | TBA | wöchentlich |
Research Seminar Logic and AI | INF-AQUA , INF-PM-FOR | 0/2/0 | english | Prof. Rudolph | Künstliche Intelligenz | Ü | Freitag | 8. | TBA | wöchentlich |
Foundations of Knowledge Representation | CMS-LM-BAS , INF-BAS2 , INF-VERT2 | 2/2/0 | english | Dr. habil. Straß | Künstliche Intelligenz |
V Ü |
Montag Dienstag |
3. 6. |
APB/E005/U APB/E009/U |
wöchentlich wöchentlich |
Project Group Computational Logic | MCL-P | 0/0/4 | english | Prof. Rudolph | Künstliche Intelligenz | Ü | Freitag | 8. | TBA | wöchentlich |
Team Project Computational Logic (CMS) | CMS-LM-TEA | 0/0/8 | english | Prof. Rudolph, Dr. habil. Straß | Künstliche Intelligenz | TBA | TBA |
Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Atomistic Simulation Methods | CMS-CE-EL1 , CMS-CE-EL2 , CMS-CLS-ELG , CMS-CLS-ELV | 2/0/0 | english | Prof. Dr. Kühne | Künstliche Intelligenz | V | Freitag | 4. | APB/E005 | wöchentlich |
Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Causal inference for time series data | CMS-CLS-ELV , CMS-VC-ELV1 | 2/2/0 | english | Prof. Dr. Runge, Dr. Rabel | Künstliche Intelligenz |
V Ü |
Donnerstag Freitag |
4. 4. |
APB/E001/U APB/E010/U |
wöchentlich wöchentlich |
Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Seminar Conversational Artificial Intelligence | CMS-SEM-B | 0/2/0 | english | Hon.-Prof. Dr. Lehmann | Künstliche Intelligenz | Ü | Donnerstag | 3. | APB/E006/U | wöchentlich |
Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Analysis of a Research Topic: Machine Learning for Computer Vision | INF-D-960 | 8P/PB | dt,en | Prof. Dr. Andres | Künstliche Intelligenz | P | Montag | 5. | APB/2026 | wöchentlich |
CMS Research Project Machine Learning | CMS-PRO | 0/0/12 | english | Prof. Dr. Andres | Künstliche Intelligenz | P | Montag | 5. | APB/2026 | wöchentlich |
Computer Vision I | CMS-CE-EL1 , CMS-CE-EL2 , CMS-CLS-ELG , CMS-LM-AI , CMS-VC-ELG , CMS-VC-ELV1 , CMS-VC-ELV2 , INF-B-510 , INF-B-520 , INF-BAS2 , INF-BAS7 , INF-LE-MA , INF-VERT2 , INF-VERT7 , MATH-MA-INFGDV | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
V Ü Ü Ü Ü |
Montag Dienstag Dienstag Donnerstag Donnerstag |
3. 4. 5. 3. 4. |
TOE/0317/H APB/E065 APB/E065 APB/E065 APB/E067 |
wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich |
Research Project Applied Machine Learning | INF-MA-PR , INF-PM-FPA | 8P/PB | german/english | Prof. Dr. Andres | Künstliche Intelligenz | P | Montag | 5. | APB/2026 | wöchentlich |
Research Project Machine Learning | INF-MA-PR , INF-PM-FPG | 8P/PB | german/english | Prof. Dr. Andres | Künstliche Intelligenz | P | Montag | 5. | APB/2026 | wöchentlich |
Research Seminar Combinatorial Image Analysis | CMS-SEM-B , INF-AQUA , INF-PM-FOR | 0/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | Ü | Dienstag | 2. | APB/2026 | wöchentlich |
Machine Learning I | CMS-CE-EL1 , CMS-CE-EL2 , CMS-CLS-ELG , CMS-CLS-ELV , CMS-COR-MLD , INF-B-510 , INF-B-520 , INF-BAS2 , INF-BAS7 , INF-PM-FOR , INF-VERT2 , INF-VERT7 , MCL-AI , MCL-PI | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
V Ü Ü Ü Ü Ü |
Freitag Dienstag Donnerstag Freitag Freitag Mittwoch |
2. 6. 6. 5. 6. 2. |
TRE/PHYS/E VMB/0302/U APB/E001/U APB/E001/U APB/E001/U AVO |
wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich |
Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Deep Learning for image analysis | CMS-SEM-B | 0/2/0 | english | Prof. Dr. Weigert | Künstliche Intelligenz | V | Freitag | 4. | N63/A001 | wöchentlich |
Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Introduction to Computational Aerodynamics | CMS-CE-EL1 , CMS-CLS-ELG , CMS-CMA-ELG , FAK-INF-FF | 3,5/0,5/0 | english | Prof. Dr. Roller, Dr.-Ing. Huismann | Künstliche Intelligenz |
V Ü |
Montag Montag |
5. 6. |
APB/E006 APB/E006 |
wöchentlich wöchentlich |
Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Advanced practical course Knowledge-aware Artificial Intelligence | INF-MA-PR , INF-PM-FPA , INF-PM-FPG | 0/0/8 | english | Prof. Dr. Razniewski | Künstliche Intelligenz | TBA | TBA | |||
Research project (CMS) Knowledge-aware Artificial Intelligence | CMS-PRO | 0/0/12 | english | Prof. Dr. Razniewski | Künstliche Intelligenz | TBA | TBA | |||
Research project Knowledge-aware Artificial Intelligence | INF-PM-FPA , INF-PM-FPG | 0/0/8 | english | Prof. Dr. Razniewski | Künstliche Intelligenz | TBA | TBA |
Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Basic Numerical Methods | CMS-CLS-ELG , CMS-COR-NUM | 2/2/0 | english | Dr. Gopan | Künstliche Intelligenz |
V Ü |
Montag Donnerstag |
5. 3. |
APB/E023/U FOE/0244/H |
wöchentlich wöchentlich |
Research project Algorithms for Systems Biology | INF-PM-FPG | 8P/PB | english | Prof. Sbalzarini | Künstliche Intelligenz | TBA | TBA | |||
Research Project Applied Computational Life Science | INF-PM-FPA | 8P/PB | english | Prof. Sbalzarini | Künstliche Intelligenz | TBA | TBA | |||
Research Project Computational Biology | CMS-PRO | 0/0/12 | english | Prof. Sbalzarini | Künstliche Intelligenz | TBA | TBA | |||
Philosophy of Science and good Scientific Practice | CMS-SKL | 2/0/0 | english | Dr. Gopan | Künstliche Intelligenz | V | Mittwoch | 3. | HSZ/0E05/U | wöchentlich |
Stochastic Modeling and Simulation | CMS-CLS-ELG , CMS-CLS-ELV , CMS-COR-SAP | 2/2/0 | english | Dr. Gopan | Künstliche Intelligenz |
V Ü |
Montag Donnerstag |
4. 4. |
HSZ/403 FOE/0244 |
wöchentlich wöchentlich |
Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
CMS Research Project Robot Learning | CMS-LM-AI , CMS-PRO , INF-MA-PR , INF-PM-FPG | 0/0/12 | english | Prof. Dr. Calandra | Künstliche Intelligenz | TBA | TBA | |||
Research Project Robot Learning | INF-MA-PR , INF-PM-FPG | 0/0/8 | english | Prof. Dr. Calandra | Künstliche Intelligenz | Ü | Freitag | 1. | APB/E009/U | wöchentlich |
Research Seminar Robot Learning | CMS-SEM-B , INF-AQUA | 0/2/0 | english | Prof. Dr. Calandra | Künstliche Intelligenz | Ü | Dienstag | 3. | APB/E001/U | wöchentlich |
Advanced Research Project Robot Learning | CMS-LM-AI , INF-MA-PR , INF-PM-FPG | 0/0/8 | english | Prof. Dr. Calandra | Künstliche Intelligenz | TBA | TBA | |||
Group Research Project Robot Learning | CMS-VC-TEA | 0/0/8 | english | Prof. Dr. Calandra | Künstliche Intelligenz | TBA | TBA | |||
Touch Sensing and Processing | CMS-LM-ADV , CMS-LM-AI , CMS-VC-ELV1 , CMS-VC-ELV2 , INF-BAS2 , INF-BAS3 , INF-BAS7 , INF-VERT2 , INF-VERT3 , INF-VERT7 , INF-VMI-8A | 2/2/0 | english | Prof. Dr. Calandra | Künstliche Intelligenz |
V Ü |
Dienstag Mittwoch |
1. 1. |
APB/E023/U APB/E023/U |
wöchentlich wöchentlich |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::