| Course | hours per week | Language | Lecturer | Institute | Exam |
|---|---|---|---|---|---|
| Computers and Society | 2/0/0 | german | Dr. Köpsell | Systemarchitektur | Mündliche Prüfungsleistung (25 min) |
| Complex Practical Course OUTPUT.DD Live | 0/0/4 | german | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) |
| Course | hours per week | Language | Lecturer | Institute | Exam |
|---|---|---|---|---|---|
| Research Seminar Logic and AI | 0/2/0 | english | Prof. Rudolph, Dr. habil. Straß | Künstliche Intelligenz | Kolloquium [INF-AQUA], Mündliche Prüfungsleistung (15 min) [INF-PM-FOR] |
| Research Seminar Robot Learning | 0/2/0 | english | Prof. Dr. Calandra | Künstliche Intelligenz | Seminararbeit inkl. Präsentation (30 min) |
| Seminar Adaptive Computing Systems | 0/2/0 | german/english | Prof. Göhringer | Technische Informatik | Seminararbeit inkl. Präsentation |
| Seminar Advanced User Interfaces | 0/2/0 | german/english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation |
| Advanced Seminar Operating Systems | 0/2/0 | german | Prof. Dr. Schirmeier | Systemarchitektur | Kolloquium |
| Seminar Computer Graphics and Visualization | 0/2/0 | german/english | Prof. Gumhold | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation (10-15min) |
| Seminar Current Topics in Dependable Systems | 0/2/0 | english | Prof. Fetzer | Systemarchitektur | Seminararbeit incl. Präsentation |
| Hauptseminar Databases | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Mündliche Prüfungsleistung (40 Minuten) |
| Seminar on Privacy and Security | 0/2/0 | german | Prof. Tschorsch | Systemarchitektur | Seminararbeit inkl. Präsentation (25min) |
| Hauptseminar Computer Architecture and Programming | 0/2/0 | german | Prof. Nagel | Technische Informatik | Seminararbeit inkl. Präsentation |
| Hauptseminar Service and Cloud Computing | 0/2/0 | german/english | Dr. Braun | Systemarchitektur | Seminararbeit inkl. Präsentation |
| Research Seminar Software Engineering | 0/2/0 | english | Dr. Götz, Dr. Wendt, Dr. Pukhkaiev | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation |
| Logic-Based Knowledge Representation | 0/2/0 | english | Dr. Gaggl | Künstliche Intelligenz | Seminararbeit (60h) inkl. Präsentation (30min) |
| Open Source Software and Reproducible Research in Networked Systems Modeling | 0/2/0 | english/german | Prof. Sommer | Angewandte Informatik | Komplexe Leistung (60 Stunden) |
| Selected Topics in Graph Algorithms | 0/2/0 | english | Prof. Dr. Neuen | Theoretische Informatik | Seminararbeit inkl. Präsentation (45 min = Vortrag (30 min) + Diskussion |
| Seminar "Selected Topics in Logic and Verification" | 0/2/0 | english | Prof. Baier | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) |
| Seminar Automata Theory | 0/2/0 | german/english | Prof. Baader | Theoretische Informatik | Komplexe Leistung (50 Stunden) |
| Seminar Communicating Autonomous Vehicles | 0/2/0 | english/german | Prof. Sommer | Angewandte Informatik | Komplexe Leistung (60 Stunden) |
| Seminar Computational Geometry | 0/2/0 | english | Dr. Dallant | Theoretische Informatik | Seminararbeit inkl. Präsentation (45 min = Vortrag (30 min) + Diskussion |
| Seminar Current Topics in Compiler Construction | 0/2/0 | english | Prof. Castrillon-Mazo | Technische Informatik | Seminararbeit inkl. Präsentation |
| Seminar Large Language Models and Knowledge-aware AI | 0/2/0 | english | Prof. Dr. Razniewski | Künstliche Intelligenz | Seminararbeit inkl. Präsentation |
| Seminar OUTPUT.DD Live | 0/2/0 | german | Jun.-Prof. McGinity | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation (10 min) |
| Seminar Streaming Algorithms | 0/2/0 | english | Prof. Dr. Kozma | Theoretische Informatik | Seminararbeit inkl. Präsentation (45 min = Vortrag (30 min) + Diskussion |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Network Simulation (NwSim) | 1/1/0 | english/german | Prof. Sommer | Angewandte Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Algorithmic Game Theory | 2/2/0 | english | Dr. habil. Straß | Künstliche Intelligenz |
| Building and Maintaining Ontologies in the Description Logic EL | 2/1/0 | english | Dr. Kriegel | Theoretische Informatik |
| Database Systems: Design and Implementation | 2/2/0 | german | Dr. Krause | Systemarchitektur |
| Introduction to Formal Concept Analysis | 2/2/0 | english | Prof. Rudolph | Künstliche Intelligenz |
| Introduction to Existential Rules | 2/2/0 | english | Prof. Rudolph | Künstliche Intelligenz |
| Machine Learning 2 | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
| Machine Learning for Robotics | 2/2/0 | english | Prof. Dr. Calandra | Künstliche Intelligenz |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Advanced Logics | 4/2/0 | english | Prof. Baier, Dr. Piribauer | Theoretische Informatik |
| Algorithmic Game Theory | 2/2/0 | english | Dr. habil. Straß | Künstliche Intelligenz |
| Algorithmic Graph Theory | 4/2/0 | english | Prof. Dr. Neuen | Theoretische Informatik |
| Building and Maintaining Ontologies in the Description Logic EL | 2/1/0 | english | Dr. Kriegel | Theoretische Informatik |
| Proof Theory and Sequent Systems | 2/0/0 | english | Dr. Lyon | Künstliche Intelligenz |
| Randomized Algorithms | 4/2/0 | english | Prof. Dr. Kozma | Theoretische Informatik |
| Seminar Computational Geometry | 0/2/0 | english | Dr. Dallant | Theoretische Informatik |
| Seminar Streaming Algorithms | 0/2/0 | english | Prof. Dr. Kozma | Theoretische Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Geometric Modelling and Animation | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
| Seminar Computer Graphics and Visualization | 0/2/0 | german/english | Prof. Gumhold | Software- und Multimediatechnik |
| Interactive Information Visualization | 2/2/0 | english | Prof. Dachselt | Software- und Multimediatechnik |
| Machine Learning for Robotics | 2/2/0 | english | Prof. Dr. Calandra | Künstliche Intelligenz |
| Scientific Visualization | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute | Exam |
|---|---|---|---|---|---|
| Virtuelle Realitäten | 2/0/3 | german | Prof. Dr. Altinsoy | Andere Fakultäten | Klausurarbeit, Projektarbeit |
| Course | hours per week | Language | Lecturer | Institute | Exam |
|---|---|---|---|---|---|
| Biomedical Engineering II | 2/0/0 | german | Prof. Malberg | Andere Fakultäten |
| Course | hours per week | Language | Lecturer | Institute | Exam |
|---|---|---|---|---|---|
| Jahresabschluss | 1/1/0 | german | Prof. Dr. Siems | Andere Fakultäten | Klausurarbeit 60min |
| Marketing und nachhaltige Unternehmensführung | 3/0/0 | german | Prof. Dr. Siems, Prof. Sassen | Andere Fakultäten | Klausurarbeit 90min |
| Marketing und nachhaltige Unternehmensführung (Projektarbeit) | 0/0/1 | german | Prof. Dr. Siems, Prof. Sassen | Andere Fakultäten | Projektarbeit: 15h |
| Course | hours per week | Language | Lecturer | Institute | Exam |
|---|---|---|---|---|---|
| Grundlagen der Photogrammetrie | 1/0/0 | german | Prof. Maas | Andere Fakultäten | |
| Laserscanning und Punktwolkenverarbeitung | 1/2/0 | german | Prof. Maas | Andere Fakultäten | |
| Optische 3D Messverfahren | 2/1/0 | german | Prof. Maas | Andere Fakultäten |
| Course | hours per week | Language | Lecturer | Institute | Exam |
|---|---|---|---|---|---|
| Allgemeine Psychologie I | 2/0/0 | german | Prof. Bolte | Andere Fakultäten | |
| Ingenieurpsychologie | 2/0/0 | german | Prof. Pannasch | Andere Fakultäten | |
| Personalpsychologie | 2/0/0 | german | Prof. Kemter-Hofmann | Andere Fakultäten | |
| Seminar Sozialpsychologie | 0/2/0 | german | Prof. Schneider | Andere Fakultäten | Referat |
| Sozialpsychologie II | 2/0/0 | german | Prof. Schneider | Andere Fakultäten |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Research Project Compiler Construction | 8P/PB | english/german | Prof. Castrillon-Mazo | Technische Informatik |
| Research Project DB Application Development | 0/0/8 | german | Dr. Krause | Systemarchitektur |
| Research Project Applied Computational Life Science | 8P/PB | english | Prof. Sbalzarini | Künstliche Intelligenz |
| Research Project Operating Systems | 8P/PB | german/english | Prof. Dr. Schirmeier | Systemarchitektur |
| Research Project Bioinformatics | 0/0/8 | german/english | Prof. Schroeder | Andere Fakultäten |
| Research Project Computational Logic | 0/0/8 | german | Prof. Rudolph | Künstliche Intelligenz |
| Research project Computer-and robot-assisted Surgery | 8P/PB | german/english | Prof. Speidel, Dr.-Ing. Bodenstedt | Andere Fakultäten |
| Research Project Industrial Communications | 8P/PB | german | Prof. Wollschlaeger | Angewandte Informatik |
| Research Project Interactive Multimedia Technologies | 8P/PB | german/english | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik |
| Research Project Networked Systems Modeling | 8P/PB | german/english | Prof. Sommer | Angewandte Informatik |
| Research Project Service and Cloud Computing | 8P/PB | german/english | Dr. Braun | Systemarchitektur |
| Research Project Software Engineering | 0/0/8 | german | Prof. Aßmann, Dr. Götz, Dr. Wendt | Software- und Multimediatechnik |
| Research Project Systems Engineering | 8P/PB | german/english | Prof. Fetzer | Systemarchitektur |
| Research Project Theoretical Computer Science | 0/0/8 | german | Prof. Baader, Dr. Claußnitzer | Theoretische Informatik |
| Research Project Trustworthy Artificial Intelligence | 0/0/8 | english | Prof. Dr. Färber | Technische Informatik |
| Research Project: Programming and Hardware Design for Reconfigurable Computing Systems | 0/0/8 | german/english | Prof. Göhringer | Technische Informatik |
| Performance- and Energy-efficiency Analysis for Innovative Computer Architectures | 8P/PB | german | Prof. Nagel | Technische Informatik |
| Profilprojekt Anwendungsforschung in der Informatik: Adaptive Dynamische Systeme | 8P/PB | german | Prof. Göhringer | Technische Informatik |
| Profilprojekt Anwendungsforschung in der Informatik: Algebraische und logische Grundlagen der Inf. | 8P/PB | german | Prof. Baier | Theoretische Informatik |
| Profilprojekt Anwendungsforschung in der Informatik: Algorithmik | 8P/PB | german | Prof. Dr. Kozma | Theoretische Informatik |
| Profilprojekt Anwendungsforschung in der Informatik: Algorithmische und strukturelle Graphentheorie | 8P/PB | german | Prof. Dr. Neuen | Theoretische Informatik |
| Profilprojekt Anwendungsforschung in der Informatik: Automatentheorie | 8P/PB | german | Prof. Baader | Theoretische Informatik |
| Profilprojekt Anwendungsforschung in der Informatik: Betriebssysteme | 8P/PB | german | Prof. Dr. Schirmeier | Systemarchitektur |
| Profilprojekt Anwendungsforschung in der Informatik: Compilerbau | 8P/PB | german | Prof. Castrillon-Mazo | Technische Informatik |
| Profilprojekt Anwendungsforschung in der Informatik: Computational Logic | 8P/PB | german | Prof. Rudolph | Künstliche Intelligenz |
| Profilprojekt Anwendungsforschung in der Informatik: Didaktik der Informatik | 8P/PB | german | Prof. Dr. Grillenberger | Software- und Multimediatechnik |
| Profilprojekt Anwendungsforschung in der Informatik: Distributed and Networked Systems | 8P/PB | german | Prof. Wählisch | Systemarchitektur |
| Profilprojekt Anwendungsforschung in der Informatik: Gestaltung immersiver Medien | 8P/PB | german | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Profilprojekt Anwendungsforschung in der Informatik: Machine Learning for Robotics | 8P/PB | german | Prof. Dr. Calandra | Künstliche Intelligenz |
| Profilprojekt Anwendungsforschung in der Informatik: Maschinelles Lernen für Computer Vision | 8P/PB | german | Prof. Dr. Andres | Künstliche Intelligenz |
| Profilprojekt Anwendungsforschung in der Informatik: Maschinelles Lernen für das Räumliche Verst. | 8P/PB | german | Prof. Dr. Weigert | Künstliche Intelligenz |
| Profilprojekt Anwendungsforschung in der Informatik: Mensch-Computer Interaktion | 8P/PB | german | Prof. Weber | Angewandte Informatik |
| Profilprojekt Anwendungsforschung in der Informatik: Multimedia-Technologie | 8P/PB | german | Prof. Dachselt | Software- und Multimediatechnik |
| Profilprojekt Anwendungsforschung in der Informatik: Privacy and Security | 8P/PB | german | Prof. Tschorsch | Systemarchitektur |
| Profilprojekt Anwendungsforschung in der Informatik: Prozesskommunikation | 8P/PB | german | Prof. Wollschlaeger | Angewandte Informatik |
| Profilprojekt Anwendungsforschung in der Informatik: Prozessmodellierung f. vern. technische Systeme | 8P/PB | german | Prof. Sommer | Angewandte Informatik |
| Profilprojekt Anwendungsforschung in der Informatik: Rechnerarchitektur | 8P/PB | german | Prof. Nagel | Technische Informatik |
| Profilprojekt Anwendungsforschung in der Informatik: Skalierbare Softw.-Archit. für Data Analytics | 8P/PB | german | Prof. Dr. Färber | Technische Informatik |
| Profilprojekt Anwendungsforschung in der Informatik: Softwaretechnologie | 8P/PB | german | Prof. Aßmann | Software- und Multimediatechnik |
| Profilprojekt Anwendungsforschung in der Informatik: Systems Engineering | 8P/PB | german | Prof. Fetzer | Systemarchitektur |
| Profilprojekt Anwendungsforschung in der Informatik: Wissensbasierte Künstliche Intelligenz | 8P/PB | german | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Profilprojekt Anwendungsforschung in der Informatik: Wissensbasierte Systeme | 8P/PB | german | Prof. Krötzsch | Theoretische Informatik |
| Profilprojekt Anwendungsforschung in der Informatik: Wissenschaftliches Rechnen für Systembiologie | 8P/PB | german | Prof. Sbalzarini | Künstliche Intelligenz |
| Research Project Immersive Systems | 0/0/8 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Scalable Software Tools for HPC Software Optimization | 0/0/8 | german | Prof. Nagel | Technische Informatik |
| Team Project Computer Graphics and Visualization | 0/0/8 | german/english | Prof. Gumhold | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Research Project Compiler Construction | 8P/PB | english/german | Prof. Castrillon-Mazo | Technische Informatik |
| Research Project DB System Architecture | 0/0/8 | german | Prof. Habich | Systemarchitektur |
| Research project Algorithms for Systems Biology | 8P/PB | english | Prof. Sbalzarini | Künstliche Intelligenz |
| Research Project Operating Systems | 8P/PB | german/english | Prof. Dr. Schirmeier | Systemarchitektur |
| Research Project Bioinformatics | 0/0/8 | german/english | Prof. Schroeder | Andere Fakultäten |
| Research Project Computational Logic | 0/0/8 | german | Prof. Rudolph | Künstliche Intelligenz |
| Research Project Foundations of Natural User Interfaces | 8P/PB | german/english | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik |
| Research Project Industrial Communications | 8P/PB | german | Prof. Wollschlaeger | Angewandte Informatik |
| Research Project Networked Systems Modeling | 8P/PB | german/english | Prof. Sommer | Angewandte Informatik |
| Research Project Robot Learning | 0/0/8 | english | Prof. Dr. Calandra | Künstliche Intelligenz |
| Research Project Software Engineering | 0/0/8 | german | Prof. Aßmann, Dr. Götz, Dr. Wendt | Software- und Multimediatechnik |
| Research Project Theoretical Computer Science | 0/0/8 | german | Prof. Baader, Dr. Claußnitzer | Theoretische Informatik |
| Research Project Trustworthy Artificial Intelligence | 0/0/8 | english | Prof. Dr. Färber | Technische Informatik |
| Research Project: Programming and Hardware Design for Reconfigurable Computing Systems | 0/0/8 | german/english | Prof. Göhringer | Technische Informatik |
| Advanced Research Project Robot Learning | 0/0/8 | english | Prof. Dr. Calandra | Künstliche Intelligenz |
| Parallel Programming, Algorithms and Methods | 8P/PB | german | Prof. Nagel | Technische Informatik |
| Introductory Project "Research Project Formal Methods" | 8P/PB | german/english | Prof. Baier | Theoretische Informatik |
| Profilprojekt Grundlagenforschung in der Informatik: Adaptive Dynamische Systeme | 8P/PB | german | Prof. Göhringer | Technische Informatik |
| Profilprojekt Grundlagenforschung in der Informatik: Algebraische und logische Grundlagen der Inf. | 8P/PB | german | Prof. Baier | Theoretische Informatik |
| Profilprojekt Grundlagenforschung in der Informatik: Algorithmik | 8P/PB | german | Prof. Dr. Kozma | Theoretische Informatik |
| Profilprojekt Grundlagenforschung in der Informatik: Algorithmische und strukturelle Graphentheorie | 8P/PB | german | Prof. Dr. Neuen | Theoretische Informatik |
| Profilprojekt Grundlagenforschung in der Informatik: Automatentheorie | 8P/PB | german | Prof. Baader | Theoretische Informatik |
| Profilprojekt Grundlagenforschung in der Informatik: Betriebssysteme | 8P/PB | german | Prof. Dr. Schirmeier | Systemarchitektur |
| Profilprojekt Grundlagenforschung in der Informatik: Compilerbau | 8P/PB | german | Prof. Castrillon-Mazo | Technische Informatik |
| Profilprojekt Grundlagenforschung in der Informatik: Computational Logic | 8P/PB | german | Prof. Rudolph | Künstliche Intelligenz |
| Profilprojekt Grundlagenforschung in der Informatik: Didaktik der Informatik | 8P/PB | german | Prof. Dr. Grillenberger | Software- und Multimediatechnik |
| Profilprojekt Grundlagenforschung in der Informatik: Distributed and Networked Systems | 8P/PB | german | Prof. Wählisch | Systemarchitektur |
| Profilprojekt Grundlagenforschung in der Informatik: Gestaltung immersiver Medien | 8P/PB | german | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Profilprojekt Grundlagenforschung in der Informatik: Machine Learning for Robotics | 8P/PB | german | Prof. Dr. Calandra | Künstliche Intelligenz |
| Profilprojekt Grundlagenforschung in der Informatik: Maschinelles Lernen für Computer Vision | 8P/PB | german | Prof. Dr. Andres | Künstliche Intelligenz |
| Profilprojekt Grundlagenforschung in der Informatik: Maschinelles Lernen für das Räumliche Verst. | 8P/PB | german | Prof. Dr. Weigert | Künstliche Intelligenz |
| Profilprojekt Grundlagenforschung in der Informatik: Mensch-Computer Interaktion | 8P/PB | german | Prof. Weber | Angewandte Informatik |
| Profilprojekt Grundlagenforschung in der Informatik: Multimedia-Technologie | 8P/PB | german | Prof. Dachselt | Software- und Multimediatechnik |
| Profilprojekt Grundlagenforschung in der Informatik: Privacy and Security | 8P/PB | german | Prof. Tschorsch | Systemarchitektur |
| Profilprojekt Grundlagenforschung in der Informatik: Prozesskommunikation | 8P/PB | german | Prof. Wollschlaeger | Angewandte Informatik |
| Profilprojekt Grundlagenforschung in der Informatik: Prozessmodellierung f. vern. techn. Systeme | 8P/PB | german | Prof. Sommer | Angewandte Informatik |
| Profilprojekt Grundlagenforschung in der Informatik: Rechnerarchitektur | 8P/PB | german | Prof. Nagel | Technische Informatik |
| Profilprojekt Grundlagenforschung in der Informatik: Skalierbare Softw.-Archit. für Data Analytics | 8P/PB | german | Prof. Dr. Färber | Technische Informatik |
| Profilprojekt Grundlagenforschung in der Informatik: Softwaretechnologie | 8P/PB | german | Prof. Aßmann | Software- und Multimediatechnik |
| Profilprojekt Grundlagenforschung in der Informatik: Systems Engineering | 8P/PB | german | Prof. Fetzer | Systemarchitektur |
| Profilprojekt Grundlagenforschung in der Informatik: Wissensbasierte Künstliche Intelligenz | 8P/PB | german | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Profilprojekt Grundlagenforschung in der Informatik: Wissensbasierte Systeme | 8P/PB | german | Prof. Krötzsch | Theoretische Informatik |
| Profilprojekt Grundlagenforschung in der Informatik: Wissenschaftliches Rechnen für Systembiologie | 8P/PB | german | Prof. Sbalzarini | Künstliche Intelligenz |
| Research Project Immersive Systems | 0/0/8 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Team Project Computer Graphics and Visualization | 0/0/8 | german/english | Prof. Gumhold | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Closed-loop Control in Networked Control Systems (CLC) | 2/2/0 | english | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik |
| Cooperative Mobile Systems (CMS) | 2/2/0 | german/english | Prof. Sommer | Angewandte Informatik |
| Industrial Communications | 2/2/0 | english | Prof. Wollschlaeger | Angewandte Informatik |
| Information Models in Automation | 2/0/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik |
| Industrial Communications Lab | 0/0/4 | german | Prof. Wollschlaeger | Angewandte Informatik |
| Vehicular Networking (C2X) | 2/2/0 | german/english | Prof. Sommer | Angewandte Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Algorithmic Game Theory | 2/2/0 | english | Dr. habil. Straß | Künstliche Intelligenz |
| Building and Maintaining Ontologies in the Description Logic EL | 2/1/0 | english | Dr. Kriegel | Theoretische Informatik |
| Database Systems: Design and Implementation | 2/2/0 | german | Dr. Krause | Systemarchitektur |
| Komplexpraktikum "Algorithms in Application" | 0/0/4 | german | Dr. Mörbitz | Theoretische Informatik |
| Literature Studies on Software Methods & Technologies for Virtual Aircraft | 0/2/0 | english | Prof. Dr. Roller | Künstliche Intelligenz |
| Machine Learning 2 | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
| Machine Learning for Robotics | 2/2/0 | english | Prof. Dr. Calandra | Künstliche Intelligenz |
| Seminar Large Language Models and Knowledge-aware AI | 0/2/0 | english | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Adaptive Computing Systems for Robotics | 2/2/0 | english | Prof. Göhringer | Technische Informatik |
| Compiler Construction | 2/0/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
| Compiler Construction | 2/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | english | Prof. Nagel | Technische Informatik |
| Design and Programming of Embedded Multicore Architectures | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik |
| Seminar Adaptive Computing Systems | 0/2/0 | german/english | Prof. Göhringer | Technische Informatik |
| Linux Cluster in Theory and Practice | 2/0/2 | german | Dr.-Ing. Schöne | Technische Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Advanced Logics | 4/2/0 | english | Prof. Baier, Dr. Piribauer | Theoretische Informatik |
| Algorithmic Game Theory | 2/2/0 | english | Dr. habil. Straß | Künstliche Intelligenz |
| Algorithmic Graph Theory | 4/2/0 | english | Prof. Dr. Neuen | Theoretische Informatik |
| Building and Maintaining Ontologies in the Description Logic EL | 2/1/0 | english | Dr. Kriegel | Theoretische Informatik |
| Komplexpraktikum "Algorithms in Application" | 0/0/4 | german | Dr. Mörbitz | Theoretische Informatik |
| Proof Theory and Sequent Systems | 2/0/0 | english | Dr. Lyon | Künstliche Intelligenz |
| Randomized Algorithms | 4/2/0 | english | Prof. Dr. Kozma | Theoretische Informatik |
| Seminar Computational Geometry | 0/2/0 | english | Dr. Dallant | Theoretische Informatik |
| Seminar Streaming Algorithms | 0/2/0 | english | Prof. Dr. Kozma | Theoretische Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Advanced User Interfaces | 2/2/0 | english | Prof. Dachselt | Software- und Multimediatechnik |
| Art+Code | 2/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Creative Computing | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Digital Design | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Geometric Modelling and Animation | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
| Seminar Computer Graphics and Visualization | 0/2/0 | german/english | Prof. Gumhold | Software- und Multimediatechnik |
| Interactive Information Visualization | 2/2/0 | english | Prof. Dachselt | Software- und Multimediatechnik |
| Practical course Computer- and robot-assisted surgery | 0/0/4 | german | Prof. Speidel | Andere Fakultäten |
| Machine Learning for Robotics | 2/2/0 | english | Prof. Dr. Calandra | Künstliche Intelligenz |
| Scientific Visualization | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::