| Course | Module | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|---|
| Analyse eines Forschungsthemas: Mensch-Computer Interaktion | INF-D-960 | Projektbearbeitungen (15 Wochen) | german | Prof. Weber | Angewandte Informatik |
| Analyse eines Forschungsthemas: Mensch-Computer Interaktion | INF-25-MA-AFT | Projekte (40 Stunden) | german/english | Prof. Weber | Angewandte Informatik |
| Bachelorseminar: Mensch-Computer Interaktion | INF-25-BA-BASE | 0/4/0 | german | Prof. Weber | Angewandte Informatik |
| Belegseminar: Mensch-Computer Interaktion | INF-25-MA-BSEM | 0/4/0 | german | Prof. Weber | Angewandte Informatik |
| Forschungsprojekt: Mensch-Computer Interaktion | INF-25-MA-FP | Projekte (100 Stunden) | german/english | Prof. Weber | Angewandte Informatik |
| Großer Beleg: Mensch-Computer Interaktion | INF-D-950 | Projektbearbeitungen (20 Wochen) | german | Prof. Weber | Angewandte Informatik |
| Großer Beleg: Mensch-Computer Interaktion | INF-25-MA-GB | Projekte (100 Stunden) | german/english | Prof. Weber | Angewandte Informatik |
| Profilprojekt Anwendungsforschung in der Informatik: Mensch-Computer Interaktion | INF-PM-FPA | 8P/PB | german | Prof. Weber | Angewandte Informatik |
| Profilprojekt Grundlagenforschung in der Informatik: Mensch-Computer Interaktion | INF-PM-FPG | 8P/PB | german | Prof. Weber | Angewandte Informatik |
| Course | Module | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|---|
| Analyse eines Forschungsthemas: Prozesskommunikation | INF-D-960 | Projektbearbeitungen (15 Wochen) | german | Prof. Wollschlaeger | Angewandte Informatik |
| Analyse eines Forschungsthemas: Prozesskommunikation | INF-25-MA-AFT | Projekte (40 Stunden) | german/english | Prof. Wollschlaeger | Angewandte Informatik |
| Bachelorseminar: Prozesskommunikation | INF-25-BA-BASE | 0/4/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
| Belegseminar: Prozesskommunikation | INF-25-MA-BSEM | 0/4/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
| Research Project Industrial Communications | INF-MA-PR , INF-PM-FPA , INF-PM-FPG | 8P/PB | german | Prof. Wollschlaeger | Angewandte Informatik |
| Forschungsprojekt: Prozesskommunikation | INF-25-MA-FP | Projekte (100 Stunden) | german/english | Prof. Wollschlaeger | Angewandte Informatik |
| Großer Beleg: Prozesskommunikation | INF-D-950 | Projektbearbeitungen (20 Wochen) | german | Prof. Wollschlaeger | Angewandte Informatik |
| Großer Beleg: Prozesskommunikation | INF-25-MA-GB | Projekte (100 Stunden) | german/english | Prof. Wollschlaeger | Angewandte Informatik |
| Industrial Cyber Physical Systems | INF-PM-ANW | 2/2/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
| Industrial Communications | D-WW-INF-3402 , D-WW-INF-3403 , INF-25-MA-FCP-IC , INF-B-510 , INF-B-520 , INF-VERT1 , WI-MA-08-03 , WI-MA-09-03 | 2/2/0 | english | Prof. Wollschlaeger | Angewandte Informatik |
| Computer Science II | INF-LE-MW | 2/1/1 | german | Prof. Wollschlaeger | Angewandte Informatik |
| Information Models in Automation | FAK-INF-FF , INF-B-510 , INF-B-520 , INF-VERT1 | 2/0/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik |
| Cyber Physical Systems Lab | INF-25-MA-FCP-ICPS.LAB , INF-MA-PR | 0/0/4 | german | Prof. Wollschlaeger | Angewandte Informatik |
| Industrial Communications Lab | D-WW-INF-3402 , D-WW-INF-3403 , INF-B-510 , INF-B-520 , INF-MA-PR , INF-VERT1 | 0/0/4 | german | Prof. Wollschlaeger | Angewandte Informatik |
| Model-Driven Automation | INF-25-MA-FCP-MA | 3/1/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik |
| Profilprojekt Anwendungsforschung in der Informatik: Prozesskommunikation | INF-PM-FPA | 8P/PB | german | Prof. Wollschlaeger | Angewandte Informatik |
| Profilprojekt Grundlagenforschung in der Informatik: Prozesskommunikation | INF-PM-FPG | 8P/PB | german | Prof. Wollschlaeger | Angewandte Informatik |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::