| Course | Module | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|---|
| Algorithmic Game Theory | CMS-LM-ADV , CMS-LM-AI , INF-25-MA-FTK-ASAI , INF-25-MA-FTK-TI , INF-B-510 , INF-B-520 , INF-BAS2 , INF-BAS6 , INF-PM-FOR , INF-VERT2 , INF-VERT6 , MCL-AI , MCL-TCSL | 2/2/0 | english | Dr. habil. Straß | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Computational Logic | INF-D-960 | Projektbearbeitungen (15 Wochen) | german | Prof. Rudolph | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Computational Logic | INF-25-MA-AFT | Projekte (40 Stunden) | german/english | Prof. Rudolph | Künstliche Intelligenz |
| Bachelorseminar: Computational Logic | INF-25-BA-BASE | 0/4/0 | german | Prof. Rudolph | Künstliche Intelligenz |
| Belegseminar: Computational Logic | INF-25-MA-BSEM | 0/4/0 | german | Prof. Rudolph | Künstliche Intelligenz |
| Introduction to Formal Concept Analysis | CMS-LM-ADV , INF-25-MA-FTK-ASAI , INF-BAS2 | 2/2/0 | english | Prof. Rudolph | Künstliche Intelligenz |
| Research Project Computational Logic | INF-MA-PR , INF-PM-FPA , INF-PM-FPG | 0/0/8 | german | Prof. Rudolph | Künstliche Intelligenz |
| Research Project Computational Logic (CMS) | CMS-PRO | 0/0/12 | english | Prof. Rudolph, Dr. Gaggl, Dr. habil. Straß | Künstliche Intelligenz |
| Forschungsprojekt: Computational Logic | INF-25-MA-FP | Projekte (100 Stunden) | german/english | Prof. Rudolph | Künstliche Intelligenz |
| Research Seminar Logic and AI | INF-AQUA , INF-PM-FOR | 0/2/0 | english | Prof. Rudolph, Dr. habil. Straß | Künstliche Intelligenz |
| Großer Beleg: Computational Logic | INF-D-950 | Projektbearbeitungen (20 Wochen) | german | Prof. Rudolph | Künstliche Intelligenz |
| Großer Beleg: Computational Logic | INF-25-MA-GB | Projekte (100 Stunden) | german/english | Prof. Rudolph | Künstliche Intelligenz |
| Introduction to Existential Rules | CMS-LM-ADV , INF-25-MA-FTK-ASAI , INF-BAS2 | 2/2/0 | english | Prof. Rudolph | Künstliche Intelligenz |
| Logic-Based Knowledge Representation | CMS-SEM-A , INF-04-HS , INF-AQUA , INF-D-940 , INF-PM-FOR , MCL-PS | 0/2/0 | english | Dr. Gaggl | Künstliche Intelligenz |
| Profilprojekt Anwendungsforschung in der Informatik: Computational Logic | INF-PM-FPA | 8P/PB | german | Prof. Rudolph | Künstliche Intelligenz |
| Profilprojekt Grundlagenforschung in der Informatik: Computational Logic | INF-PM-FPG | 8P/PB | german | Prof. Rudolph | Künstliche Intelligenz |
| Project Group Computational Logic | MCL-P | 0/0/4 | english | Prof. Rudolph | Künstliche Intelligenz |
| Proof Theory and Sequent Systems | CMS-LM-ADV , CMS-LM-MOC , INF-25-MA-FTK-ASAI , INF-BAS6 , INF-PM-FOR , INF-VERT6 | 2/0/0 | english | Dr. Lyon | Künstliche Intelligenz |
| Team Project Computational Logic (CMS) | CMS-LM-TEA | 0/0/8 | english | Prof. Rudolph, Dr. Gaggl, Dr. habil. Straß | Künstliche Intelligenz |
| Theoretical Computer Science and Logic | INF-25-BA-LUK , INF-B-290 , INF-D-330 , INF-LE-EUI | 4/2/0 | german | Prof. Krötzsch | Theoretische Informatik |
| Course | Module | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|---|
| Seminar Knowledge Graph Representation Learning | CMS-AAI-AV , CMS-SEM-A , INF-PM-FOR | 0/2/0 | english | Hon.-Prof. Dr. Lehmann | Künstliche Intelligenz |
| Course | Module | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|---|
| Analyse eines Forschungsthemas: Maschinelles Lernen für Computer Vision | INF-25-MA-AFT | Projekte (40 Stunden) | german/english | Prof. Dr. Andres | Künstliche Intelligenz |
| Analysis of a Research Topic: Machine Learning for Computer Vision | INF-D-960 | Projektbearbeitungen (15 Wochen) | german | Prof. Dr. Andres | Künstliche Intelligenz |
| Bachelorseminar: Maschinelles Lernen für Computer Vision | INF-25-BA-BASE | 0/4/0 | german | Prof. Dr. Andres | Künstliche Intelligenz |
| Belegseminar: Maschinelles Lernen für Computer Vision | INF-25-MA-BSEM | 0/4/0 | german | Prof. Dr. Andres | Künstliche Intelligenz |
| Team Project Machine Learning and Computer Vision | CMS-AAI-TEA | 8P/PB | english | Prof. Dr. Andres | Künstliche Intelligenz |
| Forschungsprojekt: Maschinelles Lernen für Computer Vision | INF-25-MA-FP | Projekte (100 Stunden) | german/english | Prof. Dr. Andres | Künstliche Intelligenz |
| Großer Beleg: Maschinelles Lernen für Computer Vision | INF-D-950 | Projektbearbeitungen (20 Wochen) | german | Prof. Dr. Andres | Künstliche Intelligenz |
| Großer Beleg: Maschinelles Lernen für Computer Vision | INF-25-MA-GB | Projekte (100 Stunden) | german/english | Prof. Dr. Andres | Künstliche Intelligenz |
| Machine Learning 2 | CMS-AAI-AV , CMS-LM-AI , CMS-VC-ELV1 , CMS-VC-ELV2 , INF-BAS2 , INF-PM-FOR , INF-VERT2 | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
| Machine Learning Seminar | CMS-SEM-G | 0/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
| Profilprojekt Anwendungsforschung in der Informatik: Maschinelles Lernen für Computer Vision | INF-PM-FPA | 8P/PB | german | Prof. Dr. Andres | Künstliche Intelligenz |
| Profilprojekt Grundlagenforschung in der Informatik: Maschinelles Lernen für Computer Vision | INF-PM-FPG | 8P/PB | german | Prof. Dr. Andres | Künstliche Intelligenz |
| Course | Module | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|---|
| Analyse eines Forschungsthemas: Machine Learning for Robotics | INF-D-960 | Projektbearbeitungen (15 Wochen) | german | Prof. Dr. Calandra | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Machine Learning for Robotics | INF-25-MA-AFT | Projekte (40 Stunden) | german/english | Prof. Dr. Calandra | Künstliche Intelligenz |
| Bachelorseminar: Machine Learning for Robotics | INF-25-BA-BASE | 0/4/0 | german | Prof. Dr. Calandra | Künstliche Intelligenz |
| Belegseminar: Machine Learning for Robotics | INF-25-MA-BSEM | 0/4/0 | german | Prof. Dr. Calandra | Künstliche Intelligenz |
| CMS Research Project Robot Learning | CMS-LM-AI , CMS-PRO | 0/0/12 | english | Prof. Dr. Calandra | Künstliche Intelligenz |
| Research Project Robot Learning | INF-MA-PR , INF-PM-FPG | 0/0/8 | english | Prof. Dr. Calandra | Künstliche Intelligenz |
| Forschungsprojekt: Machine Learning for Robotics | INF-25-MA-FP | Projekte (100 Stunden) | german/english | Prof. Dr. Calandra | Künstliche Intelligenz |
| Research Seminar Robot Learning | CMS-SEM-B , INF-AQUA | 0/2/0 | english | Prof. Dr. Calandra | Künstliche Intelligenz |
| Großer Beleg: Machine Learning for Robotics | INF-D-950 | Projektbearbeitungen (20 Wochen) | german | Prof. Dr. Calandra | Künstliche Intelligenz |
| Großer Beleg: Machine Learning for Robotics | INF-25-MA-GB | Projekte (100 Stunden) | german/english | Prof. Dr. Calandra | Künstliche Intelligenz |
| Advanced Research Project Robot Learning | CMS-LM-AI , INF-MA-PR , INF-PM-FPG | 0/0/8 | english | Prof. Dr. Calandra | Künstliche Intelligenz |
| Machine Learning for Robotics | CMS-AAI-RL , CMS-CE-EL1 , CMS-CE-EL2 , CMS-CLS-ELG , CMS-CLS-ELV , CMS-COR-MLD , CMS-LM-AI , CMS-VC-ELV1 , CMS-VC-ELV2 , INF-B-510 , INF-B-520 , INF-BAS2 , INF-BAS7 , INF-PM-FOR , INF-VERT2 , INF-VERT7 | 2/2/0 | english | Prof. Dr. Calandra | Künstliche Intelligenz |
| Profilprojekt Anwendungsforschung in der Informatik: Machine Learning for Robotics | INF-PM-FPA | 8P/PB | german | Prof. Dr. Calandra | Künstliche Intelligenz |
| Profilprojekt Grundlagenforschung in der Informatik: Machine Learning for Robotics | INF-PM-FPG | 8P/PB | german | Prof. Dr. Calandra | Künstliche Intelligenz |
| Group Research Project Robot Learning | CMS-AAI-TEA , CMS-VC-TEA | 0/0/8 | english | Prof. Dr. Calandra | Künstliche Intelligenz |
| Course | Module | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|---|
| Analyse eines Forschungsthemas: Maschinelles Lernen für das Räumliche Verständnis | INF-D-960 | Projektbearbeitungen (15 Wochen) | german | Prof. Dr. Weigert | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Maschinelles Lernen für das Räumliche Verständnis | INF-25-MA-AFT | Projekte (40 Stunden) | german/english | Prof. Dr. Weigert | Künstliche Intelligenz |
| Bachelorseminar: Maschinelles Lernen für das Räumliche Verständnis | INF-25-BA-BASE | 0/4/0 | german | Prof. Dr. Weigert | Künstliche Intelligenz |
| Belegseminar: Maschinelles Lernen für das Räumliche Verständnis | INF-25-MA-BSEM | 0/4/0 | german | Prof. Dr. Weigert | Künstliche Intelligenz |
| Forschungsprojekt: Maschinelles Lernen für das Räumliche Verständnis | INF-25-MA-FP | Projekte (100 Stunden) | german/english | Prof. Dr. Weigert | Künstliche Intelligenz |
| Großer Beleg: Maschinelles Lernen für das Räumliche Verständnis | INF-D-950 | Projektbearbeitungen (20 Wochen) | german | Prof. Dr. Weigert | Künstliche Intelligenz |
| Großer Beleg: Maschinelles Lernen für das Räumliche Verständnis | INF-25-MA-GB | Projekte (100 Stunden) | german/english | Prof. Dr. Weigert | Künstliche Intelligenz |
| Literature Studies in Applied Deep Learning for Vision | CMS-SEM-B | 0/2/0 | english | Prof. Dr. Weigert | Künstliche Intelligenz |
| Profilprojekt Anwendungsforschung in der Informatik: Maschinelles Lernen für das Räumliche Verst. | INF-PM-FPA | 8P/PB | german | Prof. Dr. Weigert | Künstliche Intelligenz |
| Profilprojekt Grundlagenforschung in der Informatik: Maschinelles Lernen für das Räumliche Verst. | INF-PM-FPG | 8P/PB | german | Prof. Dr. Weigert | Künstliche Intelligenz |
| Team project | CMS-AAI-TEA , CMS-CLS-TEA | 0/0/4 | english | Prof. Dr. Weigert | Künstliche Intelligenz |
| Course | Module | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|---|
| Literature Studies on Software Methods & Technologies for Virtual Aircraft | CMS-SEM-F , INF-D-940 , INF-PM-FOR , INF-VERT2 , INF-VERT3 | 0/2/0 | english | Prof. Dr. Roller | Künstliche Intelligenz |
| Course | Module | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|---|
| Analyse eines Forschungsthemas: Wissensbasierte Künstliche Intelligenz | INF-D-960 | Projektbearbeitungen (15 Wochen) | german | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Wissensbasierte Künstliche Intelligenz | INF-25-MA-AFT | Projekte (40 Stunden) | german/english | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Bachelorseminar: Wissensbasierte Künstliche Intelligenz | INF-25-BA-BASE | 0/4/0 | german | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Belegseminar: Wissensbasierte Künstliche Intelligenz | INF-25-MA-BSEM | 0/4/0 | german | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Forschungsprojekt: Wissensbasierte Künstliche Intelligenz | INF-25-MA-FP | Projekte (100 Stunden) | german/english | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Großer Beleg: Wissensbasierte Künstliche Intelligenz | INF-D-950 | Projektbearbeitungen (20 Wochen) | german | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Großer Beleg: Wissensbasierte Künstliche Intelligenz | INF-25-MA-GB | Projekte (100 Stunden) | german/english | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Profilprojekt Anwendungsforschung in der Informatik: Wissensbasierte Künstliche Intelligenz | INF-PM-FPA | 8P/PB | german | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Profilprojekt Grundlagenforschung in der Informatik: Wissensbasierte Künstliche Intelligenz | INF-PM-FPG | 8P/PB | german | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Seminar Large Language Models and Knowledge-aware AI | CMS-LM-ADV , CMS-LM-AI , CMS-SEM-A , CMS-VC-ELV1 , CMS-VC-ELV2 , INF-AQUA , INF-PM-FOR , INF-VERT2 | 0/2/0 | english | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Course | Module | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|---|
| Analyse eines Forschungsthemas: Wissenschaftliches Rechnen für Systembiologie | INF-D-960 | Projektbearbeitungen (15 Wochen) | german | Prof. Sbalzarini | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Wissenschaftliches Rechnen für Systembiologie | INF-25-MA-AFT | Projekte (40 Stunden) | german/english | Prof. Sbalzarini | Künstliche Intelligenz |
| Bachelorseminar: Wissenschaftliches Rechnen für Systembiologie | INF-25-BA-BASE | 0/4/0 | german | Prof. Sbalzarini | Künstliche Intelligenz |
| Belegseminar: Wissenschaftliches Rechnen für Systembiologie | INF-25-MA-BSEM | 0/4/0 | german | Prof. Sbalzarini | Künstliche Intelligenz |
| Computational Life Science Seminar | CMS-SEM-C | 0/2/0 | english | Dr. Gopan | Künstliche Intelligenz |
| Research project Algorithms for Systems Biology | INF-PM-FPG | 8P/PB | english | Prof. Sbalzarini | Künstliche Intelligenz |
| Research Project Applied Computational Life Science | INF-PM-FPA | 8P/PB | english | Prof. Sbalzarini | Künstliche Intelligenz |
| Research Project Computational Biology | CMS-PRO | 0/0/12 | english | Prof. Sbalzarini | Künstliche Intelligenz |
| Forschungsprojekt: Wissenschaftliches Rechnen für Systembiologie | INF-25-MA-FP | Projekte (100 Stunden) | german/english | Prof. Sbalzarini | Künstliche Intelligenz |
| Großer Beleg: Wissenschaftliches Rechnen für Systembiologie | INF-D-950 | Projektbearbeitungen (20 Wochen) | german | Prof. Sbalzarini | Künstliche Intelligenz |
| Großer Beleg: Wissenschaftliches Rechnen für Systembiologie | INF-25-MA-GB | Projekte (100 Stunden) | german/english | Prof. Sbalzarini | Künstliche Intelligenz |
| Particle Methods | CMS-CE-EL1 , CMS-CE-EL2 , CMS-CLS-ELG , CMS-CMA-ELV1 , CMS-CMA-ELV2 , CMS-EE-EL1 , CMS-EE-EL2 , CMS-VC-ELV1 , CMS-VC-ELV2 | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz |
| Profilprojekt Anwendungsforschung in der Informatik: Wissenschaftliches Rechnen für Systembiologie | INF-PM-FPA | 8P/PB | german | Prof. Sbalzarini | Künstliche Intelligenz |
| Profilprojekt Grundlagenforschung in der Informatik: Wissenschaftliches Rechnen für Systembiologie | INF-PM-FPG | 8P/PB | german | Prof. Sbalzarini | Künstliche Intelligenz |
| Spatiotemporal Modeling and Simulation of Biological Systems | CMS-CLS-MOS , CMS-VC-ELV1 , CMS-VC-ELV2 | 2/2/0 | english | Dr. Gopan | Künstliche Intelligenz |
| Team Project Computational Biology | CMS-CLS-TEA | 8P/PB | english | Prof. Sbalzarini | Künstliche Intelligenz |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::