| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Key Study Competences 2 | 1/1/0 | german | Prof. Aßmann | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Algorithms and Data Structures | 2/2/0 | german | Prof. Dr. Kozma | Theoretische Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Computer Architecture and Hardware Lab | 3/2/2 | german | Prof. Nagel, Prof. Göhringer, Dr. Märcker | Technische Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Software Engineering | 2/2/0 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Data Management Foundations | 2/2/0 | german | Prof. Habich | Systemarchitektur |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Applied Bioinformatics | 2/2/0 | english | Prof. Schroeder | Andere Fakultäten |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Theoretical Computer Science and Logic | 4/2/0 | german | Prof. Krötzsch | Theoretische Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Wahrscheinlichkeitstheorie und Statistik | 2/2/0 | german | Prof. Baumann | Andere Fakultäten |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Computer Networks | 2/2/0 | german | Prof. Wählisch | Systemarchitektur |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Analyse eines Forschungsthemas: Adaptive Dynamische Systeme | Projekte (40 Stunden) | german/english | Prof. Göhringer | Technische Informatik |
| Analysis of a Research Topic on Formal Methods | Projekte (40 Stunden) | german/english | Prof. Baier | Theoretische Informatik |
| Analyse eines Forschungsthemas: Algorithmik | Projekte (40 Stunden) | german/english | Prof. Dr. Kozma | Theoretische Informatik |
| Analyse eines Forschungsthemas: Algorithmische und strukturelle Graphentheorie | Projekte (40 Stunden) | german/english | Prof. Dr. Neuen | Theoretische Informatik |
| Analyse eines Forschungsthemas: Automatentheorie | Projekte (40 Stunden) | german/english | Prof. Baader | Theoretische Informatik |
| Analyse eines Forschungsthemas: Betriebssysteme | Projekte (40 Stunden) | german/english | Prof. Dr. Schirmeier | Systemarchitektur |
| Analyse eines Forschungsthemas: Compilerbau | Projekte (40 Stunden) | german/english | Prof. Castrillon-Mazo | Technische Informatik |
| Analyse eines Forschungsthemas: Computational Logic | Projekte (40 Stunden) | german/english | Prof. Rudolph | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Computergraphik und Visualisierung | Projekte (40 Stunden) | german/english | Prof. Gumhold | Software- und Multimediatechnik |
| Analyse eines Forschungsthemas: Datenbanken | Projekte (40 Stunden) | german/english | Prof. Lehner | Systemarchitektur |
| Analyse eines Forschungsthemas: Didaktik der Informatik | Projekte (40 Stunden) | german/english | Prof. Dr. Grillenberger | Software- und Multimediatechnik |
| Analyse eines Forschungsthemas: Distributed and Networked Systems | Projekte (40 Stunden) | german/english | Prof. Wählisch | Systemarchitektur |
| Analyse eines Forschungsthemas: Gestaltung immersiver Medien | Projekte (40 Stunden) | german/english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Analyse eines Forschungsthemas: Machine Learning for Robotics | Projekte (40 Stunden) | german/english | Prof. Dr. Calandra | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Maschinelles Lernen für Computer Vision | Projekte (40 Stunden) | german/english | Prof. Dr. Andres | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Maschinelles Lernen für das Räumliche Verständnis | Projekte (40 Stunden) | german/english | Prof. Dr. Weigert | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Mensch-Computer Interaktion | Projekte (40 Stunden) | german/english | Prof. Weber | Angewandte Informatik |
| Analyse eines Forschungsthemas: Multimedia-Technologie | Projekte (40 Stunden) | german/english | Prof. Dachselt | Software- und Multimediatechnik |
| Analyse eines Forschungsthemas: Privacy and Security | Projekte (40 Stunden) | german/english | Prof. Tschorsch | Systemarchitektur |
| Analyse eines Forschungsthemas: Prozesskommunikation | Projekte (40 Stunden) | german/english | Prof. Wollschlaeger | Angewandte Informatik |
| Analyse eines Forschungsthemas: Prozessmodellierung für vernetzte technische Systeme | Projekte (40 Stunden) | german/english | Prof. Sommer | Angewandte Informatik |
| Analyse eines Forschungsthemas: Rechnerarchitektur | Projekte (40 Stunden) | german/english | Prof. Nagel | Technische Informatik |
| Analyse eines Forschungsthemas: Skalierbare Software-Architekturen für Data Analytics | Projekte (40 Stunden) | german/english | Prof. Dr. Färber | Technische Informatik |
| Analyse eines Forschungsthemas: Softwaretechnologie | Projekte (40 Stunden) | german/english | Prof. Aßmann | Software- und Multimediatechnik |
| Analyse eines Forschungsthemas: Systems Engineering | Projekte (40 Stunden) | german/english | Prof. Fetzer | Systemarchitektur |
| Analyse eines Forschungsthemas: Wissensbasierte Künstliche Intelligenz | Projekte (40 Stunden) | german/english | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Wissensbasierte Systeme | Projekte (40 Stunden) | german/english | Prof. Krötzsch | Theoretische Informatik |
| Analyse eines Forschungsthemas: Wissenschaftliches Rechnen für Systembiologie | Projekte (40 Stunden) | german/english | Prof. Sbalzarini | Künstliche Intelligenz |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Belegseminar: Adaptive Dynamische Systeme | 0/4/0 | german | Prof. Göhringer | Technische Informatik |
| Belegseminar: Algebraische und logische Grundlagen der Informatik | 0/4/0 | german | Prof. Baier | Theoretische Informatik |
| Belegseminar: Algorithmik | 0/4/0 | german | Prof. Dr. Kozma | Theoretische Informatik |
| Belegseminar: Algorithmische und strukturelle Graphentheorie | 0/4/0 | german | Prof. Dr. Neuen | Theoretische Informatik |
| Belegseminar: Automatentheorie | 0/4/0 | german | Prof. Baader | Theoretische Informatik |
| Belegseminar: Betriebssysteme | 0/4/0 | german | Prof. Dr. Schirmeier | Systemarchitektur |
| Belegseminar: Compilerbau | 0/4/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
| Belegseminar: Computational Logic | 0/4/0 | german | Prof. Rudolph | Künstliche Intelligenz |
| Belegseminar: Computergraphik und Visualisierung | 0/4/0 | german | Prof. Gumhold | Software- und Multimediatechnik |
| Belegseminar: Datenbanken | 0/4/0 | german | Prof. Lehner | Systemarchitektur |
| Belegseminar: Didaktik der Informatik | 0/4/0 | german | Prof. Dr. Grillenberger | Software- und Multimediatechnik |
| Belegseminar: Distributed and Networked Systems | 0/4/0 | german | Prof. Wählisch | Systemarchitektur |
| Belegseminar: Gestaltung immersiver Medien | 0/4/0 | german | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Belegseminar: Machine Learning for Robotics | 0/4/0 | german | Prof. Dr. Calandra | Künstliche Intelligenz |
| Belegseminar: Maschinelles Lernen für Computer Vision | 0/4/0 | german | Prof. Dr. Andres | Künstliche Intelligenz |
| Belegseminar: Maschinelles Lernen für das Räumliche Verständnis | 0/4/0 | german | Prof. Dr. Weigert | Künstliche Intelligenz |
| Belegseminar: Mensch-Computer Interaktion | 0/4/0 | german | Prof. Weber | Angewandte Informatik |
| Belegseminar: Multimedia-Technologie | 0/4/0 | german | Prof. Dachselt | Software- und Multimediatechnik |
| Belegseminar: Privacy and Security | 0/4/0 | german | Prof. Tschorsch | Systemarchitektur |
| Belegseminar: Prozesskommunikation | 0/4/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
| Belegseminar: Prozessmodellierung für vernetzte technische Systeme | 0/4/0 | german | Prof. Sommer | Angewandte Informatik |
| Belegseminar: Rechnerarchitektur | 0/4/0 | german | Prof. Nagel | Technische Informatik |
| Belegseminar: Skalierbare Software-Architekturen für Data Analytics | 0/4/0 | german | Prof. Dr. Färber | Technische Informatik |
| Belegseminar: Softwaretechnologie | 0/4/0 | german | Prof. Aßmann | Software- und Multimediatechnik |
| Belegseminar: Systems Engineering | 0/4/0 | german | Prof. Fetzer | Systemarchitektur |
| Belegseminar: Wissensbasierte Künstliche Intelligenz | 0/4/0 | german | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Belegseminar: Wissensbasierte Systeme | 0/4/0 | german | Prof. Krötzsch | Theoretische Informatik |
| Belegseminar: Wissenschaftliches Rechnen für Systembiologie | 0/4/0 | german | Prof. Sbalzarini | Künstliche Intelligenz |
| Seminar Computer Graphics and Visualization | 0/2/0 | german/english | Prof. Gumhold | Software- und Multimediatechnik |
| Seminar Automata Theory | 0/2/0 | german/english | Prof. Baader | Theoretische Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Research project Computer-and robot-assisted Surgery | 8P/PB | german/english | Prof. Speidel, Dr.-Ing. Bodenstedt | Andere Fakultäten |
| Forschungsprojekt: Adaptive Dynamische Systeme | Projekte (100 Stunden) | german/english | Prof. Göhringer | Technische Informatik |
| Forschungsprojekt: Algebraische und logische Grundlagen der Informatik | Projekte (100 Stunden) | german/english | Prof. Baier | Theoretische Informatik |
| Forschungsprojekt: Algorithmik | Projekte (100 Stunden) | german/english | Prof. Dr. Kozma | Theoretische Informatik |
| Forschungsprojekt: Algorithmische und strukturelle Graphentheorie | Projekte (100 Stunden) | german/english | Prof. Dr. Neuen | Theoretische Informatik |
| Forschungsprojekt: Automatentheorie | Projekte (100 Stunden) | german/english | Prof. Baader | Theoretische Informatik |
| Forschungsprojekt: Betriebssysteme | Projekte (100 Stunden) | german/english | Prof. Dr. Schirmeier | Systemarchitektur |
| Forschungsprojekt: Compilerbau | Projekte (100 Stunden) | german/english | Prof. Castrillon-Mazo | Technische Informatik |
| Forschungsprojekt: Computational Logic | Projekte (100 Stunden) | german/english | Prof. Rudolph | Künstliche Intelligenz |
| Forschungsprojekt: Computergraphik und Visualisierung | Projekte (100 Stunden) | german/english | Prof. Gumhold | Software- und Multimediatechnik |
| Forschungsprojekt: Datenbanken | Projekte (100 Stunden) | german/english | Prof. Lehner | Systemarchitektur |
| Forschungsprojekt: Didaktik der Informatik | Projekte (100 Stunden) | german/english | Prof. Dr. Grillenberger | Software- und Multimediatechnik |
| Forschungsprojekt: Distributed and Networked Systems | Projekte (100 Stunden) | german/english | Prof. Wählisch | Systemarchitektur |
| Forschungsprojekt: Gestaltung immersiver Medien | Projekte (100 Stunden) | german/english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Forschungsprojekt: Machine Learning for Robotics | Projekte (100 Stunden) | german/english | Prof. Dr. Calandra | Künstliche Intelligenz |
| Forschungsprojekt: Maschinelles Lernen für Computer Vision | Projekte (100 Stunden) | german/english | Prof. Dr. Andres | Künstliche Intelligenz |
| Forschungsprojekt: Maschinelles Lernen für das Räumliche Verständnis | Projekte (100 Stunden) | german/english | Prof. Dr. Weigert | Künstliche Intelligenz |
| Forschungsprojekt: Mensch-Computer Interaktion | Projekte (100 Stunden) | german/english | Prof. Weber | Angewandte Informatik |
| Forschungsprojekt: Multimedia-Technologie | Projekte (100 Stunden) | german/english | Prof. Dachselt | Software- und Multimediatechnik |
| Forschungsprojekt: Privacy and Security | Projekte (100 Stunden) | german/english | Prof. Tschorsch | Systemarchitektur |
| Forschungsprojekt: Prozesskommunikation | Projekte (100 Stunden) | german/english | Prof. Wollschlaeger | Angewandte Informatik |
| Forschungsprojekt: Prozessmodellierung für vernetzte technische Systeme | Projekte (100 Stunden) | german/english | Prof. Sommer | Angewandte Informatik |
| Forschungsprojekt: Rechnerarchitektur | Projekte (100 Stunden) | german/english | Prof. Nagel | Technische Informatik |
| Forschungsprojekt: Skalierbare Software-Architekturen für Data Analytics | Projekte (100 Stunden) | german/english | Prof. Dr. Färber | Technische Informatik |
| Forschungsprojekt: Softwaretechnologie | Projekte (100 Stunden) | german/english | Prof. Aßmann | Software- und Multimediatechnik |
| Forschungsprojekt: Systems Engineering | Projekte (100 Stunden) | german/english | Prof. Fetzer | Systemarchitektur |
| Forschungsprojekt: Wissensbasierte Künstliche Intelligenz | Projekte (100 Stunden) | german/english | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Forschungsprojekt: Wissensbasierte Systeme | Projekte (100 Stunden) | german/english | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik |
| Forschungsprojekt: Wissensbasierte Systeme | Projekte (100 Stunden) | german/english | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik |
| Forschungsprojekt: Wissenschaftliches Rechnen für Systembiologie | Projekte (100 Stunden) | german/english | Prof. Sbalzarini | Künstliche Intelligenz |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Großer Beleg: Adaptive Dynamische Systeme | Projekte (100 Stunden) | german/english | Prof. Göhringer | Technische Informatik |
| Großer Beleg: Algebraische und logische Grundlagen der Informatik | Projekte (100 Stunden) | german/english | Prof. Baier | Theoretische Informatik |
| Großer Beleg: Algorithmik | Projekte (100 Stunden) | german/english | Prof. Dr. Kozma | Theoretische Informatik |
| Großer Beleg: Algorithmische und strukturelle Graphentheorie | Projekte (100 Stunden) | german/english | Prof. Dr. Neuen | Theoretische Informatik |
| Großer Beleg: Automatentheorie | Projekte (100 Stunden) | german/english | Prof. Baader | Theoretische Informatik |
| Großer Beleg: Betriebssysteme | Projekte (100 Stunden) | german/english | Prof. Dr. Schirmeier | Systemarchitektur |
| Großer Beleg: Compilerbau | Projekte (100 Stunden) | german/english | Prof. Castrillon-Mazo | Technische Informatik |
| Großer Beleg: Computational Logic | Projekte (100 Stunden) | german/english | Prof. Rudolph | Künstliche Intelligenz |
| Großer Beleg: Computergraphik und Visualisierung | Projekte (100 Stunden) | german/english | Prof. Gumhold | Software- und Multimediatechnik |
| Großer Beleg: Datenbanken | Projekte (100 Stunden) | german/english | Prof. Lehner | Systemarchitektur |
| Großer Beleg: Didaktik der Informatik | Projekte (100 Stunden) | german/english | Prof. Dr. Grillenberger | Software- und Multimediatechnik |
| Großer Beleg: Distributed and Networked Systems | Projekte (100 Stunden) | german/english | Prof. Wählisch | Systemarchitektur |
| Großer Beleg: Gestaltung immersiver Medien | Projekte (100 Stunden) | german/english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Großer Beleg: Machine Learning for Robotics | Projekte (100 Stunden) | german/english | Prof. Dr. Calandra | Künstliche Intelligenz |
| Großer Beleg: Maschinelles Lernen für Computer Vision | Projekte (100 Stunden) | german/english | Prof. Dr. Andres | Künstliche Intelligenz |
| Großer Beleg: Maschinelles Lernen für das Räumliche Verständnis | Projekte (100 Stunden) | german/english | Prof. Dr. Weigert | Künstliche Intelligenz |
| Großer Beleg: Mensch-Computer Interaktion | Projekte (100 Stunden) | german/english | Prof. Weber | Angewandte Informatik |
| Großer Beleg: Multimedia-Technologie | Projekte (100 Stunden) | german/english | Prof. Dachselt | Software- und Multimediatechnik |
| Großer Beleg: Privacy and Security | Projekte (100 Stunden) | german/english | Prof. Tschorsch | Systemarchitektur |
| Großer Beleg: Prozesskommunikation | Projekte (100 Stunden) | german/english | Prof. Wollschlaeger | Angewandte Informatik |
| Großer Beleg: Prozessmodellierung für vernetzte technische Systeme | Projekte (100 Stunden) | german/english | Prof. Sommer | Angewandte Informatik |
| Großer Beleg: Rechnerarchitektur | Projekte (100 Stunden) | german/english | Prof. Nagel | Technische Informatik |
| Großer Beleg: Skalierbare Software-Architekturen für Data Analytics | Projekte (100 Stunden) | german/english | Prof. Dr. Färber | Technische Informatik |
| Großer Beleg: Softwaretechnologie | Projekte (100 Stunden) | german/english | Prof. Aßmann | Software- und Multimediatechnik |
| Großer Beleg: Systems Engineering | Projekte (100 Stunden) | german/english | Prof. Fetzer | Systemarchitektur |
| Großer Beleg: Wissensbasierte Künstliche Intelligenz | Projekte (100 Stunden) | german/english | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Großer Beleg: Wissensbasierte Systeme | Projekte (100 Stunden) | german/english | Prof. Krötzsch | Theoretische Informatik |
| Großer Beleg: Wissenschaftliches Rechnen für Systembiologie | Projekte (100 Stunden) | german/english | Prof. Sbalzarini | Künstliche Intelligenz |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Advanced Logics | 4/2/0 | english | Prof. Baier, Dr. Piribauer | Theoretische Informatik |
| Algorithmic Game Theory | 2/2/0 | english | Dr. habil. Straß | Künstliche Intelligenz |
| Algorithmic Graph Theory | 4/2/0 | english | Prof. Dr. Neuen | Theoretische Informatik |
| Building and Maintaining Ontologies in the Description Logic EL | 2/1/0 | english | Dr. Kriegel | Theoretische Informatik |
| Randomized Algorithms | 4/2/0 | english | Prof. Dr. Kozma | Theoretische Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Component-based Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Software Management and Quality Assurance | 2/2/0 | german/english | Prof. Aßmann, Dr. Wendt, Dr. Pukhkaiev | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| IT Security in Cloud Computing | 1/1/0 | german/english | Hon.-Prof. Dr. Gudymenko | Systemarchitektur |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Lab: Concurrent and Distributed Systems | 0/0/4 | english | Prof. Fetzer | Systemarchitektur |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Network Security | 2/2/0 | english | Prof. Tschorsch | Systemarchitektur |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Security and Cryptography II | 2/2/0 | english | Dr. Köpsell | Systemarchitektur |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Security Lab | 2/2/0 | german | Dr. Köpsell | Systemarchitektur |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Internet and Web Applications | 2/2/0 | english | Prof. Wählisch | Systemarchitektur |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Microkernel Construction | 2/0/0 | english | Dr.-Ing. Asmussen, Prof. Dr. Schirmeier | Systemarchitektur |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Operating System Construction | 2/4/0 | english | Prof. Dr. Schirmeier | Systemarchitektur |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Peer-to-Peer Systems | 2/2/0 | english | Prof. Tschorsch | Systemarchitektur |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Vehicular Networking (C2X) | 2/2/0 | german/english | Prof. Sommer | Angewandte Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Closed-loop Control in Networked Control Systems (CLC) | 2/2/0 | english | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Cooperative Mobile Systems (CMS) | 2/2/0 | german/english | Prof. Sommer | Angewandte Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Networked Systems Modeling Lab (PR) | 0/0/4 | english/german | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Cooperative Networked Systems Lab (PB) | 0/0/4 | german/english | Prof. Sommer | Angewandte Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Industrial Communications | 2/2/0 | english | Prof. Wollschlaeger | Angewandte Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Cyber Physical Systems Lab | 0/0/4 | german | Prof. Wollschlaeger | Angewandte Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Model-Driven Automation | 3/1/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Creative Computing | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Geometric Modelling and Animation | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Interactive Information Visualization | 2/2/0 | english | Prof. Dachselt | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Scientific Visualization | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Digital Design | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Advanced User Interfaces | 2/2/0 | english | Prof. Dachselt | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Complex Practical Course OUTPUT.DD Live | 0/0/4 | german | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Adaptive Dynamic Systems Lab | 0/0/4 | english | Prof. Göhringer | Technische Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | english | Prof. Nagel | Technische Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Design and Programming of Embedded Multicore Architectures | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::