| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Algorithms and Data Structures | 2/2/0 | german | Prof. Dr. Kozma | Theoretische Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Computer Architecture and Hardware Lab | 3/2/2 | german | Prof. Nagel, Prof. Göhringer, Dr. Märcker | Technische Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Software Engineering | 2/2/0 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Data Management Foundations | 2/2/0 | german | Prof. Habich | Systemarchitektur |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Applied Bioinformatics | 2/2/0 | english | Prof. Schroeder | Andere Fakultäten |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Theoretical Computer Science and Logic | 4/2/0 | german | Prof. Krötzsch | Theoretische Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Wahrscheinlichkeitstheorie und Statistik | 2/2/0 | german | Prof. Baumann | Andere Fakultäten |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Computer Networks | 2/2/0 | german | Prof. Wählisch | Systemarchitektur |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Bachelorseminar: Adaptive Dynamische Systeme | 0/4/0 | german | Prof. Göhringer | Technische Informatik |
| Bachelorseminar: Algebraische und logische Grundlagen der Informatik | 0/4/0 | german | Prof. Baier | Theoretische Informatik |
| Bachelorseminar: Algorithmik | 0/4/0 | german | Prof. Dr. Kozma | Theoretische Informatik |
| Bachelorseminar: Algorithmische und strukturelle Graphentheorie | 0/4/0 | german | Prof. Dr. Neuen | Theoretische Informatik |
| Bachelorseminar: Automatentheorie | 0/4/0 | german | Prof. Baader | Theoretische Informatik |
| Bachelorseminar: Betriebssysteme | 0/4/0 | german | Prof. Dr. Schirmeier | Systemarchitektur |
| Bachelorseminar: Compilerbau | 0/4/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
| Bachelorseminar: Computational Logic | 0/4/0 | german | Prof. Rudolph | Künstliche Intelligenz |
| Bachelorseminar: Computergraphik und Visualisierung | 0/4/0 | german | Prof. Gumhold | Software- und Multimediatechnik |
| Bachelorseminar: Datenbanken | 0/4/0 | german | Prof. Lehner | Systemarchitektur |
| Bachelorseminar: Didaktik der Informatik | 0/4/0 | german | Prof. Dr. Grillenberger | Software- und Multimediatechnik |
| Bachelorseminar: Distributed and Networked Systems | 0/4/0 | german | Prof. Wählisch | Systemarchitektur |
| Bachelorseminar: Gestaltung immersiver Medien | 0/4/0 | german | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Bachelorseminar: Machine Learning for Robotics | 0/4/0 | german | Prof. Dr. Calandra | Künstliche Intelligenz |
| Bachelorseminar: Maschinelles Lernen für Computer Vision | 0/4/0 | german | Prof. Dr. Andres | Künstliche Intelligenz |
| Bachelorseminar: Maschinelles Lernen für das Räumliche Verständnis | 0/4/0 | german | Prof. Dr. Weigert | Künstliche Intelligenz |
| Bachelorseminar: Mensch-Computer Interaktion | 0/4/0 | german | Prof. Weber | Angewandte Informatik |
| Bachelorseminar: Multimedia-Technologie | 0/4/0 | german | Prof. Dachselt | Software- und Multimediatechnik |
| Bachelorseminar: Privacy and Security | 0/4/0 | german | Prof. Tschorsch | Systemarchitektur |
| Bachelorseminar: Prozesskommunikation | 0/4/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
| Bachelorseminar: Prozessmodellierung für vernetzte technische Systeme | 0/4/0 | german | Prof. Sommer | Angewandte Informatik |
| Bachelorseminar: Computer Architecture | 0/4/0 | german | Prof. Nagel | Technische Informatik |
| Bachelorseminar: Skalierbare Software-Architekturen für Data Analytics | 0/4/0 | german | Prof. Dr. Färber | Technische Informatik |
| Bachelorseminar: Softwaretechnologie | 0/4/0 | german | Prof. Aßmann | Software- und Multimediatechnik |
| Bachelorseminar: Systems Engineering | 0/4/0 | german | Prof. Fetzer | Systemarchitektur |
| Bachelorseminar: Wissensbasierte Künstliche Intelligenz | 0/4/0 | german | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Bachelorseminar: Wissensbasierte Systeme | 0/4/0 | german | Prof. Krötzsch | Theoretische Informatik |
| Bachelorseminar: Wissenschaftliches Rechnen für Systembiologie | 0/4/0 | german | Prof. Sbalzarini | Künstliche Intelligenz |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Cooperative Networked Systems Lab (PB) | 0/0/4 | german/english | Prof. Sommer | Angewandte Informatik |
| Networked Systems Modeling Lab (PR) | 0/0/4 | english/german | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Media and Media Streams | 2/2/0 | german | Prof. Dachselt | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Cryptography and Cryptanalysis | 2/2/0 | german | Dr. Franz | Systemarchitektur |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Digital Design | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Advanced User Interfaces | 2/2/0 | english | Prof. Dachselt | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Complex Practical Course OUTPUT.DD Live | 0/0/4 | german | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Internet and Web Applications | 2/2/0 | english | Prof. Wählisch | Systemarchitektur |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Operating System Construction | 2/4/0 | english | Prof. Dr. Schirmeier | Systemarchitektur |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Software Management and Quality Assurance | 2/2/0 | german/english | Prof. Aßmann, Dr. Wendt, Dr. Pukhkaiev | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Design and Programming of Embedded Multicore Architectures | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Creative Computing | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::