Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Application of Computer Science in Automation | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Interactive Systems | 1/1/0 | german | Prof. Weber | Angewandte Informatik |
Internet of Things in Automation | 2/0/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik |
Software Aspects of the Industrial Internet of Things | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Engineering Accessible Media | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Application of Computer Science in Automation | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Interactive Systems | 1/1/0 | german | Prof. Weber | Angewandte Informatik |
Internet of Things in Automation | 2/0/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik |
Industrial Communications Lab | 0/0/4 | german | Prof. Wollschlaeger | Angewandte Informatik |
Human-Computer Interaction | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Software Aspects of the Industrial Internet of Things | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Engineering Accessible Media | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Application of Computer Science in Automation | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Interactive Systems | 1/1/0 | german | Prof. Weber | Angewandte Informatik |
Internet of Things in Automation | 2/0/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik |
Industrial Communications Lab | 0/0/4 | german | Prof. Wollschlaeger | Angewandte Informatik |
Human-Computer Interaction | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Software Aspects of the Industrial Internet of Things | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Automotive Software Safety | 2/0/0 | english | Prof. Conrad | Software- und Multimediatechnik |
Computer-and robot-assisted Surgery | 2/2/0 | english | Prof. Speidel | Andere Fakultäten |
Computer Graphics I | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
Design Patterns and Frameworks | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
Engineering Accessible Media | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Human-Computer Interaction | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Model-Driven Software Development in Technical Spaces | 2/2/0 | english | Prof. Aßmann | Software- und Multimediatechnik |
Software Engineering II | 2/2/0 | german | Dr. Götz | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Data Security | 2/2/0 | german | Dr. Franz | Systemarchitektur |
Distributed Systems | 2/2/0 | english | Dr. Springer | Systemarchitektur |
Internet Measurements | 2/2/0 | german | Prof. Wählisch | Systemarchitektur |
Scalable Data Engineering | 2/2/0 | english | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
Service and Cloud Computing | 2/2/0 | german | Dr. Braun | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Blockchain Technologies | 2/2/0 | english | Prof. Tschorsch | Systemarchitektur |
Distributed Systems | 2/2/0 | english | Dr. Springer | Systemarchitektur |
Internet Measurements | 2/2/0 | german | Prof. Wählisch | Systemarchitektur |
Scalable Data Engineering | 2/2/0 | english | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
Service and Cloud Computing | 2/2/0 | german | Dr. Braun | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Data Security | 2/2/0 | german | Dr. Franz | Systemarchitektur |
Distributed Systems | 2/2/0 | english | Dr. Springer | Systemarchitektur |
Internet Measurements | 2/2/0 | german | Prof. Wählisch | Systemarchitektur |
Scalable Data Engineering | 2/2/0 | english | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
Service and Cloud Computing | 2/2/0 | german | Dr. Braun | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Digitalisierungsbezogene Kompetenzen für alle Lehrkräfte | 0/0/2 | german | Spalteholz | Software- und Multimediatechnik |
Making für Lehrkräfte: Lernobjekte selber machen | 0/0/2 | german | Baberowski | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Digitalisierungsbezogene Kompetenzen für alle Lehrkräfte | 0/0/2 | german | Spalteholz | Software- und Multimediatechnik |
Making für Lehrkräfte: Lernobjekte selber machen | 0/0/2 | german | Baberowski | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Grundlagen der Informatik | 2/2/0 | german | Prof. Dr. Grillenberger | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Introduction to Mathematical Biology II: Continuum Models | 2/1/0 | english | Dr. Brusch, Prof. Deutsch | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Building Automation | 2/1/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Introduction to Media Design | 2/1/0 | german | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Foundations of Human-Computer-Interaction | 2/2/0 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Datenbank-Engineering (Revision course) | 0/2/0 | german | Prof. Lehner | Systemarchitektur |
Foundations of Human-Computer-Interaction | 2/2/0 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
Introduction to Mathematical Biology II: Continuum Models | 2/1/0 | english | Dr. Brusch, Prof. Deutsch | Technische Informatik |
Programming | 2/2/0 | german | Prof. Fetzer | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Foundations of Human-Computer-Interaction | 2/2/0 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Programmierparadigmen für Gymnasien | 1/2/0 | german | Dr. Grillenberger | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Seminar eLearning | 0/2/0 | german | Prof. Dr. Grillenberger | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Fachdidaktik Informatik - informatische Bildung an Berufsbildenden Schulen | 0/2/1 | german | Prof. Dr. Grillenberger | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Foundations of Human-Computer-Interaction | 2/2/0 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Fundamentals of Computer Engineering (for education) | 2/1/0 | german | Prof. Göhringer | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Data Security | 2/2/0 | german | Dr. Franz | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Seminar eLearning | 0/2/0 | german | Prof. Dr. Grillenberger | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Fachdidaktik Informatik - informatische Bildung an Berufsbildenden Schulen | 0/2/1 | german | Prof. Dr. Grillenberger | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Programming | 2/2/0 | german | Prof. Fetzer | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Project Course Software Engineering | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Technical Foundations | 2/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Technical Foundations | 2/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Architecture 1 | 2/2/0 | german | Dr. Märcker | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Vision I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Computer Graphics I | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
Human-Computer Interaction | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Efficient Parallel Algorithms | 2/2/0 | german | Prof. Nagel | Technische Informatik |
Concepts of Parallel Computing | 2/0/0 | german | Dr.-Ing. Schöne | Technische Informatik |
Performance Analysis of Computing Systems | 2/2/0 | english | Prof. Nagel, Dr. Brunst | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Programming | 2/2/0 | german | Prof. Fetzer | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Technical Foundations | 2/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Distributed Systems | 2/2/0 | english | Dr. Springer | Systemarchitektur |
Service and Cloud Computing | 2/2/0 | german | Dr. Braun | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Foundations of Human-Computer-Interaction | 2/2/0 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Hardware Modeling and Simulation | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Introduction to Mathematical Biology II: Continuum Models | 2/1/0 | english | Dr. Brusch, Prof. Deutsch | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Datenbank-Engineering (Revision course) | 0/2/0 | german | Prof. Lehner | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Advanced Computer Networks | 2/2/0 | english | Prof. Wählisch | Systemarchitektur |
Engineering Accessible Media | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Engineering of Industrial Communication Systems | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Human-Computer Interaction | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Proseminar Databases | 0/2/0 | german | Prof. Lehner | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Distributed Systems | 2/2/0 | english | Dr. Springer | Systemarchitektur |
Scalable Data Engineering | 2/2/0 | english | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
Service and Cloud Computing | 2/2/0 | german | Dr. Braun | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Engineering Accessible Media | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Application of Computer Science in Automation | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Interactive Systems | 1/1/0 | german | Prof. Weber | Angewandte Informatik |
Internet of Things in Automation | 2/0/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik |
Human-Computer Interaction | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Software Aspects of the Industrial Internet of Things | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Distributed Systems | 2/2/0 | english | Dr. Springer | Systemarchitektur |
Scalable Data Engineering | 2/2/0 | english | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
Service and Cloud Computing | 2/2/0 | german | Dr. Braun | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Engineering Accessible Media | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Application of Computer Science in Automation | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Interactive Systems | 1/1/0 | german | Prof. Weber | Angewandte Informatik |
Internet of Things in Automation | 2/0/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik |
Human-Computer Interaction | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Software Aspects of the Industrial Internet of Things | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::