| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Informatik-Anwendungen in der Automation | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Interaktive Systeme | 1/1/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Internet of Things in der Automation | 2/0/0 | deutsch | Dr.-Ing. Hilbert | Angewandte Informatik |
| Softwareaspekte des Industrial Internet of Things | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Engineering Barrierefreier Medien | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Informatik-Anwendungen in der Automation | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Interaktive Systeme | 1/1/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Internet of Things in der Automation | 2/0/0 | deutsch | Dr.-Ing. Hilbert | Angewandte Informatik |
| Komplexpraktikum Prozesskommunikation | 0/0/4 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Mensch-Computer Interaktion | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Softwareaspekte des Industrial Internet of Things | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Engineering Barrierefreier Medien | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Informatik-Anwendungen in der Automation | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Interaktive Systeme | 1/1/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Internet of Things in der Automation | 2/0/0 | deutsch | Dr.-Ing. Hilbert | Angewandte Informatik |
| Komplexpraktikum Prozesskommunikation | 0/0/4 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Mensch-Computer Interaktion | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Softwareaspekte des Industrial Internet of Things | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Automotive Software Safety | 2/0/0 | englisch | Prof. Conrad | Software- und Multimediatechnik |
| Computer- und robotergestütze Chirurgie | 2/2/0 | englisch | Prof. Speidel | Andere Fakultäten |
| Computergraphik I | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik |
| Design Patterns and Frameworks | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik |
| Engineering Barrierefreier Medien | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Mensch-Computer Interaktion | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Model-Driven Software Development in Technical Spaces | 2/2/0 | englisch | Prof. Aßmann | Software- und Multimediatechnik |
| Softwaretechnologie II | 2/2/0 | deutsch | Dr. Götz | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Datensicherheit | 2/2/0 | deutsch | Dr. Franz | Systemarchitektur |
| Distributed Systems | 2/2/0 | englisch | Dr. Springer | Systemarchitektur |
| Internet Measurements | 2/2/0 | deutsch | Prof. Wählisch | Systemarchitektur |
| Scalable Data Engineering | 2/2/0 | englisch | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
| Service and Cloud Computing | 2/2/0 | deutsch | Dr. Braun | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Blockchain Technologies | 2/2/0 | englisch | Prof. Tschorsch | Systemarchitektur |
| Distributed Systems | 2/2/0 | englisch | Dr. Springer | Systemarchitektur |
| Internet Measurements | 2/2/0 | deutsch | Prof. Wählisch | Systemarchitektur |
| Scalable Data Engineering | 2/2/0 | englisch | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
| Service and Cloud Computing | 2/2/0 | deutsch | Dr. Braun | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Datensicherheit | 2/2/0 | deutsch | Dr. Franz | Systemarchitektur |
| Distributed Systems | 2/2/0 | englisch | Dr. Springer | Systemarchitektur |
| Internet Measurements | 2/2/0 | deutsch | Prof. Wählisch | Systemarchitektur |
| Scalable Data Engineering | 2/2/0 | englisch | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
| Service and Cloud Computing | 2/2/0 | deutsch | Dr. Braun | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Digitalisierungsbezogene Kompetenzen für alle Lehrkräfte | 0/0/2 | deutsch | Spalteholz | Software- und Multimediatechnik |
| Making für Lehrkräfte: Lernobjekte selber machen | 0/0/2 | deutsch | Baberowski | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Digitalisierungsbezogene Kompetenzen für alle Lehrkräfte | 0/0/2 | deutsch | Spalteholz | Software- und Multimediatechnik |
| Making für Lehrkräfte: Lernobjekte selber machen | 0/0/2 | deutsch | Baberowski | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Grundlagen der Informatik | 2/2/0 | deutsch | Prof. Dr. Grillenberger | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Introduction to Mathematical Biology II: Continuum Models | 2/1/0 | englisch | Dr. Brusch, Prof. Deutsch | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Gebäudeautomation und Systemtechnik | 2/1/0 | deutsch | Dr.-Ing. Hilbert | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Einführung in die Mediengestaltung | 2/1/0 | deutsch | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Grundlagen der Mensch-Computer-Interaktion | 2/2/0 | deutsch | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Datenbank-Engineering Übung (Repetitorium) | 0/2/0 | deutsch | Prof. Lehner | Systemarchitektur |
| Grundlagen der Mensch-Computer-Interaktion | 2/2/0 | deutsch | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
| Introduction to Mathematical Biology II: Continuum Models | 2/1/0 | englisch | Dr. Brusch, Prof. Deutsch | Technische Informatik |
| Programmierung | 2/2/0 | deutsch | Prof. Fetzer | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Grundlagen der Mensch-Computer-Interaktion | 2/2/0 | deutsch | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Programmierparadigmen für Gymnasien | 1/2/0 | deutsch | Dr. Grillenberger | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Seminar eLearning | 0/2/0 | deutsch | Prof. Dr. Grillenberger | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Fachdidaktik Informatik - informatische Bildung an Berufsbildenden Schulen | 0/2/1 | deutsch | Prof. Dr. Grillenberger | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Grundlagen der Mensch-Computer-Interaktion | 2/2/0 | deutsch | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Grundlagen der Technischen Informatik (für Lehramt) | 2/1/0 | deutsch | Prof. Göhringer | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Datensicherheit | 2/2/0 | deutsch | Dr. Franz | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Seminar eLearning | 0/2/0 | deutsch | Prof. Dr. Grillenberger | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Fachdidaktik Informatik - informatische Bildung an Berufsbildenden Schulen | 0/2/1 | deutsch | Prof. Dr. Grillenberger | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Programmierung | 2/2/0 | deutsch | Prof. Fetzer | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Softwaretechnologie-Projekt | 0/0/4 | deutsch | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Grundlagen der Technischen Informatik | 2/2/0 | deutsch | Prof. Castrillon-Mazo | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Grundlagen der Technischen Informatik | 2/2/0 | deutsch | Prof. Castrillon-Mazo | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Rechnerarchitektur I | 2/2/0 | deutsch | Dr. Märcker | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Computer Vision I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz |
| Computergraphik I | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik |
| Mensch-Computer Interaktion | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| High Performance Computing | 2/2/0 | englisch | Prof. Nagel | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Effiziente parallele Algorithmen | 2/2/0 | deutsch | Prof. Nagel | Technische Informatik |
| Konzepte der parallelen Programmierung | 2/0/0 | deutsch | Dr.-Ing. Schöne | Technische Informatik |
| Performance Analysis of Computing Systems | 2/2/0 | englisch | Prof. Nagel, Dr. Brunst | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Programmierung | 2/2/0 | deutsch | Prof. Fetzer | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Automotive Software Safety | 2/0/0 | englisch | Prof. Conrad | Software- und Multimediatechnik |
| Design Patterns and Frameworks | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik |
| Forschungsprojekt Softwaretechnologie | 0/0/8 | deutsch | Prof. Aßmann, Prof. Furrer, Dr. Götz, Dr. Wendt, Dr. Pukhkaiev | Software- und Multimediatechnik |
| Model-Driven Software Development in Technical Spaces | 2/2/0 | englisch | Prof. Aßmann | Software- und Multimediatechnik |
| Requirements Engineering und Testen | 2/2/0 | deutsch | Prof. Aßmann | Software- und Multimediatechnik |
| Self-aware Computing Systems and Cobotics | 2/2/0 | englisch | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
| Software as a Business | 2/2/0 | englisch | Prof. Aßmann | Software- und Multimediatechnik |
| Softwaretechnologie II | 2/2/0 | deutsch | Dr. Götz | Software- und Multimediatechnik |
| Softwaretechnologie-Projekt | 0/0/4 | deutsch | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Grundlagen der Technischen Informatik | 2/2/0 | deutsch | Prof. Castrillon-Mazo | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Distributed Systems | 2/2/0 | englisch | Dr. Springer | Systemarchitektur |
| Service and Cloud Computing | 2/2/0 | deutsch | Dr. Braun | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Grundlagen der Mensch-Computer-Interaktion | 2/2/0 | deutsch | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Hardware Modellierung und Simulation | 2/2/0 | deutsch/englisch | Prof. Göhringer | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Introduction to Mathematical Biology II: Continuum Models | 2/1/0 | englisch | Dr. Brusch, Prof. Deutsch | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Datenbank-Engineering Übung (Repetitorium) | 0/2/0 | deutsch | Prof. Lehner | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Advanced Computer Networks | 2/2/0 | englisch | Prof. Wählisch | Systemarchitektur |
| Engineering Barrierefreier Medien | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Engineering industrieller Kommunikationssysteme | 2/0/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Mensch-Computer Interaktion | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Proseminar Datenbanken | 0/2/0 | deutsch | Prof. Lehner | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Distributed Systems | 2/2/0 | englisch | Dr. Springer | Systemarchitektur |
| Scalable Data Engineering | 2/2/0 | englisch | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
| Service and Cloud Computing | 2/2/0 | deutsch | Dr. Braun | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Engineering Barrierefreier Medien | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Informatik-Anwendungen in der Automation | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Interaktive Systeme | 1/1/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Internet of Things in der Automation | 2/0/0 | deutsch | Dr.-Ing. Hilbert | Angewandte Informatik |
| Mensch-Computer Interaktion | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Softwareaspekte des Industrial Internet of Things | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Distributed Systems | 2/2/0 | englisch | Dr. Springer | Systemarchitektur |
| Scalable Data Engineering | 2/2/0 | englisch | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
| Service and Cloud Computing | 2/2/0 | deutsch | Dr. Braun | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Engineering Barrierefreier Medien | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Informatik-Anwendungen in der Automation | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Interaktive Systeme | 1/1/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Internet of Things in der Automation | 2/0/0 | deutsch | Dr.-Ing. Hilbert | Angewandte Informatik |
| Mensch-Computer Interaktion | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Softwareaspekte des Industrial Internet of Things | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
Tag/Raum
Wochen
Semester im Sinne der Prüfungsordnung. Die Module werden mit dem jeweiligen Fachsemester ausgewiesen, in dem sie beginnen - Mehrsemestrige Module werden demzufolge mit einem ggf. niedrigeren Fachsemester ausgewiesen als die Studierenden tatsächlich sind..
Master-Niveau Die Lehrveranstaltung ist an Master- bzw. Diplomstudenten im Hauptstudium gerichtet. Diese Angebot ist optional und nur für fortgeschrittene Studenten empfohlen.
Module Zusätzlich zu den Modulen aus Bachelor/Master/Diplom Informatik, Medieninformatik und Informationssystemtechnik gibt es noch folgende Module für andere Studiengänge
und folgende Pseudo-Module für ältere Studiengänge und Sonstiges
Prüfungen Art und Dauer von Prüfungsleistungen sind den Modulbeschreibungen zu entnehmen. Ausnahmen hierfür sind die Module INF-AQUA, INF-B-510/20/30/40, INF-B-610 und INF-D-940 - hier wird die Prüfungsform der jeweiligen Lehrveranstaltung explizit angegeben. Mögliche Prüfungsformen sind: