| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Rechnerarchitektur I | 2/2/0 | deutsch | Dr. Märcker | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Mathematik für Informatiker: Lineare Algebra und Analysis | 4/2/0 | deutsch | Prof. Baumann | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Einführungspraktikum: RoboLab | 0/0/4 | deutsch | Prof. Fetzer | Systemarchitektur |
| Einführungspraktikum: Strategiespiele | 0/0/1 | deutsch | Prof. Göhringer | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Grundlagen der Technischen Informatik | 2/2/0 | deutsch | Prof. Castrillon-Mazo | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Mathematische Methoden für Informatiker (Teil 2) | 3/2/0 | deutsch | Prof. Baumann | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Formale Systeme | 4/2/0 | deutsch | Prof. Krötzsch | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Softwaretechnologie-Projekt | 0/0/4 | deutsch | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Betriebssysteme und Sicherheit | 4/2/0 | deutsch | Prof. Dr. Schirmeier | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Sound Design | 2/0/1 | englisch | Prof. Dr. Altinsoy | Andere Fakultäten | Klausurarbeit |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Neuronale Netze in der Bildverarbeitung | 0/2/0 | deutsch | Dipl.-Ing. Rothe | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Grundlagen der Geoinformatik | 2/2/0 | deutsch | UW | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Optimierung – Grundlegende Konzepte | 3/1/0 | deutsch/englisch | Prof. Schwartz | Andere Fakultäten | |
| Selbststudium Lineare Optimierung | 0/1/0 | deutsch/englisch | (Math) | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Technische Strömungslehre | 2/1/0 | deutsch | Dr. Rüdiger | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| (Einführung in die) Fertigungstechnik | 2/0/0 | deutsch | Prof. Füssel | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Sozialpsychologie I | 2/0/0 | deutsch | Prof. Schneider | Andere Fakultäten | Testat |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Einführung in die Betriebswirtschaftslehre | 2/1/0 | deutsch | Prof. Schefczyk, Prof. Dr. Siems | Andere Fakultäten | Klausurarbeit (90min) |
| Einführung in die Volkswirtschaftslehre | 2/1/0 | deutsch | Prof. Hirte, Prof. Thum | Andere Fakultäten | Klausurarbeit (90min) |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Database Management Foundations - Übung (Repetitorium) | 0/2/0 | deutsch | Prof. Habich | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Kollaborative Ringvorlesung Datenbanken | 2/0/0 | englisch | Prof. Lehner | Systemarchitektur | Mündliche Prüfungsleistung (20 min) |
| Komplexpraktikum OUTPUT.DD | 0/0/4 | deutsch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit (180 h) |
| Partizipative Forschungsmethoden für Studium, Lernen und Lehre | 0/2/0 | deutsch | Dr.-Ing. Loitsch | Angewandte Informatik | Referat |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Proseminar "Binäre Entscheidungsgraphen" | 0/2/0 | deutsch | Dr. Klüppelholz | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) |
| Proseminar "Theoretische Informatik" | 0/2/0 | deutsch | Dr. Klüppelholz | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) |
| Proseminar Datenbanken | 0/2/0 | deutsch | Prof. Lehner | Systemarchitektur | Seminararbeit inkl. Präsentation (30min) |
| Proseminar Rechnerarchitektur | 0/2/0 | deutsch | Prof. Nagel | Technische Informatik | Seminararbeit inkl. Präsentation |
| Proseminar Rechnernetze | 0/2/0 | deutsch | Prof. Wählisch | Systemarchitektur | Seminararbeit |
| Proseminar Service and Cloud Computing | 0/2/0 | deutsch/englisch | Dr. Braun | Systemarchitektur | Seminararbeit |
| Seminar Methoden des Softwaremanagements | 0/2/0 | deutsch/englisch | Dr. Götz | Software- und Multimediatechnik | Kolloquium |
| Seminar OUTPUT.DD | 0/2/0 | deutsch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Seminararbeit |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Intelligente Systeme | 2/2/0 | deutsch | Prof. Schroeder | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Systemorientierte Informatik und Hardware Software Codesign | 2/2/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Fahrzeugakustik | 2/1/0 | deutsch | Prof. Dr. Altinsoy | Andere Fakultäten | |
| Praktikum Akustik | 0/0/2 | deutsch | Prof. Dr. Altinsoy | Andere Fakultäten | |
| Psychoakustik | 2/1/0 | deutsch | Prof. Dr. Altinsoy | Andere Fakultäten | |
| Technische Akustik | 1/1/0 | deutsch | Prof. Dr. Altinsoy | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Autonome und Kooperative Systeme in der BMT | 2/1/1 | deutsch | Prof. Malberg | Andere Fakultäten | Praktikumsprotokolle (15 Stunden) (Gewicht: 1) |
| Medizinische Gerätetechnik | 2/1/1 | deutsch | Prof. Malberg | Andere Fakultäten | Klausurarbeit (60 Minuten) (Gewicht: 2) und Praktikumsprotokolle (30 Stunden) (Gewicht: 1) |
| Oberseminar in der BMT | 0/0/2 | deutsch | Prof. Malberg | Andere Fakultäten | Projektarbeit (120 Stunden) (Gewicht: 2) und Referat (20 Minuten) (Gewicht: 1) |
| Regulatory Affairs | 1/1/0 | deutsch | Prof. Malberg | Andere Fakultäten | Klausurarbeit (30 Minuten) (Gewicht: 2) |
| Spezielle Biosignalverarbeitung | 2/1/0 | deutsch | Prof. Malberg | Andere Fakultäten | Projektarbeit (25 Stunden) (Gewicht: 1) und Mdl.Prüfungsleistung (60 Minuten) (Gewicht: 2) |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Biomedizinische Systemtechnik und Optogenetik | 1/0/0 | deutsch | Dr. Kuschmierz | Andere Fakultäten | |
| Digital holography and image processing | 1/1/0 | englisch | Prof. Czarske | Andere Fakultäten | |
| Lasermesssysteme für die Fluidtechnik | 2/0/0 | deutsch | Dr. Büttner | Andere Fakultäten | |
| Messtechnik II: Mess- und Sensortechnik | 2/1/0 | deutsch | Dr. Kuschmierz | Andere Fakultäten | |
| Oberseminar Messsystemtechnik | 0/2/0 | deutsch | Prof. Czarske, Dr. Kuschmierz | Andere Fakultäten | |
| Projekt Photonische Messsystemtechnik | 0/1/0 | deutsch | Dr. Kuschmierz | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Geodateninfrastrukturen | 2/2/0 | deutsch | Dr. Mäs | Andere Fakultäten | |
| Projekt Geoinformationsinfrastrukturen II | 0/0/3 | deutsch | UW | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Algebra – Algebraische Strukturen | 3/1/0 | deutsch/englisch | Prof. Dr. Bodirsky | Andere Fakultäten | |
| Algebra – Grundlegende Konzepte | 3/1/0 | deutsch/englisch | Dr. Alekseev | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Numerische Methoden 1 (Finite-Elemente-Methoden, FEM) | 2/1/1 | deutsch | Prof. Dr. Kästner | Andere Fakultäten | Klausur, 120 min |
| Technische Strömungslehre II | 2/1/1 | deutsch | Prof. Fröhlich | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Moderne Verfahren der photogrammetrischen Geodatenakquisition | 1/1/0 | deutsch | Prof. Maas | Andere Fakultäten | |
| Optische 3D-Messverfahren | 2/2/0 | deutsch | Prof. Maas | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Fertigungsplanung | 2/1/0 | deutsch | (MW) | Andere Fakultäten | |
| Handhabungs- und Robotertechnik | 2/2/0 | deutsch | Dr. Flemming | Andere Fakultäten | |
| Montagetechnik und -systeme | 1/1/0 | deutsch | Dr. Flemming | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Allgemeine Psychologie I | 2/0/0 | deutsch | Prof. Goschke | Andere Fakultäten | Testat |
| Allgemeine Psychologie: Kognitive Prozesse A | 2/0/0 | deutsch | Prof. Goschke | Andere Fakultäten | |
| Angewandte Organisationspsychologie | 2/0/0 | deutsch | Prof. Pannasch | Andere Fakultäten | Klausur |
| Applied Cognitive Research | 2/0/0 | deutsch | Prof. Pannasch | Andere Fakultäten | mündliche Prüfung |
| Cognitive Neuroscience | 2/0/0 | englisch | Prof. Goschke | Andere Fakultäten | Testat |
| Seminar Angewandte Kognitionsforschung | 0/2/0 | deutsch | Prof. Pannasch | Andere Fakultäten | |
| Seminar Applied Cognitive Research | 0/2/0 | deutsch | Prof. Pannasch | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Einführung in die Makroökonomie | 1,5/1,5/0 | deutsch | Prof. Eichler, Prof. Lehmann-Waffenschmidt | Andere Fakultäten | Klausurarbeit (90 min) |
| Produktion und Logistik | 2/0/0 | deutsch | Prof. Lasch, Prof. Buscher | Andere Fakultäten | Klausurarbeit (120min) |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Komplexpraktikum OUTPUT.DD | 0/0/4 | deutsch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit (180 h) |
| Partizipative Forschungsmethoden für Studium, Lernen und Lehre | 0/2/0 | deutsch | Dr.-Ing. Loitsch | Angewandte Informatik | Referat |
| Software as a Business | 2/2/0 | englisch | Prof. Aßmann | Software- und Multimediatechnik | Mündliche Prüfungsleistung |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Hauptseminar Adaptive Rechnersysteme | 0/2/0 | deutsch/englisch | Prof. Göhringer | Technische Informatik | Seminararbeit inkl. Präsentation |
| Hauptseminar Betriebssysteme (Echtzeit-AG) | 0/2/0 | deutsch | Prof. Dr. Schirmeier | Systemarchitektur | Kolloquium |
| Hauptseminar Current Topics in Compiler Construction | 0/2/0 | englisch | Prof. Castrillon-Mazo | Technische Informatik | Seminararbeit |
| Hauptseminar Current Topics in Software Fault Tolerance | 0/2/0 | englisch | Prof. Fetzer | Systemarchitektur | Seminararbeit inkl. Präsentation von 20 Minuten |
| Hauptseminar Datenbanken | 0/2/0 | deutsch | Prof. Lehner | Systemarchitektur | Mündliche Prüfungsleistung (40 Minuten) |
| Hauptseminar Privacy & Security | 0/2/0 | deutsch | Prof. Tschorsch | Systemarchitektur | Seminararbeit inkl. Präsentation (mündliche Prüfungsleistung 25 min) |
| Hauptseminar Rechnerarchitektur und Programmierung | 0/2/0 | deutsch | Prof. Nagel | Technische Informatik | Seminararbeit inkl. Präsentation |
| Hauptseminar Rechnernetze | 0/2/0 | deutsch | Prof. Wählisch | Systemarchitektur | Seminararbeit |
| Hauptseminar Service and Cloud Computing | 0/2/0 | deutsch/englisch | Dr. Braun | Systemarchitektur | Seminararbeit |
| Open Source Software and Reproducible Research in Networked Systems Modeling (OSS) | 0/2/0 | deutsch/englisch | Prof. Sommer | Angewandte Informatik | Seminararbeit |
| Seminar "Selected Topics in Logic and Verification" | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) |
| Seminar Algorithmik | 0/2/0 | englisch | Prof. Dr. Kozma | Theoretische Informatik | Seminararbeit inkl. Präsentation (45 min) (30+15 Vortrag+Diskussion) |
| Seminar Communicating Autonomous Vehicles (HS) | 0/2/0 | deutsch/englisch | Prof. Sommer | Angewandte Informatik | Seminararbeit |
| Seminar Interaktive Multimediale Technologien | 0/2/0 | deutsch/englisch | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit |
| Seminar Methoden des Softwaremanagements | 0/2/0 | deutsch/englisch | Dr. Götz | Software- und Multimediatechnik | Kolloquium |
| Seminar OUTPUT.DD | 0/2/0 | deutsch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Seminararbeit |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Großer Beleg: Adaptive Dynamische Systeme | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Göhringer | Technische Informatik |
| Großer Beleg: Algebraische und logische Grundlagen der Informatik | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Baier | Theoretische Informatik |
| Großer Beleg: Automatentheorie | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Baader | Theoretische Informatik |
| Großer Beleg: Betriebssysteme | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Dr. Schirmeier | Systemarchitektur |
| Großer Beleg: Compilerbau | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Castrillon-Mazo | Technische Informatik |
| Großer Beleg: Computational Logic | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Rudolph | Künstliche Intelligenz |
| Großer Beleg: Datenbanken | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Lehner | Systemarchitektur |
| Großer Beleg: Didaktik der Informatik | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Dr. Grillenberger | Software- und Multimediatechnik |
| Großer Beleg: Distributed and Networked Systems | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Wählisch | Systemarchitektur |
| Großer Beleg: Gestaltung immersiver Medien | Projektbearbeitungen (20 Wochen) | deutsch | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Großer Beleg: Machine Learning for Robotics | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Dr. Calandra | Künstliche Intelligenz |
| Großer Beleg: Maschinelles Lernen für Computer Vision | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Dr. Andres | Künstliche Intelligenz |
| Großer Beleg: Maschinelles Lernen für das Räumliche Verständnis | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Dr. Weigert | Künstliche Intelligenz |
| Großer Beleg: Mensch-Computer Interaktion | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Weber | Angewandte Informatik |
| Großer Beleg: Multimedia-Technologie | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Dachselt | Software- und Multimediatechnik |
| Großer Beleg: Privacy and Security | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Tschorsch | Systemarchitektur |
| Großer Beleg: Prozesskommunikation | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Großer Beleg: Prozessmodellierung für vernetzte technische Systeme | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Sommer | Angewandte Informatik |
| Großer Beleg: Rechnerarchitektur | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Nagel | Technische Informatik |
| Großer Beleg: Rechnergestützte Systemwissenschaften | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Dr. Kühne | Künstliche Intelligenz |
| Großer Beleg: Skalierbare Software-Architekturen für Data Analytics | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Dr. Färber | Technische Informatik |
| Großer Beleg: Softwaretechnologie | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Aßmann | Software- und Multimediatechnik |
| Großer Beleg: Systems Engineering | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Fetzer | Systemarchitektur |
| Großer Beleg: Wissensbasierte Künstliche Intelligenz | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Großer Beleg: Wissensbasierte Systeme | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Krötzsch | Theoretische Informatik |
| Großer Beleg: Wissenschaftliches Rechnen für Systembiologie | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Sbalzarini | Künstliche Intelligenz |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Analyse eines Forschungsthemas zu Formale Methoden | 0/0/8 | deutsch/englisch | Prof. Baier | Theoretische Informatik |
| Analyse eines Forschungsthemas: Adaptive Dynamische Systeme | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Göhringer | Technische Informatik |
| Analyse eines Forschungsthemas: Algebraische und logische Grundlagen der Informatik | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Baier | Theoretische Informatik |
| Analyse eines Forschungsthemas: Automatentheorie | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Baader | Theoretische Informatik |
| Analyse eines Forschungsthemas: Betriebssysteme | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Dr. Schirmeier | Systemarchitektur |
| Analyse eines Forschungsthemas: Compilerbau | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Castrillon-Mazo | Technische Informatik |
| Analyse eines Forschungsthemas: Computational Logic | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Rudolph | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Datenbanken | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Lehner | Systemarchitektur |
| Analyse eines Forschungsthemas: Didaktik der Informatik | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Dr. Grillenberger | Software- und Multimediatechnik |
| Analyse eines Forschungsthemas: Distributed and Networked Systems | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Wählisch | Systemarchitektur |
| Analyse eines Forschungsthemas: Gestaltung immersiver Medien | Projektbearbeitungen (15 Wochen) | deutsch | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Analyse eines Forschungsthemas: Machine Learning for Robotics | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Dr. Calandra | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Maschinelles Lernen für Computer Vision | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Dr. Andres | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Maschinelles Lernen für das Räumliche Verständnis | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Dr. Weigert | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Mensch-Computer Interaktion | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Weber | Angewandte Informatik |
| Analyse eines Forschungsthemas: Multimedia-Technologie | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Dachselt | Software- und Multimediatechnik |
| Analyse eines Forschungsthemas: Privacy and Security | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Tschorsch | Systemarchitektur |
| Analyse eines Forschungsthemas: Prozesskommunikation | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Analyse eines Forschungsthemas: Prozessmodellierung für vernetzte technische Systeme | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Sommer | Angewandte Informatik |
| Analyse eines Forschungsthemas: Rechnerarchitektur | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Nagel | Technische Informatik |
| Analyse eines Forschungsthemas: Rechnergestützte Systemwissenschaften | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Dr. Kühne | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Skalierbare Software-Architekturen für Data Analytics | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Dr. Färber | Technische Informatik |
| Analyse eines Forschungsthemas: Softwaretechnologie | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Aßmann | Software- und Multimediatechnik |
| Analyse eines Forschungsthemas: Systems Engineering | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Fetzer | Systemarchitektur |
| Analyse eines Forschungsthemas: Wissensbasierte Künstliche Intelligenz | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Wissensbasierte Systeme | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Krötzsch | Theoretische Informatik |
| Analyse eines Forschungsthemas: Wissenschaftliches Rechnen für Systembiologie | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Sbalzarini | Künstliche Intelligenz |
| Forschungsprojekt Biomedizinische Technik | 0/0/8 | deutsch/englisch | Prof. Malberg, Dr.-Ing. Schmidt | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Informatik-Anwendungen in der Automation | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Interaktive Systeme | 1/1/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Internet of Things in der Automation | 2/0/0 | deutsch | Dr.-Ing. Hilbert | Angewandte Informatik |
| Network Simulation (NwSim) | 1/1/0 | deutsch/englisch | Prof. Sommer | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Einführung in die Technische Informatik | 4/2/2 | deutsch | Prof. Nagel, Prof. Castrillon-Mazo, Prof. Göhringer, Dr. Märcker | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Advanced Algorithms | 4/2/0 | englisch | Prof. Dr. Kozma | Theoretische Informatik |
| Complexity Theory | 4/2/0 | englisch | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik |
| Knowledge Graphs | 2/2/0 | englisch | Prof. Krötzsch | Theoretische Informatik |
| Modal Logic | 2/2/0 | englisch | Dr. Piribauer | Theoretische Informatik |
| Model Checking | 4/4/0 | englisch | Prof. Baier, Dr. Klüppelholz | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Behind the Secrets of Large Language Models | 2/2/0 | englisch | Prof. Dr. Färber, Prof. Dr. Razniewski | Technische Informatik |
| Computer Vision I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz |
| Computer- und robotergestütze Chirurgie | 2/2/0 | englisch | Prof. Speidel | Andere Fakultäten |
| Computer- und robotergestützte Chirurgie | 2/2/0 | englisch | Prof. Speidel | Andere Fakultäten |
| Computergraphik I | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik |
| Data Visualization | 2/2/0 | englisch | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik |
| Foundations of Virtual Reality | 2/2/0 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Highly Parallel Programming of GPUs | 2/2/0 | englisch | Prof. Nagel | Technische Informatik |
| Machine Learning I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz |
| Touch Sensing and Processing | 2/2/0 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Computer Networks Lab (MSc) | 8P/PB | deutsch/englisch | Prof. Wählisch | Systemarchitektur |
| Forschungspraktikum Compilerbau | 8P/PB | deutsch/englisch | Prof. Castrillon-Mazo | Technische Informatik |
| Forschungspraktikum DB-Anwendungsentwicklung | 0/0/8 | deutsch | Dr. Krause | Systemarchitektur |
| Forschungsprojekt Angewandte Computergraphik und Visualisierung | 8P/PB | deutsch | Prof. Gumhold | Software- und Multimediatechnik |
| Forschungsprojekt Applied Computational Life Science | 8P/PB | englisch | Prof. Sbalzarini | Künstliche Intelligenz |
| Forschungsprojekt Betriebssysteme | 8P/PB | deutsch/englisch | Prof. Dr. Schirmeier | Systemarchitektur |
| Forschungsprojekt Biomedizinische Technik | 0/0/8 | deutsch/englisch | Prof. Malberg, Dr.-Ing. Schmidt | Andere Fakultäten |
| Forschungsprojekt Computational Logic | 0/0/8 | deutsch | Prof. Rudolph | Künstliche Intelligenz |
| Forschungsprojekt Computer- und robotergestützte Chirurgie | 8P/PB | deutsch/englisch | Prof. Speidel | Andere Fakultäten |
| Forschungsprojekt Interaktive Multimediale Technologien | 8P/PB | deutsch/englisch | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik |
| Forschungsprojekt Multimodale Interaktion | 8P/PB | deutsch | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
| Forschungsprojekt Networked Systems Modeling | 8P/PB | deutsch/englisch | Prof. Sommer | Angewandte Informatik |
| Forschungsprojekt Softwaretechnologie | 0/0/8 | deutsch | Prof. Aßmann, Prof. Furrer, Dr. Götz, Dr. Wendt, Dr. Pukhkaiev | Software- und Multimediatechnik |
| Forschungsprojekt Systems Engineering | 8P/PB | deutsch/englisch | Prof. Fetzer | Systemarchitektur |
| Forschungsprojekt Vertrauenswürdige Künstliche Intelligenz | 0/0/8 | englisch | Prof. Dr. Färber | Technische Informatik |
| Forschungsprojekt Wissensbasierte Systeme | 0/0/8 | deutsch | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik |
| Forschungsprojekt: Programmierung und Hardwareentwurf für Rekonfigurierbare Rechensysteme | 0/0/8 | deutsch/englisch | Prof. Göhringer | Technische Informatik |
| Internet of Things Lab (MSc) | 8P/PB | deutsch/englisch | Prof. Wählisch | Systemarchitektur |
| Mobile and Ubiquitous Computing (MSc) | 8P/PB | deutsch/englisch | Dr. Springer | Systemarchitektur |
| Profilprojekt Anwendungsforschung in der Informatik: Adaptive Dynamische Systeme | 8P/PB | deutsch | Prof. Göhringer | Technische Informatik |
| Profilprojekt Anwendungsforschung in der Informatik: Algebraische und logische Grundlagen der Inf. | 8P/PB | deutsch | Prof. Baier | Theoretische Informatik |
| Profilprojekt Anwendungsforschung in der Informatik: Automatentheorie | 8P/PB | deutsch | Prof. Baader | Theoretische Informatik |
| Profilprojekt Anwendungsforschung in der Informatik: Betriebssysteme | 8P/PB | deutsch | Prof. Dr. Schirmeier | Systemarchitektur |
