| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Mathematik für Informatiker: Lineare Algebra und Analysis | 4/2/0 | deutsch | Prof. Baumann | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Einführungspraktikum: RoboLab | 0/0/4 | deutsch | Prof. Fetzer | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Grundlagen der Mensch-Computer-Interaktion | 2/2/0 | deutsch | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Mathematische Methoden für Informatiker (Teil 2) | 3/2/0 | deutsch | Prof. Baumann | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Formale Systeme | 4/2/0 | deutsch | Prof. Krötzsch | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Rechnerarchitektur I | 2/2/0 | deutsch | Dr. Märcker | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Grundlagen der Technischen Informatik | 2/2/0 | deutsch | Prof. Castrillon-Mazo | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Softwaretechnologie-Projekt | 0/0/4 | deutsch | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Betriebssysteme und Sicherheit | 4/2/0 | deutsch | Prof. Dr. Schirmeier | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Systemorientierte Informatik und Hardware Software Codesign | 2/2/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Intelligente Systeme | 2/2/0 | deutsch | Prof. Schroeder | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Master-Niveau | Prüfungsleistung |
|---|---|---|---|---|---|---|
| Advanced Algorithms | 4/2/0 | englisch | Prof. Dr. Kozma | Theoretische Informatik | Mündliche Prüfungsleistung (15 min) | |
| Advanced Computer Networks | 2/2/0 | englisch | Prof. Wählisch | Systemarchitektur | Klausurarbeit (90min) | |
| Audio Lab | 0/0/4 | deutsch | Jun.-Prof. McGinity, Dr.-Ing. Engeln | Software- und Multimediatechnik | Projektarbeit | |
| Automotive Software Safety | 2/0/0 | englisch | Prof. Conrad | Software- und Multimediatechnik | Klausurarbeit (60 min) / Mdl.Prüfungsleistung (15 min), Mdl.Prüfungsleistung bei <10 TN | |
| Behind the Secrets of Large Language Models | 2/2/0 | englisch | Prof. Dr. Färber, Prof. Dr. Razniewski | Technische Informatik | Mündliche Prüfungsleistung (30 Minuten) | |
| Compiler Construction | 2/0/0 | englisch | Prof. Castrillon-Mazo | Technische Informatik | Klausurarbeit (90 min) | |
| Compiler Construction - Lecture incl. Tutorial | 2/2/0 | englisch | Prof. Castrillon-Mazo | Technische Informatik | Klausurarbeit (120 min) | |
| Complexity Theory | 4/2/0 | englisch | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik | Mündliche Prüfungsleistung (25 min) | |
| Computer Networks Lab (BSc) | 0/0/4 | deutsch/englisch | Prof. Wählisch | Systemarchitektur | Projektarbeit (180 h) | |
| Computer Vision I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | Klausurarbeit (90 min) | |
| Computer- und robotergestütze Chirurgie | 2/2/0 | englisch | Prof. Speidel | Andere Fakultäten | Mündliche Prüfungsleistung (30min) | |
| Computergraphik I | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | Klausurarbeit (90 min) | |
| Data Visualization | 2/2/0 | englisch | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | Klausurarbeit (90 min) | |
| Design Patterns and Frameworks | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik | Mündliche Prüfungsleistung | |
| Distributed Systems | 2/2/0 | englisch | Dr. Springer | Systemarchitektur | Klausurarbeit (60 min) | |
| Effiziente parallele Algorithmen | 2/2/0 | deutsch | Prof. Nagel | Technische Informatik | Mündliche Prüfungsleistung (25 min) | |
| Engineering Barrierefreier Medien | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik | Mündliche Prüfungsleistung (15min) | |
| Engineering industrieller Kommunikationssysteme | 2/0/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik | Mündliche Prüfungsleistung (20 min) | |
| Experimental Media Lab | 0/0/4 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit | |
| Forschungspraktikum Multimedia-Technologie | 0/0/2 | deutsch | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Projektarbeit (90h) | |
| Foundations of Certified Programming Language and Compiler Design | 2/2/0 | englisch | Prof. Castrillon-Mazo, Dr. Ertel | Technische Informatik | Mündliche Prüfungsleistung (30 min) | |
| Foundations of Virtual Reality | 2/2/0 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Klausurarbeit (120 min) / Mdl. Prüfungsleistung (25 min), Mdl. Prüfungsleistung bei <15 Teilnehmern | |
| Hardware Modellierung und Simulation | 2/2/0 | deutsch/englisch | Prof. Göhringer | Technische Informatik | Mündliche Prüfungsleistung (20 min) | |
| Hauptseminar Adaptive Rechnersysteme | 0/2/0 | deutsch/englisch | Prof. Göhringer | Technische Informatik | Seminararbeit inkl. Präsentation | |
| Hauptseminar Current Topics in Compiler Construction | 0/2/0 | englisch | Prof. Castrillon-Mazo | Technische Informatik | Seminararbeit | |
| High Performance Computing | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | Klausurarbeit (90 min) | |
| Highly Parallel Programming of GPUs | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | Klausurarbeit (90 min) | |
| Information Retrieval | 2/2/0 | deutsch | Prof. Lehner | Systemarchitektur | Mündliche Prüfungsleistung (25 min) | |
| Internet Measurements | 2/2/0 | deutsch | Prof. Wählisch | Systemarchitektur | Klausurarbeit (90 min) | |
| Internet of Things in der Automation | 2/0/0 | deutsch | Dr.-Ing. Hilbert | Angewandte Informatik | Mündliche Prüfungsleistung (20 min) | |
| Internet of Things Lab (BSc) | 0/0/4 | deutsch/englisch | Prof. Wählisch | Systemarchitektur | Projektarbeit (120 h) | |
| Knowledge Graphs | 2/2/0 | englisch | Prof. Krötzsch | Theoretische Informatik | Mdl.Prüfungsleistung (30 Minuten, bis 9 TN), Klausurarbeit (90 Minuten, 10 und mehr TN) | |
| Komplexpraktikum "Cooperative Networked Systems" (PR-CNS) | 0/0/4 | deutsch/englisch | Prof. Sommer | Angewandte Informatik | Projektarbeit (150 h) | |
| Komplexpraktikum "Networked Systems Modeling" (PR-NSM) | 0/0/4 | deutsch/englisch | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik | Projektarbeit (150 h) | |
| Komplexpraktikum Computer- und robotergestützte Chirurgie | 0/0/4 | deutsch/englisch | Prof. Speidel | Andere Fakultäten | Kolloquium 30min. | |
| Komplexpraktikum Computer- und robotergestützte Chirurgie | 0/0/4 | englisch | Prof. Speidel | Andere Fakultäten | mündliches Kolloquium (30min) | |
| Komplexpraktikum Computergraphik und Visualisierung | 0/0/4 | deutsch | Prof. Gumhold | Software- und Multimediatechnik | Praktikumsberichte | |
| Komplexpraktikum Cyber Physical Systems | 0/0/4 | deutsch | Prof. Wollschlaeger | Angewandte Informatik | Seminararbeit | |
| Komplexpraktikum DB-Anwendungsentwicklung | 0/0/4 | deutsch | Dr. Krause | Systemarchitektur | gemäß Katalog | |
| Komplexpraktikum DB-Systemarchitektur | 0/0/4 | deutsch | Prof. Habich | Systemarchitektur | Projektarbeit | |
| Komplexpraktikum Interaktive Multimediale Technologien | 0/0/4 | deutsch/englisch | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Projektarbeit (180 h) | |
| Komplexpraktikum Kryptographie und Datensicherheit | 0/0/4 | deutsch | Dr. Köpsell | Systemarchitektur | Mündliche Prüfungsleistung (25 min) | |
| Komplexpraktikum Mensch-Computer Interaktion | 0/0/4 | deutsch | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik | Projektarbeit (120 h) | |
| Komplexpraktikum OUTPUT.DD | 0/0/4 | deutsch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit (180 h) | |
| Komplexpraktikum Paralleles Rechnen | 0/0/4 | deutsch | Prof. Nagel, Dr.-Ing. Schöne | Technische Informatik | Praktikumsprotokoll | |
| Komplexpraktikum Prozesskommunikation | 0/0/4 | deutsch | Prof. Wollschlaeger | Angewandte Informatik | Seminararbeit | |
| Komplexpraktikum Systemnahe Programmierung | 0/0/4 | deutsch/englisch | Dr.-Ing. Roitzsch, Prof. Dr. Schirmeier | Systemarchitektur | Praktikumsberichte | |
| Komplexpraktikum Vertrauenswürdige Künstliche Intelligenz | 0/0/8 | deutsch | Prof. Dr. Färber | Technische Informatik | Kolloquium, Kolloquium | |
| Komplexpraktikum Wissensbasierte Systeme (Bachelor Informatik) | 0/0/4 | deutsch | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik | Kolloquium | |
| Konzepte der parallelen Programmierung | 2/0/0 | deutsch | Dr.-Ing. Schöne | Technische Informatik | Mündliche Prüfungsleistung (20 min) | |
| Machine Learning I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | Klausurarbeit (90 min) | |
| Mensch-Computer Interaktion | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik | Mündliche Prüfungsleistung (15 min) | |
| Mobile and Ubiquitous Computing Lab (BSc) | 0/0/4 | deutsch | Dr. Springer, Prof. Wählisch | Systemarchitektur | Projektarbeit (180 h) | |
| Modal Logic | 2/2/0 | englisch | Dr. Piribauer | Theoretische Informatik | Mündliche Prüfungsleistung (25 min) | |
| Model Checking | 4/4/0 | englisch | Prof. Baier, Dr. Klüppelholz | Theoretische Informatik | Mündliche Prüfungsleistung (30 min) | |
| Network Simulation (NwSim) | 1/1/0 | deutsch/englisch | Prof. Sommer | Angewandte Informatik | Klausurarbeit (90 min) / Mdl.Prüfungsleistung (25 min), Mdl.Prüfungsleistung bei <32 TN | |
| Netzwerkmanagement in industriellen Anwendungen | 2/0/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik | Mündliche Prüfungsleistung (20 min) | |
| Open Source Software and Reproducible Research in Networked Systems Modeling (OSS) | 0/2/0 | deutsch/englisch | Prof. Sommer | Angewandte Informatik | Seminararbeit | |
| Performance Analysis of Computing Systems | 2/2/0 | englisch | Prof. Nagel, Dr. Brunst | Technische Informatik | Mündliche Prüfungsleistung (25 min) | |
| Prediction and Estimation Techniques | 2/2/0 | englisch | Dr. Dargie | Software- und Multimediatechnik | Klausurarbeit (90 min) / mdl.Prüfungsleistung (25 min), mdl.Prüfungsleistung bei <15 TN | |
| Proseminar Datenbanken | 0/2/0 | deutsch | Prof. Lehner | Systemarchitektur | Seminararbeit inkl. Präsentation (30min) | |
| Proseminar Privacy & Security (Paper Club) | 0/2/0 | deutsch/englisch | Prof. Tschorsch | Systemarchitektur | Seminararbeit | |
| Proseminar Rechnernetze | 0/2/0 | deutsch | Prof. Wählisch | Systemarchitektur | Seminararbeit | |
| Proseminar Service and Cloud Computing | 0/2/0 | deutsch/englisch | Dr. Braun | Systemarchitektur | Seminararbeit | |
| Requirements Engineering und Testen | 2/2/0 | deutsch | Prof. Aßmann | Software- und Multimediatechnik | Mündliche Prüfungsleistung | |
| Self-aware Computing Systems and Cobotics | 2/2/0 | englisch | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | nicht öfftl. Mdl. PL als Einzelprüfung (15 Minuten); BL: rechnergest. Übungsaufgaben (15 Stunden) | |
| Seminar "Selected Topics in Logic and Verification" | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) | |
| Seminar Algorithmik | 0/2/0 | englisch | Prof. Dr. Kozma | Theoretische Informatik | Seminararbeit inkl. Präsentation (45 min) (30+15 Vortrag+Diskussion) | |
| Seminar Communicating Autonomous Vehicles (HS) | 0/2/0 | deutsch/englisch | Prof. Sommer | Angewandte Informatik | Seminararbeit | |
| Seminar Interaktive Multimediale Technologien | 0/2/0 | deutsch/englisch | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit | |
| Service and Cloud Computing | 2/2/0 | deutsch | Dr. Braun | Systemarchitektur | Mündliche Prüfungsleistung (25 Minuten) | |
| Service and Cloud Computing Lab (BSc) | 0/0/4 | deutsch | Dr. Braun | Systemarchitektur | Projektarbeit (120 h) | |
| Softwareaspekte des Industrial Internet of Things | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik | Mündliche Prüfungsleistung (20 min) | |
| Softwaretechnologie II | 2/2/0 | deutsch | Dr. Götz | Software- und Multimediatechnik | Mündliche Prüfungsleistung | |
| Systems Engineering | 2/2/0 | englisch | Prof. Fetzer | Systemarchitektur | Klausurarbeit (60 min) / Mdl.Prüfungsleistung (30 min), Mdl.Prüfungsleistung bei <5 TN | |
| Web- und Multimedia Engineering | 2/2/0 | deutsch | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Klausurarbeit (120 Minuten), PVL: Ü (50%) |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Master-Niveau | Prüfungsleistung |
|---|---|---|---|---|---|---|
| Advanced Algorithms | 4/2/0 | englisch | Prof. Dr. Kozma | Theoretische Informatik | Mündliche Prüfungsleistung (15 min) | |
| Advanced Computer Networks | 2/2/0 | englisch | Prof. Wählisch | Systemarchitektur | Klausurarbeit (90min) | |
| Audio Lab | 0/0/4 | deutsch | Jun.-Prof. McGinity, Dr.-Ing. Engeln | Software- und Multimediatechnik | Projektarbeit | |
| Automotive Software Safety | 2/0/0 | englisch | Prof. Conrad | Software- und Multimediatechnik | Klausurarbeit (60 min) / Mdl.Prüfungsleistung (15 min), Mdl.Prüfungsleistung bei <10 TN | |
| Behind the Secrets of Large Language Models | 2/2/0 | englisch | Prof. Dr. Färber, Prof. Dr. Razniewski | Technische Informatik | Mündliche Prüfungsleistung (30 Minuten) | |
| Closed-loop Control in Networked Control Systems (CLC) | 2/2/0 | englisch | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik | Mdl.Prüfungsleistung (25min); ab 32 TN: Klausurarbeit (90min) | |
| Compiler Construction | 2/0/0 | englisch | Prof. Castrillon-Mazo | Technische Informatik | Klausurarbeit (90 min) | |
| Compiler Construction - Lecture incl. Tutorial | 2/2/0 | englisch | Prof. Castrillon-Mazo | Technische Informatik | Klausurarbeit (120 min) | |
| Complexity Theory | 4/2/0 | englisch | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik | Mündliche Prüfungsleistung (25 min) | |
| Computer Networks Lab (BSc) | 0/0/4 | deutsch/englisch | Prof. Wählisch | Systemarchitektur | Projektarbeit (180 h) | |
| Computer Vision I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | Klausurarbeit (90 min) | |
| Computer- und robotergestütze Chirurgie | 2/2/0 | englisch | Prof. Speidel | Andere Fakultäten | Mündliche Prüfungsleistung (30min) | |
| Computergraphik I | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | Klausurarbeit (90 min) | |
| Data Visualization | 2/2/0 | englisch | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | Klausurarbeit (90 min) | |
| Design Patterns and Frameworks | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik | Mündliche Prüfungsleistung | |
| Distributed Systems | 2/2/0 | englisch | Dr. Springer | Systemarchitektur | Klausurarbeit (60 min) | |
| Effiziente parallele Algorithmen | 2/2/0 | deutsch | Prof. Nagel | Technische Informatik | Mündliche Prüfungsleistung (25 min) | |
| Engineering Barrierefreier Medien | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik | Mündliche Prüfungsleistung (15min) | |
| Engineering industrieller Kommunikationssysteme | 2/0/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik | Mündliche Prüfungsleistung (20 min) | |
| Experimental Media Lab | 0/0/4 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit | |
| Forschungspraktikum Multimedia-Technologie | 0/0/2 | deutsch | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Projektarbeit (90h) | |
| Forschungsseminar Multimedia-Technologie | 0/2/0 | deutsch | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation | |
| Foundations of Virtual Reality | 2/2/0 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Klausurarbeit (120 min) / Mdl. Prüfungsleistung (25 min), Mdl. Prüfungsleistung bei <15 Teilnehmern | |
| Hardware Modellierung und Simulation | 2/2/0 | deutsch/englisch | Prof. Göhringer | Technische Informatik | Mündliche Prüfungsleistung (20 min) | |
| Hauptseminar Adaptive Rechnersysteme | 0/2/0 | deutsch/englisch | Prof. Göhringer | Technische Informatik | Seminararbeit inkl. Präsentation | |
| Hauptseminar Current Topics in Compiler Construction | 0/2/0 | englisch | Prof. Castrillon-Mazo | Technische Informatik | Seminararbeit | |
| High Performance Computing | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | Klausurarbeit (90 min) | |
| Highly Parallel Programming of GPUs | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | Klausurarbeit (90 min) | |
| Information Retrieval | 2/2/0 | deutsch | Prof. Lehner | Systemarchitektur | Mündliche Prüfungsleistung (25 min) | |
| Internet Measurements | 2/2/0 | deutsch | Prof. Wählisch | Systemarchitektur | Klausurarbeit (90 min) | |
| Internet of Things in der Automation | 2/0/0 | deutsch | Dr.-Ing. Hilbert | Angewandte Informatik | Mündliche Prüfungsleistung (20 min) | |
| Internet of Things Lab (BSc) | 0/0/4 | deutsch/englisch | Prof. Wählisch | Systemarchitektur | Projektarbeit (120 h) | |
| Knowledge Graphs | 2/2/0 | englisch | Prof. Krötzsch | Theoretische Informatik | Mdl.Prüfungsleistung (30 Minuten, bis 9 TN), Klausurarbeit (90 Minuten, 10 und mehr TN) | |
| Komplexpraktikum "Cooperative Networked Systems" (PR-CNS) | 0/0/4 | deutsch/englisch | Prof. Sommer | Angewandte Informatik | Projektarbeit (150 h) | |
| Komplexpraktikum "Networked Systems Modeling" (PR-NSM) | 0/0/4 | deutsch/englisch | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik | Projektarbeit (150 h) | |
| Komplexpraktikum Computer- und robotergestützte Chirurgie | 0/0/4 | deutsch/englisch | Prof. Speidel | Andere Fakultäten | Kolloquium 30min. | |
| Komplexpraktikum Computer- und robotergestützte Chirurgie | 0/0/4 | englisch | Prof. Speidel | Andere Fakultäten | mündliches Kolloquium (30min) | |
| Komplexpraktikum Computergraphik und Visualisierung | 0/0/4 | deutsch | Prof. Gumhold | Software- und Multimediatechnik | Praktikumsberichte | |
| Komplexpraktikum Cyber Physical Systems | 0/0/4 | deutsch | Prof. Wollschlaeger | Angewandte Informatik | Seminararbeit | |
| Komplexpraktikum DB-Anwendungsentwicklung | 0/0/4 | deutsch | Dr. Krause | Systemarchitektur | gemäß Katalog | |
| Komplexpraktikum DB-Systemarchitektur | 0/0/4 | deutsch | Prof. Habich | Systemarchitektur | Projektarbeit | |
| Komplexpraktikum Interaktive Multimediale Technologien | 0/0/4 | deutsch/englisch | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Projektarbeit (180 h) | |
| Komplexpraktikum Kryptographie und Datensicherheit | 0/0/4 | deutsch | Dr. Köpsell | Systemarchitektur | Mündliche Prüfungsleistung (25 min) | |
| Komplexpraktikum Mensch-Computer Interaktion | 0/0/4 | deutsch | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik | Projektarbeit (120 h) | |
| Komplexpraktikum OUTPUT.DD | 0/0/4 | deutsch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit (180 h) | |
| Komplexpraktikum Paralleles Rechnen | 0/0/4 | deutsch | Prof. Nagel, Dr.-Ing. Schöne | Technische Informatik | Praktikumsprotokoll | |
| Komplexpraktikum Prozesskommunikation | 0/0/4 | deutsch | Prof. Wollschlaeger | Angewandte Informatik | Seminararbeit | |
| Komplexpraktikum Systemnahe Programmierung | 0/0/4 | deutsch/englisch | Dr.-Ing. Roitzsch, Prof. Dr. Schirmeier | Systemarchitektur | Praktikumsberichte | |
| Komplexpraktikum Vertrauenswürdige Künstliche Intelligenz | 0/0/8 | deutsch | Prof. Dr. Färber | Technische Informatik | Kolloquium, Kolloquium | |
| Komplexpraktikum Wissensbasierte Systeme (Bachelor Informatik) | 0/0/4 | deutsch | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik | Kolloquium | |
| Konzepte der parallelen Programmierung | 2/0/0 | deutsch | Dr.-Ing. Schöne | Technische Informatik | Mündliche Prüfungsleistung (20 min) | |
| Machine Learning I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | Klausurarbeit (90 min) | |
| Mensch-Computer Interaktion | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik | Mündliche Prüfungsleistung (15 min) | |
| Mobile and Ubiquitous Computing Lab (BSc) | 0/0/4 | deutsch | Dr. Springer, Prof. Wählisch | Systemarchitektur | Projektarbeit (180 h) | |
| Modal Logic | 2/2/0 | englisch | Dr. Piribauer | Theoretische Informatik | Mündliche Prüfungsleistung (25 min) | |
| Model Checking | 4/4/0 | englisch | Prof. Baier, Dr. Klüppelholz | Theoretische Informatik | Mündliche Prüfungsleistung (30 min) | |
| Network Simulation (NwSim) | 1/1/0 | deutsch/englisch | Prof. Sommer | Angewandte Informatik | Klausurarbeit (90 min) / Mdl.Prüfungsleistung (25 min), Mdl.Prüfungsleistung bei <32 TN | |
| Netzwerkmanagement in industriellen Anwendungen | 2/0/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik | Mündliche Prüfungsleistung (20 min) | |
| Open Source Software and Reproducible Research in Networked Systems Modeling (OSS) | 0/2/0 | deutsch/englisch | Prof. Sommer | Angewandte Informatik | Seminararbeit | |
| Performance Analysis of Computing Systems | 2/2/0 | englisch | Prof. Nagel, Dr. Brunst | Technische Informatik | Mündliche Prüfungsleistung (25 min) | |
| Prediction and Estimation Techniques | 2/2/0 | englisch | Dr. Dargie | Software- und Multimediatechnik | Klausurarbeit (90 min) / mdl.Prüfungsleistung (25 min), mdl.Prüfungsleistung bei <15 TN | |
| Proseminar Datenbanken | 0/2/0 | deutsch | Prof. Lehner | Systemarchitektur | Seminararbeit inkl. Präsentation (30min) | |
| Proseminar Privacy & Security (Paper Club) | 0/2/0 | deutsch/englisch | Prof. Tschorsch | Systemarchitektur | Seminararbeit | |
| Proseminar Rechnernetze | 0/2/0 | deutsch | Prof. Wählisch | Systemarchitektur | Seminararbeit | |
| Proseminar Service and Cloud Computing | 0/2/0 | deutsch/englisch | Dr. Braun | Systemarchitektur | Seminararbeit | |
| Schlüsselkompetenzen | 1/1/0 | deutsch | Prof. Aßmann | Software- und Multimediatechnik | Praktikumsprotokoll | |
| Self-aware Computing Systems and Cobotics | 2/2/0 | englisch | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | nicht öfftl. Mdl. PL als Einzelprüfung (15 Minuten); BL: rechnergest. Übungsaufgaben (15 Stunden) | |
| Seminar "Selected Topics in Logic and Verification" | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) | |
| Seminar Algorithmik | 0/2/0 | englisch | Prof. Dr. Kozma | Theoretische Informatik | Seminararbeit inkl. Präsentation (45 min) (30+15 Vortrag+Diskussion) | |
| Seminar Communicating Autonomous Vehicles (HS) | 0/2/0 | deutsch/englisch | Prof. Sommer | Angewandte Informatik | Seminararbeit | |
| Seminar Interaktive Multimediale Technologien | 0/2/0 | deutsch/englisch | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit | |
| Service and Cloud Computing | 2/2/0 | deutsch | Dr. Braun | Systemarchitektur | Mündliche Prüfungsleistung (25 Minuten) | |
| Service and Cloud Computing Lab (BSc) | 0/0/4 | deutsch | Dr. Braun | Systemarchitektur | Projektarbeit (120 h) | |
| Softwareaspekte des Industrial Internet of Things | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik | Mündliche Prüfungsleistung (20 min) | |
| Softwaretechnologie II | 2/2/0 | deutsch | Dr. Götz | Software- und Multimediatechnik | Mündliche Prüfungsleistung | |
| Systems Engineering | 2/2/0 | englisch | Prof. Fetzer | Systemarchitektur | Klausurarbeit (60 min) / Mdl.Prüfungsleistung (30 min), Mdl.Prüfungsleistung bei <5 TN | |
| Web- und Multimedia Engineering | 2/2/0 | deutsch | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Klausurarbeit (120 Minuten), PVL: Ü (50%) |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Master-Niveau | Prüfungsleistung |
|---|---|---|---|---|---|---|
| Kollaborative Ringvorlesung Datenbanken | 2/0/0 | englisch | Prof. Lehner | Systemarchitektur | Mündliche Prüfungsleistung (20 min) | |
| Komplexpraktikum OUTPUT.DD | 0/0/4 | deutsch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit (180 h) | |
| Partizipative Forschungsmethoden für Studium, Lernen und Lehre | 0/2/0 | deutsch | Dr.-Ing. Loitsch | Angewandte Informatik | Referat | |
| Schlüsselkompetenzen | 1/1/0 | deutsch | Prof. Aßmann | Software- und Multimediatechnik | Praktikumsprotokoll |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Master-Niveau | Prüfungsleistung |
|---|---|---|---|---|---|---|
| Forschungsseminar Multimedia-Technologie | 0/2/0 | deutsch | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation | |
| Open Source Software and Reproducible Research in Networked Systems Modeling (OSS) | 0/2/0 | deutsch/englisch | Prof. Sommer | Angewandte Informatik | Seminararbeit | |
| Proseminar "Binäre Entscheidungsgraphen" | 0/2/0 | deutsch | Dr. Klüppelholz | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) | |
| Proseminar "Theoretische Informatik" | 0/2/0 | deutsch | Dr. Klüppelholz | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) | |
| Proseminar Datenbanken | 0/2/0 | deutsch | Prof. Lehner | Systemarchitektur | Seminararbeit inkl. Präsentation (30min) | |
| Proseminar Privacy & Security (Paper Club) | 0/2/0 | deutsch/englisch | Prof. Tschorsch | Systemarchitektur | Seminararbeit | |
| Proseminar Rechnerarchitektur | 0/2/0 | deutsch | Prof. Nagel | Technische Informatik | Seminararbeit inkl. Präsentation | |
| Proseminar Rechnernetze | 0/2/0 | deutsch | Prof. Wählisch | Systemarchitektur | Seminararbeit | |
| Proseminar Service and Cloud Computing | 0/2/0 | deutsch/englisch | Dr. Braun | Systemarchitektur | Seminararbeit | |
| Seminar Communicating Autonomous Vehicles (HS) | 0/2/0 | deutsch/englisch | Prof. Sommer | Angewandte Informatik | Seminararbeit | |
| Seminar Interaktive Multimediale Technologien | 0/2/0 | deutsch/englisch | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit | |
| Seminar Methoden des Softwaremanagements | 0/2/0 | deutsch/englisch | Dr. Götz | Software- und Multimediatechnik | Kolloquium | |
