Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Technical Foundations | 2/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Mathematik für Informatiker: Lineare Algebra und Analysis | 4/2/0 | german | Prof. Baumann | Andere Fakultäten |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Foundations of Human-Computer-Interaction | 2/2/0 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Practical Course RoboLab | 0/0/4 | german | Prof. Fetzer | Systemarchitektur |
RoboLab-Sessions | 0/0/2 | english | Prof. Fetzer | Systemarchitektur |
Programming | 2/2/0 | german | Prof. Fetzer | Systemarchitektur |
RoboLab-Sessions | 0/0/4 | english | Prof. Fetzer | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Project Course Software Engineering | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Advanced Seminar Current Topics in Compiler Construction | 0/2/0 | english | Prof. Castrillon-Mazo | Technische Informatik |
Undergraduate Seminar Theoretische Informatik | 0/2/0 | german | Dr. Klüppelholz | Theoretische Informatik |
Proseminar Databases | 0/2/0 | german | Prof. Lehner | Systemarchitektur |
Proseminar Rechnernetze | 0/2/0 | german | Prof. Wählisch | Systemarchitektur |
Proseminar Service and Cloud Computing | 0/2/0 | german/english | Dr. Braun | Systemarchitektur |
Seminar Communicating Autonomous Vehicles (HS) | 0/2/0 | german/english | Prof. Sommer | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Bachelorseminar: Adaptive Dynamische Systeme | 0/4/0 | german | Prof. Göhringer | Technische Informatik |
Bachelorseminar: Algebraische und logische Grundlagen der Informatik | 0/4/0 | german | Prof. Baier | Theoretische Informatik |
Bachelorseminar: Automatentheorie | 0/4/0 | german | Prof. Baader | Theoretische Informatik |
Bachelorseminar: Betriebssysteme | 0/4/0 | german | Prof. Dr. Schirmeier | Systemarchitektur |
Bachelorseminar: Compilerbau | 0/4/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Bachelorseminar: Computational Logic | 0/4/0 | german | Prof. Rudolph | Künstliche Intelligenz |
Bachelorseminar: Datenbanken | 0/4/0 | german | Prof. Lehner | Systemarchitektur |
Bachelorseminar: Didaktik der Informatik | 0/4/0 | german | Prof. Dr. Grillenberger | Software- und Multimediatechnik |
Bachelorseminar: Distributed and Networked Systems | 0/4/0 | german | Prof. Wählisch | Systemarchitektur |
Bachelorseminar: Gestaltung immersiver Medien | 0/4/0 | german | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Bachelorseminar: Machine Learning for Robotics | 0/4/0 | german | Prof. Dr. Calandra | Künstliche Intelligenz |
Bachelorseminar: Maschinelles Lernen für Computer Vision | 0/4/0 | german | Prof. Dr. Andres | Künstliche Intelligenz |
Bachelorseminar: Maschinelles Lernen für das Räumliche Verständnis | 0/4/0 | german | Prof. Dr. Weigert | Künstliche Intelligenz |
Bachelorseminar: Mensch-Computer Interaktion | 0/4/0 | german | Prof. Weber | Angewandte Informatik |
Bachelorseminar: Multimedia-Technologie | 0/4/0 | german | Prof. Dachselt | Software- und Multimediatechnik |
Bachelorseminar: Privacy and Security | 0/4/0 | german | Prof. Tschorsch | Systemarchitektur |
Bachelorseminar: Prozesskommunikation | 0/4/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Bachelorseminar: Prozessmodellierung für vernetzte technische Systeme | 0/4/0 | german | Prof. Sommer | Angewandte Informatik |
Bachelorseminar: Rechnergestützte Systemwissenschaften | 0/4/0 | german | Prof. Dr. Kühne | Künstliche Intelligenz |
Bachelorseminar: Skalierbare Software-Architekturen für Data Analytics | 0/4/0 | german | Prof. Dr. Färber | Technische Informatik |
Bachelorseminar: Softwaretechnologie | 0/4/0 | german | Prof. Aßmann | Software- und Multimediatechnik |
Bachelorseminar: Systems Engineering | 0/4/0 | german | Prof. Fetzer | Systemarchitektur |
Bachelorseminar: Wissensbasierte Künstliche Intelligenz | 0/4/0 | german | Prof. Dr. Razniewski | Künstliche Intelligenz |
Bachelorseminar: Wissensbasierte Systeme | 0/4/0 | german | Prof. Krötzsch | Theoretische Informatik |
Bachelorseminar: Wissenschaftliches Rechnen für Systembiologie | 0/4/0 | german | Prof. Sbalzarini | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Graphics I | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Foundations of Virtual Reality | 2/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::