Course | Module | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|---|
Advanced Problem Solving and Search | CMS-COR-FAI , INF-BAS2 , INF-VERT2 , MCL-AI , MCL-KR , MCL-PI | 2/2/0 | english | Dr. Gómez Álvarez | Künstliche Intelligenz |
Formal Systems | INF-B-270 , INF-B-275 , INF-LE-EUI , IST-05-PF-HS | 4/2/0 | german | Dr. habil. Straß | Künstliche Intelligenz |
Forschungsprojekt Computational Logic | INF-MA-PR , INF-PM-FPA , INF-PM-FPG | 0/0/8 | german | Prof. Rudolph | Künstliche Intelligenz |
Foundations of Knowledge Representation | CMS-LM-BAS , INF-BAS2 , INF-VERT2 | 2/2/0 | english | Dr. habil. Straß | Künstliche Intelligenz |
Foundations of Logic Programming | CMS-LM-BAS , INF-BAS2 , INF-VERT2 | 2/0/0 | english | Dr. Gaggl | Künstliche Intelligenz |
Project Group Computational Logic | MCL-P | 0/0/4 | english | Prof. Rudolph | Künstliche Intelligenz |
Course | Module | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|---|
Basic Numerical Methods | CMS-CLS-ELG , CMS-COR-NUM | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz |
Research Project Applied Biomedical Image Analysis | INF-PM-FPA | 8P/PB | german/english | Prof. Sbalzarini | Künstliche Intelligenz |
Research Project Computational Life Science | CMS-PROJ | 0/0/12 | english | Prof. Sbalzarini | Künstliche Intelligenz |
Research project Computer simulation of biological systems | INF-PM-FPG | 8P/PB | german/english | Prof. Sbalzarini | Künstliche Intelligenz |
Philosophy of Science and good Scientific Practice | CMS-SKL | 2/0/0 | english | Prof. Sbalzarini | Künstliche Intelligenz |
Stochastic Modeling and Simulation | CMS-CLS-ELG , CMS-CLS-ELV , CMS-COR-SAP | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz |
Course | Module | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|---|
Formal Argumentation for Artificial Intelligence | CMS-LM-ADV , CMS-LM-AI , INF-BAS2 , INF-PM-FOR , MCL-KR , MCL-PI | 2/2/0 | english | Dr. Cramer | Künstliche Intelligenz |
Human Reasoning and the Weak Completion Semantics | CMS-LM-ADV , CMS-LM-AI , INF-E-3 , INF-PM-FOR , INF-VERT2 , MCL-AI , MCL-KR , MCL-PI | 4/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz |
KRR-Reading Class | INF-PM-FOR , INF-VERT2 , MCL-AI , MCL-KR , MCL-PI | 2/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz |
Project Group Knowledge Representation and Reasoning | MCL-P | 0/0/4 | english | Prof. Hölldobler | Künstliche Intelligenz |
Seminar Knowledge Representation and Reasoning | CMS-LM-ADV , CMS-LM-AI , CMS-SEM , INF-04-HS , INF-AQUA , INF-D-940 , MCL-PS | 0/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::