| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Mathematische Methoden für Informatiker | 3/2/0 | german | Prof. Baumann | Andere Fakultäten |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Software Engineering | 2/2/0 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Foundations of Media Design | 2/2/0 | german | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Media and Media Streams | 2/2/0 | german | Prof. Dachselt | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Computer Architecture II | 2/2/0 | german | Prof. Nagel | Technische Informatik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Information and Coding Theory | 2/1/0 | german | Dr. Franz | Systemarchitektur |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Data Management Foundations | 2/2/0 | german | Prof. Habich | Systemarchitektur |
| Computer Networks | 2/2/0 | german | Prof. Wählisch | Systemarchitektur |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Introduction to Computer Graphics | 2/2/0 | german | Prof. Gumhold | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Medienpsychologie und -didaktik | 1/2/0 | german | Dr. Damnik | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute |
|---|---|---|---|---|
| Medieninformatik Projekt - Immersive Media Design | 0/0/3 | english/german | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Advanced Practical Course Media Computer Science | 0/0/4 | german | Prof. Dachselt | Software- und Multimediatechnik |
| Advanced Practical Course Media Computer Science | 0/0/4 | german | Prof. Gumhold | Software- und Multimediatechnik |
| Course | hours per week | Language | Lecturer | Institute | master level | Exam |
|---|---|---|---|---|---|---|
| Advanced User Interfaces | 2/2/0 | english | Prof. Dachselt | Software- und Multimediatechnik | Klausurarbeit (90 min) | |
| Art+Code | 2/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Klausurarbeit (120 min) | |
| Automotive Software Engineering | 2/0/0 | english | Prof. Aßmann, Prof. Conrad | Software- und Multimediatechnik | mündliche Prüfungsleistung, Klausurarbeit bei Teilnehmer > 10 | |
| Operating System Construction | 2/4/0 | english | Prof. Dr. Schirmeier | Systemarchitektur | mündliche Prüfungsleistung (30 min) | |
| Component-based Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | mündliche Prüfungsleistung (15 min) | |
| Creative Computing | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit (180h) inkl. Präsentation (15 min) | |
| Database Systems: Design and Implementation | 2/2/0 | german | Dr. Krause | Systemarchitektur | mündliche Prüfungsleistung 25min | |
| Digital Design | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit (180 h) inkl. Präsentation (15 min) | |
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | english | Prof. Nagel | Technische Informatik | Klausurarbeit (90 min) | |
| Design and Programming of Embedded Multicore Architectures | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik | mündliche Prüfungsleistung 20min (B-5xx); Klausurarbeit 60min DSE TN > 10, sonst wie B-5xx | |
| Research Lab Course Multimedia Technology | 0/0/2 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Projektarbeit (90h) | |
| Research Seminar Multimedia Technology | 0/2/0 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation | |
| Future Proof Software Systems | 2/2/0 | german | Prof. Aßmann | Software- und Multimediatechnik | mündliche Prüfungsleistung (15 min) | |
| Geometric Modelling and Animation | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | Klausurarbeit (90 min) / Mündliche Prüfungsleistung (20 min) bei <15 Teilnehmern | |
| Seminar Adaptive Computing Systems | 0/2/0 | german/english | Prof. Göhringer | Technische Informatik | Seminararbeit inkl. Präsentation | |
| Seminar Computer Graphics and Visualization | 0/2/0 | german/english | Prof. Gumhold | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation (10-15min) | |
| Interactive Information Visualization | 2/2/0 | english | Prof. Dachselt | Software- und Multimediatechnik | Klausurarbeit (90 min) | |
| Introduction to Research Software Engineering | 1/1/0 | english | Dr.-Ing. Juckeland | Software- und Multimediatechnik | Bei mehr als 10 Studierenden Klausurarbeit 45 Min., ansonsten mündliche Prüfungsleistung 15 Min | |
| Introduction to Research Software Engineering Lab | 0/0/2 | english | Dr.-Ing. Juckeland | Software- und Multimediatechnik | Praktikumsprotokoll | |
| Cooperative Networked Systems Lab (PB) | 0/0/4 | german/english | Prof. Sommer | Angewandte Informatik | Projektarbeit (150h) | |
| Networked Systems Modeling Lab (PR) | 0/0/4 | english/german | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik | Projektarbeit (150h) | |
| Practical course Computer- and robot-assisted surgery | 0/0/4 | german | Prof. Speidel | Andere Fakultäten | mündliches Kolloquium 30min. | |
| Advanced Practical Course DB Application Development | 0/0/4 | german | Dr. Krause | Systemarchitektur | Projektarbeit inkl. Präsentation 45min | |
| Advanced Practical Course DB System Architecture | 0/0/4 | german | Prof. Habich | Systemarchitektur | Projektarbeit inkl. Präsentation 45min | |
| Advanced Practical Course Cryptography and Security | 0/0/4 | english/german | Dr. Köpsell | Systemarchitektur | Mündliche Prüfungsleistung (25 min) | |
| Complex Practical Course OUTPUT.DD Live | 0/0/4 | german | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | |
| Internship Service and Cloud Computing | 0/0/4 | german | Dr. Braun , Prof. Wählisch | Systemarchitektur | Projektarbeit 120 h | |
| Internship Softwaretechnologie | 0/0/4 | german | Prof. Aßmann, Dr. Götz, Dr. Pukhkaiev | Software- und Multimediatechnik | Kolloquium | |
| Team Project Visualization and Interaction Techniques | 0/0/4 | german/english | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Projektarbeit (180 h) inkl. Präsentation (15min) | |
| Cryptography and Cryptanalysis | 2/2/0 | german | Dr. Franz | Systemarchitektur | mündliche Prüfungsleistung (25 min) | |
| Lab: Systems Engineering | 0/0/4 | english | Prof. Fetzer | Systemarchitektur | Kolloquium | |
| Linux Cluster in Theory and Practice | 2/0/2 | german | Dr.-Ing. Schöne | Technische Informatik | mündliche Prüfungsleistung 20 min | |
| Network Simulation (NwSim) | 1/1/0 | english/german | Prof. Sommer | Angewandte Informatik | mündliche Prüfungsleistung 25min; ab 32 Teilnehmern: Klausurarbeit 90min | |
| Network Security | 2/2/0 | english | Prof. Tschorsch | Systemarchitektur | Klausurarbeit (90min) | |
| Proseminar Databases | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit inkl. Präsentation (30min) | |
| Proseminar Privacy & Security (Paper Club) | 0/2/0 | german/english | Prof. Tschorsch | Systemarchitektur | Seminararbeit | |
| Proseminar Service and Cloud Computing | 0/2/0 | german/english | Dr. Braun , Prof. Wählisch | Systemarchitektur | Seminararbeit inkl. Präsentation | |
| Scientific Visualization | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | CMS&BA Vertiefung&Erasmus: ab 10 TN Klausurarbeit 90min sonst mündliche Prüfungsleistung 20min | |
| Security and Cryptography II | 2/2/0 | english | Dr. Köpsell | Systemarchitektur | Mündliche Prüfungsleistung (25 min) | |
| Seminar Current Topics in Compiler Construction | 0/2/0 | english | Prof. Castrillon-Mazo | Technische Informatik | Seminararbeit inkl. Präsentation | |
| Software Management and Quality Assurance | 2/2/0 | german/english | Prof. Aßmann, Dr. Wendt, Dr. Pukhkaiev | Software- und Multimediatechnik | Mündliche Prüfungsleistung (15 min) |
| Course | hours per week | Language | Lecturer | Institute | master level | Exam |
|---|---|---|---|---|---|---|
| Advanced User Interfaces | 2/2/0 | english | Prof. Dachselt | Software- und Multimediatechnik | Klausurarbeit (90 min) | |
| Art+Code | 2/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Klausurarbeit (120 min) | |
| Automotive Software Engineering | 2/0/0 | english | Prof. Aßmann, Prof. Conrad | Software- und Multimediatechnik | mündliche Prüfungsleistung, Klausurarbeit bei Teilnehmer > 10 | |
| Operating System Construction | 2/4/0 | english | Prof. Dr. Schirmeier | Systemarchitektur | mündliche Prüfungsleistung (30 min) | |
| Component-based Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | mündliche Prüfungsleistung (15 min) | |
| Creative Computing | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit (180h) inkl. Präsentation (15 min) | |
| Database Systems: Design and Implementation | 2/2/0 | german | Dr. Krause | Systemarchitektur | mündliche Prüfungsleistung 25min | |
| Digital Design | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit (180 h) inkl. Präsentation (15 min) | |
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | english | Prof. Nagel | Technische Informatik | Klausurarbeit (90 min) | |
| Design and Programming of Embedded Multicore Architectures | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik | mündliche Prüfungsleistung 20min (B-5xx); Klausurarbeit 60min DSE TN > 10, sonst wie B-5xx | |
| Research Lab Course Multimedia Technology | 0/0/2 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Projektarbeit (90h) | |
| Research Seminar Multimedia Technology | 0/2/0 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation | |
| Future Proof Software Systems | 2/2/0 | german | Prof. Aßmann | Software- und Multimediatechnik | mündliche Prüfungsleistung (15 min) | |
| Geometric Modelling and Animation | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | Klausurarbeit (90 min) / Mündliche Prüfungsleistung (20 min) bei <15 Teilnehmern | |
| Seminar Adaptive Computing Systems | 0/2/0 | german/english | Prof. Göhringer | Technische Informatik | Seminararbeit inkl. Präsentation | |
| Seminar Computer Graphics and Visualization | 0/2/0 | german/english | Prof. Gumhold | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation (10-15min) | |
| Interactive Information Visualization | 2/2/0 | english | Prof. Dachselt | Software- und Multimediatechnik | Klausurarbeit (90 min) | |
| Introduction to Research Software Engineering | 1/1/0 | english | Dr.-Ing. Juckeland | Software- und Multimediatechnik | Bei mehr als 10 Studierenden Klausurarbeit 45 Min., ansonsten mündliche Prüfungsleistung 15 Min | |
| Introduction to Research Software Engineering Lab | 0/0/2 | english | Dr.-Ing. Juckeland | Software- und Multimediatechnik | Praktikumsprotokoll | |
| Cooperative Networked Systems Lab (PB) | 0/0/4 | german/english | Prof. Sommer | Angewandte Informatik | Projektarbeit (150h) | |
| Networked Systems Modeling Lab (PR) | 0/0/4 | english/german | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik | Projektarbeit (150h) | |
| Practical course Computer- and robot-assisted surgery | 0/0/4 | german | Prof. Speidel | Andere Fakultäten | mündliches Kolloquium 30min. | |
| Advanced Practical Course DB Application Development | 0/0/4 | german | Dr. Krause | Systemarchitektur | Projektarbeit inkl. Präsentation 45min | |
| Advanced Practical Course DB System Architecture | 0/0/4 | german | Prof. Habich | Systemarchitektur | Projektarbeit inkl. Präsentation 45min | |
| Advanced Practical Course Cryptography and Security | 0/0/4 | english/german | Dr. Köpsell | Systemarchitektur | Mündliche Prüfungsleistung (25 min) | |
| Complex Practical Course OUTPUT.DD Live | 0/0/4 | german | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | |
| Internship Service and Cloud Computing | 0/0/4 | german | Dr. Braun , Prof. Wählisch | Systemarchitektur | Projektarbeit 120 h | |
| Internship Softwaretechnologie | 0/0/4 | german | Prof. Aßmann, Dr. Götz, Dr. Pukhkaiev | Software- und Multimediatechnik | Kolloquium | |
| Team Project Visualization and Interaction Techniques | 0/0/4 | german/english | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Projektarbeit (180 h) inkl. Präsentation (15min) | |
| Cryptography and Cryptanalysis | 2/2/0 | german | Dr. Franz | Systemarchitektur | mündliche Prüfungsleistung (25 min) | |
| Lab: Systems Engineering | 0/0/4 | english | Prof. Fetzer | Systemarchitektur | Kolloquium | |
| Linux Cluster in Theory and Practice | 2/0/2 | german | Dr.-Ing. Schöne | Technische Informatik | mündliche Prüfungsleistung 20 min | |
| Network Simulation (NwSim) | 1/1/0 | english/german | Prof. Sommer | Angewandte Informatik | mündliche Prüfungsleistung 25min; ab 32 Teilnehmern: Klausurarbeit 90min | |
| Network Security | 2/2/0 | english | Prof. Tschorsch | Systemarchitektur | Klausurarbeit (90min) | |
| Proseminar Databases | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit inkl. Präsentation (30min) | |
| Proseminar Privacy & Security (Paper Club) | 0/2/0 | german/english | Prof. Tschorsch | Systemarchitektur | Seminararbeit | |
| Proseminar Service and Cloud Computing | 0/2/0 | german/english | Dr. Braun , Prof. Wählisch | Systemarchitektur | Seminararbeit inkl. Präsentation | |
| Scientific Visualization | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | CMS&BA Vertiefung&Erasmus: ab 10 TN Klausurarbeit 90min sonst mündliche Prüfungsleistung 20min | |
| Security and Cryptography II | 2/2/0 | english | Dr. Köpsell | Systemarchitektur | Mündliche Prüfungsleistung (25 min) | |
| Software Management and Quality Assurance | 2/2/0 | german/english | Prof. Aßmann, Dr. Wendt, Dr. Pukhkaiev | Software- und Multimediatechnik | Mündliche Prüfungsleistung (15 min) |
| Course | hours per week | Language | Lecturer | Institute | master level | Exam |
|---|---|---|---|---|---|---|
| Computers and Society | 2/0/0 | german | Dr. Köpsell | Systemarchitektur | Mündliche Prüfungsleistung (25 min) | |
| Key Study Competences 2 | 1/1/0 | german | Prof. Aßmann | Software- und Multimediatechnik | Praktikumsprotokoll |
| Course | hours per week | Language | Lecturer | Institute | master level | Exam |
|---|---|---|---|---|---|---|
| Research Seminar Multimedia Technology | 0/2/0 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation | |
| Open Source Software and Reproducible Research in Networked Systems Modeling | 0/2/0 | english/german | Prof. Sommer | Angewandte Informatik | Komplexe Leistung (60 Stunden) | |
| Undergradute Seminar "Binary Decision Diagrams" | 0/2/0 | german | Dr. Klüppelholz | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) | |
| Undergraduate Seminar Theoretische Informatik | 0/2/0 | german | Dr. Klüppelholz | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) | |
| Proseminar Databases | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit inkl. Präsentation (30min) | |
| Proseminar Privacy & Security (Paper Club) | 0/2/0 | german/english | Prof. Tschorsch | Systemarchitektur | Seminararbeit | |
| Proseminar Computer Architecture and Programming | 0/2/0 | german | Prof. Nagel | Technische Informatik | Seminararbeit inkl. Präsentation | |
| Proseminar Service and Cloud Computing | 0/2/0 | german/english | Dr. Braun , Prof. Wählisch | Systemarchitektur | Seminararbeit inkl. Präsentation | |
| Proseminar Systems Engineering | 0/2/0 | english | Prof. Fetzer | Systemarchitektur | Seminararbeit incl. Präsentation | |
| Selected Topics in Graph Algorithms | 0/2/0 | english | Prof. Dr. Neuen | Theoretische Informatik | Seminararbeit inkl. Präsentation (45 min = Vortrag (30 min) + Diskussion | |
| Seminar Communicating Autonomous Vehicles | 0/2/0 | english/german | Prof. Sommer | Angewandte Informatik | Komplexe Leistung (60 Stunden) | |
| Seminar Computational Geometry | 0/2/0 | english | Dr. Dallant | Theoretische Informatik | Seminararbeit inkl. Präsentation (45 min = Vortrag (30 min) + Diskussion | |
| Seminar Current Topics in Compiler Construction | 0/2/0 | english | Prof. Castrillon-Mazo | Technische Informatik | Seminararbeit inkl. Präsentation | |
| Seminar OUTPUT.DD Live | 0/2/0 | german | Jun.-Prof. McGinity | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation (10 min) |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::