Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Mathematik für Informatiker: Lineare Algebra und Analysis | 4/2/0 | german | Prof. Baumann | Andere Fakultäten |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Practical Course RoboLab | 0/0/4 | german | Prof. Fetzer | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Foundations of Human-Computer-Interaction | 2/2/0 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Mathematische Methoden für Informatiker (Teil 2) | 3/2/0 | german | Prof. Baumann | Andere Fakultäten |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Formal Systems | 4/2/0 | german | Prof. Krötzsch | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Project Course Software Engineering | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Architecture 1 | 2/2/0 | german | Dr. Märcker | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Introduction to Media Design | 2/1/0 | german | Jun.-Prof. McGinity | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Medieninformatik Projekt - Immersive Media Design | 0/0/3 | english/german | Dr.-Ing. Engeln | Software- und Multimediatechnik |
Advanced Practical Course Media Computer Science | 0/0/4 | german | Dr. Mitschick , Dr. Büschel | Software- und Multimediatechnik |
Advanced Practical Course Media Computer Science | 0/0/4 | german | Prof. Gumhold | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Operating Systems and Security | 4/2/0 | german | Prof. Dr. Schirmeier | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Web and Multimedia Engineering | 2/2/0 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute | master level | Exam |
---|---|---|---|---|---|---|
Advanced Computer Networks | 2/2/0 | english | Prof. Wählisch | Systemarchitektur | Klausurarbeit (90min) | |
Audio Lab | 0/0/4 | german | Jun.-Prof. McGinity, Dr.-Ing. Engeln | Software- und Multimediatechnik | Projektarbeit | |
Computer Networks Lab (BSc) | 0/0/4 | german/english | Prof. Wählisch | Systemarchitektur | Projektarbeit (180 h) | |
Computer-and robot-assisted Surgery | 2/2/0 | english | Prof. Speidel | Andere Fakultäten | Mündliche Prüfungsleistung (30min) | |
Computer Graphics I | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | Klausurarbeit (90 min) | |
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | Klausurarbeit (90 min) | |
Design Patterns and Frameworks | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | Mündliche Prüfungsleistung | |
Distributed Systems | 2/2/0 | english | Dr. Springer | Systemarchitektur | Klausurarbeit (60 min) | |
Efficient Parallel Algorithms | 2/2/0 | german | Prof. Nagel | Technische Informatik | Mündliche Prüfungsleistung (25 min) | |
Engineering Accessible Media | 2/2/0 | german | Prof. Weber | Angewandte Informatik | Mündliche Prüfungsleistung (15min) | |
Experimental Media Lab | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit | |
Research Lab Course Multimedia Technology | 0/0/2 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Projektarbeit (90h) | |
Foundations of Virtual Reality | 2/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Klausurarbeit (120 min) / Mdl. Prüfungsleistung (25 min), Mdl. Prüfungsleistung bei <15 Teilnehmern | |
Hardware Modeling and Simulation | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik | Mündliche Prüfungsleistung (20 min) | |
Seminar Adaptive Computing Systems | 0/2/0 | german/english | Prof. Göhringer | Technische Informatik | Seminararbeit inkl. Präsentation | |
Advanced Seminar Current Topics in Compiler Construction | 0/2/0 | english | Prof. Castrillon-Mazo | Technische Informatik | Seminararbeit | |
High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik | Klausurarbeit (90 min) | |
Highly Parallel Programming of GPUs | 2/2/0 | english | Prof. Nagel | Technische Informatik | Klausurarbeit (90 min) | |
Information Retrieval | 2/2/0 | german | Prof. Lehner | Systemarchitektur | Mündliche Prüfungsleistung (25 min) | |
Internet Measurements | 2/2/0 | german | Prof. Wählisch | Systemarchitektur | Klausurarbeit (90 min) | |
Internet of Things Lab (BSc) | 0/0/4 | german/english | Prof. Wählisch | Systemarchitektur | Projektarbeit (120 h) | |
Cooperative Networked Systems Lab (PR-CNS) | 0/0/4 | german/english | Prof. Sommer | Angewandte Informatik | Projektarbeit (150 h) | |
Networked Systems Modeling Lab (PR-NSM) | 0/0/4 | german/english | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik | Projektarbeit (150 h) | |
Complex practical course computer - and robot-assisted surgery | 0/0/4 | german/english | Prof. Speidel | Andere Fakultäten | Kolloquium 30min. | |
Practical course Computer- and robot-assisted surgery | 0/0/4 | english | Prof. Speidel | Andere Fakultäten | mündliches Kolloquium (30min) | |
Komplexpraktikum Computergraphik und Visualisierung | 0/0/4 | german | Prof. Gumhold | Software- und Multimediatechnik | Praktikumsberichte | |
Advanced Applied Course DB Application Development | 0/0/4 | german | Dr. Krause | Systemarchitektur | gemäß Katalog | |
Advanced Applied Course DB System Architecture | 0/0/4 | german | Prof. Habich | Systemarchitektur | Projektarbeit | |
Team Project Interactive Multimedia Technologies | 0/0/4 | german/english | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Projektarbeit (180 h) | |
Advanced Practical Course Cryptography and Security | 0/0/4 | german | Dr. Köpsell | Systemarchitektur | Mündliche Prüfungsleistung (25 min) | |
Complex Practical Course Human-Computer Interaction | 0/0/4 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik | Projektarbeit (120 h) | |
Complex Lab Parallel Programming | 0/0/4 | german | Prof. Nagel, Dr.-Ing. Schöne | Technische Informatik | Praktikumsprotokoll | |
Complex Lab Systems Programming | 0/0/4 | german/english | Dr.-Ing. Roitzsch, Prof. Dr. Schirmeier | Systemarchitektur | Praktikumsberichte | |
Concepts of Parallel Computing | 2/0/0 | german | Dr.-Ing. Schöne | Technische Informatik | Mündliche Prüfungsleistung (20 min) | |
Human-Computer Interaction | 2/2/0 | german | Prof. Weber | Angewandte Informatik | Mündliche Prüfungsleistung (15 min) | |
Mobile and Ubiquitous Computing Lab (BSc) | 0/0/4 | german | Dr. Springer, Prof. Wählisch | Systemarchitektur | Projektarbeit (180 h) | |
Network Simulation (NwSim) | 1/1/0 | german/english | Prof. Sommer | Angewandte Informatik | Klausurarbeit (90 min) / Mdl.Prüfungsleistung (25 min), Mdl.Prüfungsleistung bei <32 TN | |
Prediction and Estimation Techniques | 2/2/0 | english | Dr. Dargie | Software- und Multimediatechnik | Klausurarbeit (90 min) / mdl.Prüfungsleistung (25 min), mdl.Prüfungsleistung bei <15 TN | |
Proseminar Databases | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit inkl. Präsentation (30min) | |
Proseminar Privacy & Security (Paper Club) | 0/2/0 | german/english | Prof. Tschorsch | Systemarchitektur | Seminararbeit | |
Proseminar Rechnernetze | 0/2/0 | german | Prof. Wählisch | Systemarchitektur | Seminararbeit | |
Proseminar Service and Cloud Computing | 0/2/0 | german/english | Dr. Braun | Systemarchitektur | Seminararbeit | |
Requirements Engineering und Testen | 2/2/0 | german | Prof. Aßmann | Software- und Multimediatechnik | Mündliche Prüfungsleistung | |
Self-aware Computing Systems and Cobotics | 2/2/0 | english | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | nicht öfftl. Mdl. PL als Einzelprüfung (15 Minuten); BL: rechnergest. Übungsaufgaben (15 Stunden) | |
Seminar Interactive Multimedia Technologies | 0/2/0 | german/english | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit | |
Service and Cloud Computing | 2/2/0 | german | Dr. Braun | Systemarchitektur | Mündliche Prüfungsleistung (25 Minuten) | |
Service and Cloud Computing Lab (BSc) | 0/0/4 | german | Dr. Braun | Systemarchitektur | Projektarbeit (120 h) | |
Software Engineering in Industry | 2/0/0 | german | Dr. Wendt | Software- und Multimediatechnik | Mündliche Prüfungsleistung (10 min) | |
Software Engineering II | 2/2/0 | german | Dr. Götz | Software- und Multimediatechnik | Mündliche Prüfungsleistung | |
Systems Engineering | 2/2/0 | english | Prof. Fetzer | Systemarchitektur | Klausurarbeit (60 min) / Mdl.Prüfungsleistung (30 min), Mdl.Prüfungsleistung bei <5 TN |
Course | hours per week | Language | Lecturer | Institute | master level | Exam |
---|---|---|---|---|---|---|
Advanced Computer Networks | 2/2/0 | english | Prof. Wählisch | Systemarchitektur | Klausurarbeit (90min) | |
Audio Lab | 0/0/4 | german | Jun.-Prof. McGinity, Dr.-Ing. Engeln | Software- und Multimediatechnik | Projektarbeit | |
Automotive Software Safety | 2/0/0 | english | Prof. Conrad | Software- und Multimediatechnik | Klausurarbeit (60 min) / Mdl.Prüfungsleistung (15 min), Mdl.Prüfungsleistung bei <10 TN | |
Computer Networks Lab (BSc) | 0/0/4 | german/english | Prof. Wählisch | Systemarchitektur | Projektarbeit (180 h) | |
Computer-and robot-assisted Surgery | 2/2/0 | english | Prof. Speidel | Andere Fakultäten | Mündliche Prüfungsleistung (30min) | |
Computer Graphics I | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | Klausurarbeit (90 min) | |
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | Klausurarbeit (90 min) | |
Design Patterns and Frameworks | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | Mündliche Prüfungsleistung | |
Distributed Systems | 2/2/0 | english | Dr. Springer | Systemarchitektur | Klausurarbeit (60 min) | |
Efficient Parallel Algorithms | 2/2/0 | german | Prof. Nagel | Technische Informatik | Mündliche Prüfungsleistung (25 min) | |
Engineering Accessible Media | 2/2/0 | german | Prof. Weber | Angewandte Informatik | Mündliche Prüfungsleistung (15min) | |
Experimental Media Lab | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit | |
Research Lab Course Multimedia Technology | 0/0/2 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Projektarbeit (90h) | |
Research Seminar Multimedia Technology | 0/2/0 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation | |
Foundations of Virtual Reality | 2/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Klausurarbeit (120 min) / Mdl. Prüfungsleistung (25 min), Mdl. Prüfungsleistung bei <15 Teilnehmern | |
Hardware Modeling and Simulation | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik | Mündliche Prüfungsleistung (20 min) | |
Seminar Adaptive Computing Systems | 0/2/0 | german/english | Prof. Göhringer | Technische Informatik | Seminararbeit inkl. Präsentation | |
High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik | Klausurarbeit (90 min) | |
Highly Parallel Programming of GPUs | 2/2/0 | english | Prof. Nagel | Technische Informatik | Klausurarbeit (90 min) | |
Information Retrieval | 2/2/0 | german | Prof. Lehner | Systemarchitektur | Mündliche Prüfungsleistung (25 min) | |
Internet Measurements | 2/2/0 | german | Prof. Wählisch | Systemarchitektur | Klausurarbeit (90 min) | |
Internet of Things Lab (BSc) | 0/0/4 | german/english | Prof. Wählisch | Systemarchitektur | Projektarbeit (120 h) | |
Cooperative Networked Systems Lab (PR-CNS) | 0/0/4 | german/english | Prof. Sommer | Angewandte Informatik | Projektarbeit (150 h) | |
Networked Systems Modeling Lab (PR-NSM) | 0/0/4 | german/english | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik | Projektarbeit (150 h) | |
Complex practical course computer - and robot-assisted surgery | 0/0/4 | german/english | Prof. Speidel | Andere Fakultäten | Kolloquium 30min. | |
Practical course Computer- and robot-assisted surgery | 0/0/4 | english | Prof. Speidel | Andere Fakultäten | mündliches Kolloquium (30min) | |
Komplexpraktikum Computergraphik und Visualisierung | 0/0/4 | german | Prof. Gumhold | Software- und Multimediatechnik | Praktikumsberichte | |
Advanced Applied Course DB Application Development | 0/0/4 | german | Dr. Krause | Systemarchitektur | gemäß Katalog | |
Advanced Applied Course DB System Architecture | 0/0/4 | german | Prof. Habich | Systemarchitektur | Projektarbeit | |
Team Project Interactive Multimedia Technologies | 0/0/4 | german/english | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Projektarbeit (180 h) | |
Advanced Practical Course Cryptography and Security | 0/0/4 | german | Dr. Köpsell | Systemarchitektur | Mündliche Prüfungsleistung (25 min) | |
Complex Practical Course Human-Computer Interaction | 0/0/4 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik | Projektarbeit (120 h) | |
Complex Lab Parallel Programming | 0/0/4 | german | Prof. Nagel, Dr.-Ing. Schöne | Technische Informatik | Praktikumsprotokoll | |
Complex Lab Systems Programming | 0/0/4 | german/english | Dr.-Ing. Roitzsch, Prof. Dr. Schirmeier | Systemarchitektur | Praktikumsberichte | |
Concepts of Parallel Computing | 2/0/0 | german | Dr.-Ing. Schöne | Technische Informatik | Mündliche Prüfungsleistung (20 min) | |
Human-Computer Interaction | 2/2/0 | german | Prof. Weber | Angewandte Informatik | Mündliche Prüfungsleistung (15 min) | |
Mobile and Ubiquitous Computing Lab (BSc) | 0/0/4 | german | Dr. Springer, Prof. Wählisch | Systemarchitektur | Projektarbeit (180 h) | |
Network Simulation (NwSim) | 1/1/0 | german/english | Prof. Sommer | Angewandte Informatik | Klausurarbeit (90 min) / Mdl.Prüfungsleistung (25 min), Mdl.Prüfungsleistung bei <32 TN | |
Prediction and Estimation Techniques | 2/2/0 | english | Dr. Dargie | Software- und Multimediatechnik | Klausurarbeit (90 min) / mdl.Prüfungsleistung (25 min), mdl.Prüfungsleistung bei <15 TN | |
Proseminar Databases | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit inkl. Präsentation (30min) | |
Proseminar Privacy & Security (Paper Club) | 0/2/0 | german/english | Prof. Tschorsch | Systemarchitektur | Seminararbeit | |
Proseminar Rechnernetze | 0/2/0 | german | Prof. Wählisch | Systemarchitektur | Seminararbeit | |
Proseminar Service and Cloud Computing | 0/2/0 | german/english | Dr. Braun | Systemarchitektur | Seminararbeit | |
Self-aware Computing Systems and Cobotics | 2/2/0 | english | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | nicht öfftl. Mdl. PL als Einzelprüfung (15 Minuten); BL: rechnergest. Übungsaufgaben (15 Stunden) | |
Seminar Interactive Multimedia Technologies | 0/2/0 | german/english | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit | |
Service and Cloud Computing | 2/2/0 | german | Dr. Braun | Systemarchitektur | Mündliche Prüfungsleistung (25 Minuten) | |
Service and Cloud Computing Lab (BSc) | 0/0/4 | german | Dr. Braun | Systemarchitektur | Projektarbeit (120 h) | |
Software Engineering in Industry | 2/0/0 | german | Dr. Wendt | Software- und Multimediatechnik | Mündliche Prüfungsleistung (10 min) | |
Software Engineering II | 2/2/0 | german | Dr. Götz | Software- und Multimediatechnik | Mündliche Prüfungsleistung | |
Systems Engineering | 2/2/0 | english | Prof. Fetzer | Systemarchitektur | Klausurarbeit (60 min) / Mdl.Prüfungsleistung (30 min), Mdl.Prüfungsleistung bei <5 TN |
Course | hours per week | Language | Lecturer | Institute | master level | Exam |
---|---|---|---|---|---|---|
Collaborative Lecture Series on Databases | 2/0/0 | english | Prof. Lehner | Systemarchitektur | ||
Participatory methods for studies, learning and teaching | 0/2/0 | german | Dr.-Ing. Loitsch | Angewandte Informatik | Referat | |
Key competencies | 1/1/0 | german | Prof. Aßmann | Software- und Multimediatechnik | Praktikumsprotokoll |
Course | hours per week | Language | Lecturer | Institute | master level | Exam |
---|---|---|---|---|---|---|
Research Seminar Multimedia Technology | 0/2/0 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation | |
Open Source Software and Reproducible Research in Networked Systems Modeling (OSS) | 0/2/0 | english/german | Prof. Sommer | Angewandte Informatik | Seminararbeit | |
Undergradute Seminar "Binary Decision Diagrams" | 0/2/0 | german | Dr. Klüppelholz | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) | |
Undergraduate Seminar Theoretische Informatik | 0/2/0 | german | Dr. Klüppelholz | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) | |
Proseminar Databases | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit inkl. Präsentation (30min) | |
Proseminar Privacy & Security (Paper Club) | 0/2/0 | german/english | Prof. Tschorsch | Systemarchitektur | Seminararbeit | |
Introductory Seminar Course "Computer Architecture" | 0/2/0 | german | Prof. Nagel | Technische Informatik | Seminararbeit inkl. Präsentation | |
Proseminar Rechnernetze | 0/2/0 | german | Prof. Wählisch | Systemarchitektur | Seminararbeit | |
Proseminar Service and Cloud Computing | 0/2/0 | german/english | Dr. Braun | Systemarchitektur | Seminararbeit | |
Seminar Communicating Autonomous Vehicles (HS) | 0/2/0 | german/english | Prof. Sommer | Angewandte Informatik | Seminararbeit | |
Seminar Interactive Multimedia Technologies | 0/2/0 | german/english | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit | |
Seminar Methods of Software Management | 0/2/0 | german/english | Dr. Götz | Software- und Multimediatechnik | Kolloquium |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::