| Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
|---|---|---|---|---|---|---|---|---|---|---|
| Analyse eines Forschungsthemas: Mensch-Computer Interaktion | INF-D-960 | Projektbearbeitungen (15 Wochen) | german | Prof. Weber | Angewandte Informatik | TBA | TBA | |||
| Analyse eines Forschungsthemas: Mensch-Computer Interaktion | INF-25-MA-AFT | Projekte (40 Stunden) | german/english | Prof. Weber | Angewandte Informatik | TBA | TBA | |||
| Bachelorseminar: Mensch-Computer Interaktion | INF-25-BA-BASE | 0/4/0 | german | Prof. Weber | Angewandte Informatik | TBA | TBA | |||
| Belegseminar: Mensch-Computer Interaktion | INF-25-MA-BSEM | 0/4/0 | german | Prof. Weber | Angewandte Informatik | TBA | TBA | |||
| Engineering Accessible Media | D-WW-INF-3402 , D-WW-INF-3403 , D-WW-INF-3411 , D-WW-INF-3412 , D-WW-INF-3413 , INF-04-FG-SOI , INF-B-510 , INF-B-520 , INF-B-530 , INF-B-540 , INF-BAS3 , INF-E-3 , INF-LE-WW , INF-SEBS-INF-10 , INF-SEGY-INF-10 , INF-VERT1 , INF-VERT3 , INF-VMI-10 , IST-05-FG-SOI , WI-BA-08 , WI-MA-08-02 , WI-MA-08-03 , WI-MA-09-02 , WI-MA-09-03 | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
V Ü |
Dienstag Mittwoch |
5. 5. |
APB/E001/U APB/E001/U |
wöchentlich wöchentlich |
| Research Project Multimodal Interaction | INF-PM-FPA | 8P/PB | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik | TBA | TBA | |||
| Forschungsprojekt: Mensch-Computer Interaktion | INF-25-MA-FP | Projekte (100 Stunden) | german/english | Prof. Weber | Angewandte Informatik | TBA | TBA | |||
| Großer Beleg: Mensch-Computer Interaktion | INF-D-950 | Projektbearbeitungen (20 Wochen) | german | Prof. Weber | Angewandte Informatik | TBA | TBA | |||
| Großer Beleg: Mensch-Computer Interaktion | INF-25-MA-GB | Projekte (100 Stunden) | german/english | Prof. Weber | Angewandte Informatik | TBA | TBA | |||
| Foundations of Human-Computer-Interaction | INF-25-BA-MCI , INF-B-410 , INF-BBQ-GY-INF-07 , INF-LE-PHIL , INF-LE-PHY , INF-LE-PSY , INF-SEBS-INF-07 , INF-SEGY-INF-07 , INF-SEMS-INF-07 , MI-1 | 2/2/0 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
V Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü |
Donnerstag Dienstag Dienstag Dienstag Dienstag Donnerstag Donnerstag Donnerstag Donnerstag Freitag Freitag Mittwoch Montag Montag Montag Montag |
3. 1. 5. 5. 6. 1. 2. 5. 6. 4. 4. 2. 2. 2. 4. 4. |
HSZ/0003/H APB/E042/P APB/E042/P APB/E067/P APB/E042/P APB/E042/P APB/E042/P APB/E042/P APB/E042/P APB/E042/P APB/E067/P APB/E042/P APB/E042/P APB/E067/P APB/E042/P APB/E067/P |
wöchentlich 1.Woche 1.Woche 1.Woche 1.Woche 1.Woche 1.Woche 1.Woche 1.Woche 1.Woche 1.Woche 1.Woche 1.Woche 1.Woche 1.Woche 1.Woche |
| Interactive Systems | D-WW-INF-3401 , D-WW-INF-3402 , D-WW-INF-3403 , INF-04-FG-SOI , INF-BAS1 , INF-LE-WW , WI-MA-08-03 , WI-MA-09-03 | 1/1/0 | german | Prof. Weber | Angewandte Informatik | V | Dienstag | 3. | APB/E006/U | wöchentlich |
| Complex Practical Course Human-Computer Interaction | INF-B-510 , INF-B-520 , INF-B-530 , INF-B-540 , INF-E-4 , INF-MA-PR , INF-VERT1 , INF-VERT3 , INF-VMI-4A | 0/0/4 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik | TBA | TBA | |||
| Complex Practical Course Multimodal Interaction | INF-MA-PR | 0/0/8 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik | TBA | TBA | |||
| Human-Computer Interaction | D-WW-INF-3402 , D-WW-INF-3403 , D-WW-INF-3411 , D-WW-INF-3412 , D-WW-INF-3413 , INF-04-FG-SOI , INF-B-510 , INF-B-520 , INF-B-530 , INF-B-540 , INF-BAS3 , INF-E-3 , INF-LE-MA , INF-LE-WW , INF-VERT1 , INF-VERT3 , INF-VMI-10 , IST-05-FG-SOI , MATH-MA-INFGDV , MINF-04-FG-EMW , WI-BA-08 , WI-MA-08-02 , WI-MA-08-03 , WI-MA-09-02 , WI-MA-09-03 | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
V Ü |
Dienstag Donnerstag |
3. 4. |
APB/E006/U APB/E009/U |
wöchentlich wöchentlich |
| Participatory methods for studies, learning and teaching | INF-AQUA , INF-B-610 , INF-D-520 , INF-D-940 | 0/2/0 | german | Dr.-Ing. Loitsch | Angewandte Informatik | Ü | Montag | 3. | APB/E010/U | wöchentlich |
| Profilprojekt Anwendungsforschung in der Informatik: Mensch-Computer Interaktion | INF-PM-FPA | 8P/PB | german | Prof. Weber | Angewandte Informatik | TBA | TBA | |||
| Profilprojekt Grundlagenforschung in der Informatik: Mensch-Computer Interaktion | INF-PM-FPG | 8P/PB | german | Prof. Weber | Angewandte Informatik | TBA | TBA |
| Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
|---|---|---|---|---|---|---|---|---|---|---|
| Analyse eines Forschungsthemas: Prozesskommunikation | INF-D-960 | Projektbearbeitungen (15 Wochen) | german | Prof. Wollschlaeger | Angewandte Informatik | TBA | TBA | |||
| Analyse eines Forschungsthemas: Prozesskommunikation | INF-25-MA-AFT | Projekte (40 Stunden) | german/english | Prof. Wollschlaeger | Angewandte Informatik | TBA | TBA | |||
| Bachelorseminar: Prozesskommunikation | INF-25-BA-BASE | 0/4/0 | german | Prof. Wollschlaeger | Angewandte Informatik | TBA | TBA | |||
| Belegseminar: Prozesskommunikation | INF-25-MA-BSEM | 0/4/0 | german | Prof. Wollschlaeger | Angewandte Informatik | TBA | TBA | |||
| Engineering of Industrial Communication Systems | INF-25-MA-FCP-EMIN , INF-B-510 , INF-B-520 , INF-VERT1 , WI-BA-08 | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik | V | Dienstag | 2. | BEY/0E39/U | wöchentlich |
| Forschungsprojekt: Prozesskommunikation | INF-25-MA-FP | Projekte (100 Stunden) | german/english | Prof. Wollschlaeger | Angewandte Informatik | TBA | TBA | |||
| Building Automation | INF-LE-BIW , INF-VERT1 | 2/1/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik |
V Ü |
Dienstag Donnerstag |
3. 2. |
SCH/A215/H APB/E006/U |
wöchentlich 1.Woche |
| Großer Beleg: Prozesskommunikation | INF-D-950 | Projektbearbeitungen (20 Wochen) | german | Prof. Wollschlaeger | Angewandte Informatik | TBA | TBA | |||
| Großer Beleg: Prozesskommunikation | INF-25-MA-GB | Projekte (100 Stunden) | german/english | Prof. Wollschlaeger | Angewandte Informatik | TBA | TBA | |||
| Industrial Cyber Physical Systems | INF-PM-ANW | 2/2/0 | german | Prof. Wollschlaeger | Angewandte Informatik | TBA | TBA | |||
| Application of Computer Science in Automation | D-WW-INF-3401 , D-WW-INF-3402 , D-WW-INF-3403 , INF-25-MA-FCP-CPS , INF-BAS1 , INF-LE-WW , WI-MA-08-03 , WI-MA-09-03 | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik | V | Montag | 3. | APB/E008/U | wöchentlich |
| Internet of Things in Automation | D-WW-INF-3401 , D-WW-INF-3402 , D-WW-INF-3403 , INF-25-MA-FCP-IIOT , INF-B-510 , INF-B-520 , INF-BAS1 , INF-LE-WW , INF-VERT1 , WI-MA-08-03 , WI-MA-09-03 | 2/0/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik | V | Montag | 2. | APB/E008/U | wöchentlich |
| Cyber Physical Systems Lab | INF-25-MA-FCP-ICPS.LAB , INF-B-510 , INF-B-520 , INF-MA-PR , INF-VERT1 | 0/0/4 | german | Prof. Wollschlaeger | Angewandte Informatik | TBA | TBA | |||
| Industrial Communications Lab | D-WW-INF-3402 , D-WW-INF-3403 , INF-B-510 , INF-B-520 , INF-MA-PR , INF-VERT1 | 0/0/4 | german | Prof. Wollschlaeger | Angewandte Informatik | TBA | TBA | |||
| Network Management in Industrial Applications | INF-25-MA-FCP-EMIN , INF-B-510 , INF-B-520 , INF-VERT1 | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik | V | Montag | 4. | APB/E008/U | wöchentlich |
| Profilprojekt Anwendungsforschung in der Informatik: Prozesskommunikation | INF-PM-FPA | 8P/PB | german | Prof. Wollschlaeger | Angewandte Informatik | TBA | TBA | |||
| Profilprojekt Grundlagenforschung in der Informatik: Prozesskommunikation | INF-PM-FPG | 8P/PB | german | Prof. Wollschlaeger | Angewandte Informatik | TBA | TBA | |||
| Software Aspects of the Industrial Internet of Things | D-WW-INF-3401 , D-WW-INF-3402 , D-WW-INF-3403 , INF-25-MA-FCP-IIOT , INF-B-510 , INF-B-520 , INF-LE-WW , INF-VERT1 , WI-MA-08-03 , WI-MA-09-03 | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik | V | Montag | 5. | APB/E001/U | wöchentlich |
| System-oriented Computer Science and Hardware-Software Co-Design | INF-B-3A0 , INF-D-430 , INF-E-3 | 2/2/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
V Ü Ü Ü Ü Ü |
Dienstag Donnerstag Freitag Mittwoch Mittwoch Montag |
4. 5. 1. 1. 2. 1. |
POT/0081/H APB/E008/U APB/E008/U APB/E009/U APB/E010/U APB/E001/U |
wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::