| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Algorithmen und Datenstrukturen | 2/2/0 | deutsch | Dr. Pahlke | Theoretische Informatik | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Einführungspraktikum: RoboLab | 0/0/4 | deutsch | Prof. Fetzer | Systemarchitektur | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Softwaretechnologie-Projekt | 0/0/4 | deutsch | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Rechnerarchitektur I | 2/2/0 | deutsch | Dr. Märcker | Technische Informatik | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Technische Grundlagen der Informatik | 3/2/0 | deutsch | Prof. Castrillon-Mazo | Technische Informatik | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Formale Systeme | 4/2/0 | deutsch | Prof. Rudolph | Künstliche Intelligenz | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Betriebssysteme und Sicherheit | 4/2/0 | deutsch | Prof. Dr. Schirmeier | Systemarchitektur | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Einführung in die Prozessanalyse und Systemidentifikation | 1/1/0 | deutsch | Prof. Wollschlaeger, Dr.-Ing. Dementyev | Angewandte Informatik | 
| Informatik-Anwendungen in der Automation | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik | 
| Interaktive Systeme | 1/1/0 | deutsch | Dr.-Ing. Loitsch | Angewandte Informatik | 
| Network Simulation (NwSim) | 1/1/0 | deutsch/englisch | Prof. Sommer | Angewandte Informatik | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gaggl | Künstliche Intelligenz | 
| Behind the Secrets of Large Language Models | 2/2/0 | englisch | Prof. Dr. Färber, Prof. Dr. Razniewski | Technische Informatik | 
| Computer Vision I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | 
| Foundations of Knowledge Representation | 2/2/0 | englisch | Dr. habil. Straß | Künstliche Intelligenz | 
| Information Retrieval | 2/2/0 | deutsch | Prof. Lehner | Systemarchitektur | 
| Knowledge Graphs | 2/2/0 | englisch | Prof. Krötzsch | Theoretische Informatik | 
| Logic-Based Ontology Engineering | 2/2/0 | englisch | Dr.-Ing. Borgwardt | Theoretische Informatik | 
| Machine Learning I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | 
| Scalable Data Engineering | 2/2/0 | englisch | Prof. Lehner, Dr. Hartmann | Systemarchitektur | 
| Term Rewriting Systems | 4/2/0 | englisch | Prof. Baader | Theoretische Informatik | 
| Touch Sensing and Processing | 2/2/0 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Einführung in die Technische Informatik | 4/2/2 | deutsch | Prof. Nagel, Prof. Castrillon-Mazo, Prof. Göhringer, Dr. Märcker | Technische Informatik | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gaggl | Künstliche Intelligenz | 
| Behind the Secrets of Large Language Models | 2/2/0 | englisch | Prof. Dr. Färber, Prof. Dr. Razniewski | Technische Informatik | 
| Computer Vision I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | 
| Foundations of Knowledge Representation | 2/2/0 | englisch | Dr. habil. Straß | Künstliche Intelligenz | 
| Information Retrieval | 2/2/0 | deutsch | Prof. Lehner | Systemarchitektur | 
| Knowledge Graphs | 2/2/0 | englisch | Prof. Krötzsch | Theoretische Informatik | 
| Logic-Based Ontology Engineering | 2/2/0 | englisch | Dr.-Ing. Borgwardt | Theoretische Informatik | 
| Machine Learning I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | 
| Scalable Data Engineering | 2/2/0 | englisch | Prof. Lehner, Dr. Hartmann | Systemarchitektur | 
| Term Rewriting Systems | 4/2/0 | englisch | Prof. Baader | Theoretische Informatik | 
| Touch Sensing and Processing | 2/2/0 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz | 
Tag/Raum
Wochen
Semester im Sinne der Prüfungsordnung. Die Module werden mit dem jeweiligen Fachsemester ausgewiesen, in dem sie beginnen - Mehrsemestrige Module werden demzufolge mit einem ggf. niedrigeren Fachsemester ausgewiesen als die Studierenden tatsächlich sind..
Master-Niveau Die Lehrveranstaltung ist an Master- bzw. Diplomstudenten im Hauptstudium gerichtet. Diese Angebot ist optional und nur für fortgeschrittene Studenten empfohlen.
Module Zusätzlich zu den Modulen aus Bachelor/Master/Diplom Informatik, Medieninformatik und Informationssystemtechnik gibt es noch folgende Module für andere Studiengänge
und folgende Pseudo-Module für ältere Studiengänge und Sonstiges
Prüfungen Art und Dauer von Prüfungsleistungen sind den Modulbeschreibungen zu entnehmen. Ausnahmen hierfür sind die Module INF-AQUA, INF-B-510/20/30/40, INF-B-610 und INF-D-940 - hier wird die Prüfungsform der jeweiligen Lehrveranstaltung explizit angegeben. Mögliche Prüfungsformen sind: