| Lehrveranstaltung | Modul | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|---|
| Atomistic Simulation Methods | CMS-CE-EL1 , CMS-CE-EL2 , CMS-CLS-ELG , CMS-CLS-ELV | 2/0/0 | englisch | Prof. Dr. Kühne | Künstliche Intelligenz |
| Lehrveranstaltung | Modul | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|---|
| Causal inference for time series data | CMS-CLS-ELV , CMS-VC-ELV1 | 2/2/0 | englisch | Prof. Dr. Runge, Dr. Rabel | Künstliche Intelligenz |
| Lehrveranstaltung | Modul | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|---|
| Seminar Conversational Artificial Intelligence | CMS-SEM-B | 0/2/0 | englisch | Hon.-Prof. Dr. Lehmann | Künstliche Intelligenz |
| Lehrveranstaltung | Modul | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|---|
| Deep Learning for image analysis | CMS-SEM-B | 0/2/0 | englisch | Prof. Dr. Weigert | Künstliche Intelligenz |
| Lehrveranstaltung | Modul | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|---|
| Introduction to Computational Aerodynamics | CMS-CE-EL1 , CMS-CLS-ELG , CMS-CMA-ELG , FAK-INF-FF | 3,5/0,5/0 | englisch | Prof. Dr. Roller, Dr.-Ing. Huismann | Künstliche Intelligenz |
| Lehrveranstaltung | Modul | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|---|
| Advanced practical course Knowledge-aware Artificial Intelligence | INF-MA-PR , INF-PM-FPA , INF-PM-FPG | 0/0/8 | englisch | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Research project (CMS) Knowledge-aware Artificial Intelligence | CMS-PRO | 0/0/12 | englisch | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Research project Knowledge-aware Artificial Intelligence | INF-PM-FPA , INF-PM-FPG | 0/0/8 | englisch | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Lehrveranstaltung | Modul | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|---|
| Basic Numerical Methods | CMS-CLS-ELG , CMS-COR-NUM | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz |
| Forschungsprojekt Algorithms for Systems Biology | INF-PM-FPG | 8P/PB | englisch | Prof. Sbalzarini | Künstliche Intelligenz |
| Forschungsprojekt Applied Computational Life Science | INF-PM-FPA | 8P/PB | englisch | Prof. Sbalzarini | Künstliche Intelligenz |
| Forschungsprojekt Computational Biology | CMS-PRO | 0/0/12 | englisch | Prof. Sbalzarini | Künstliche Intelligenz |
| Philosophy of Science and good Scientific Practice | CMS-SKL | 2/0/0 | englisch | Dr. Gopan | Künstliche Intelligenz |
| Stochastic Modeling and Simulation | CMS-CLS-ELG , CMS-CLS-ELV , CMS-COR-SAP | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz |
| Lehrveranstaltung | Modul | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|---|
| CMS Research Project Robot Learning | CMS-LM-AI , CMS-PRO , INF-MA-PR , INF-PM-FPG | 0/0/12 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz |
| Forschungsprojekt Roboter lernen | INF-MA-PR , INF-PM-FPG | 0/0/8 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz |
| Forschungsseminar Roboter Lernen | CMS-SEM-B , INF-AQUA | 0/2/0 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz |
| Komplexpraktikum Roboter lernen | CMS-LM-AI , INF-MA-PR , INF-PM-FPG | 0/0/8 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz |
| Teamprojekt Roboter lernen | CMS-VC-TEA | 0/0/8 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz |
| Touch Sensing and Processing | CMS-LM-ADV , CMS-LM-AI , CMS-VC-ELV1 , CMS-VC-ELV2 , INF-BAS2 , INF-BAS3 , INF-BAS7 , INF-VERT2 , INF-VERT3 , INF-VERT7 , INF-VMI-8A | 2/2/0 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz |
Tag/Raum
Wochen
Semester im Sinne der Prüfungsordnung. Die Module werden mit dem jeweiligen Fachsemester ausgewiesen, in dem sie beginnen - Mehrsemestrige Module werden demzufolge mit einem ggf. niedrigeren Fachsemester ausgewiesen als die Studierenden tatsächlich sind..
Master-Niveau Die Lehrveranstaltung ist an Master- bzw. Diplomstudenten im Hauptstudium gerichtet. Diese Angebot ist optional und nur für fortgeschrittene Studenten empfohlen.
Module Zusätzlich zu den Modulen aus Bachelor/Master/Diplom Informatik, Medieninformatik und Informationssystemtechnik gibt es noch folgende Module für andere Studiengänge
und folgende Pseudo-Module für ältere Studiengänge und Sonstiges
Prüfungen Art und Dauer von Prüfungsleistungen sind den Modulbeschreibungen zu entnehmen. Ausnahmen hierfür sind die Module INF-AQUA, INF-B-510/20/30/40, INF-B-610 und INF-D-940 - hier wird die Prüfungsform der jeweiligen Lehrveranstaltung explizit angegeben. Mögliche Prüfungsformen sind: