| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Computational Fluid Dynamics | 2/2/0 | englisch | Prof. Fröhlich | Andere Fakultäten | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Finite-Elemente-Methode - Theorie, Implementierung und Anwendungen | 3/1/0 | deutsch | Prof. Dr. Voigt | Andere Fakultäten | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Molecular Biology and Biochemistry of Life | 2/0/2 | englisch | Prof. Dr. Alberti | Andere Fakultäten | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Elektrizitätswirtschaft | 2/2/0 | deutsch | Prof. Dr. Möst | Andere Fakultäten | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung | 
|---|---|---|---|---|---|
| Seminar Selected Topics in Logic and Verification | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | Seminararbeit inkl. Präsentation | 
| Seminar Theoretical Computer Science | 0/2/0 | englisch | Prof. Baader, Dr. Kriegel | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung | 
|---|---|---|---|---|---|
| Deep Learning for image analysis | 0/2/0 | englisch | Prof. Dr. Weigert | Künstliche Intelligenz | |
| Forschungsseminar Kombinatorische Bildanalyse | 0/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | Seminararbeit inkl. Präsentation 30min.; INF-PM-FOR: P(m) 20min | 
| Forschungsseminar Roboter Lernen | 0/2/0 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz | 80% Oral Presentation + 20% Written seminar report | 
| Hauptseminar Research Frontiers in Computing | 0/2/0 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation (15min) | 
| Seminar Conversational Artificial Intelligence | 0/2/0 | englisch | Hon.-Prof. Dr. Lehmann | Künstliche Intelligenz | Präsentation 30 Minuten | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung | 
|---|---|---|---|---|---|
| Philosophy of Science and good Scientific Practice | 2/0/0 | englisch | Dr. Gopan | Künstliche Intelligenz | benotetes Referat | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Finite-Elemente-Methode - Theorie, Implementierung und Anwendungen | 3/1/0 | deutsch | Prof. Dr. Voigt | Andere Fakultäten | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Research Projekt | 3/1/0 | englisch | Prof. Dr. Voigt | Andere Fakultäten | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Scalable Data Engineering | 2/2/0 | englisch | Prof. Lehner, Dr. Hartmann | Systemarchitektur | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gaggl | Künstliche Intelligenz | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| High Performance Computing | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Knowledge Graphs | 2/2/0 | englisch | Prof. Krötzsch | Theoretische Informatik | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Machine Learning I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Basic Numerical Methods | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Stochastic Modeling and Simulation | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Statistical Principles and Experimental Design | 2/2/0 | englisch | Prof. Dr. Röder | Andere Fakultäten | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Design Patterns and Frameworks | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Data Visualization | 2/2/0 | englisch | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung | 
|---|---|---|---|---|---|
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gaggl | Künstliche Intelligenz | P(s) 90min (bei <10 TN P(m) 30min) | 
| Atomistic Simulation Methods | 2/0/0 | englisch | Prof. Dr. Kühne | Künstliche Intelligenz | Written exam (90 min)/Oral assessment (30 min/ 40 min) | 
| Behind the Secrets of Large Language Models | 2/2/0 | englisch | Prof. Dr. Färber, Prof. Dr. Razniewski | Technische Informatik | P(PA) 40h | 
| Closed-loop Control in Networked Control Systems | 2/2/0 | englisch | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik | P(m) 25min; ab 32 Teilnehmern: P(s) 90min | 
| Computer Vision I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | P(s) 90min | 
| Computergraphik I | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | P(s) 90 min | 
| Coupled Simulation and Real Time Simulation | 2/0/0 | englisch | Prof. Dr. Beitelschmidt | Andere Fakultäten | |
| Data Visualization | 2/2/0 | englisch | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min | 
| Design Patterns and Frameworks | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik | P(m) | 
| Electromechanical Networks | 2/1/0 | englisch | Prof. Dr. Marschner | Andere Fakultäten | |
| Höhere numerische Strömungsmechanik | 2/1/0 | deutsch | Prof. Fröhlich, Dr. Stiller | Andere Fakultäten | |
| Introduction to Computational Aerodynamics | 3,5/0,5/0 | englisch | Prof. Dr. Roller, Dr.-Ing. Huismann | Künstliche Intelligenz | P(m) 20 min | 
| Machine Learning I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | P(s) 90min | 
| Mehrkörpersysteme - Praktikum | 0/0/2 | deutsch | Prof. Dr. Beitelschmidt | Andere Fakultäten | unbenoteter Beleg (bestanden/nicht bestanden) | 
| Numerische Mathematik | 2/1/0 | deutsch | Dr. Dr.-Ing. Jacobs | Andere Fakultäten | |
| Performance Analysis of Computing Systems | 2/2/0 | englisch | Prof. Nagel, Dr. Brunst | Technische Informatik | P(m) 25 Min | 
| Scalable Data Engineering | 2/2/0 | englisch | Prof. Lehner, Dr. Hartmann | Systemarchitektur | P(s) für CMS; P(m) 25 Min für Informatiker | 
| Strömungssimulation auf Höchstleistungsrechnern | 1/0/1 | deutsch | Prof. Fröhlich, Dr. Stiller | Andere Fakultäten | |
| System Dynamics | 2/2/0 | englisch | Prof. Dr. Beitelschmidt | Andere Fakultäten | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung | 
|---|---|---|---|---|---|
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gaggl | Künstliche Intelligenz | P(s) 90min (bei <10 TN P(m) 30min) | 
| Atomistic Simulation Methods | 2/0/0 | englisch | Prof. Dr. Kühne | Künstliche Intelligenz | Written exam (90 min)/Oral assessment (30 min/ 40 min) | 
| Behind the Secrets of Large Language Models | 2/2/0 | englisch | Prof. Dr. Färber, Prof. Dr. Razniewski | Technische Informatik | P(PA) 40h | 
| Closed-loop Control in Networked Control Systems | 2/2/0 | englisch | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik | P(m) 25min; ab 32 Teilnehmern: P(s) 90min | 
| Computer Vision I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | P(s) 90min | 
| Computergraphik I | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | P(s) 90 min | 
| Coupled Simulation and Real Time Simulation | 2/0/0 | englisch | Prof. Dr. Beitelschmidt | Andere Fakultäten | |
| Data Visualization | 2/2/0 | englisch | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min | 
| Design Patterns and Frameworks | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik | P(m) | 
| Electromechanical Networks | 2/1/0 | englisch | Prof. Dr. Marschner | Andere Fakultäten | |
| Höhere numerische Strömungsmechanik | 2/1/0 | deutsch | Prof. Fröhlich, Dr. Stiller | Andere Fakultäten | |
| Machine Learning I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | P(s) 90min | 
| Mehrkörpersysteme - Praktikum | 0/0/2 | deutsch | Prof. Dr. Beitelschmidt | Andere Fakultäten | unbenoteter Beleg (bestanden/nicht bestanden) | 
| Performance Analysis of Computing Systems | 2/2/0 | englisch | Prof. Nagel, Dr. Brunst | Technische Informatik | P(m) 25 Min | 
| Scalable Data Engineering | 2/2/0 | englisch | Prof. Lehner, Dr. Hartmann | Systemarchitektur | P(s) für CMS; P(m) 25 Min für Informatiker | 
| Strömungssimulation auf Höchstleistungsrechnern | 1/0/1 | deutsch | Prof. Fröhlich, Dr. Stiller | Andere Fakultäten | |
| System Dynamics | 2/2/0 | englisch | Prof. Dr. Beitelschmidt | Andere Fakultäten | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung | 
|---|---|---|---|---|---|
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gaggl | Künstliche Intelligenz | P(s) 90min (bei <10 TN P(m) 30min) | 
| Atomistic Simulation Methods | 2/0/0 | englisch | Prof. Dr. Kühne | Künstliche Intelligenz | Written exam (90 min)/Oral assessment (30 min/ 40 min) | 
| Basic Numerical Methods | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | <10 Studenten P(m): 30 min, Einzelprüfung/ >10 P(s) 90 min | 
| Behind the Secrets of Large Language Models | 2/2/0 | englisch | Prof. Dr. Färber, Prof. Dr. Razniewski | Technische Informatik | P(PA) 40h | 
| Biophysical Methods | 2/2/0 | englisch | Prof. Dr. Schlierf | Andere Fakultäten | |
| Cognitive Neuroscience Methods | 2/0/0 | englisch | Prof. Dr. Kiebel | Andere Fakultäten | |
| Computational Fluid Dynamics | 2/2/0 | englisch | Prof. Fröhlich | Andere Fakultäten | |
| Computer Vision I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | P(s) 90min | 
| Concepts of Molecular Modelling | 2/2/2 | englisch | Cuniberti | Andere Fakultäten | |
| Data Visualization | 2/2/0 | englisch | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min | 
| Design Patterns and Frameworks | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik | P(m) | 
| Introduction to Computational Aerodynamics | 3,5/0,5/0 | englisch | Prof. Dr. Roller, Dr.-Ing. Huismann | Künstliche Intelligenz | P(m) 20 min | 
| Introduction to Mathematical Biology I: Discrete Models | 2/1/0 | englisch | Dr. Brusch, Prof. Deutsch | Technische Informatik | P(m) 30 min | 
| Introduction to Proteomics | 3/0/0 | englisch | Prof. Dr. Alberti | Andere Fakultäten | |
| Machine Learning I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | P(s) 90min | 
| Physical Chemistry of Biomolecules | 2/0/0 | englisch | Prof. Dr. Fischer-Friedrich | Andere Fakultäten | |
| Principles of Biophysics | 2/2/0 | englisch | Prof. Dr. Honigmann | Andere Fakultäten | |
| Scalable Data Engineering | 2/2/0 | englisch | Prof. Lehner, Dr. Hartmann | Systemarchitektur | P(s) für CMS; P(m) 25 Min für Informatiker | 
| Stochastic Modeling and Simulation | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | <10 Studenten P(m): 30 min, Einzelprüfung/ >10 P(s) 90 min | 
| User Interface Engineering | 2/2/0 | deutsch/englisch | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung | 
|---|---|---|---|---|---|
| Active Matter Hydrodynamics | 2/2/0 | englisch | Prof. Dr. Grill, Prof. Dr. Jülicher | Andere Fakultäten | |
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gaggl | Künstliche Intelligenz | P(s) 90min (bei <10 TN P(m) 30min) | 
| Atomistic Simulation Methods | 2/0/0 | englisch | Prof. Dr. Kühne | Künstliche Intelligenz | Written exam (90 min)/Oral assessment (30 min/ 40 min) | 
| Behind the Secrets of Large Language Models | 2/2/0 | englisch | Prof. Dr. Färber, Prof. Dr. Razniewski | Technische Informatik | P(PA) 40h | 
| Causal inference for time series data | 2/2/0 | englisch | Prof. Dr. Runge, Dr. Rabel | Künstliche Intelligenz | P(s) 90min. | 
| Cognitive Neuroscience | 2/0/0 | englisch | Prof. Goschke | Andere Fakultäten | Testat | 
| Computational Cell Biology | 2/2/0 | englisch | Prof. Dr. rer. med. Glauche | Andere Fakultäten | |
| Computational Fluid Dynamics | 2/2/0 | englisch | Prof. Fröhlich | Andere Fakultäten | |
| Computergraphik III | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | P(m) 20min | 
| Concepts of Molecular Modelling | 2/2/2 | englisch | Cuniberti | Andere Fakultäten | |
| Data Visualization | 2/2/0 | englisch | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min | 
| Design Patterns and Frameworks | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik | P(m) | 
| High Performance Computing | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min | 
| Interactive Multimedia Information Retrieval | 2/2/0 | deutsch/englisch | Dr. Mitschick | Software- und Multimediatechnik | P(s) 90min | 
| Introduction to Mathematical Biology I: Discrete Models | 2/1/0 | englisch | Dr. Brusch, Prof. Deutsch | Technische Informatik | P(m) 30 min | 
| Lifespan Developmental Neuroscience | 2/0/0 | englisch | Prof. Dr. Li | Andere Fakultäten | |
| Machine Learning I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | P(s) 90min | 
| Neural data science | 2/2/0 | englisch | Jun.-Prof. Safavi | Andere Fakultäten | Klausur 90min. | 
| Principles of Biophysics | 2/2/0 | englisch | Prof. Dr. Honigmann | Andere Fakultäten | |
| Stochastic Modeling and Simulation | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | <10 Studenten P(m): 30 min, Einzelprüfung/ >10 P(s) 90 min | 
| User Interface Engineering | 2/2/0 | deutsch/englisch | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung | 
|---|---|---|---|---|---|
| Biophysical Methods | 2/2/0 | englisch | Prof. Dr. Schlierf | Andere Fakultäten | |
| Concepts of Molecular Modelling | 2/2/2 | englisch | Cuniberti | Andere Fakultäten | |
| Introduction to Computational Aerodynamics | 3,5/0,5/0 | englisch | Prof. Dr. Roller, Dr.-Ing. Huismann | Künstliche Intelligenz | P(m) 20 min | 
| Introduction to Mathematical Biology I: Discrete Models | 2/1/0 | englisch | Dr. Brusch, Prof. Deutsch | Technische Informatik | P(m) 30 min | 
| Numerical methods for partial differential equations – Basic concepts | 3/1/0 | englisch | Prof. Dr. Sander | Andere Fakultäten | |
| Principles of Biophysics | 2/2/0 | englisch | Prof. Dr. Honigmann | Andere Fakultäten | |
| Scalable Data Engineering | 2/2/0 | englisch | Prof. Lehner, Dr. Hartmann | Systemarchitektur | P(s) für CMS; P(m) 25 Min für Informatiker | 
| Scientific Programming - Fortgeschrittene Aspekte | 3/1/0 | deutsch/englisch | Dr. Praetorius | Andere Fakultäten | Klausurarbeit 90 min/mündl. PL 25 min <= 20 Tn | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung | 
|---|---|---|---|---|---|
| Active Matter Hydrodynamics | 2/2/0 | englisch | Prof. Dr. Grill, Prof. Dr. Jülicher | Andere Fakultäten | |
| Computational Cell Biology | 2/2/0 | englisch | Prof. Dr. rer. med. Glauche | Andere Fakultäten | |
| Computational Fluid Dynamics | 2/2/0 | englisch | Prof. Fröhlich | Andere Fakultäten | |
| Introduction to Mathematical Biology I: Discrete Models | 2/1/0 | englisch | Dr. Brusch, Prof. Deutsch | Technische Informatik | P(m) 30 min | 
| Molecular Electronics | 2/2/0 | englisch | Cuniberti | Andere Fakultäten | |
| Numerical methods for partial differential equations – Basic concepts | 3/1/0 | englisch | Prof. Dr. Sander | Andere Fakultäten | |
| Scalable Data Engineering | 2/2/0 | englisch | Prof. Lehner, Dr. Hartmann | Systemarchitektur | P(s) für CMS; P(m) 25 Min für Informatiker | 
| Scientific Programming - Fortgeschrittene Aspekte | 3/1/0 | deutsch/englisch | Dr. Praetorius | Andere Fakultäten | Klausurarbeit 90 min/mündl. PL 25 min <= 20 Tn | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung | 
|---|---|---|---|---|---|
| Active Matter Hydrodynamics | 2/2/0 | englisch | Prof. Dr. Grill, Prof. Dr. Jülicher | Andere Fakultäten | |
| Computational Cell Biology | 2/2/0 | englisch | Prof. Dr. rer. med. Glauche | Andere Fakultäten | |
| Computational Fluid Dynamics | 2/2/0 | englisch | Prof. Fröhlich | Andere Fakultäten | |
| Introduction to Mathematical Biology I: Discrete Models | 2/1/0 | englisch | Dr. Brusch, Prof. Deutsch | Technische Informatik | P(m) 30 min | 
| Molecular Electronics | 2/2/0 | englisch | Cuniberti | Andere Fakultäten | |
| Numerical methods for partial differential equations – Basic concepts | 3/1/0 | englisch | Prof. Dr. Sander | Andere Fakultäten | |
| Scientific Programming - Fortgeschrittene Aspekte | 3/1/0 | deutsch/englisch | Dr. Praetorius | Andere Fakultäten | Klausurarbeit 90 min/mündl. PL 25 min <= 20 Tn | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung | 
|---|---|---|---|---|---|
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gaggl | Künstliche Intelligenz | P(s) 90min (bei <10 TN P(m) 30min) | 
| Applied Power System Economics | 0/4/0 | englisch | Prof. Dr. Möst | Andere Fakultäten | Seminararbeit und Präsentation | 
| Data Visualization | 2/2/0 | englisch | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min | 
| Design Patterns and Frameworks | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik | P(m) | 
| High Performance Computing | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min | 
| Numerical methods for partial differential equations – Basic concepts | 3/1/0 | englisch | Prof. Dr. Sander | Andere Fakultäten | |
| Scalable Data Engineering | 2/2/0 | englisch | Prof. Lehner, Dr. Hartmann | Systemarchitektur | P(s) für CMS; P(m) 25 Min für Informatiker | 
| Scientific Programming - Fortgeschrittene Aspekte | 3/1/0 | deutsch/englisch | Dr. Praetorius | Andere Fakultäten | Klausurarbeit 90 min/mündl. PL 25 min <= 20 Tn | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung | 
|---|---|---|---|---|---|
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gaggl | Künstliche Intelligenz | P(s) 90min (bei <10 TN P(m) 30min) | 
| Applied Power System Economics | 0/4/0 | englisch | Prof. Dr. Möst | Andere Fakultäten | Seminararbeit und Präsentation | 
| Computational Fluid Dynamics | 2/2/0 | englisch | Prof. Fröhlich | Andere Fakultäten | |
| Design Patterns and Frameworks | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik | P(m) | 
| High Performance Computing | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min | 
| Numerical methods for partial differential equations – Basic concepts | 3/1/0 | englisch | Prof. Dr. Sander | Andere Fakultäten | |
| Scalable Data Engineering | 2/2/0 | englisch | Prof. Lehner, Dr. Hartmann | Systemarchitektur | P(s) für CMS; P(m) 25 Min für Informatiker | 
| Scientific Programming - Fortgeschrittene Aspekte | 3/1/0 | deutsch/englisch | Dr. Praetorius | Andere Fakultäten | Klausurarbeit 90 min/mündl. PL 25 min <= 20 Tn | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Literaturanalyse zu aktuellen Fragestellungen der Energiewirtschaft | 0/2/0 | deutsch | Prof. Dr. Möst | Andere Fakultäten | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung | 
|---|---|---|---|---|---|
| Behind the Secrets of Large Language Models | 2/2/0 | englisch | Prof. Dr. Färber, Prof. Dr. Razniewski | Technische Informatik | P(PA) 40h | 
| Complexity Theory | 4/2/0 | englisch | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik | mündliche Prüfungsleistung 25 min | 
| Laborkurs Modeling and Automated Verification | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | Projektarbeit inkl. Präsentation | 
| Logic-Based Ontology Engineering | 2/2/0 | englisch | Dr.-Ing. Borgwardt | Theoretische Informatik | P(m) 20min | 
| Model Checking | 4/4/0 | englisch | Prof. Baier, Dr. Klüppelholz | Theoretische Informatik | P(m) 30min | 
| Seminar Selected Topics in Logic and Verification | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | Seminararbeit inkl. Präsentation | 
| Seminar Theoretical Computer Science | 0/2/0 | englisch | Prof. Baader, Dr. Kriegel | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) | 
| Term Rewriting Systems | 4/2/0 | englisch | Prof. Baader | Theoretische Informatik | P(m) 25min | 
| Touch Sensing and Processing | 2/2/0 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz | 80% Oral examination + 20% exercises | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung | 
|---|---|---|---|---|---|
| Behind the Secrets of Large Language Models | 2/2/0 | englisch | Prof. Dr. Färber, Prof. Dr. Razniewski | Technische Informatik | P(PA) 40h | 
| CMS Research Project Robot Learning | 0/0/12 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz | 80% Written project report + 20% oral presentation | 
| Computer Vision I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | P(s) 90min | 
| Komplexpraktikum Roboter lernen | 0/0/8 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz | 80% Written project report + 20% oral presentation | 
| Logic-Based Ontology Engineering | 2/2/0 | englisch | Dr.-Ing. Borgwardt | Theoretische Informatik | P(m) 20min | 
| Scalable Data Engineering | 2/2/0 | englisch | Prof. Lehner, Dr. Hartmann | Systemarchitektur | P(s) für CMS; P(m) 25 Min für Informatiker | 
| Seminar Theoretical Computer Science | 0/2/0 | englisch | Prof. Baader, Dr. Kriegel | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) | 
| Term Rewriting Systems | 4/2/0 | englisch | Prof. Baader | Theoretische Informatik | P(m) 25min | 
| Touch Sensing and Processing | 2/2/0 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz | 80% Oral examination + 20% exercises | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung | 
|---|---|---|---|---|---|
| Foundations of Certified Programming Language and Compiler Design | 2/2/0 | englisch | Prof. Castrillon-Mazo, Dr. Ertel | Technische Informatik | P(m) 30 min | 
| Foundations of Knowledge Representation | 2/2/0 | englisch | Dr. habil. Straß | Künstliche Intelligenz | P(m) 20min | 
| Modal Logic | 2/2/0 | englisch | Dr. Fernández Gil | Theoretische Informatik | P(m) 25min | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung | 
|---|---|---|---|---|---|
| Behind the Secrets of Large Language Models | 2/2/0 | englisch | Prof. Dr. Färber, Prof. Dr. Razniewski | Technische Informatik | P(PA) 40h | 
| Complexity Theory | 4/2/0 | englisch | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik | mündliche Prüfungsleistung 25 min | 
| Foundations of Certified Programming Language and Compiler Design | 2/2/0 | englisch | Prof. Castrillon-Mazo, Dr. Ertel | Technische Informatik | P(m) 30 min | 
| Laborkurs Modeling and Automated Verification | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | Projektarbeit inkl. Präsentation | 
| Model Checking | 4/4/0 | englisch | Prof. Baier, Dr. Klüppelholz | Theoretische Informatik | P(m) 30min | 
| Seminar Selected Topics in Logic and Verification | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | Seminararbeit inkl. Präsentation | 
| Term Rewriting Systems | 4/2/0 | englisch | Prof. Baader | Theoretische Informatik | P(m) 25min | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | 
|---|---|---|---|---|
| Team Project Model Checking | 0/0/8 | englisch | Dr. Klüppelholz | Theoretische Informatik | 
| Teamprojekt Computational Logic (CMS) | 0/0/8 | englisch | Prof. Rudolph, Dr. habil. Straß | Künstliche Intelligenz | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung | 
|---|---|---|---|---|---|
| Computer Vision I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | P(s) 90min | 
| Computergraphik I | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | P(s) 90 min | 
| Data Visualization | 2/2/0 | englisch | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min | 
| Design Patterns and Frameworks | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik | P(m) | 
| High Performance Computing | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min | 
| Interactive Multimedia Information Retrieval | 2/2/0 | deutsch/englisch | Dr. Mitschick | Software- und Multimediatechnik | P(s) 90min | 
| Scientific Programming - Fortgeschrittene Aspekte | 3/1/0 | deutsch/englisch | Dr. Praetorius | Andere Fakultäten | Klausurarbeit 90 min/mündl. PL 25 min <= 20 Tn | 
| User Interface Engineering | 2/2/0 | deutsch/englisch | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min | 
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung | 
|---|---|---|---|---|---|
| Causal inference for time series data | 2/2/0 | englisch | Prof. Dr. Runge, Dr. Rabel | Künstliche Intelligenz | P(s) 90min. | 
| Computer Vision I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | P(s) 90min | 
| Computergraphik I | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | P(s) 90 min | 
| Computergraphik III | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | P(m) 20min | 
| Design Patterns and Frameworks | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik | P(m) | 
| Foundations of Virtual Reality | 2/2/0 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(m) 25min wenn <15 Teilnehmer, sonst P(s) 120min | 
| High Performance Computing | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min | 
