| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Modeling Project Theoretical Computer Science | 0/0/12 | englisch | Prof. Baader | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Hauptseminar Immersive Media | 0/2/0 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(sA) |
| Rule-based Paradigms in Knowledge Representation | 0/2/0 | englisch | Prof. Krötzsch, Dr. Ellmauthaler | Theoretische Informatik | Seminararbeit und Präsentation |
| Seminar Knowledge Representation and Reasoning | 0/2/0 | englisch | Prof. Hölldobler | Künstliche Intelligenz | P(m) |
| Seminar Selected Topics in Logic and Verification | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | Seminararbeit und Präsentation |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Philosophy of Science and good Scientific Practice | 2/0/0 | englisch | Prof. Sbalzarini | Künstliche Intelligenz | benotetes Referat |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Scalable Data Engineering | 2/2/0 | englisch | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gómez Álvarez | Künstliche Intelligenz |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| High Performance Computing | 2/2/0 | englisch | Prof. Nagel | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Knowledge Graphs | 2/2/0 | englisch | Prof. Krötzsch | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Computergraphik II | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz |
| Machine Learning I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Basic Numerical Methods | 2/2/0 | englisch | Prof. Sbalzarini | Künstliche Intelligenz |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Stochastic Modeling and Simulation | 2/2/0 | englisch | Prof. Sbalzarini | Künstliche Intelligenz |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Design Patterns and Frameworks | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik |
| Model-Driven Software Development in Technical Spaces | 2/2/0 | englisch | Prof. Aßmann | Software- und Multimediatechnik |
| Software as a Business | 2/0/2 | englisch | Prof. Aßmann | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Data Visualization | 2/2/0 | englisch | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Computer Vision I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | P(m) |
| Computergraphik II | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | |
| Machine Learning I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | |
| Performance Analysis of Computing Systems | 2/2/0 | englisch | Prof. Nagel, Dr. Brunst | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
| User Interface Engineering - Übung zur Vorlesung | 0/2/0 | deutsch/englisch | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Computer Vision I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | P(m) |
| Computergraphik II | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | |
| Machine Learning I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | |
| Performance Analysis of Computing Systems | 2/2/0 | englisch | Prof. Nagel, Dr. Brunst | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
| User Interface Engineering | 2/0/0 | deutsch/englisch | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik | ≤ 15 Teilnehmer: P(m) 25min, > 15 Teilnehmer: P(s) |
| User Interface Engineering - Übung zur Vorlesung | 0/2/0 | deutsch/englisch | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Basic Numerical Methods | 2/2/0 | englisch | Prof. Sbalzarini | Künstliche Intelligenz | <10 Studenten P(m): 30 min, Einzelprüfung/ >10 P(s) 90 min |
| Computer Vision I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | P(m) |
| Computergraphik II | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | |
| Data Visualization | 2/2/0 | englisch | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min |
| Introduction to Mathematical Biology II: Continuum Models | 2/1/0 | englisch | Dr. Brusch, Prof. Deutsch | Technische Informatik | P(m) |
| Machine Learning I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | |
| Stochastic Modeling and Simulation | 2/2/0 | englisch | Prof. Sbalzarini | Künstliche Intelligenz | <10 Studenten P(m): 30 min, Einzelprüfung/ >10 P(s) 90 min |
| User Interface Engineering | 2/0/0 | deutsch/englisch | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik | ≤ 15 Teilnehmer: P(m) 25min, > 15 Teilnehmer: P(s) |
| User Interface Engineering - Übung zur Vorlesung | 0/2/0 | deutsch/englisch | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Computer- und robotergestütze Chirurgie | 2/2/0 | englisch | Prof. Speidel, Dr.-Ing. Bodenstedt | Andere Fakultäten | P(m) 30min |
| Computergraphik II | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | |
| Computergraphik III | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | |
| High Performance Computing | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
| Interactive Multimedia Information Retrieval | 2/0/0 | deutsch/englisch | Dr. Mitschick | Software- und Multimediatechnik | P(m) ≤ 10 Teilnehmer: P(m) 20min, > 10 Teilnehmer: P(s) 90min |
| Interactive Multimedia Information Retrieval - Übung zur Vorlesung | 0/2/0 | englisch | Dr. Mitschick | Software- und Multimediatechnik | |
| Introduction to Mathematical Biology II: Continuum Models | 2/1/0 | englisch | Dr. Brusch, Prof. Deutsch | Technische Informatik | P(m) |
| Machine Learning I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | |
| Stochastic Modeling and Simulation | 2/2/0 | englisch | Prof. Sbalzarini | Künstliche Intelligenz | <10 Studenten P(m): 30 min, Einzelprüfung/ >10 P(s) 90 min |
| User Interface Engineering | 2/0/0 | deutsch/englisch | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik | ≤ 15 Teilnehmer: P(m) 25min, > 15 Teilnehmer: P(s) |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| High Performance Computing | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
| User Interface Engineering | 2/0/0 | deutsch/englisch | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik | ≤ 15 Teilnehmer: P(m) 25min, > 15 Teilnehmer: P(s) |
| User Interface Engineering - Übung zur Vorlesung | 0/2/0 | deutsch/englisch | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| High Performance Computing | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
| User Interface Engineering - Übung zur Vorlesung | 0/2/0 | deutsch/englisch | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Formal Argumentation for Artificial Intelligence | 2/2/0 | englisch | Dr. Cramer | Künstliche Intelligenz | P(m) |
| Fuzzy Description Logic | 2/2/0 | englisch | Dr.-Ing. Borgwardt | Theoretische Informatik | P(m) 20min |
| Human Reasoning and the Weak Completion Semantics | 4/2/0 | englisch | Prof. Hölldobler | Künstliche Intelligenz | P(m) |
| Integer Programming | 3/1/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | |
| Introduction to Non-monotonic Reasoning | 2/2/0 | englisch | Dr. Turhan | Theoretische Informatik | P(m) 20min |
| Seminar Knowledge Representation and Reasoning | 0/2/0 | englisch | Prof. Hölldobler | Künstliche Intelligenz | P(m) |
| Seminar Theoretical Computer Science | 0/2/0 | englisch | Prof. Baader, Dr. Turhan | Theoretische Informatik | Seminararbeit inkl. Präsentation |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| (Tutorial) Logic Programming Engineering | 0/2/0 | englisch | Dr. Klüppelholz | Theoretische Informatik | |
| Foundations of Knowledge Representation | 2/2/0 | englisch | Dr. habil. Straß | Künstliche Intelligenz | |
| Foundations of Logic Programming | 2/0/0 | englisch | Dr. Gaggl | Künstliche Intelligenz |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Complexity Theory | 4/2/0 | englisch | Prof. Krötzsch | Theoretische Informatik | P(m) |
| Laborkurs Modeling and Automated Verification | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | Projektarbeit |
| Model Checking | 4/4/0 | englisch | Prof. Baier, Dr. Klüppelholz | Theoretische Informatik | P(m) |
| Rule-based Paradigms in Knowledge Representation | 0/2/0 | englisch | Prof. Krötzsch, Dr. Ellmauthaler | Theoretische Informatik | Seminararbeit und Präsentation |
| Seminar Selected Topics in Logic and Verification | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | Seminararbeit und Präsentation |
| Term Rewriting Systems | 4/2/0 | englisch | Prof. Baader | Theoretische Informatik | P(m) 25min |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Team Project Model Checking | 0/0/8 | englisch | Dr. Klüppelholz | Theoretische Informatik |
| Teamprojekt Wissensbasierte Systeme (CMS) | 0/0/8 | englisch | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Computer Vision I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | P(m) |
| Computer- und robotergestütze Chirurgie | 2/2/0 | englisch | Prof. Speidel, Dr.-Ing. Bodenstedt | Andere Fakultäten | P(m) 30min |
| Computergraphik I | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | P(m) 30 min |
| Computergraphik II | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | |
| Data Visualization | 2/2/0 | englisch | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min |
| High Performance Computing | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
| Machine Learning I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | |
| User Interface Engineering | 2/0/0 | deutsch/englisch | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik | ≤ 15 Teilnehmer: P(m) 25min, > 15 Teilnehmer: P(s) |
| User Interface Engineering - Übung zur Vorlesung | 0/2/0 | deutsch/englisch | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Computer Vision I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | P(m) |
| Computer- und robotergestütze Chirurgie | 2/2/0 | englisch | Prof. Speidel, Dr.-Ing. Bodenstedt | Andere Fakultäten | P(m) 30min |
| Computergraphik I | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | P(m) 30 min |
| Computergraphik II | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | |
| Computergraphik III | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | |
| Foundations of Virtual Reality | 2/2/0 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(m) 20min wenn <15 Teilnehmer, sonst P(s) 90min |
| High Performance Computing | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
| Highly Parallel Programming of GPUs | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
| Interactive Multimedia Information Retrieval | 2/0/0 | deutsch/englisch | Dr. Mitschick | Software- und Multimediatechnik | P(m) ≤ 10 Teilnehmer: P(m) 20min, > 10 Teilnehmer: P(s) 90min |
| Interactive Multimedia Information Retrieval - Übung zur Vorlesung | 0/2/0 | englisch | Dr. Mitschick | Software- und Multimediatechnik | |
| Introduction to Mathematical Biology II: Continuum Models | 2/1/0 | englisch | Dr. Brusch, Prof. Deutsch | Technische Informatik | P(m) |
| Komplexpraktikum “Creative Immersive Media” | 0/0/4 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Report, Project and Presentation |
| Komplexpraktikum Applied Immersive Media | 0/0/4 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(PA + PE) |
| Machine Learning I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | |
| User Interface Engineering | 2/0/0 | deutsch/englisch | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik | ≤ 15 Teilnehmer: P(m) 25min, > 15 Teilnehmer: P(s) |
| User Interface Engineering - Übung zur Vorlesung | 0/2/0 | deutsch/englisch | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Computer Vision I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | P(m) |
| Computer- und robotergestütze Chirurgie | 2/2/0 | englisch | Prof. Speidel, Dr.-Ing. Bodenstedt | Andere Fakultäten | P(m) 30min |
| Computergraphik I | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | P(m) 30 min |
| Computergraphik II | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | |
| Computergraphik III | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | |
| Foundations of Virtual Reality | 2/2/0 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(m) 20min wenn <15 Teilnehmer, sonst P(s) 90min |
| High Performance Computing | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
| Highly Parallel Programming of GPUs | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
| Interactive Multimedia Information Retrieval | 2/0/0 | deutsch/englisch | Dr. Mitschick | Software- und Multimediatechnik | P(m) ≤ 10 Teilnehmer: P(m) 20min, > 10 Teilnehmer: P(s) 90min |
| Interactive Multimedia Information Retrieval - Übung zur Vorlesung | 0/2/0 | englisch | Dr. Mitschick | Software- und Multimediatechnik | |
| Introduction to Mathematical Biology II: Continuum Models | 2/1/0 | englisch | Dr. Brusch, Prof. Deutsch | Technische Informatik | P(m) |
| Komplexpraktikum “Creative Immersive Media” | 0/0/4 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Report, Project and Presentation |
| Komplexpraktikum Applied Immersive Media | 0/0/4 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(PA + PE) |
| Machine Learning I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | |
| User Interface Engineering | 2/0/0 | deutsch/englisch | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik | ≤ 15 Teilnehmer: P(m) 25min, > 15 Teilnehmer: P(s) |
| User Interface Engineering - Übung zur Vorlesung | 0/2/0 | deutsch/englisch | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik |
Tag/Raum
Wochen
Semester im Sinne der Prüfungsordnung. Die Module werden mit dem jeweiligen Fachsemester ausgewiesen, in dem sie beginnen - Mehrsemestrige Module werden demzufolge mit einem ggf. niedrigeren Fachsemester ausgewiesen als die Studierenden tatsächlich sind..
Master-Niveau Die Lehrveranstaltung ist an Master- bzw. Diplomstudenten im Hauptstudium gerichtet. Diese Angebot ist optional und nur für fortgeschrittene Studenten empfohlen.
Module Zusätzlich zu den Modulen aus Bachelor/Master/Diplom Informatik, Medieninformatik und Informationssystemtechnik gibt es noch folgende Module für andere Studiengänge
und folgende Pseudo-Module für ältere Studiengänge und Sonstiges
Prüfungen Art und Dauer von Prüfungsleistungen sind den Modulbeschreibungen zu entnehmen. Ausnahmen hierfür sind die Module INF-AQUA, INF-B-510/20/30/40, INF-B-610 und INF-D-940 - hier wird die Prüfungsform der jeweiligen Lehrveranstaltung explizit angegeben. Mögliche Prüfungsformen sind: