| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Advanced Logics | 4/2/0 | englisch | Prof. Baier, Dr. Piribauer | Theoretische Informatik |
| Algorithmic Game Theory | 2/2/0 | englisch | Dr. habil. Straß | Künstliche Intelligenz |
| Algorithmic Graph Theory | 4/2/0 | englisch | Prof. Dr. Neuen | Theoretische Informatik |
| Building and Maintaining Ontologies in the Description Logic EL | 2/1/0 | englisch | Dr. Kriegel | Theoretische Informatik |
| Randomized Algorithms | 4/2/0 | englisch | Prof. Dr. Kozma | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Component-based Software Engineering | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Software Management and Quality Assurance | 2/2/0 | deutsch/englisch | Prof. Aßmann, Dr. Wendt, Dr. Pukhkaiev | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Lab: Concurrent and Distributed Systems | 0/0/4 | englisch | Prof. Fetzer | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Netzwerksicherheit | 2/2/0 | englisch | Prof. Tschorsch | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Security and Cryptography II | 2/2/0 | englisch | Dr. Köpsell | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Systemsicherheits-Labor | 2/2/0 | deutsch | Dr. Köpsell | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Internet and Web Applications | 2/2/0 | englisch | Prof. Wählisch | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Mikrokernkonstruktion | 2/0/0 | englisch | Dr.-Ing. Asmussen, Prof. Dr. Schirmeier | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Betriebssystembau | 2/4/0 | englisch | Prof. Dr. Schirmeier | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Peer-to-Peer Systeme | 2/2/0 | englisch | Prof. Tschorsch | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Closed-loop Control in Networked Control Systems (CLC) | 2/2/0 | englisch | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Komplexpraktikum "Networked Systems Modeling" (PR) | 0/0/4 | deutsch/englisch | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Komplexpraktikum "Cooperative Networked Systems" (PB) | 0/0/4 | deutsch/englisch | Prof. Sommer | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Industrielle Kommunikation | 2/2/0 | englisch | Prof. Wollschlaeger | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Komplexpraktikum Cyber Physical Systems | 0/0/4 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Modellgetriebene Automation | 3/1/0 | deutsch | Dr.-Ing. Hilbert | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Creative Computing | 0/0/4 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Geometrische Modellierung und Animation | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Interactive Information Visualization | 2/2/0 | englisch | Prof. Dachselt | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Scientific Visualization | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Digital Design | 0/0/4 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Komplexpraktikum OUTPUT.DD Live | 0/0/4 | deutsch | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Adaptive Dynamic Systems Lab | 0/0/4 | englisch | Prof. Göhringer | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | englisch | Prof. Nagel | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Entwurf und Programmierung Eingebetteter Multicore Architekturen | 2/2/0 | deutsch/englisch | Prof. Göhringer | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Analyse eines Forschungsthemas: Adaptive Dynamische Systeme | Projekte (40 Stunden) | deutsch/englisch | Prof. Göhringer | Technische Informatik |
| Analyse eines Forschungsthemas: Algebraische und logische Grundlagen der Informatik | Projekte (40 Stunden) | deutsch/englisch | Prof. Baier | Theoretische Informatik |
| Analyse eines Forschungsthemas: Algorithmik | Projekte (40 Stunden) | deutsch/englisch | Prof. Dr. Kozma | Theoretische Informatik |
| Analyse eines Forschungsthemas: Algorithmische und strukturelle Graphentheorie | Projekte (40 Stunden) | deutsch/englisch | Prof. Dr. Neuen | Theoretische Informatik |
| Analyse eines Forschungsthemas: Automatentheorie | Projekte (40 Stunden) | deutsch/englisch | Prof. Baader | Theoretische Informatik |
| Analyse eines Forschungsthemas: Betriebssysteme | Projekte (40 Stunden) | deutsch/englisch | Prof. Dr. Schirmeier | Systemarchitektur |
| Analyse eines Forschungsthemas: Compilerbau | Projekte (40 Stunden) | deutsch/englisch | Prof. Castrillon-Mazo | Technische Informatik |
| Analyse eines Forschungsthemas: Computational Logic | Projekte (40 Stunden) | deutsch/englisch | Prof. Rudolph | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Computergraphik und Visualisierung | Projekte (40 Stunden) | deutsch/englisch | Prof. Gumhold | Software- und Multimediatechnik |
| Analyse eines Forschungsthemas: Datenbanken | Projekte (40 Stunden) | deutsch/englisch | Prof. Lehner | Systemarchitektur |
| Analyse eines Forschungsthemas: Didaktik der Informatik | Projekte (40 Stunden) | deutsch/englisch | Prof. Dr. Grillenberger | Software- und Multimediatechnik |
| Analyse eines Forschungsthemas: Distributed and Networked Systems | Projekte (40 Stunden) | deutsch/englisch | Prof. Wählisch | Systemarchitektur |
| Analyse eines Forschungsthemas: Gestaltung immersiver Medien | Projekte (40 Stunden) | deutsch/englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Analyse eines Forschungsthemas: Machine Learning for Robotics | Projekte (40 Stunden) | deutsch/englisch | Prof. Dr. Calandra | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Maschinelles Lernen für Computer Vision | Projekte (40 Stunden) | deutsch/englisch | Prof. Dr. Andres | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Maschinelles Lernen für das Räumliche Verständnis | Projekte (40 Stunden) | deutsch/englisch | Prof. Dr. Weigert | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Mensch-Computer Interaktion | Projekte (40 Stunden) | deutsch/englisch | Prof. Weber | Angewandte Informatik |
| Analyse eines Forschungsthemas: Multimedia-Technologie | Projekte (40 Stunden) | deutsch/englisch | Prof. Dachselt | Software- und Multimediatechnik |
| Analyse eines Forschungsthemas: Privacy and Security | Projekte (40 Stunden) | deutsch/englisch | Prof. Tschorsch | Systemarchitektur |
| Analyse eines Forschungsthemas: Prozesskommunikation | Projekte (40 Stunden) | deutsch/englisch | Prof. Wollschlaeger | Angewandte Informatik |
| Analyse eines Forschungsthemas: Prozessmodellierung für vernetzte technische Systeme | Projekte (40 Stunden) | deutsch/englisch | Prof. Sommer | Angewandte Informatik |
| Analyse eines Forschungsthemas: Rechnerarchitektur | Projekte (40 Stunden) | deutsch/englisch | Prof. Nagel | Technische Informatik |
| Analyse eines Forschungsthemas: Rechnergestützte Systemwissenschaften | Projekte (40 Stunden) | deutsch/englisch | Prof. Dr. Kühne | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Skalierbare Software-Architekturen für Data Analytics | Projekte (40 Stunden) | deutsch/englisch | Prof. Dr. Färber | Technische Informatik |
| Analyse eines Forschungsthemas: Softwaretechnologie | Projekte (40 Stunden) | deutsch/englisch | Prof. Aßmann | Software- und Multimediatechnik |
| Analyse eines Forschungsthemas: Systems Engineering | Projekte (40 Stunden) | deutsch/englisch | Prof. Fetzer | Systemarchitektur |
| Analyse eines Forschungsthemas: Wissensbasierte Künstliche Intelligenz | Projekte (40 Stunden) | deutsch/englisch | Prof. Dr. Razniewski | Künstliche Intelligenz |
| Analyse eines Forschungsthemas: Wissensbasierte Systeme | Projekte (40 Stunden) | deutsch/englisch | Prof. Krötzsch | Theoretische Informatik |
| Analyse eines Forschungsthemas: Wissenschaftliches Rechnen für Systembiologie | Projekte (40 Stunden) | deutsch/englisch | Prof. Sbalzarini | Künstliche Intelligenz |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Cooperative Mobile Systems (CMS) | 2/2/0 | deutsch/englisch | Prof. Sommer | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Advanced User Interfaces | 2/2/0 | englisch | Prof. Dachselt | Software- und Multimediatechnik |
Tag/Raum
Wochen
Semester im Sinne der Prüfungsordnung. Die Module werden mit dem jeweiligen Fachsemester ausgewiesen, in dem sie beginnen - Mehrsemestrige Module werden demzufolge mit einem ggf. niedrigeren Fachsemester ausgewiesen als die Studierenden tatsächlich sind..
Master-Niveau Die Lehrveranstaltung ist an Master- bzw. Diplomstudenten im Hauptstudium gerichtet. Diese Angebot ist optional und nur für fortgeschrittene Studenten empfohlen.
Module Zusätzlich zu den Modulen aus Bachelor/Master/Diplom Informatik, Medieninformatik und Informationssystemtechnik gibt es noch folgende Module für andere Studiengänge
und folgende Pseudo-Module für ältere Studiengänge und Sonstiges
Prüfungen Art und Dauer von Prüfungsleistungen sind den Modulbeschreibungen zu entnehmen. Ausnahmen hierfür sind die Module INF-AQUA, INF-B-510/20/30/40, INF-B-610 und INF-D-940 - hier wird die Prüfungsform der jeweiligen Lehrveranstaltung explizit angegeben. Mögliche Prüfungsformen sind: