| Lehrveranstaltung | Modul | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|---|
| Algorithmen und Datenstrukturen | INF-25-BA-AUD , INF-B-210 , INF-D-210 , INF-LE-EUI , INF-LE-GEO , INF-LE-MA , INF-LE-PHY , INF-SEGY-INF-02 , INF-SEMS-INF-02 , MATH-BA-INFA , MATH-MA-INFADS , PHY-BA-NPW-INF | 2/2/0 | deutsch | Prof. Dr. Kozma | Theoretische Informatik |
| Analyse eines Forschungsthemas: Algorithmik | INF-D-960 | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Dr. Kozma | Theoretische Informatik |
| Analyse eines Forschungsthemas: Algorithmik | INF-25-MA-AFT | Projekte (40 Stunden) | deutsch/englisch | Prof. Dr. Kozma | Theoretische Informatik |
| Bachelorseminar: Algorithmik | INF-25-BA-BASE | 0/4/0 | deutsch | Prof. Dr. Kozma | Theoretische Informatik |
| Belegseminar: Algorithmik | INF-25-MA-BSEM | 0/4/0 | deutsch | Prof. Dr. Kozma | Theoretische Informatik |
| Doktorandenseminar Algorithmik | FAK-INF-FF | 0/0/2 | deutsch | Prof. Dr. Kozma | Theoretische Informatik |
| Forschungsprojekt: Algorithmik | INF-25-MA-FP | Projekte (100 Stunden) | deutsch/englisch | Prof. Dr. Kozma | Theoretische Informatik |
| Großer Beleg: Algorithmik | INF-D-950 | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Dr. Kozma | Theoretische Informatik |
| Großer Beleg: Algorithmik | INF-25-MA-GB | Projekte (100 Stunden) | deutsch/englisch | Prof. Dr. Kozma | Theoretische Informatik |
| Komplexpraktikum "Algorithmen in der Anwendung" | INF-B-510 , INF-MA-PR , INF-VERT2 , INF-VERT6 | 0/0/4 | deutsch | Dr. Mörbitz | Theoretische Informatik |
| Profilprojekt Anwendungsforschung in der Informatik: Algorithmik | INF-PM-FPA | 8P/PB | deutsch | Prof. Dr. Kozma | Theoretische Informatik |
| Profilprojekt Grundlagenforschung in der Informatik: Algorithmik | INF-PM-FPG | 8P/PB | deutsch | Prof. Dr. Kozma | Theoretische Informatik |
| Randomized Algorithms | CMS-LM-ADV , CMS-LM-MOC , INF-25-MA-FTK-TI , INF-B-510 , INF-B-520 , INF-BAS6 , INF-PM-ANW , INF-PM-FOR , INF-VERT6 | 4/2/0 | englisch | Prof. Dr. Kozma | Theoretische Informatik |
| Seminar "Algorithmik" | CMS-LM-ADV , CMS-SEM , INF-25-BA-WIA , INF-AQUA , INF-B-510 , INF-B-520 , INF-BAS6 , INF-D-940 , INF-VERT6 | 0/0/2 | englisch | Prof. Dr. Kozma | Theoretische Informatik |
| Seminar "Geometric Algorithms" | CMS-LM-ADV , CMS-SEM , INF-25-BA-WIA , INF-AQUA , INF-B-610 , INF-BAS6 , INF-D-520 , INF-D-940 , INF-VERT6 | 0/0/2 | englisch | Dr. Dallant | Theoretische Informatik |
| Lehrveranstaltung | Modul | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|---|
| Algorithmic Graph Theory | CMS-LM-ADV , CMS-LM-MOC , INF-25-MA-FTK-TI , INF-B-510 , INF-B-520 , INF-BAS6 , INF-PM-ANW , INF-PM-FOR , INF-VERT6 | 4/2/0 | englisch | Prof. Dr. Neuen | Theoretische Informatik |
| Analyse eines Forschungsthemas: Algorithmische und strukturelle Graphentheorie | INF-D-960 | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Dr. Neuen | Theoretische Informatik |
| Analyse eines Forschungsthemas: Algorithmische und strukturelle Graphentheorie | INF-25-MA-AFT | Projekte (40 Stunden) | deutsch/englisch | Prof. Dr. Neuen | Theoretische Informatik |
| Bachelorseminar: Algorithmische und strukturelle Graphentheorie | INF-25-BA-BASE | 0/4/0 | deutsch | Prof. Dr. Neuen | Theoretische Informatik |
| Belegseminar: Algorithmische und strukturelle Graphentheorie | INF-25-MA-BSEM | 0/4/0 | deutsch | Prof. Dr. Neuen | Theoretische Informatik |
| Forschungsprojekt: Algorithmische und strukturelle Graphentheorie | INF-25-MA-FP | Projekte (100 Stunden) | deutsch/englisch | Prof. Dr. Neuen | Theoretische Informatik |
| Großer Beleg: Algorithmische und strukturelle Graphentheorie | INF-D-950 | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Dr. Neuen | Theoretische Informatik |
| Großer Beleg: Algorithmische und strukturelle Graphentheorie | INF-25-MA-GB | Projekte (100 Stunden) | deutsch/englisch | Prof. Dr. Neuen | Theoretische Informatik |
| Profilprojekt Anwendungsforschung in der Informatik: Algorithmische und strukturelle Graphentheorie | INF-PM-FPA | 8P/PB | deutsch | Prof. Dr. Neuen | Theoretische Informatik |
| Profilprojekt Grundlagenforschung in der Informatik: Algorithmische und strukturelle Graphentheorie | INF-PM-FPG | 8P/PB | deutsch | Prof. Dr. Neuen | Theoretische Informatik |
| Selected Topics in Graph Algorithms | CMS-LM-ADV , CMS-SEM , INF-25-BA-WIA , INF-AQUA , INF-B-610 , INF-D-520 , INF-D-940 | 0/0/2 | englisch | Prof. Dr. Neuen | Theoretische Informatik |
| Lehrveranstaltung | Modul | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|---|
| Advanced Operating Systems | INF-BAS4 , INF-BI-1 , INF-DSE-20-E-DOS , INF-VERT4 | 3/1/0 | englisch | Dr.-Ing. Roitzsch, Dr.-Ing. Weinhold, Prof. Dr. Schirmeier | Systemarchitektur |
| Analyse eines Forschungsthemas: Automatentheorie | INF-D-960 | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Baader | Theoretische Informatik |
| Analyse eines Forschungsthemas: Automatentheorie | INF-25-MA-AFT | Projekte (40 Stunden) | deutsch/englisch | Prof. Baader | Theoretische Informatik |
| Bachelorseminar: Automatentheorie | INF-25-BA-BASE | 0/4/0 | deutsch | Prof. Baader | Theoretische Informatik |
| Belegseminar: Automatentheorie | INF-25-MA-BSEM | 0/4/0 | deutsch | Prof. Baader | Theoretische Informatik |
| Building and Maintaining Ontologies in the Description Logic EL | CMS-LM-ADV , CMS-LM-AI , INF-25-MA-FTK-TI , INF-B-510 , INF-B-520 , INF-BAS2 , INF-BAS6 , INF-PM-FOR , INF-VERT2 , INF-VERT6 | 2/1/0 | englisch | Dr. Kriegel | Theoretische Informatik |
| Einführung in die (theoretische) Informatik | BQL-BS-INF-32 , BQL-FS-INF-32 , BQL-GY-INF-32 , BQL-OS-INF-32 | 2/2/0 | deutsch | Dr.-Ing. Borgwardt | Theoretische Informatik |
| Erweitertes Komplexpraktikum Theoretische Informatik | INF-MA-PR | 0/0/8 | dt,en | Prof. Baader, Dr.-Ing. Borgwardt | Theoretische Informatik |
| Forschungsprojekt Theoretische Informatik | INF-PM-FPA , INF-PM-FPG | 0/0/8 | deutsch | Prof. Baader, Dr. Claußnitzer | Theoretische Informatik |
| Forschungsprojekt: Automatentheorie | INF-25-MA-FP | Projekte (100 Stunden) | deutsch/englisch | Prof. Baader | Theoretische Informatik |
| Großer Beleg: Automatentheorie | INF-D-950 | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Baader | Theoretische Informatik |
| Großer Beleg: Automatentheorie | INF-25-MA-GB | Projekte (100 Stunden) | deutsch/englisch | Prof. Baader | Theoretische Informatik |
| Komplexpraktikum Theoretische Informatik | INF-MA-PR | 0/0/4 | deutsch/englisch | Prof. Baader, Dr.-Ing. Borgwardt | Theoretische Informatik |
| Modeling Project Theoretical Computer Science | CMS-PRO | 0/0/12 | deutsch/englisch | Prof. Baader, Dr. Claußnitzer | Theoretische Informatik |
| Profilprojekt Anwendungsforschung in der Informatik: Automatentheorie | INF-PM-FPA | 8P/PB | deutsch | Prof. Baader | Theoretische Informatik |
| Profilprojekt Grundlagenforschung in der Informatik: Automatentheorie | INF-PM-FPG | 8P/PB | deutsch | Prof. Baader | Theoretische Informatik |
| Seminar Automata Theory | INF-04-HS , INF-25-MA-BSEM , INF-AQUA , INF-D-940 , MCL-PS | 0/2/0 | deutsch/englisch | Prof. Baader | Theoretische Informatik |
| Lehrveranstaltung | Modul | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|---|
| Analyse eines Forschungsthemas: Wissensbasierte Systeme | INF-D-960 | Projektbearbeitungen (15 Wochen) | deutsch | Prof. Krötzsch | Theoretische Informatik |
| Analyse eines Forschungsthemas: Wissensbasierte Systeme | INF-25-MA-AFT | Projekte (40 Stunden) | deutsch/englisch | Prof. Krötzsch | Theoretische Informatik |
| Bachelorseminar: Wissensbasierte Systeme | INF-25-BA-BASE | 0/4/0 | deutsch | Prof. Krötzsch | Theoretische Informatik |
| Belegseminar: Wissensbasierte Systeme | INF-25-MA-BSEM | 0/4/0 | deutsch | Prof. Krötzsch | Theoretische Informatik |
| Forschungsprojekt Wissensbasierte Systeme (CMS) | CMS-PRO | 0/0/12 | englisch | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik |
| Forschungsprojekt: Wissensbasierte Systeme | INF-25-MA-FP | Projekte (100 Stunden) | deutsch/englisch | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik |
| Forschungsprojekt: Wissensbasierte Systeme | INF-25-MA-FP | Projekte (100 Stunden) | deutsch/englisch | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik |
| Großer Beleg: Wissensbasierte Systeme | INF-D-950 | Projektbearbeitungen (20 Wochen) | deutsch | Prof. Krötzsch | Theoretische Informatik |
| Großer Beleg: Wissensbasierte Systeme | INF-25-MA-GB | Projekte (100 Stunden) | deutsch/englisch | Prof. Krötzsch | Theoretische Informatik |
| Profilprojekt Anwendungsforschung in der Informatik: Wissensbasierte Systeme | INF-PM-FPA | 8P/PB | deutsch | Prof. Krötzsch | Theoretische Informatik |
| Profilprojekt Grundlagenforschung in der Informatik: Wissensbasierte Systeme | INF-PM-FPG | 8P/PB | deutsch | Prof. Krötzsch | Theoretische Informatik |
| Project Group Knowledge-Based Systems (MCL) | MCL-P | 0/0/4 | englisch | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik |
| Teamprojekt Wissensbasierte Systeme (CMS) | CMS-LM-TEA | 0/0/8 | englisch | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik |
Tag/Raum
Wochen
Semester im Sinne der Prüfungsordnung. Die Module werden mit dem jeweiligen Fachsemester ausgewiesen, in dem sie beginnen - Mehrsemestrige Module werden demzufolge mit einem ggf. niedrigeren Fachsemester ausgewiesen als die Studierenden tatsächlich sind..
Master-Niveau Die Lehrveranstaltung ist an Master- bzw. Diplomstudenten im Hauptstudium gerichtet. Diese Angebot ist optional und nur für fortgeschrittene Studenten empfohlen.
Module Zusätzlich zu den Modulen aus Bachelor/Master/Diplom Informatik, Medieninformatik und Informationssystemtechnik gibt es noch folgende Module für andere Studiengänge
und folgende Pseudo-Module für ältere Studiengänge und Sonstiges
Prüfungen Art und Dauer von Prüfungsleistungen sind den Modulbeschreibungen zu entnehmen. Ausnahmen hierfür sind die Module INF-AQUA, INF-B-510/20/30/40, INF-B-610 und INF-D-940 - hier wird die Prüfungsform der jeweiligen Lehrveranstaltung explizit angegeben. Mögliche Prüfungsformen sind: