| Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
|---|---|---|---|---|---|---|---|---|---|---|
| Adaptive Computing Systems for Robotics | INF-B-510 , INF-B-520 , INF-NES-E-ACSR , INF-PM-ANW , INF-VERT5 | 2/2/0 | english | Prof. Göhringer | Technische Informatik |
V Ü |
Dienstag Mittwoch |
5. 5. |
GÖR/0127/U APB/E001/U |
wöchentlich wöchentlich |
| Adaptive Dynamic Systems Lab | INF-25-MA-FTI-ADS.LAB | 0/0/4 | english | Prof. Göhringer | Technische Informatik | TBA | TBA | |||
| Analyse eines Forschungsthemas: Adaptive Dynamische Systeme | INF-D-960 | Projektbearbeitungen (15 Wochen) | german | Prof. Göhringer | Technische Informatik | TBA | TBA | |||
| Analyse eines Forschungsthemas: Adaptive Dynamische Systeme | INF-25-MA-AFT | Projekte (40 Stunden) | german/english | Prof. Göhringer | Technische Informatik | TBA | TBA | |||
| Bachelorseminar: Adaptive Dynamische Systeme | INF-25-BA-BASE | 0/4/0 | german | Prof. Göhringer | Technische Informatik | TBA | TBA | |||
| Belegseminar: Adaptive Dynamische Systeme | INF-25-MA-BSEM | 0/4/0 | german/english | Prof. Göhringer | Technische Informatik | TBA | TBA | |||
| Design and Programming of Embedded Multicore Architectures | INF-25-MA-FTI-EMA , INF-B-510 , INF-B-520 , INF-B-530 , INF-B-540 , INF-DSE-20-E-EMA , INF-E-3 , INF-LE-EUI , INF-PM-ANW , INF-VERT5 , NES-11-20-19 | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik |
V Ü |
Montag Donnerstag |
6. 6. |
APB/E023/U BAR/0106/H |
wöchentlich wöchentlich |
| Forschungsprojekt: Adaptive Dynamische Systeme | INF-25-MA-FP | Projekte (100 Stunden) | german/english | Prof. Göhringer | Technische Informatik | TBA | TBA | |||
| Research Project: Design and Programming of Reconfigurable Computing Systems | INF-PM-FPA , INF-PM-FPG | 0/0/8 | german/english | Prof. Göhringer | Technische Informatik | TBA | TBA | |||
| Großer Beleg: Adaptive Dynamische Systeme | INF-D-950 | Projektbearbeitungen (20 Wochen) | german | Prof. Göhringer | Technische Informatik | TBA | TBA | |||
| Großer Beleg: Adaptive Dynamische Systeme | INF-25-MA-GB | Projekte (100 Stunden) | german/english | Prof. Göhringer | Technische Informatik | TBA | TBA | |||
| Practical Course Hardware | INF-25-BA-RA , INF-B-390 , INF-D-420 , INF-LE-EUI , INF-LE-MA , MATH-BA-INFF | 0/0/3 | german | Prof. Göhringer | Technische Informatik | Ü | ZVZ | ZVZ | TBA | wöchentlich |
| Seminar Adaptive Computing Systems | INF-AQUA , INF-B-510 , INF-B-520 , INF-B-530 , INF-B-540 , INF-D-940 , INF-VERT5 | 0/2/0 | german/english | Prof. Göhringer | Technische Informatik | TBA | TBA | |||
| Advanced Practical Course Adaptive Dynamic Systems | INF-MA-PR | 0/0/8 | german/english | Prof. Göhringer | Technische Informatik | TBA | TBA | |||
| Advanced practical course System-on-Chip | ET-INF-D-900 | 0/0/2 | german | Prof. Göhringer | Technische Informatik | TBA | TBA | |||
| Profilprojekt Anwendungsforschung in der Informatik: Adaptive Dynamische Systeme | INF-PM-FPA | 8P/PB | german | Prof. Göhringer | Technische Informatik | TBA | TBA | |||
| Profilprojekt Grundlagenforschung in der Informatik: Adaptive Dynamische Systeme | INF-PM-FPG | 8P/PB | german | Prof. Göhringer | Technische Informatik | TBA | TBA | |||
| Computer Architecture and Hardware Lab | INF-25-BA-RA | 3/2/2 | german | Prof. Nagel, Prof. Göhringer, Dr. Märcker | Technische Informatik |
V V Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü |
Dienstag Dienstag Dienstag Donnerstag Donnerstag Freitag Freitag Mittwoch Mittwoch Mittwoch Montag Montag |
2. 3. 5. 1. 2. 1. 5. 1. 2. 6. 4. 7. |
HSZ/0003/H HSZ/0002/H APB/E005/U APB/E010/U APB/E006/U APB/E010/U APB/E010/U APB/E007/U APB/E010/U APB/E006/U APB/E010/U APB/E001/U |
wöchentlich 1. Woche wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich |
| Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
|---|---|---|---|---|---|---|---|---|---|---|
| Analyse eines Forschungsthemas: Compilerbau | INF-D-960 | Projektbearbeitungen (15 Wochen) | german | Prof. Castrillon-Mazo | Technische Informatik | TBA | TBA | |||
| Analyse eines Forschungsthemas: Compilerbau | INF-25-MA-AFT | Projekte (40 Stunden) | german/english | Prof. Castrillon-Mazo | Technische Informatik | TBA | TBA | |||
| Bachelorseminar: Compilerbau | INF-25-BA-BASE | 0/4/0 | german | Prof. Castrillon-Mazo | Technische Informatik | TBA | TBA | |||
| Belegseminar: Compilerbau | INF-25-MA-BSEM | 0/4/0 | german/english | Prof. Castrillon-Mazo | Technische Informatik | TBA | TBA | |||
| Compiler Construction | INF-04-FG-SWT , INF-04-FG-TP , INF-25-MA-FSP-CB , INF-B-275 , INF-B-510 , INF-B-520 , INF-B-530 , INF-B-540 , INF-BAS3 , INF-BAS4 , INF-BI-4 , INF-BI-5 , INF-DSE-20-E-BDSE , INF-E-3 , INF-LE-EUI , INF-LE-WW , INF-PM-ANW , INF-PM-FOR , INF-VERT3 , INF-VERT4 , INF-VERT5 , IST-05-PF-HS , MA-CSE-17 | 2/0/0 | german | Prof. Castrillon-Mazo | Technische Informatik | V | Mittwoch | 3. | GÖR/0127/U | wöchentlich |
| Compiler Construction | FAK-INF-FF , INF-04-FG-SWT , INF-04-FG-TP , INF-25-MA-FSP-CB , INF-B-275 , INF-B-510 , INF-B-520 , INF-B-530 , INF-B-540 , INF-BAS3 , INF-BAS4 , INF-BI-4 , INF-BI-5 , INF-DSE-20-E-ADSE , INF-E-3 , INF-LE-EUI , INF-LE-WW , INF-PM-ANW , INF-VERT3 , INF-VERT4 , INF-VERT5 , IST-05-PF-HS , MA-CSE-17 | 2/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik | Ü | Montag | 3. | BZW/A251/U | wöchentlich |
| Research Project Compiler Construction | INF-PM-FPA , INF-PM-FPG | 8P/PB | english/german | Prof. Castrillon-Mazo | Technische Informatik | TBA | TBA | |||
| Forschungsprojekt: Compilerbau | INF-25-MA-FP | Projekte (100 Stunden) | german/english | Prof. Castrillon-Mazo | Technische Informatik | TBA | TBA | |||
| Großer Beleg: Compilerbau | INF-D-950 | Projektbearbeitungen (20 Wochen) | german | Prof. Castrillon-Mazo | Technische Informatik | TBA | TBA | |||
| Großer Beleg: Compilerbau | INF-25-MA-GB | Projekte (100 Stunden) | german/english | Prof. Castrillon-Mazo | Technische Informatik | TBA | TBA | |||
| Complex practical training Compiler Construction | INF-MA-PR | 0/0/8 | dt/en | Prof. Castrillon-Mazo | Technische Informatik | TBA | TBA | |||
| Profilprojekt Anwendungsforschung in der Informatik: Compilerbau | INF-PM-FPA | 8P/PB | german | Prof. Castrillon-Mazo | Technische Informatik | TBA | TBA | |||
| Profilprojekt Grundlagenforschung in der Informatik: Compilerbau | INF-PM-FPG | 8P/PB | german | Prof. Castrillon-Mazo | Technische Informatik | TBA | TBA | |||
| Computer Architecture and Hardware Lab | INF-25-BA-RA | 3/2/2 | german | Prof. Nagel, Prof. Göhringer, Dr. Märcker | Technische Informatik |
V V Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü |
Dienstag Dienstag Dienstag Donnerstag Donnerstag Freitag Freitag Mittwoch Mittwoch Mittwoch Montag Montag |
2. 3. 5. 1. 2. 1. 5. 1. 2. 6. 4. 7. |
HSZ/0003/H HSZ/0002/H APB/E005/U APB/E010/U APB/E006/U APB/E010/U APB/E010/U APB/E007/U APB/E010/U APB/E006/U APB/E010/U APB/E001/U |
wöchentlich 1. Woche wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich |
| Seminar Current Topics in Compiler Construction | INF-AQUA , INF-B-510 , INF-B-530 , INF-B-610 , INF-D-940 | 0/2/0 | english | Prof. Castrillon-Mazo | Technische Informatik | TBA | TBA |
| Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
|---|---|---|---|---|---|---|---|---|---|---|
| Virtualization Techniques | INF-25-MA-FTI-VIRTE | 3/1/0 | english | Prof. Weidendorfer | Technische Informatik |
V V Ü |
Mittwoch Mittwoch Mittwoch |
4. 5. 5. |
HSZ/0105/U HSZ/0105/U HSZ/0105/U |
2. Woche 2. Woche wöchentlich |
| Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
|---|---|---|---|---|---|---|---|---|---|---|
| Analyse eines Forschungsthemas: Rechnerarchitektur | INF-D-960 | Projektbearbeitungen (15 Wochen) | german | Prof. Nagel | Technische Informatik | TBA | TBA | |||
| Analyse eines Forschungsthemas: Rechnerarchitektur | INF-25-MA-AFT | Projekte (40 Stunden) | german/english | Prof. Nagel | Technische Informatik | TBA | TBA | |||
| Bachelorseminar: Computer Architecture | INF-25-BA-BASE | 0/4/0 | german | Prof. Nagel | Technische Informatik | TBA | TBA | |||
| Belegseminar: Rechnerarchitektur | INF-25-MA-BSEM | 0/4/0 | german/english | Prof. Nagel | Technische Informatik | TBA | TBA | |||
| Digitization and Data Analytics: Architectures, Methods, and Consequences | CMS-CE-EL1 , CMS-CE-EL2 , CMS-CLS-ELG , CMS-CMA-ELV1 , CMS-CMA-ELV2 , CMS-EE-EL1 , CMS-EE-EL2 , CMS-VC-ELV1 , CMS-VC-ELV2 , INF-25-MA-FTI-DDA , INF-B-510 , INF-B-520 , INF-B-530 , INF-B-540 , INF-LE-MA , INF-PM-ANW , INF-VERT5 , MATH-MA-INFHP , MATH-MA-INFHR , MCL-FE | 2/2/0 | english | Prof. Nagel | Technische Informatik |
V Ü |
Mittwoch Donnerstag |
2. 3. |
WIL/A317/H WIL/A317/H |
wöchentlich wöchentlich |
| Forschungsprojekt: Rechnerarchitektur | INF-25-MA-FP | Projekte (100 Stunden) | german/english | Prof. Nagel | Technische Informatik | TBA | TBA | |||
| Großer Beleg: Rechnerarchitektur | INF-D-950 | Projektbearbeitungen (20 Wochen) | german | Prof. Nagel | Technische Informatik | TBA | TBA | |||
| Großer Beleg: Rechnerarchitektur | INF-25-MA-GB | Projekte (100 Stunden) | german/english | Prof. Nagel | Technische Informatik | TBA | TBA | |||
| Hauptseminar Computer Architecture and Programming | INF-AQUA , INF-D-940 , MA-CSE-10 , MA-CSE-35 | 0/2/0 | german | Prof. Nagel | Technische Informatik | TBA | TBA | |||
| Performance- and Energy-efficiency Analysis for Innovative Computer Architectures | INF-PM-FPA | 8P/PB | german | Prof. Nagel | Technische Informatik | TBA | TBA | |||
| Linux Cluster in Theory and Practice | INF-B-510 , INF-B-520 , INF-B-530 , INF-B-540 , INF-VERT5 | 2/0/2 | german | Dr.-Ing. Schöne | Technische Informatik |
V V |
Donnerstag Donnerstag |
4. 5. |
APB/E065/P APB/E065/P |
wöchentlich wöchentlich |
| Profilprojekt Anwendungsforschung in der Informatik: Rechnerarchitektur | INF-PM-FPA | 8P/PB | german | Prof. Nagel | Technische Informatik | TBA | TBA | |||
| Profilprojekt Grundlagenforschung in der Informatik: Rechnerarchitektur | INF-PM-FPG | 8P/PB | german | Prof. Nagel | Technische Informatik | TBA | TBA | |||
| Proseminar Computer Architecture and Programming | INF-B-610 , INF-D-520 | 0/2/0 | german | Prof. Nagel | Technische Informatik | Ü | Freitag | 1. | TBA | wöchentlich |
| Computer Architecture II | INF-B-330 , INF-LE-EUI , INF-LE-MA , MATH-BA-INFG , MATH-MA-INFRA | 2/2/0 | german | Prof. Nagel | Technische Informatik |
V Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü |
Dienstag Dienstag Donnerstag Freitag Freitag Freitag Mittwoch Mittwoch Mittwoch Montag Montag |
5. 1. 5. 2. 4. 5. 1. 2. 4. 2. 6. |
BAR/SCHÖ/E APB/E009/U APB/E007/U APB/E007/U APB/E008/U APB/E008/U APB/E010/U APB/E006/U APB/E009/U APB/E010/U APB/E008/U |
wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich |
| Computer Architecture and Hardware Lab | INF-25-BA-RA | 3/2/2 | german | Prof. Nagel, Prof. Göhringer, Dr. Märcker | Technische Informatik |
V V Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü |
Dienstag Dienstag Dienstag Donnerstag Donnerstag Freitag Freitag Mittwoch Mittwoch Mittwoch Montag Montag |
2. 3. 5. 1. 2. 1. 5. 1. 2. 6. 4. 7. |
HSZ/0003/H HSZ/0002/H APB/E005/U APB/E010/U APB/E006/U APB/E010/U APB/E010/U APB/E007/U APB/E010/U APB/E006/U APB/E010/U APB/E001/U |
wöchentlich 1. Woche wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich |
| Seminar Mathematical Biology | CMS-CMA-ELV1 , CMS-CMA-ELV2 , CMS-SEM-C , INF-LE-BIOTEC , INF-LE-MA , INF-LE-PHY , VNT-57 | 0/2/0 | english | Prof. Deutsch | Technische Informatik | Ü | Montag | 6. | TBA | wöchentlich |
| Scalable Software Tools for HPC Software Optimization | INF-PM-FPA | 0/0/8 | german | Prof. Nagel | Technische Informatik | TBA | TBA |
| Course | Module | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
|---|---|---|---|---|---|---|---|---|---|---|
| Analyse eines Forschungsthemas: Skalierbare Software-Architekturen für Data Analytics | INF-D-960 | Projektbearbeitungen (15 Wochen) | german | Prof. Dr. Färber | Technische Informatik | TBA | TBA | |||
| Analyse eines Forschungsthemas: Skalierbare Software-Architekturen für Data Analytics | INF-25-MA-AFT | Projekte (40 Stunden) | german/english | Prof. Dr. Färber | Technische Informatik | TBA | TBA | |||
| Bachelorseminar: Skalierbare Software-Architekturen für Data Analytics | INF-25-BA-BASE | 0/4/0 | german | Prof. Dr. Färber | Technische Informatik | TBA | TBA | |||
| Belegseminar: Skalierbare Software-Architekturen für Data Analytics | INF-25-MA-BSEM | 0/4/0 | german/english | Prof. Dr. Färber | Technische Informatik | TBA | TBA | |||
| Expanded Advanced Practical Course Trustworthy Artificial Intelligence | INF-B-510 , INF-B-520 , INF-MA-PR | 0/0/8 | german | Prof. Dr. Färber | Technische Informatik | TBA | TBA | |||
| Research Project Trustworthy Artificial Intelligence | INF-PM-FPA , INF-PM-FPG | 0/0/8 | english | Prof. Dr. Färber | Technische Informatik | TBA | TBA | |||
| Research Project Trustworthy Artificial Intelligence (CMS) | CMS-PRO | 0/0/12 | english | Prof. Dr. Färber | Technische Informatik | TBA | TBA | |||
| Forschungsprojekt: Skalierbare Software-Architekturen für Data Analytics | INF-25-MA-FP | Projekte (100 Stunden) | german/english | Prof. Dr. Färber | Technische Informatik | TBA | TBA | |||
| Großer Beleg: Skalierbare Software-Architekturen für Data Analytics | INF-D-950 | Projektbearbeitungen (20 Wochen) | german | Prof. Dr. Färber | Technische Informatik | TBA | TBA | |||
| Großer Beleg: Skalierbare Software-Architekturen für Data Analytics | INF-25-MA-GB | Projekte (100 Stunden) | german/english | Prof. Dr. Färber | Technische Informatik | TBA | TBA | |||
| Advanced Practical Course Trustworthy Artificial Intelligence | INF-B-510 , INF-B-520 , INF-MA-PR | 0/0/8 | german | Prof. Dr. Färber | Technische Informatik | TBA | TBA | |||
| Profilprojekt Anwendungsforschung in der Informatik: Skalierbare Softw.-Archit. für Data Analytics | INF-PM-FPA | 8P/PB | german | Prof. Dr. Färber | Technische Informatik | TBA | TBA | |||
| Profilprojekt Grundlagenforschung in der Informatik: Skalierbare Softw.-Archit. für Data Analytics | INF-PM-FPG | 8P/PB | german | Prof. Dr. Färber | Technische Informatik | TBA | TBA | |||
| Team Project Trustworthy Artificial Intelligence (CMS) | CMS-LM-AI | 0/0/8 | english | Prof. Dr. Färber | Technische Informatik | TBA | TBA |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::