| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| CMS Research Project Interactive Visual Computing | 0/0/12 | englisch | Prof. Dachselt | Software- und Multimediatechnik |
| CMS Research Project Model Checking | 0/0/12 | englisch | Dr. Klüppelholz | Theoretische Informatik |
| Forschungsprojekt Computational Biology | 12P/PB | englisch | Prof. Sbalzarini | Künstliche Intelligenz |
| Forschungsprojekt Computational Logic (CMS) | 0/0/12 | englisch | Prof. Rudolph, Karge | Künstliche Intelligenz |
| Forschungsprojekt Computergraphik und Visualisierung | 0/0/8 | deutsch/englisch | Prof. Gumhold | Software- und Multimediatechnik |
| Forschungsprojekt Wissensbasierte Systeme (CMS) | 0/0/12 | englisch | Prof. Krötzsch, Dr. Ellmauthaler, Dr. Mennicke | Theoretische Informatik |
| Modeling Project Theoretical Computer Science | 0/0/12 | englisch | Prof. Baader, Dr. Turhan | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Computational Life Science Seminar | 0/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | Benotung Seminarvortrag von 30 Minuten in Englisch |
| Forschungsseminar Kombinatorische Bildanalyse | 0/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | Seminararbeit inkl. Präsentation 30 min. |
| Hauptseminar Immersive Modelling and Visualisation | 0/2/0 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation |
| Logic-Based Knowledge Representation | 0/2/0 | englisch | Prof. Rudolph | Künstliche Intelligenz | Seminararbeit (60h) und Präsentation (30min) |
| Proseminar Computergraphik und Visualisierung | 0/2/0 | deutsch/englisch | Prof. Gumhold | Software- und Multimediatechnik | Seminararbeit und Präsentation |
| Seminar Knowledge Graph Representation Learning | 0/2/0 | englisch | Hon.-Prof. Dr. Lehmann | Künstliche Intelligenz | Präsentation 15 Minuten für INF-PM-FOR und 30 Minuten für CMS |
| Seminar Knowledge Representation and Reasoning | 0/2/0 | englisch | Dr. Cramer | Künstliche Intelligenz | Seminararbeit inkl. Präsentation (30min) |
| Seminar Mathematical Biology | 0/2/0 | englisch | Prof. Deutsch | Technische Informatik | Seminararbeit und Präsentation |
| Seminar Selected Topics in Logic and Verification | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | AQUA: Seminararb. (5-10 S.) inkl. Präs. (30 min) | ANDERE: Seminararb. (5-10 S.) und Präs. (30 min) |
| Seminar Software Methods & Technologies for Virtual Aircraft | 0/2/0 | englisch | Prof. Dr. Roller | Künstliche Intelligenz | Presentation 30 min. |
| Seminar Theoretical Computer Science | 0/2/0 | englisch | Prof. Baader, Dr. Turhan | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gaggl, Dr. Gómez Álvarez | Künstliche Intelligenz |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gaggl, Dr. Gómez Álvarez | Künstliche Intelligenz | P(m) |
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min. |
| Particle Methods | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | P(s) 90min bei > 10 Teilnehmern, ansonsten ggf. mündlich 20 min. |
| Scientific Visualization | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | CMS & BA Vertiefung & Erasmus: ab 10 Teilnehmer P(s) Klausur 90min sonst P(m) 20min |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gaggl, Dr. Gómez Álvarez | Künstliche Intelligenz | P(m) |
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min. |
| Particle Methods | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | P(s) 90min bei > 10 Teilnehmern, ansonsten ggf. mündlich 20 min. |
| Scientific Visualization | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | CMS & BA Vertiefung & Erasmus: ab 10 Teilnehmer P(s) Klausur 90min sonst P(m) 20min |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gaggl, Dr. Gómez Álvarez | Künstliche Intelligenz | P(m) |
| Advanced User Interfaces - Vorlesung mit Übung | 2/2/0 | deutsch/englisch | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min. + P(sA) 75h |
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min. |
| Dynamics of Protein Networks | 2/0/0 | englisch | Prof. Dr. Alberti | Andere Fakultäten | Referat / Oral Presentation 30min |
| Genome Engineering | 2/0/0 | englisch | Stewart | Andere Fakultäten | Referat / Oral Presentation 30min |
| Interactive Information Visualization – Vorlesung mit Übung | 2/2/0 | deutsch/englisch | Prof. Dachselt | Software- und Multimediatechnik | Prüfungsform: P(s) 90min. + P(PA) 75h |
| Kinematik und Kinetik der Mehrkörpersysteme | 2/2/0 | deutsch/englisch | Prof. Dr. Beitelschmidt | Andere Fakultäten | Klausurarbeit 90min |
| Particle Methods | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | P(s) 90min bei > 10 Teilnehmern, ansonsten ggf. mündlich 20 min. |
| Scientific computing - Advanced concepts | 3/1/0 | englisch | Prof. Dr. Voigt | Andere Fakultäten | Mündliche Prüfungsleistung (Gruppenprüfung) 20 min |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gaggl, Dr. Gómez Álvarez | Künstliche Intelligenz | P(m) |
| Advanced User Interfaces - Vorlesung mit Übung | 2/2/0 | deutsch/englisch | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min. + P(sA) 75h |
| Interactive Information Visualization – Vorlesung mit Übung | 2/2/0 | deutsch/englisch | Prof. Dachselt | Software- und Multimediatechnik | Prüfungsform: P(s) 90min. + P(PA) 75h |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Spatiotemporal Modeling and Simulation of Biological Systems | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| CMS Team Project Interactive Visual Computing | 0/0/8 | englisch | Prof. Dachselt | Software- und Multimediatechnik |
| Teamprojekt Computational Biology | 8P/PB | englisch | Prof. Sbalzarini | Künstliche Intelligenz |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Numerical Mathematics for Partial Differential Equations - Advanced Concepts | 3/1/0 | deutsch/englisch | Prof. Dr. Matthies | Andere Fakultäten | Mündliche Prüfungsleistung (Gruppenprüfung) 20 min |
| Scientific computing - Advanced concepts | 3/1/0 | englisch | Prof. Dr. Voigt | Andere Fakultäten | Mündliche Prüfungsleistung (Gruppenprüfung) 20 min |
| Scientific Programming - Fortgeschrittene Aspekte | 3/1/0 | deutsch/englisch | Dr. Praetorius, Prof. Dr. Walter | Andere Fakultäten | Klausurarbeit 90 min/mündl. PL 25 min <= 20 Tn |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min. |
| Nanostructured Materials | 2/2/2 | englisch | Cuniberti | Andere Fakultäten | 1. Klausurarbeit 90 min/mündl. PL 20 min <= 10 Tn; 2. Praktikumsprotokoll |
| Particle Methods | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | P(s) 90min bei > 10 Teilnehmern, ansonsten ggf. mündlich 20 min. |
| Scientific computing - Advanced concepts | 3/1/0 | englisch | Prof. Dr. Voigt | Andere Fakultäten | Mündliche Prüfungsleistung (Gruppenprüfung) 20 min |
| Scientific Programming - Fortgeschrittene Aspekte | 3/1/0 | deutsch/englisch | Dr. Praetorius, Prof. Dr. Walter | Andere Fakultäten | Klausurarbeit 90 min/mündl. PL 25 min <= 20 Tn |
| Seminar Mathematical Biology | 0/2/0 | englisch | Prof. Deutsch | Technische Informatik | Seminararbeit und Präsentation |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min. |
| Nanostructured Materials | 2/2/2 | englisch | Cuniberti | Andere Fakultäten | 1. Klausurarbeit 90 min/mündl. PL 20 min <= 10 Tn; 2. Praktikumsprotokoll |
| Numerical Mathematics for Partial Differential Equations - Advanced Concepts | 3/1/0 | deutsch/englisch | Prof. Dr. Matthies | Andere Fakultäten | Mündliche Prüfungsleistung (Gruppenprüfung) 20 min |
| Particle Methods | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | P(s) 90min bei > 10 Teilnehmern, ansonsten ggf. mündlich 20 min. |
| Scientific computing - Advanced concepts | 3/1/0 | englisch | Prof. Dr. Voigt | Andere Fakultäten | Mündliche Prüfungsleistung (Gruppenprüfung) 20 min |
| Scientific Programming - Fortgeschrittene Aspekte | 3/1/0 | deutsch/englisch | Dr. Praetorius, Prof. Dr. Walter | Andere Fakultäten | Klausurarbeit 90 min/mündl. PL 25 min <= 20 Tn |
| Seminar Mathematical Biology | 0/2/0 | englisch | Prof. Deutsch | Technische Informatik | Seminararbeit und Präsentation |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gaggl, Dr. Gómez Álvarez | Künstliche Intelligenz | P(m) |
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min. |
| Numerical Mathematics for Partial Differential Equations - Advanced Concepts | 3/1/0 | deutsch/englisch | Prof. Dr. Matthies | Andere Fakultäten | Mündliche Prüfungsleistung (Gruppenprüfung) 20 min |
| Particle Methods | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | P(s) 90min bei > 10 Teilnehmern, ansonsten ggf. mündlich 20 min. |
| Scientific computing - Advanced concepts | 3/1/0 | englisch | Prof. Dr. Voigt | Andere Fakultäten | Mündliche Prüfungsleistung (Gruppenprüfung) 20 min |
| Scientific Programming - Fortgeschrittene Aspekte | 3/1/0 | deutsch/englisch | Dr. Praetorius, Prof. Dr. Walter | Andere Fakultäten | Klausurarbeit 90 min/mündl. PL 25 min <= 20 Tn |
| Scientific Visualization | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | CMS & BA Vertiefung & Erasmus: ab 10 Teilnehmer P(s) Klausur 90min sonst P(m) 20min |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gaggl, Dr. Gómez Álvarez | Künstliche Intelligenz | P(m) |
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min. |
| Numerical Mathematics for Partial Differential Equations - Advanced Concepts | 3/1/0 | deutsch/englisch | Prof. Dr. Matthies | Andere Fakultäten | Mündliche Prüfungsleistung (Gruppenprüfung) 20 min |
| Particle Methods | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | P(s) 90min bei > 10 Teilnehmern, ansonsten ggf. mündlich 20 min. |
| Scientific computing - Advanced concepts | 3/1/0 | englisch | Prof. Dr. Voigt | Andere Fakultäten | Mündliche Prüfungsleistung (Gruppenprüfung) 20 min |
| Scientific Programming - Fortgeschrittene Aspekte | 3/1/0 | deutsch/englisch | Dr. Praetorius, Prof. Dr. Walter | Andere Fakultäten | Klausurarbeit 90 min/mündl. PL 25 min <= 20 Tn |
| Scientific Visualization | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | CMS & BA Vertiefung & Erasmus: ab 10 Teilnehmer P(s) Klausur 90min sonst P(m) 20min |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Advanced Logics | 4/2/0 | englisch | Prof. Baier | Theoretische Informatik | P(m) 30 min |
| Algorithmic Game Theory | 2/2/0 | englisch | Dr. habil. Straß | Künstliche Intelligenz | CMS & BA Vertiefung & Erasmus: ab 12 TN P(s) Klausur 60min, sonst P(m) 20min |
| Concurrency Theory | 2/2/0 | englisch | Dr. Mennicke | Theoretische Informatik | P(m) 25 Min. |
| Database Theory | 4/2/0 | englisch | Prof. Krötzsch | Theoretische Informatik | P(m) 25 Min. |
| Description Logic | 4/2/0 | englisch | Dr. Turhan | Theoretische Informatik | P(m) 25min |
| Introduction to Existential Rules | 2/0/0 | englisch | Prof. Rudolph | Künstliche Intelligenz | P(m) 20 min |
| Laborkurs Modeling and Automated Verification | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | siehe Modulbeschreibung MCL-PS, CMS-MOC, CMS-LM-ADV |
| Linear Programming | 3/1/0 | englisch | Dr. Di Gregorio | Künstliche Intelligenz | Online oral examination 20 min. |
| Logic-based Ontology Engineering | 2/2/0 | englisch | Dr.-Ing. Borgwardt | Theoretische Informatik | P(m) 20min |
| Quotation in Formal Logics | 2/2/0 | englisch | Dr. Arndt | Künstliche Intelligenz | P(m) 20min |
| Seminar Knowledge Representation and Reasoning | 0/2/0 | englisch | Dr. Cramer | Künstliche Intelligenz | Seminararbeit inkl. Präsentation (30min) |
| Seminar Selected Topics in Logic and Verification | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | AQUA: Seminararb. (5-10 S.) inkl. Präs. (30 min) | ANDERE: Seminararb. (5-10 S.) und Präs. (30 min) |
| Seminar Theoretical Computer Science | 0/2/0 | englisch | Prof. Baader, Dr. Turhan | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Algorithmic Game Theory | 2/2/0 | englisch | Dr. habil. Straß | Künstliche Intelligenz | CMS & BA Vertiefung & Erasmus: ab 12 TN P(s) Klausur 60min, sonst P(m) 20min |
| Description Logic | 4/2/0 | englisch | Dr. Turhan | Theoretische Informatik | P(m) 25min |
| Introduction to Existential Rules | 2/0/0 | englisch | Prof. Rudolph | Künstliche Intelligenz | P(m) 20 min |
| Linear Programming | 3/1/0 | englisch | Dr. Di Gregorio | Künstliche Intelligenz | Online oral examination 20 min. |
| Logic-based Ontology Engineering | 2/2/0 | englisch | Dr.-Ing. Borgwardt | Theoretische Informatik | P(m) 20min |
| Quotation in Formal Logics | 2/2/0 | englisch | Dr. Arndt | Künstliche Intelligenz | P(m) 20min |
| Seminar Knowledge Representation and Reasoning | 0/2/0 | englisch | Dr. Cramer | Künstliche Intelligenz | Seminararbeit inkl. Präsentation (30min) |
| Seminar Theoretical Computer Science | 0/2/0 | englisch | Prof. Baader, Dr. Turhan | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Advanced Logics | 4/2/0 | englisch | Prof. Baier | Theoretische Informatik | P(m) 30 min |
| Concurrency Theory | 2/2/0 | englisch | Dr. Mennicke | Theoretische Informatik | P(m) 25 Min. |
| Database Theory | 4/2/0 | englisch | Prof. Krötzsch | Theoretische Informatik | P(m) 25 Min. |
| Laborkurs Modeling and Automated Verification | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | siehe Modulbeschreibung MCL-PS, CMS-MOC, CMS-LM-ADV |
| Seminar Selected Topics in Logic and Verification | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | AQUA: Seminararb. (5-10 S.) inkl. Präs. (30 min) | ANDERE: Seminararb. (5-10 S.) und Präs. (30 min) |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Team Project Model Checking | 0/0/8 | englisch | Dr. Klüppelholz | Theoretische Informatik |
| Teamprojekt Computational Logic (CMS) | 0/0/8 | englisch | Prof. Rudolph, Dr. habil. Straß | Künstliche Intelligenz |
| Teamprojekt Wissensbasierte Systeme (CMS) | 0/0/8 | englisch | Prof. Krötzsch, Dr. Ellmauthaler, Dr. Mennicke | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gaggl, Dr. Gómez Álvarez | Künstliche Intelligenz | P(m) |
| Computergraphik II | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | P(m) 20min wenn <15 Teilnehmer, sonst P(s) 90min |
| Scientific Programming - Fortgeschrittene Aspekte | 3/1/0 | deutsch/englisch | Dr. Praetorius, Prof. Dr. Walter | Andere Fakultäten | Klausurarbeit 90 min/mündl. PL 25 min <= 20 Tn |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gaggl, Dr. Gómez Álvarez | Künstliche Intelligenz | P(m) |
| Advanced User Interfaces - Vorlesung mit Übung | 2/2/0 | deutsch/englisch | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min. + P(sA) 75h |
| Art Science Studio | 0/0/4 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation |
| Computergraphik II | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | P(m) 20min wenn <15 Teilnehmer, sonst P(s) 90min |
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min. |
| Experiments in Immersive Media | 0/0/4 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation |
| Immersive Systems | 0/0/4 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation |
| Immersive Visualisation | 0/0/4 | deutsch/englisch | Dr. Franke, Jun.-Prof. McGinity | Andere Fakultäten | Projektarbeit inkl. Präsentation |
| Interactive Information Visualization – Vorlesung mit Übung | 2/2/0 | deutsch/englisch | Prof. Dachselt | Software- und Multimediatechnik | Prüfungsform: P(s) 90min. + P(PA) 75h |
| Particle Methods | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | P(s) 90min bei > 10 Teilnehmern, ansonsten ggf. mündlich 20 min. |
| Scientific Visualization | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | CMS & BA Vertiefung & Erasmus: ab 10 Teilnehmer P(s) Klausur 90min sonst P(m) 20min |
| Spatiotemporal Modeling and Simulation of Biological Systems | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | P(s) 120min bei > 10 Teilnehmern, ansonsten ggf. mündlich 30 min. |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gaggl, Dr. Gómez Álvarez | Künstliche Intelligenz | P(m) |
| Advanced User Interfaces - Vorlesung mit Übung | 2/2/0 | deutsch/englisch | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min. + P(sA) 75h |
| Applied Bioinformatics | 2/2/0 | englisch | Prof. Schroeder | Andere Fakultäten | P(s) |
| Art Science Studio | 0/0/4 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation |
| Automotive Software Engineering | 2/0/0 | englisch | Prof. Aßmann, Prof. Conrad | Software- und Multimediatechnik | P(m), P(s) bei Teilnehmer > 10 |
| Computergraphik II | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | P(m) 20min wenn <15 Teilnehmer, sonst P(s) 90min |
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min. |
| Experiments in Immersive Media | 0/0/4 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation |
| Immersive Systems | 0/0/4 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation |
| Immersive Visualisation | 0/0/4 | deutsch/englisch | Dr. Franke, Jun.-Prof. McGinity | Andere Fakultäten | Projektarbeit inkl. Präsentation |
| Interactive Information Visualization – Vorlesung mit Übung | 2/2/0 | deutsch/englisch | Prof. Dachselt | Software- und Multimediatechnik | Prüfungsform: P(s) 90min. + P(PA) 75h |
| Particle Methods | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | P(s) 90min bei > 10 Teilnehmern, ansonsten ggf. mündlich 20 min. |
| Scientific Visualization | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | CMS & BA Vertiefung & Erasmus: ab 10 Teilnehmer P(s) Klausur 90min sonst P(m) 20min |
| Spatiotemporal Modeling and Simulation of Biological Systems | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | P(s) 120min bei > 10 Teilnehmern, ansonsten ggf. mündlich 30 min. |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| CMS Team Project Interactive Visual Computing | 0/0/8 | englisch | Prof. Dachselt | Software- und Multimediatechnik |
| CMS Teamproject Immersive Systems | 0/0/8 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Forschungsprojekt Computergraphik und Visualisierung | 0/0/8 | deutsch/englisch | Prof. Gumhold | Software- und Multimediatechnik |
Tag/Raum
Wochen
Semester im Sinne der Prüfungsordnung. Die Module werden mit dem jeweiligen Fachsemester ausgewiesen, in dem sie beginnen - Mehrsemestrige Module werden demzufolge mit einem ggf. niedrigeren Fachsemester ausgewiesen als die Studierenden tatsächlich sind..
Master-Niveau Die Lehrveranstaltung ist an Master- bzw. Diplomstudenten im Hauptstudium gerichtet. Diese Angebot ist optional und nur für fortgeschrittene Studenten empfohlen.
Module Zusätzlich zu den Modulen aus Bachelor/Master/Diplom Informatik, Medieninformatik und Informationssystemtechnik gibt es noch folgende Module für andere Studiengänge
und folgende Pseudo-Module für ältere Studiengänge und Sonstiges
Prüfungen Art und Dauer von Prüfungsleistungen sind den Modulbeschreibungen zu entnehmen. Ausnahmen hierfür sind die Module INF-AQUA, INF-B-510/20/30/40, INF-B-610 und INF-D-940 - hier wird die Prüfungsform der jeweiligen Lehrveranstaltung explizit angegeben. Mögliche Prüfungsformen sind: