Course | Module | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|---|
Analysis of a Research Topic: Machine Learning for Computer Vision | INF-D-960 | 8P/PB | dt,en | Prof. Dr. Andres | Künstliche Intelligenz |
Research Project Applications of Machine Learning | INF-MA-PR , INF-PM-FPA | 0/0/8 | german/english | Prof. Dr. Andres | Künstliche Intelligenz |
Research Project Foundations of Machine Learning | INF-PM-FPG | 0/0/8 | german/english | Prof. Dr. Andres | Künstliche Intelligenz |
Research Seminar Combinatorial Image Analysis | CMS-SEM , INF-AQUA , INF-PM-FOR | 0/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Großer Beleg Maschinelles Lernen für Computer Vision | 0/0/0 | dt,en | Prof. Dr. Andres | Künstliche Intelligenz | |
Linear Programming | CMS-LM-ADV , CMS-LM-AI , INF-BAS2 , INF-BAS6 , INF-LE-MA , INF-VERT2 , INF-VERT6 | 3/1/0 | english | Dr. Di Gregorio | Künstliche Intelligenz |
Seminar Knowledge Graph Representation Learning | CMS-SEM , INF-PM-FOR | 0/2/0 | english | Hon.-Prof. Dr. Lehmann | Künstliche Intelligenz |
Course | Module | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|---|
Computational Life Science Seminar | CMS-SEM | 0/2/0 | english | Dr. Gopan | Künstliche Intelligenz |
Research project Algorithms for Systems Biology | INF-PM-FPG | 8P/PB | english | Prof. Sbalzarini | Künstliche Intelligenz |
Research Project Applied Computational Life Science | INF-PM-FPA | 8P/PB | english | Prof. Sbalzarini | Künstliche Intelligenz |
Research Project Computational Biology | CMS-PRO | 12P/PB | english | Prof. Sbalzarini | Künstliche Intelligenz |
Particle Methods | CMS-CE-EL1 , CMS-CE-EL2 , CMS-CLS-ELG , CMS-CMA-ELV1 , CMS-CMA-ELV2 , CMS-EE-EL1 , CMS-EE-EL2 , CMS-VC-ELV1 , CMS-VC-ELV2 | 2/2/0 | english | Dr. Gopan | Künstliche Intelligenz |
Spatiotemporal Modeling and Simulation of Biological Systems | CMS-CLS-MOS , CMS-VC-ELV1 , CMS-VC-ELV2 | 2/2/0 | english | Dr. Gopan | Künstliche Intelligenz |
Team Project Computational Biology | CMS-CLS-TEA | 8P/PB | english | Prof. Sbalzarini | Künstliche Intelligenz |
Course | Module | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|---|
KRR-Reading Class | INF-PM-FOR , INF-VERT2 , MCL-AI , MCL-KR , MCL-PI | 2/2/0 | english | Dr. Cramer | Künstliche Intelligenz |
Seminar Knowledge Representation and Reasoning | CMS-LM-ADV , CMS-LM-AI , CMS-SEM , INF-04-HS , INF-AQUA , INF-D-940 , MCL-PS | 0/2/0 | english | Dr. Cramer | Künstliche Intelligenz |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::