| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Einführung in die Prozessanalyse und Systemidentifikation | 1/1/0 | deutsch | Dr.-Ing. Dementyev | Angewandte Informatik |
| Informatik-Anwendungen in der Automation | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Interaktive Systeme | 1/1/0 | deutsch | Dr.-Ing. Loitsch | Angewandte Informatik |
| Internet of Things in der Automation | 2/0/0 | deutsch | Dr.-Ing. Hilbert | Angewandte Informatik |
| Softwareaspekte des Industrial Internet of Things | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Barrierefreie Dokumente | 2/2/0 | deutsch | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
| Informatik-Anwendungen in der Automation | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Interaktive Systeme | 1/1/0 | deutsch | Dr.-Ing. Loitsch | Angewandte Informatik |
| Internet of Things in der Automation | 2/0/0 | deutsch | Dr.-Ing. Hilbert | Angewandte Informatik |
| Komplexpraktikum Prozesskommunikation | 0/0/4 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Mensch-Computer Interaktion | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Softwareaspekte des Industrial Internet of Things | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Systemorientierte Informatik und Hardware Software Codesign | 2/2/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Barrierefreie Dokumente | 2/2/0 | deutsch | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
| Informatik-Anwendungen in der Automation | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Interaktive Systeme | 1/1/0 | deutsch | Dr.-Ing. Loitsch | Angewandte Informatik |
| Internet of Things in der Automation | 2/0/0 | deutsch | Dr.-Ing. Hilbert | Angewandte Informatik |
| Komplexpraktikum Prozesskommunikation | 0/0/4 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Mensch-Computer Interaktion | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Softwareaspekte des Industrial Internet of Things | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Systemorientierte Informatik und Hardware Software Codesign | 2/2/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Automotive Software Safety | 2/0/0 | englisch | Prof. Conrad | Software- und Multimediatechnik |
| Barrierefreie Dokumente | 2/2/0 | deutsch | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
| Computer- und robotergestütze Chirurgie | 2/2/0 | englisch | Prof. Speidel, Dr.-Ing. Bodenstedt | Andere Fakultäten |
| Computergraphik I | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik |
| Design Patterns and Frameworks | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik |
| Komplexpraktikum Softwaretechnologie | 0/0/4 | deutsch | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
| Mensch-Computer Interaktion | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Model-Driven Software Development in Technical Spaces | 2/2/0 | englisch | Prof. Aßmann | Software- und Multimediatechnik |
| Softwaretechnologie II | 2/2/0 | deutsch | Dr. Götz | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Datensicherheit | 2/2/0 | deutsch | Dr. Franz | Systemarchitektur |
| Distributed Systems | 2/2/0 | englisch | Prof. Schill, Dr. Braun , Dr. Springer, Dr. Vogel | Systemarchitektur |
| Mobile Communication and Mobile Computing | 2/0/0 | englisch | Prof. Schill, Dr. Springer, Dr. Feldmann, Dr. Wutzler | Systemarchitektur |
| Resilient Networking | 2/2/0 | englisch | Prof. Strufe | Systemarchitektur |
| Scalable Data Engineering | 2/2/0 | englisch | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
| Service and Cloud Computing | 2/2/0 | deutsch | Dr. Braun , Dr. Springer | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Distributed Systems | 2/2/0 | englisch | Prof. Schill, Dr. Braun , Dr. Springer, Dr. Vogel | Systemarchitektur |
| Mobile Communication and Mobile Computing | 2/0/0 | englisch | Prof. Schill, Dr. Springer, Dr. Feldmann, Dr. Wutzler | Systemarchitektur |
| Resilient Networking | 2/2/0 | englisch | Prof. Strufe | Systemarchitektur |
| Scalable Data Engineering | 2/2/0 | englisch | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
| Service and Cloud Computing | 2/2/0 | deutsch | Dr. Braun , Dr. Springer | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Datensicherheit | 2/2/0 | deutsch | Dr. Franz | Systemarchitektur |
| Distributed Systems | 2/2/0 | englisch | Prof. Schill, Dr. Braun , Dr. Springer, Dr. Vogel | Systemarchitektur |
| Mobile Communication and Mobile Computing | 2/0/0 | englisch | Prof. Schill, Dr. Springer, Dr. Feldmann, Dr. Wutzler | Systemarchitektur |
| Scalable Data Engineering | 2/2/0 | englisch | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
| Service and Cloud Computing | 2/2/0 | deutsch | Dr. Braun , Dr. Springer | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| IT4all | 0/2/0 | deutsch | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
| Lehren und Lernen in der digitalen Welt | 0/2/0 | deutsch | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| IT4all | 0/2/0 | deutsch | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
| Lehren und Lernen in der digitalen Welt | 0/2/0 | deutsch | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
| Physical Computing für das Lehramt | 1/1/0 | deutsch | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Informatische Bildung in der Grundschule | 0/2/0 | deutsch | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| IT4all | 0/2/0 | deutsch | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
| Lehren und Lernen in der digitalen Welt | 0/2/0 | deutsch | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| IT4all | 0/2/0 | deutsch | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
| Lehren und Lernen in der digitalen Welt | 0/2/0 | deutsch | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
| Physical Computing für das Lehramt | 1/1/0 | deutsch | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| IT4all | 0/2/0 | deutsch | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
| Lehren und Lernen in der digitalen Welt | 0/2/0 | deutsch | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| IT4all | 0/2/0 | deutsch | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
| Lehren und Lernen in der digitalen Welt | 0/2/0 | deutsch | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
| Physical Computing für das Lehramt | 1/1/0 | deutsch | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Anwendersysteme bzw. Grundlagen der Informatik | 1/2/0 | deutsch | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Introduction to Mathematical Biology I: Discrete Models | 2/1/0 | englisch | Dr. Brusch, Prof. Deutsch | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Gebäudeautomation und Systemtechnik | 2/1/0 | deutsch | Dr.-Ing. Hilbert | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Informatik I für ET/MT/RES | 2/1/0 | deutsch | Prof. Göhringer | Technische Informatik |
| Rechnerstrukturen und -organisation | 2/2/0 | deutsch | Prof. Spallek | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Algorithmen und Datenstrukturen | 2/2/0 | deutsch | Prof. Vogler | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Einführung in die Mediengestaltung | 2/1/0 | deutsch | Prof. Groh | Software- und Multimediatechnik |
| Einführung in die Medieninformatik | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Algorithmen und Datenstrukturen | 2/2/0 | deutsch | Prof. Vogler | Theoretische Informatik |
| Datenbank-Engineering Übung | 0/2/0 | deutsch | Prof. Lehner | Systemarchitektur |
| Einführung in die Medieninformatik | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Introduction to Mathematical Biology I: Discrete Models | 2/1/0 | englisch | Dr. Brusch, Prof. Deutsch | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Einführung in die Medieninformatik | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| User Interface Engineering – Vorlesung mit Übung | 2/2/0 | deutsch/englisch | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Webprogrammierung | 2/2/0 | deutsch | Dr. Rohland | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Programmierparadigmen für Gymnasien | 1/2/0 | deutsch | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Seminar eLearning | 0/2/0 | deutsch | Dr. Rohland | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Fachdidaktik Informatik - informatische Bildung an Berufsbildenden Schulen | 0/2/1 | deutsch | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Mathematik für Lehramt | 3/2/0 | deutsch | Spalteholz | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Einführung in die Medieninformatik | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Informatik I für ET/MT/RES | 2/1/0 | deutsch | Prof. Göhringer | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Webprogrammierung | 2/2/0 | deutsch | Dr. Rohland | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Datensicherheit | 2/2/0 | deutsch | Dr. Franz | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Seminar eLearning | 0/2/0 | deutsch | Dr. Rohland | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Fachdidaktik Informatik - informatische Bildung an Berufsbildenden Schulen | 0/2/1 | deutsch | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| User Interface Engineering – Vorlesung mit Übung | 2/2/0 | deutsch/englisch | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Algorithmen und Datenstrukturen | 2/2/0 | deutsch | Prof. Vogler | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Softwaretechnologie-Projekt | 0/0/4 | deutsch | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Technische Grundlagen der Informatik | 3/2/0 | deutsch | Prof. Castrillon-Mazo | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Technische Grundlagen der Informatik | 3/2/0 | deutsch | Prof. Castrillon-Mazo | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Rechnerarchitektur I | 2/2/0 | deutsch | Prof. Dr. Kumar, Dr. Märcker | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Algorithmen und Datenstrukturen | 2/2/0 | deutsch | Prof. Vogler | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Computer Vision I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz |
| Computergraphik I | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik |
| Mensch-Computer Interaktion | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| High Performance Computing | 2/2/0 | englisch | Prof. Nagel | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Effiziente parallele Algorithmen | 2/2/0 | deutsch | Prof. Nagel | Technische Informatik |
| Konzepte der parallelen Programmierung | 2/0/0 | deutsch | Prof. Nagel, Dr.-Ing. Schöne | Technische Informatik |
| Performance Analysis of Computing Systems | 2/2/0 | englisch | Prof. Nagel, Dr. Brunst | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Technische Grundlagen der Informatik | 3/2/0 | deutsch | Prof. Castrillon-Mazo | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Distributed Systems | 2/2/0 | englisch | Prof. Schill, Dr. Braun , Dr. Springer, Dr. Vogel | Systemarchitektur |
| Rechnernetzpraxis | 2/2/0 | deutsch | Dr. Feldmann | Systemarchitektur |
| Service and Cloud Computing | 2/2/0 | deutsch | Dr. Braun , Dr. Springer | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Einführung in die Medieninformatik | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Hardware Modellierung und Simulation | 2/2/0 | deutsch/englisch | Prof. Göhringer | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Algorithmen und Datenstrukturen | 2/2/0 | deutsch | Prof. Vogler | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Introduction to Mathematical Biology I: Discrete Models | 2/1/0 | englisch | Dr. Brusch, Prof. Deutsch | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Datenbank-Engineering Übung | 0/2/0 | deutsch | Prof. Lehner | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Barrierefreie Dokumente | 2/2/0 | deutsch | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
| Engineering industrieller Kommunikationssysteme | 2/0/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Mensch-Computer Interaktion | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Mobile Communication and Mobile Computing | 2/0/0 | englisch | Prof. Schill, Dr. Springer, Dr. Feldmann, Dr. Wutzler | Systemarchitektur |
| Proseminar Datenbanken | 0/2/0 | deutsch | Prof. Lehner | Systemarchitektur |
| Rechnernetzpraxis | 2/2/0 | deutsch | Dr. Feldmann | Systemarchitektur |
| Web- und Multimedia Engineering | 2/2/0 | deutsch | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Web- und Multimedia Engineering | 2/2/0 | deutsch | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Distributed Systems | 2/2/0 | englisch | Prof. Schill, Dr. Braun , Dr. Springer, Dr. Vogel | Systemarchitektur |
| Mobile Communication and Mobile Computing | 2/0/0 | englisch | Prof. Schill, Dr. Springer, Dr. Feldmann, Dr. Wutzler | Systemarchitektur |
| Scalable Data Engineering | 2/2/0 | englisch | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
| Service and Cloud Computing | 2/2/0 | deutsch | Dr. Braun , Dr. Springer | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Barrierefreie Dokumente | 2/2/0 | deutsch | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
| Informatik-Anwendungen in der Automation | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Interaktive Systeme | 1/1/0 | deutsch | Dr.-Ing. Loitsch | Angewandte Informatik |
| Internet of Things in der Automation | 2/0/0 | deutsch | Dr.-Ing. Hilbert | Angewandte Informatik |
| Mensch-Computer Interaktion | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Softwareaspekte des Industrial Internet of Things | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Systemorientierte Informatik und Hardware Software Codesign | 2/2/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Distributed Systems | 2/2/0 | englisch | Prof. Schill, Dr. Braun , Dr. Springer, Dr. Vogel | Systemarchitektur |
| Mobile Communication and Mobile Computing | 2/0/0 | englisch | Prof. Schill, Dr. Springer, Dr. Feldmann, Dr. Wutzler | Systemarchitektur |
| Scalable Data Engineering | 2/2/0 | englisch | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
| Service and Cloud Computing | 2/2/0 | deutsch | Dr. Braun , Dr. Springer | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Barrierefreie Dokumente | 2/2/0 | deutsch | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
| Informatik-Anwendungen in der Automation | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Interaktive Systeme | 1/1/0 | deutsch | Dr.-Ing. Loitsch | Angewandte Informatik |
| Internet of Things in der Automation | 2/0/0 | deutsch | Dr.-Ing. Hilbert | Angewandte Informatik |
| Mensch-Computer Interaktion | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Softwareaspekte des Industrial Internet of Things | 1/1/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
| Systemorientierte Informatik und Hardware Software Codesign | 2/2/0 | deutsch | Prof. Wollschlaeger | Angewandte Informatik |
Tag/Raum
Wochen
Semester im Sinne der Prüfungsordnung. Die Module werden mit dem jeweiligen Fachsemester ausgewiesen, in dem sie beginnen - Mehrsemestrige Module werden demzufolge mit einem ggf. niedrigeren Fachsemester ausgewiesen als die Studierenden tatsächlich sind..
Master-Niveau Die Lehrveranstaltung ist an Master- bzw. Diplomstudenten im Hauptstudium gerichtet. Diese Angebot ist optional und nur für fortgeschrittene Studenten empfohlen.
Module Zusätzlich zu den Modulen aus Bachelor/Master/Diplom Informatik, Medieninformatik und Informationssystemtechnik gibt es noch folgende Module für andere Studiengänge
und folgende Pseudo-Module für ältere Studiengänge und Sonstiges
Prüfungen Art und Dauer von Prüfungsleistungen sind den Modulbeschreibungen zu entnehmen. Ausnahmen hierfür sind die Module INF-AQUA, INF-B-510/20/30/40, INF-B-610 und INF-D-940 - hier wird die Prüfungsform der jeweiligen Lehrveranstaltung explizit angegeben. Mögliche Prüfungsformen sind: