Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Mathematik 1 für Informatiker: Diskrete Strukturen | 4/2/0 | german | Prof. Dr. Bodirsky | Andere Fakultäten |
Mathematik 1 für Informatiker: Lineare Algebra | 2/2/0 | german | Prof. Baumann | Andere Fakultäten |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Algorithms and Data Structures | 2/2/0 | german | Prof. Vogler | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Practical Course RoboLab | 0/0/4 | german | Prof. Fetzer | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Introduction to Media Computer Science | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Mathematische Methoden für die Informatik II | 3/2/0 | german | Prof. Baumann | Andere Fakultäten |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Formal Systems | 4/2/0 | german | Dr. habil. Straß | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Softwaretechnologie-Projekt | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Architecture | 2/2/0 | german | Prof. Dr. Kumar, Dr. Märcker | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Introduction to Media Design | 2/1/0 | german | Prof. Groh | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Advanced Practical Course Media Computer Science | 0/0/3 | german | Prof. Groh | Software- und Multimediatechnik |
Advanced Practical Course Media Computer Science | 0/0/4 | german | Dr. Mitschick | Software- und Multimediatechnik |
Advanced Practical Course Media Computer Science | 0/0/2 | german | Prof. Gumhold | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Operating Systems and Security | 4/2/0 | german | Prof. Dr. Schirmeier | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Web and Multimedia Engineering | 2/2/0 | german | Dr. Mitschick | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute | master level | Exam |
---|---|---|---|---|---|---|
Collaborative Lecture Series Databases | 2/0/0 | english | Prof. Lehner | Systemarchitektur | P(PA) | |
Komplexpraktikum OUTPUT.DD | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | P(PA) + P(V) | |
Logistics Lab | 0/0/2 | english | Rank | Andere Fakultäten | Beleg, schriftliche Arbeit, Protokoll |
Course | hours per week | Language | Lecturer | Institute | master level | Exam |
---|---|---|---|---|---|---|
Proseminar Anwendungen der Logik in der Informatik | 0/2/0 | german | Prof. Baader, Dr. Koopmann | Theoretische Informatik | Seminararbeit inkl. Präsentation | |
Proseminar Audio | 0/2/0 | german | Prof. Groh | Software- und Multimediatechnik | Seminararbeit und Präsentation | |
Proseminar Datenbanken | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit und Präsentation | |
Proseminar Immersive Media | 0/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(sA) | |
Proseminar Perlen der Theoretischen Informatik | 0/2/0 | german | Prof. Baader, Dr. Turhan | Theoretische Informatik | Seminararbeit inkl. Präsentation | |
Proseminar Rechnerarchitektur | 0/2/0 | german | Prof. Nagel | Technische Informatik | Seminararbeit und Präsentation | |
Proseminar Service and Cloud Computing | 0/2/0 | german/english | Prof. Schill, Dr. Braun | Systemarchitektur | Seminararbeit und Präsentation | |
Proseminar Theoretische Informatik | 0/2/0 | german | Prof. Baier | Theoretische Informatik | Seminararbeit und Präsentation | |
Seminar Barrierefreie Literaturerstellung | 0/2/0 | german | Prof. Weber | Angewandte Informatik | P(m) | |
Seminar Communicating Autonomous Vehicles | 0/2/0 | english | Prof. Sommer | Angewandte Informatik | Seminararbeit und Präsentation | |
Seminar OUTPUT.DD | 0/2/0 | german | Prof. Groh | Software- und Multimediatechnik | Seminararbeit und Präsentation |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::