Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Modeling Project Theoretical Computer Science | 0/0/12 | english | Prof. Baader | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Hauptseminar Immersive Media | 0/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(sA) |
Rule-based Paradigms in Knowledge Representation | 0/2/0 | english | Prof. Krötzsch, Dr. Ellmauthaler | Theoretische Informatik | Seminararbeit und Präsentation |
Seminar Knowledge Representation and Reasoning | 0/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz | P(m) |
Seminar Selected Topics in Logic and Verification | 0/2/0 | english | Prof. Baier | Theoretische Informatik | Seminararbeit und Präsentation |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Philosophy of Science and good Scientific Practice | 2/0/0 | english | Prof. Sbalzarini | Künstliche Intelligenz | benotetes Referat |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Scalable Data Engineering | 2/2/0 | english | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Advanced Problem Solving and Search | 2/2/0 | english | Dr. Gómez Álvarez | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Knowledge Graphs | 2/2/0 | english | Prof. Krötzsch | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computergraphik II | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Basic Numerical Methods | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Stochastic Modeling and Simulation | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Design Patterns and Frameworks | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
Model-Driven Software Development in Technical Spaces | 2/2/0 | english | Prof. Aßmann | Software- und Multimediatechnik |
Software as a Business | 2/0/2 | english | Prof. Aßmann | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Computer Vision I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | P(m) |
Computergraphik II | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | |
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | |
Performance Analysis of Computing Systems | 2/2/0 | english | Prof. Nagel, Dr. Brunst | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
User Interface Engineering - Exercise accompanying the lecture | 0/2/0 | german/english | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Computer Vision I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | P(m) |
Computergraphik II | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | |
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | |
Performance Analysis of Computing Systems | 2/2/0 | english | Prof. Nagel, Dr. Brunst | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
User Interface Engineering | 2/0/0 | german/english | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik | ≤ 15 Teilnehmer: P(m) 25min, > 15 Teilnehmer: P(s) |
User Interface Engineering - Exercise accompanying the lecture | 0/2/0 | german/english | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Basic Numerical Methods | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz | <10 Studenten P(m): 30 min, Einzelprüfung/ >10 P(s) 90 min |
Computer Vision I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | P(m) |
Computergraphik II | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | |
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min |
Introduction to Mathematical Biology II: Continuum Models | 2/1/0 | english | Dr. Brusch, Prof. Deutsch | Technische Informatik | P(m) |
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | |
Stochastic Modeling and Simulation | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz | <10 Studenten P(m): 30 min, Einzelprüfung/ >10 P(s) 90 min |
User Interface Engineering | 2/0/0 | german/english | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik | ≤ 15 Teilnehmer: P(m) 25min, > 15 Teilnehmer: P(s) |
User Interface Engineering - Exercise accompanying the lecture | 0/2/0 | german/english | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Computer- und robotergestütze Chirurgie | 2/2/0 | english | Prof. Speidel, Dr.-Ing. Bodenstedt | Andere Fakultäten | P(m) 30min |
Computergraphik II | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | |
Computer Graphics III | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | |
High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
Interactive Multimedia Information Retrieval | 2/0/0 | german/english | Dr. Mitschick | Software- und Multimediatechnik | P(m) ≤ 10 Teilnehmer: P(m) 20min, > 10 Teilnehmer: P(s) 90min |
Interactive Multimedia Information Retrieval - Exercise accompanying the lecture | 0/2/0 | english | Dr. Mitschick | Software- und Multimediatechnik | |
Introduction to Mathematical Biology II: Continuum Models | 2/1/0 | english | Dr. Brusch, Prof. Deutsch | Technische Informatik | P(m) |
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | |
Stochastic Modeling and Simulation | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz | <10 Studenten P(m): 30 min, Einzelprüfung/ >10 P(s) 90 min |
User Interface Engineering | 2/0/0 | german/english | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik | ≤ 15 Teilnehmer: P(m) 25min, > 15 Teilnehmer: P(s) |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
User Interface Engineering | 2/0/0 | german/english | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik | ≤ 15 Teilnehmer: P(m) 25min, > 15 Teilnehmer: P(s) |
User Interface Engineering - Exercise accompanying the lecture | 0/2/0 | german/english | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
User Interface Engineering - Exercise accompanying the lecture | 0/2/0 | german/english | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Formal Argumentation for Artificial Intelligence | 2/2/0 | english | Dr. Cramer | Künstliche Intelligenz | P(m) |
Fuzzy Description Logic | 2/2/0 | english | Dr.-Ing. Borgwardt | Theoretische Informatik | P(m) 20min |
Human Reasoning and the Weak Completion Semantics | 4/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz | P(m) |
Integer Programming | 3/1/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | |
Introduction to Non-monotonic Reasoning | 2/2/0 | english | Dr. Turhan | Theoretische Informatik | P(m) 20min |
Seminar Knowledge Representation and Reasoning | 0/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz | P(m) |
Seminar Theoretical Computer Science | 0/2/0 | english | Prof. Baader, Dr. Turhan | Theoretische Informatik | Seminararbeit inkl. Präsentation |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
(Tutorial) Logic Programming Engineering | 0/2/0 | english | Dr. Klüppelholz | Theoretische Informatik | |
Foundations of Knowledge Representation | 2/2/0 | english | Dr. habil. Straß | Künstliche Intelligenz | |
Foundations of Logic Programming | 2/0/0 | english | Dr. Gaggl | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Complexity Theory | 4/2/0 | english | Prof. Krötzsch | Theoretische Informatik | P(m) |
Lab Course Modeling and Automated Verification | 0/2/0 | english | Prof. Baier | Theoretische Informatik | Projektarbeit |
Model Checking | 4/4/0 | english | Prof. Baier, Dr. Klüppelholz | Theoretische Informatik | P(m) |
Rule-based Paradigms in Knowledge Representation | 0/2/0 | english | Prof. Krötzsch, Dr. Ellmauthaler | Theoretische Informatik | Seminararbeit und Präsentation |
Seminar Selected Topics in Logic and Verification | 0/2/0 | english | Prof. Baier | Theoretische Informatik | Seminararbeit und Präsentation |
Term Rewriting Systems | 4/2/0 | english | Prof. Baader | Theoretische Informatik | P(m) 25min |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Team Project Model Checking | 0/0/8 | english | Dr. Klüppelholz | Theoretische Informatik |
Team Project Knowledge-Based Systems (CMS) | 0/0/8 | english | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Computer Vision I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | P(m) |
Computer- und robotergestütze Chirurgie | 2/2/0 | english | Prof. Speidel, Dr.-Ing. Bodenstedt | Andere Fakultäten | P(m) 30min |
Computer Graphics I | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | P(m) 30 min |
Computergraphik II | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | |
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min |
High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | |
User Interface Engineering | 2/0/0 | german/english | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik | ≤ 15 Teilnehmer: P(m) 25min, > 15 Teilnehmer: P(s) |
User Interface Engineering - Exercise accompanying the lecture | 0/2/0 | german/english | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Computer Vision I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | P(m) |
Computer- und robotergestütze Chirurgie | 2/2/0 | english | Prof. Speidel, Dr.-Ing. Bodenstedt | Andere Fakultäten | P(m) 30min |
Computer Graphics I | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | P(m) 30 min |
Computergraphik II | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | |
Computer Graphics III | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | |
Foundations of Virtual Reality | 2/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(m) 20min wenn <15 Teilnehmer, sonst P(s) 90min |
High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
Highly Parallel Programming of GPUs | 2/2/0 | english | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
Interactive Multimedia Information Retrieval | 2/0/0 | german/english | Dr. Mitschick | Software- und Multimediatechnik | P(m) ≤ 10 Teilnehmer: P(m) 20min, > 10 Teilnehmer: P(s) 90min |
Interactive Multimedia Information Retrieval - Exercise accompanying the lecture | 0/2/0 | english | Dr. Mitschick | Software- und Multimediatechnik | |
Introduction to Mathematical Biology II: Continuum Models | 2/1/0 | english | Dr. Brusch, Prof. Deutsch | Technische Informatik | P(m) |
Komplexpraktikum “Creative Immersive Media” | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Report, Project and Presentation |
Komplexpraktikum Applied Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(PA + PE) |
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | |
User Interface Engineering | 2/0/0 | german/english | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik | ≤ 15 Teilnehmer: P(m) 25min, > 15 Teilnehmer: P(s) |
User Interface Engineering - Exercise accompanying the lecture | 0/2/0 | german/english | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Computer Vision I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | P(m) |
Computer- und robotergestütze Chirurgie | 2/2/0 | english | Prof. Speidel, Dr.-Ing. Bodenstedt | Andere Fakultäten | P(m) 30min |
Computer Graphics I | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | P(m) 30 min |
Computergraphik II | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | |
Computer Graphics III | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | |
Foundations of Virtual Reality | 2/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(m) 20min wenn <15 Teilnehmer, sonst P(s) 90min |
High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
Highly Parallel Programming of GPUs | 2/2/0 | english | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
Interactive Multimedia Information Retrieval | 2/0/0 | german/english | Dr. Mitschick | Software- und Multimediatechnik | P(m) ≤ 10 Teilnehmer: P(m) 20min, > 10 Teilnehmer: P(s) 90min |
Interactive Multimedia Information Retrieval - Exercise accompanying the lecture | 0/2/0 | english | Dr. Mitschick | Software- und Multimediatechnik | |
Introduction to Mathematical Biology II: Continuum Models | 2/1/0 | english | Dr. Brusch, Prof. Deutsch | Technische Informatik | P(m) |
Komplexpraktikum “Creative Immersive Media” | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Report, Project and Presentation |
Komplexpraktikum Applied Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(PA + PE) |
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | |
User Interface Engineering | 2/0/0 | german/english | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik | ≤ 15 Teilnehmer: P(m) 25min, > 15 Teilnehmer: P(s) |
User Interface Engineering - Exercise accompanying the lecture | 0/2/0 | german/english | Prof. Dachselt, Dr.-Ing. Lehmann | Software- und Multimediatechnik |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::