Course | hours per week | Language | Lecturer | Institute | Exam | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Academic Skills in Software Engineering | 2/2/0 | english | Prof. Aßmann | Software- und Multimediatechnik | mündliche Prüfungsleistung |
V Ü |
Montag Dienstag |
4. 5. |
APB/E006/U SCH/A285/U |
wöchentlich wöchentlich |
Ethics and Sustainability in Computer Science | 1/0/1 | german | Prof. Gumhold, Prof. Aßmann, Prof. Weber, Dr. Köpsell | Software- und Multimediatechnik | Klausurarbeit 90min |
P V |
Donnerstag Donnerstag |
3. 3. |
APB/E009 APB/E009 |
wöchentlich wöchentlich |
Computers and Society | 2/0/0 | german | Dr. Köpsell | Systemarchitektur | Mündliche Prüfungsleistung (25 min) | V | Mittwoch | 5. | APB/E023/U | wöchentlich |
Complex Practical Course OUTPUT.DD Live | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | TBA | TBA | |||
Participatory methods for studies, learning and teaching | 0/2/0 | german | Dr.-Ing. Loitsch | Angewandte Informatik | Projektarbeit inkl. Präsentation | Ü | Donnerstag | 5. | BAR/0213/H | wöchentlich |
Software Engineering for Future Robots | 2/0/0 | english | Prof. Aßmann | Software- und Multimediatechnik | mündliche Prüfungsleistung | TBA | TBA |
Course | hours per week | Language | Lecturer | Institute | Exam | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Research Seminar Combinatorial Image Analysis | 0/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | Seminararbeit inkl. Präsentation 30min.; INF-PM-FOR: P(m) 20min | Ü | Dienstag | 2. | TBA | wöchentlich |
Research Seminar Logic and AI | 0/2/0 | english | Prof. Rudolph, Dr. habil. Straß | Künstliche Intelligenz | Kolloquium | TBA | TBA | |||
Research Seminar Robot Learning | 0/2/0 | english | Prof. Dr. Calandra | Künstliche Intelligenz | Seminararbeit inkl. Präsentation | Ü | Dienstag | 3. | SCH/A285/U | wöchentlich |
Seminar Adaptive Computing Systems | 0/2/0 | german/english | Prof. Göhringer | Technische Informatik | Seminararbeit inkl. Präsentation | TBA | TBA | |||
Seminar Advanced User Interfaces | 0/2/0 | german/english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation | TBA | TBA | |||
Advanced Seminar Operating Systems | 0/2/0 | german | Prof. Dr. Schirmeier | Systemarchitektur | Seminararbeit inkl. Präsentation | Ü | Freitag | 4. | APB/E007/U | wöchentlich |
Seminar Computer Graphics and Visualization | 0/2/0 | german/english | Prof. Gumhold | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation (10-15min) | Ü | Donnerstag | 2. | APB/E009/U | wöchentlich |
Seminar Current Topics in Dependable Systems | 0/2/0 | english | Prof. Fetzer | Systemarchitektur | Seminararbeit incl. Präsentation | TBA | TBA | |||
Seminar Databases | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit inklusive Präsentation (30min) | Ü | Dienstag | 4. | TBA | wöchentlich |
Hauptseminar Mobile and Ubiquitous Computing | 0/2/0 | german/english | Dr. Springer, Prof. Wählisch | Systemarchitektur | Seminararbeit inkl. Präsentation | S | Donnerstag | 4. | APB/E010 | wöchentlich |
Advanced Seminar OUTPUT.DD Workshop | 0/2/0 | german | Prof. Groh | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation (10min) | TBA | TBA | |||
Seminar on Privacy and Security | 0/2/0 | german | Prof. Tschorsch | Systemarchitektur | Seminararbeit inkl. Präsentation (25min) | Ü | Dienstag | 4. | APB/E006/U | wöchentlich |
Hauptseminar Computer Architecture and Programming | 0/2/0 | german | Prof. Nagel | Technische Informatik | Seminararbeit inkl. Präsentation | TBA | TBA | |||
Hauptseminar Rechnernetze | 0/2/0 | german | Prof. Wählisch | Systemarchitektur | Seminararbeit inkl. Präsentation | S | Donnerstag | 4. | APB/E010 | wöchentlich |
Hauptseminar Research Frontiers in Computing | 0/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation (15min) | S | Mittwoch | 6. | AVO | wöchentlich |
Hauptseminar Service and Cloud Computing | 0/2/0 | german/english | Dr. Braun , Prof. Wählisch | Systemarchitektur | Seminararbeit inkl. Präsentation | V | Donnerstag | 4. | APB/E010 | wöchentlich |
Advanced Seminar Usability of Information Systems | 0/2/0 | german | Prof. Weber | Angewandte Informatik | Seminararbeit inkl. Präsentation | V | Donnerstag | 2. | APB/E001/U | wöchentlich |
Logic-Based Knowledge Representation | 0/2/0 | english | Dr. Gaggl | Künstliche Intelligenz | Seminararbeit (60h) inkl. Präsentation (30min) | Ü | Montag | 6. | APB/E005/U | wöchentlich |
Open Source Software and Reproducible Research in Networked Systems Modeling | 0/2/0 | english/german | Prof. Sommer | Angewandte Informatik | Seminararbeit inkl. Präsentation | Ü | Mittwoch | 4. | APB/1072 | wöchentlich |
Recent Topics in Knowledge Graphs | 0/2/0 | english | Prof. Krötzsch, Hanisch | Theoretische Informatik | Seminararbeit inkl. Präsentation | Ü | Donnerstag | 5. | TBA | wöchentlich |
Seminar "Selected Topics in Logic and Verification" | 0/2/0 | english | Prof. Baier | Theoretische Informatik | Seminararbeit inkl. Präsentation | TBA | TBA | |||
Seminar Communicating Autonomous Vehicles | 0/2/0 | english/german | Prof. Sommer | Angewandte Informatik | Seminararbeit inkl. Präsentation | Ü | Dienstag | 5. | APB/E001/U | wöchentlich |
Seminar Current Topics in Compiler Construction | 0/2/0 | english | Prof. Castrillon-Mazo | Technische Informatik | Seminararbeit inkl. Präsentation | TBA | TBA | |||
Seminar Large Language Models and Knowledge-aware AI | 0/2/0 | english | Prof. Dr. Razniewski | Künstliche Intelligenz | Seminararbeit inkl. Präsentation | TBA | TBA | |||
Seminar Theoretical Computer Science | 0/2/0 | english | Prof. Baader, Dr. Kriegel | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) | Ü | Mittwoch | 1. | TBA | wöchentlich |
Transparent AI in SWT | 0/0/2 | english | Dr. Wendt | Software- und Multimediatechnik | entsprechend Modulbeschreibung | TBA | TBA |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Computer Graphics 2 | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
V V |
Dienstag Mittwoch |
2. + 3. 2. |
SCH/A101/H APB/E023/U |
wöchentlich wöchentlich |
Seminar Computer Graphics and Visualization | 0/2/0 | german/english | Prof. Gumhold | Software- und Multimediatechnik | Ü | Donnerstag | 2. | APB/E009/U | wöchentlich |
Machine Learning for Robotics | 2/2/0 | english | Prof. Dr. Calandra | Künstliche Intelligenz |
V Ü |
Montag Dienstag |
2. 2. |
APB/E023/U FOE/0244/H |
wöchentlich wöchentlich |
Scientific Visualization | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
V Ü |
Montag Montag |
5. 6. |
APB/E023/U APB/E008/U |
wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Exam | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Virtuelle Realitäten | 2/0/3 | german | Prof. Dr. Altinsoy | Andere Fakultäten | Klausurarbeit, Projektarbeit |
P V |
Dienstag Dienstag |
6. 5. |
BAR/0213/H BAR/I86C/U |
wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Exam | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Biomedical Engineering II | 2/0/0 | german | Prof. Malberg | Andere Fakultäten | V | Dienstag | 3. | BAR/0106/H | wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Exam | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Jahresabschluss | 1/1/0 | german | Prof. Dr. Siems | Andere Fakultäten | Klausurarbeit 60min |
V Ü Ü Ü Ü Ü Ü Ü Ü |
Donnerstag Dienstag Donnerstag Donnerstag Freitag Freitag Mittwoch Mittwoch Montag |
1. 5. 4. 6. 2. 3. 3. 6. 2. |
HSZ/AUDI/H GÖR/0229/U HÜL/S386/H SCH/A215/H SCH/A117/H SCH/A101/H SCH/A101/H SCH/A315/H SCH/A101/H |
wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich |
Marketing und nachhaltige Unternehmensführung | 3/0/0 | german | Prof. Dr. Siems, Prof. Sassen | Andere Fakultäten | Klausurarbeit 90min | TBA | TBA | |||
Marketing und nachhaltige Unternehmensführung (Projektarbeit) | 0/0/1 | german | Prof. Dr. Siems, Prof. Sassen | Andere Fakultäten | Projektarbeit: 15h | TBA | TBA |
Course | hours per week | Language | Lecturer | Institute | Exam | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Laserscanning und Punktwolkenverarbeitung | 1/2/0 | german | Prof. Maas | Andere Fakultäten | TBA | TBA | ||||
Optische 3D Messverfahren | 2/1/0 | german | Prof. Maas | Andere Fakultäten | TBA | TBA |
Course | hours per week | Language | Lecturer | Institute | Exam | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Allgemeine Psychologie I | 2/0/0 | german | Prof. Bolte | Andere Fakultäten | TBA | TBA | ||||
Ingenieurpsychologie | 2/0/0 | german | Prof. Pannasch | Andere Fakultäten | TBA | TBA | ||||
Personalpsychologie | 2/0/0 | german | Prof. Kemter-Hofmann | Andere Fakultäten | TBA | TBA | ||||
Seminar Sozialpsychologie | 0/2/0 | german | Prof. Schneider | Andere Fakultäten | Referat | TBA | TBA | |||
Sozialpsychologie II | 2/0/0 | german | Prof. Schneider | Andere Fakultäten | TBA | TBA |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Cooperative Mobile Systems (CMS) | 2/2/0 | english/german | Prof. Sommer | Angewandte Informatik |
V Ü |
Dienstag Mittwoch |
4. 2. |
APB/E007/U APB/E065 |
wöchentlich wöchentlich |
Distributed Operating Systems | 2/1/0 | english | Dr.-Ing. Roitzsch, Dr.-Ing. Weinhold, Prof. Dr. Schirmeier | Systemarchitektur |
V Ü |
Montag Montag |
3. 4. |
APB/E008/U APB/E009/U |
wöchentlich wöchentlich |
Foundations of Concurrent and Distributed Systems | 4/0/0 | english | Prof. Fetzer | Systemarchitektur |
V V |
Dienstag Dienstag |
2. 3. |
APB/E010/U APB/E010/U |
wöchentlich wöchentlich |
Internet and Web Applications | 2/2/0 | english | Prof. Wählisch | Systemarchitektur |
V Ü |
Donnerstag Donnerstag |
5. 6. |
APB/E023/U APB/E023/U |
wöchentlich wöchentlich |
Network Simulation (NwSim) | 1/1/0 | english/german | Prof. Sommer | Angewandte Informatik | Ü | Dienstag | 6. | APB/E065 | wöchentlich |
Vehicular Networking (C2X) | 2/2/0 | english/german | Prof. Sommer | Angewandte Informatik |
V Ü |
Mittwoch Mittwoch |
3. 4. |
APB/E006/U APB/E065 |
wöchentlich wöchentlich |
Wireless Sensor Networks | 2/2/0 | english | Dr.-Ing. Dargie | Systemarchitektur |
V Ü Ü |
Dienstag Dienstag Dienstag |
3. 4. 6. |
APB/E008/U APB/E008/U VMB/0302/U |
wöchentlich wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Database Systems: Design and Implementation | 2/2/0 | german | Dr. Krause | Systemarchitektur |
V Ü |
Montag Freitag |
5. 4. |
APB/E006/U APB/E001/U |
wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Cryptography and Cryptanalysis | 2/2/0 | german | Dr. Franz | Systemarchitektur |
V Ü Ü |
Mittwoch Donnerstag Freitag |
4. 1. 1. |
HSZ/0002/E APB/E008/U APB/E008/U |
wöchentlich wöchentlich wöchentlich |
Network Security | 2/2/0 | english | Prof. Tschorsch | Systemarchitektur |
V Ü |
Donnerstag Donnerstag |
5. 6. |
HSZ/0E01 HSZ/0E01 |
wöchentlich wöchentlich |
Security and Cryptography II | 2/2/0 | english | Dr. Köpsell | Systemarchitektur |
V Ü |
Freitag Freitag |
2. 3. |
APB/E006/U APB/E006/U |
wöchentlich wöchentlich |
Security Lab | 2/2/0 | german | Dr. Köpsell | Systemarchitektur |
V Ü |
Montag Montag |
5. 6. |
APB/E042 APB/E042 |
wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Automotive Software Engineering | 2/0/0 | english | Prof. Aßmann, Prof. Conrad | Software- und Multimediatechnik | V | Montag | 6. + 7. | TBA | wöchentlich |
Compiler Construction | 2/0/0 | german | Prof. Castrillon-Mazo | Technische Informatik | V | Mittwoch | 3. | BAR/0106/H | wöchentlich |
Compiler Construction | 2/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik | Ü | Montag | 3. | HSZ/0E03/U | wöchentlich |
Component-based Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
V Ü |
Donnerstag Freitag |
2. 5. |
APB/E023/U APB/E023/U |
wöchentlich wöchentlich |
Future Proof Software Systems | 2/2/0 | german | Prof. Aßmann | Software- und Multimediatechnik |
V Ü |
Mittwoch Dienstag |
6. 6. |
APB/E001/U APB/E001/U |
wöchentlich wöchentlich |
Internship Softwaretechnologie | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | P | TBA | + ZVZ | TBA | wöchentlich |
Software Engineering for Future Robots | 2/0/0 | english | Prof. Aßmann | Software- und Multimediatechnik | TBA | TBA | |||
Softwaremanagement | 2/2/0 | german | Dr. Wendt | Software- und Multimediatechnik |
V Ü |
Mittwoch Mittwoch |
2. 3. |
GER/0038/H GER/0038/H |
wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Automotive Software Engineering | 2/0/0 | english | Prof. Aßmann, Prof. Conrad | Software- und Multimediatechnik | V | Montag | 6. + 7. | TBA | wöchentlich |
Compiler Construction | 2/0/0 | german | Prof. Castrillon-Mazo | Technische Informatik | V | Mittwoch | 3. | BAR/0106/H | wöchentlich |
Compiler Construction | 2/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik | Ü | Montag | 3. | HSZ/0E03/U | wöchentlich |
Component-based Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
V Ü |
Donnerstag Freitag |
2. 5. |
APB/E023/U APB/E023/U |
wöchentlich wöchentlich |
Future Proof Software Systems | 2/2/0 | german | Prof. Aßmann | Software- und Multimediatechnik |
V Ü |
Mittwoch Dienstag |
6. 6. |
APB/E001/U APB/E001/U |
wöchentlich wöchentlich |
Internship Softwaretechnologie | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | P | TBA | + ZVZ | TBA | wöchentlich |
Software Engineering for Future Robots | 2/0/0 | english | Prof. Aßmann | Software- und Multimediatechnik | TBA | TBA | |||
Softwaremanagement | 2/2/0 | german | Dr. Wendt | Software- und Multimediatechnik |
V Ü |
Mittwoch Mittwoch |
2. 3. |
GER/0038/H GER/0038/H |
wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Exam | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Complex Practical Course Spatial Computing | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | P | Dienstag | 4. | APB/E046 | wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Compiler Construction | 2/0/0 | german | Prof. Castrillon-Mazo | Technische Informatik | V | Mittwoch | 3. | BAR/0106/H | wöchentlich |
Compiler Construction | 2/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik | Ü | Montag | 3. | HSZ/0E03/U | wöchentlich |
Design and Programming of Embedded Multicore Architectures | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik |
V Ü |
Montag Donnerstag |
6. 6. |
APB/E023/U TBA |
wöchentlich wöchentlich |
Multimodal User Interfaces | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
V Ü |
Dienstag Mittwoch |
4. 2. |
APB/E001/U APB/E007/U |
wöchentlich wöchentlich |
Softwaremanagement | 2/2/0 | german | Dr. Wendt | Software- und Multimediatechnik |
V Ü |
Mittwoch Mittwoch |
2. 3. |
GER/0038/H GER/0038/H |
wöchentlich wöchentlich |
Structure and Operation Principals of Pocessors | 2/0/0 | german/english | Dr.-Ing. Schöne | Technische Informatik | V | Dienstag | 3. | APB/E007/U | wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Media Master Project Databases | 0/0/4 | german | Prof. Habich | Systemarchitektur | TBA | TBA | |||
Team Project Advanced User Interfaces | 0/0/4 | german/english | Prof. Dachselt, Dr. Mitschick , Dr. Rzayev | Software- und Multimediatechnik | TBA | TBA | |||
Complex Practical Course Audio Interfaces | 0/0/4 | german | Jun.-Prof. McGinity, Dr.-Ing. Engeln | Software- und Multimediatechnik | P | Mittwoch | 2. | AVO | wöchentlich |
Practical course Computer- and robot-assisted surgery | 0/0/4 | german | Prof. Speidel | Andere Fakultäten | TBA | TBA | |||
Complex Lab Computer Graphics and Visualization | 0/0/4 | german | Prof. Gumhold | Software- und Multimediatechnik | TBA | TBA | |||
Advanced practical course Experiments in Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity, Dr.-Ing. Engeln | Software- und Multimediatechnik | P | Donnerstag | offen | HfBK (Günzstraße) | wöchentlich |
Complex Practical Course Interactive Theater | 0/0/4 | german | Jun.-Prof. McGinity, Dr.-Ing. Engeln | Software- und Multimediatechnik | P | Mittwoch | 5. | APB/E046 | wöchentlich |
Internship Internet of Things | 0/0/4 | german/english | Prof. Wählisch, Dr.-Ing. Dargie | Systemarchitektur | Ü | ZVZ | nach Absprache | AVO | wöchentlich |
Advanced Practical Course Cryptography and Security | 0/0/4 | english/german | Dr. Köpsell | Systemarchitektur | P | Donnerstag | 2. + 3. | APB/E042 | wöchentlich |
Complex Practical Course Medical Informatics I: Clinical Decision Support Systems | 0/0/8 | german | Prof. Dr. rer. nat. Dr. habil. med. Sedlmayr, Dr. biol. hum. Sedlmayr, Dr.-Ing. Wolfien | Andere Fakultäten | TBA | TBA | |||
Complex Practical Course Human-Computer Interaction | 0/0/4 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik | TBA | TBA | |||
Internship Mobile and Ubiquitous Computing | 0/0/4 | german | Dr. Springer, Prof. Wählisch | Systemarchitektur | P | Dienstag | 3. | BAR/0E85/U | wöchentlich |
Complex Practical Course OUTPUT.DD Live | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | TBA | TBA | |||
Internship Computer Networks | 0/0/4 | german/english | Prof. Wählisch | Systemarchitektur | TBA | TBA | |||
Internship Service and Cloud Computing | 0/0/4 | german | Dr. Braun , Prof. Wählisch | Systemarchitektur | TBA | TBA | |||
Internship Softwaretechnologie | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | P | TBA | + ZVZ | TBA | wöchentlich |
Complex Practical Course Spatial Computing | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P | Dienstag | 4. | APB/E046 | wöchentlich |
Team Project Visualization and Interaction Techniques | 0/0/4 | german/english | Prof. Dachselt, Dr. Mitschick , Dr. Rzayev | Software- und Multimediatechnik | TBA | TBA | |||
Lab: Systems Engineering | 0/0/4 | english | Prof. Fetzer | Systemarchitektur | TBA | TBA | |||
Master Project Databases | 0/0/8 | german | Prof. Habich | Systemarchitektur | TBA | TBA |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Advanced User Interfaces | 2/2/0 | english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | V | Dienstag | 5. | APB/E023/U | wöchentlich |
Multimodal User Interfaces | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
V Ü |
Dienstag Mittwoch |
4. 2. |
APB/E001/U APB/E007/U |
wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Exam | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Advanced User Interfaces | 2/2/0 | english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | Klausurarbeit (90 min) | V | Dienstag | 5. | APB/E023/U | wöchentlich |
Interactive Information Visualization | 2/2/0 | english | Prof. Dachselt | Software- und Multimediatechnik | Klausurarbeit (90 min) |
V Ü |
Freitag Freitag |
4. 3. |
APB/E023/U APB/E023/U |
wöchentlich 2. Woche |
Advanced practical course Experiments in Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity, Dr.-Ing. Engeln | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | P | Donnerstag | offen | HfBK (Günzstraße) | wöchentlich |
Internship Softwaretechnologie | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | Kolloquium | P | TBA | + ZVZ | TBA | wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Exam | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Internet and Web Applications | 2/2/0 | english | Prof. Wählisch | Systemarchitektur | Klausurarbeit 90min |
V Ü |
Donnerstag Donnerstag |
5. 6. |
APB/E023/U APB/E023/U |
wöchentlich wöchentlich |
Team Project Advanced User Interfaces | 0/0/4 | german/english | Prof. Dachselt, Dr. Mitschick , Dr. Rzayev | Software- und Multimediatechnik | Projektarbeit 180 h inkl. Präsentation (15min) | TBA | TBA | |||
Internship Mobile and Ubiquitous Computing | 0/0/4 | german | Dr. Springer, Prof. Wählisch | Systemarchitektur | Projektarbeit 120 h | P | Dienstag | 3. | BAR/0E85/U | wöchentlich |
Team Project Visualization and Interaction Techniques | 0/0/4 | german/english | Prof. Dachselt, Dr. Mitschick , Dr. Rzayev | Software- und Multimediatechnik | Projektarbeit 180 h inkl. Präsentation (15min) | TBA | TBA |
Course | hours per week | Language | Lecturer | Institute | Exam | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Advanced User Interfaces | 2/2/0 | english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | Klausurarbeit (90 min) | V | Dienstag | 5. | APB/E023/U | wöchentlich |
Advanced Seminar Usability of Information Systems | 0/2/0 | german | Prof. Weber | Angewandte Informatik | Seminararbeit inkl. Präsentation | V | Donnerstag | 2. | APB/E001/U | wöchentlich |
Interactive Information Visualization | 2/2/0 | english | Prof. Dachselt | Software- und Multimediatechnik | Klausurarbeit (90 min) |
V Ü |
Freitag Freitag |
4. 3. |
APB/E023/U APB/E023/U |
wöchentlich 2. Woche |
Team Project Advanced User Interfaces | 0/0/4 | german/english | Prof. Dachselt, Dr. Mitschick , Dr. Rzayev | Software- und Multimediatechnik | Projektarbeit 180 h inkl. Präsentation (15min) | TBA | TBA | |||
Complex Practical Course Audio Interfaces | 0/0/4 | german | Jun.-Prof. McGinity, Dr.-Ing. Engeln | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | P | Mittwoch | 2. | AVO | wöchentlich |
Advanced practical course Experiments in Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity, Dr.-Ing. Engeln | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | P | Donnerstag | offen | HfBK (Günzstraße) | wöchentlich |
Complex Practical Course Interactive Theater | 0/0/4 | german | Jun.-Prof. McGinity, Dr.-Ing. Engeln | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | P | Mittwoch | 5. | APB/E046 | wöchentlich |
Complex Practical Course Human-Computer Interaction | 0/0/4 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik | Projektarbeit 120h | TBA | TBA | |||
Complex Practical Course Spatial Computing | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | P | Dienstag | 4. | APB/E046 | wöchentlich |
Team Project Visualization and Interaction Techniques | 0/0/4 | german/english | Prof. Dachselt, Dr. Mitschick , Dr. Rzayev | Software- und Multimediatechnik | Projektarbeit 180 h inkl. Präsentation (15min) | TBA | TBA |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Research Seminar Media Design | 3S/1Ex | german | Prof. Groh | Software- und Multimediatechnik | Ü | Donnerstag | 2. | APB/E007/U | wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Team Project Advanced User Interfaces | 0/0/4 | german/english | Prof. Dachselt, Dr. Mitschick , Dr. Rzayev | Software- und Multimediatechnik | TBA | TBA | |||
Advanced practical course Experiments in Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity, Dr.-Ing. Engeln | Software- und Multimediatechnik | P | Donnerstag | offen | HfBK (Günzstraße) | wöchentlich |
Complex Practical Course Interactive Theater | 0/0/4 | german | Jun.-Prof. McGinity, Dr.-Ing. Engeln | Software- und Multimediatechnik | P | Mittwoch | 5. | APB/E046 | wöchentlich |
Complex Practical Course Spatial Computing | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P | Dienstag | 4. | APB/E046 | wöchentlich |
Team Project Visualization and Interaction Techniques | 0/0/4 | german/english | Prof. Dachselt, Dr. Mitschick , Dr. Rzayev | Software- und Multimediatechnik | TBA | TBA |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Complex Practical Course Interactive Theater | 0/0/4 | german | Jun.-Prof. McGinity, Dr.-Ing. Engeln | Software- und Multimediatechnik | P | Mittwoch | 5. | APB/E046 | wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Advanced User Interfaces | 2/2/0 | english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | V | Dienstag | 5. | APB/E023/U | wöchentlich |
Computer Graphics 2 | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
V V |
Dienstag Mittwoch |
2. + 3. 2. |
SCH/A101/H APB/E023/U |
wöchentlich wöchentlich |
Interactive Information Visualization | 2/2/0 | english | Prof. Dachselt | Software- und Multimediatechnik |
V Ü |
Freitag Freitag |
4. 3. |
APB/E023/U APB/E023/U |
wöchentlich 2. Woche |
Introduction to Research Software Engineering | 1/1/0 | english | Dr.-Ing. Juckeland | Software- und Multimediatechnik |
V Ü |
Montag Montag |
2. 2. |
APB/E065 APB/E065 |
wöchentlich wöchentlich |
Introduction to Research Software Engineering Lab | 0/0/2 | english | Dr.-Ing. Juckeland | Software- und Multimediatechnik | Ü | Montag | 4. | APB/E065 | wöchentlich |
Team Project Advanced User Interfaces | 0/0/4 | german/english | Prof. Dachselt, Dr. Mitschick , Dr. Rzayev | Software- und Multimediatechnik | TBA | TBA | |||
Complex Practical Course Audio Interfaces | 0/0/4 | german | Jun.-Prof. McGinity, Dr.-Ing. Engeln | Software- und Multimediatechnik | P | Mittwoch | 2. | AVO | wöchentlich |
