Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Algorithms and Data Structures | 2/2/0 | german | Dr. Pahlke | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Practical Course RoboLab | 0/0/4 | german | Prof. Fetzer | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Project Course Software Engineering | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Architecture 1 | 2/2/0 | german | Dr. Märcker | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Technical Foundations | 3/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Formal Systems | 4/2/0 | german | Prof. Rudolph | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Operating Systems and Security | 4/2/0 | german | Prof. Dr. Schirmeier | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Introduction to process analysis and system identification | 1/1/0 | german | Prof. Wollschlaeger, Dr.-Ing. Dementyev | Angewandte Informatik |
Application of Computer Science in Automation | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Interactive Systems | 1/1/0 | german | Dr.-Ing. Loitsch | Angewandte Informatik |
Network Simulation (NwSim) | 1/1/0 | german/english | Prof. Sommer | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Advanced Problem Solving and Search | 2/2/0 | english | Dr. Gaggl | Künstliche Intelligenz |
Behind the Secrets of Large Language Models | 2/2/0 | english | Prof. Dr. Färber, Prof. Dr. Razniewski | Technische Informatik |
Computer Vision I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Foundations of Knowledge Representation | 2/2/0 | english | Dr. habil. Straß | Künstliche Intelligenz |
Information Retrieval | 2/2/0 | german | Prof. Lehner | Systemarchitektur |
Knowledge Graphs | 2/2/0 | english | Prof. Krötzsch | Theoretische Informatik |
Logic-Based Ontology Engineering | 2/2/0 | english | Dr.-Ing. Borgwardt | Theoretische Informatik |
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Scalable Data Engineering | 2/2/0 | english | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
Term Rewriting Systems | 4/2/0 | english | Prof. Baader | Theoretische Informatik |
Touch Sensing and Processing | 2/2/0 | english | Prof. Dr. Calandra | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Fundamentals of Computer Engineering | 4/2/2 | german | Prof. Nagel, Prof. Castrillon-Mazo, Prof. Göhringer, Dr. Märcker | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Advanced Problem Solving and Search | 2/2/0 | english | Dr. Gaggl | Künstliche Intelligenz |
Behind the Secrets of Large Language Models | 2/2/0 | english | Prof. Dr. Färber, Prof. Dr. Razniewski | Technische Informatik |
Computer Vision I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Foundations of Knowledge Representation | 2/2/0 | english | Dr. habil. Straß | Künstliche Intelligenz |
Information Retrieval | 2/2/0 | german | Prof. Lehner | Systemarchitektur |
Knowledge Graphs | 2/2/0 | english | Prof. Krötzsch | Theoretische Informatik |
Logic-Based Ontology Engineering | 2/2/0 | english | Dr.-Ing. Borgwardt | Theoretische Informatik |
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Scalable Data Engineering | 2/2/0 | english | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
Term Rewriting Systems | 4/2/0 | english | Prof. Baader | Theoretische Informatik |
Touch Sensing and Processing | 2/2/0 | english | Prof. Dr. Calandra | Künstliche Intelligenz |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::