Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Mathematik 1 für Informatiker: Diskrete Strukturen | 4/2/0 | german | Prof. Dr. Bodirsky | Andere Fakultäten |
Mathematik 1 für Informatiker: Lineare Algebra | 2/2/0 | german | Prof. Baumann | Andere Fakultäten |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Algorithms and Data Structures | 2/2/0 | german | Dr. Pahlke | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Practical Course RoboLab | 0/0/4 | german | Prof. Fetzer | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Introduction to Media Computer Science | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Mathematische Methoden für die Informatik II | 3/2/0 | german | Prof. Baumann | Andere Fakultäten |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Formal Systems | 4/2/0 | german | Prof. Rudolph | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Architecture 1 | 2/2/0 | german | Dr. Märcker | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Technical Foundations | 3/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Project Course Software Engineering | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Operating Systems and Security | 4/2/0 | german | Prof. Dr. Schirmeier | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
System-oriented Computer Science and Hardware-Software Co-Design | 2/2/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Intelligent Systems | 2/2/0 | german | Prof. Schroeder | Andere Fakultäten |
Course | hours per week | Language | Lecturer | Institute | master level | Exam |
---|---|---|---|---|---|---|
Advanced Computer Networks | 2/2/0 | english | Prof. Wählisch | Systemarchitektur | P(s) 90min | |
Automotive Software Safety | 2/0/0 | english | Prof. Conrad | Software- und Multimediatechnik | P(m) 15min bei Teilnehmer < 10, sonst P(s) 60min | |
Behind the Secrets of Large Language Models | 2/2/0 | english | Prof. Dr. Färber, Prof. Dr. Razniewski | Technische Informatik | P(PA) 40h | |
Practical Laboratory Course Interactive Media Lab | 0/0/4 | german/english | Prof. Dachselt, Dr. Rzayev, Dr. Büschel | Software- und Multimediatechnik | Kolloquium | |
Compiler Construction | 2/0/0 | english | Prof. Castrillon-Mazo | Technische Informatik | Klausurarbeit 90 min | |
Compiler Construction | 2/2/0 | english | Prof. Castrillon-Mazo | Technische Informatik | Klausurarbeit 120 min | |
Compiler Construction Tutorial | 0/2/0 | english | Prof. Castrillon-Mazo | Technische Informatik | P(s) zusammen mit LV (4 SWS) 120 min | |
Complexity Theory | 4/2/0 | english | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik | mündliche Prüfungsleistung 25 min | |
Computer Vision I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | P(s) 90min | |
Computer-and robot-assisted Surgery | 2/2/0 | english | Prof. Speidel | Andere Fakultäten | P(m) 30min | |
Computer Graphics I | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | P(s) 90 min | |
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min | |
Design Patterns and Frameworks | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | P(m) | |
Distributed Systems | 2/2/0 | english | Dr. Springer, Dr. Vogel | Systemarchitektur | P(s) 60min | |
Efficient Parallel Algorithms | 2/2/0 | german | Prof. Nagel | Technische Informatik | P(m) 30 min | |
Engineering Accessible Media | 2/2/0 | german | Prof. Weber | Angewandte Informatik | P(m) 15min | |
Engineering of Industrial Communication Systems | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik | P(m) 20min | |
Research Lab Course Multimedia Technology | 0/0/2 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | P(PA) 75h | |
Foundations of Certified Programming Language and Compiler Design | 2/2/0 | english | Prof. Castrillon-Mazo, Dr. Ertel | Technische Informatik | P(m) 30 min | |
Foundations of Virtual Reality | 2/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(m) 25min wenn <15 Teilnehmer, sonst P(s) 120min | |
Hardware Modeling and Simulation | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik | P(m), 20 min | |
Seminar Adaptive Computing Systems | 0/2/0 | german/english | Prof. Göhringer | Technische Informatik | Seminararbeit inkl. Präsentation | |
Advanced Seminar Current Topics in Compiler Construction | 0/2/0 | english | Prof. Castrillon-Mazo | Technische Informatik | Seminararbeit inkl. Präsentation | |
High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik | P(s) 90 min | |
Highly Parallel Programming of GPUs | 2/2/0 | english | Prof. Nagel | Technische Informatik | P(s) 90min | |
Information Retrieval | 2/2/0 | german | Prof. Lehner | Systemarchitektur | P(m) 25min | |
Internet Measurements | 2/2/0 | german | Prof. Wählisch, Mücke | Systemarchitektur | P(s) 90min | |
Internet of Things in Automation | 2/0/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik | P(m) 20min | |
Knowledge Graphs | 2/2/0 | english | Prof. Krötzsch | Theoretische Informatik | P(m) 20min | |
Cooperative Networked Systems Lab (PR-CNS) | 0/0/4 | german/english | Prof. Sommer | Angewandte Informatik | P(PA) 150h | |
Networked Systems Modeling Lab (PR-NSM) | 0/0/4 | german/english | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik | P(PA) 150h | |
Practical course Applied Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation | |
Practical Course Artistic Interactiondesign | 0/0/4 | german | Dr.-Ing. Engeln | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | |
Practical course Audio Processing | 0/0/4 | german | Dr.-Ing. Engeln | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | |
Complex practical course computer - and robot-assisted surgery | 0/0/4 | german/english | Prof. Speidel | Andere Fakultäten | Kolloquium 30min. | |
Komplexpraktikum Computergraphik und Visualisierung | 0/0/4 | german | Prof. Gumhold | Software- und Multimediatechnik | Praktikumsergebnis | |
Practical course Creative Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation | |
Cyber Physical Systems Lab | 0/0/4 | german | Prof. Wollschlaeger | Angewandte Informatik | Seminararbeit inkl. Präsentation | |
Advanced Applied Course DB Application Development | 0/0/4 | german | Dr. Krause | Systemarchitektur | P(PA) und Präsentation (45 Minuten) | |
Advanced Applied Course DB System Architecture | 0/0/4 | german | Prof. Habich | Systemarchitektur | P(PA) mit Präsentation 45min | |
Complex Practical Course Experiential Exhibitions | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | |
Team Project Interactive Multimedia Technologies | 0/0/4 | german/english | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | P(PA) 180 h | |
Internship Internet of Things | 0/0/4 | german/english | Prof. Wählisch | Systemarchitektur | P(PA) 120 h | |
Advanced Practical Course Cryptography and Security | 0/0/4 | german | Dr. Köpsell | Systemarchitektur | P(m) 25min, P(PP) | |
Complex Practical Course Media Design | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | |
Complex Practical Course Human-Computer Interaction | 0/0/4 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik | P(PA) 120h | |
Internship Mobile and Ubiquitous Computing | 0/0/4 | german | Dr. Springer, Prof. Wählisch | Systemarchitektur | P(PA) 180h | |
Practical Course OUTPUT.DD | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | P(PA) 180h inkl. Präsentation (15min) | |
Complex Lab Parallel Programming | 0/0/4 | german | Prof. Nagel, Dr.-Ing. Schöne | Technische Informatik | P(PP) | |
Industrial Communications Lab | 0/0/4 | german | Prof. Wollschlaeger | Angewandte Informatik | Seminararbeit inkl. Präsentation | |
Computer Networks Lab | 0/0/4 | german/english | Prof. Wählisch | Systemarchitektur | P(PA) 180 h | |
Internship Service and Cloud Computing | 0/0/4 | german | Prof. Schill, Dr. Braun | Systemarchitektur | P(PA) 120 h | |
Advanced Practical Course Software Engineering | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | P(PA) | |
Complex Lab Systems Programming | 0/0/4 | german/english | Dr.-Ing. Roitzsch, Prof. Dr. Schirmeier | Systemarchitektur | Praktikumsergebnis | |
Advanced Practical Course Trustworthy Artificial Intelligence | 0/0/8 | german | Prof. Dr. Färber | Technische Informatik | Kolloquium | |
Komplexpraktikum Wissensbasierte Systeme | 0/0/4 | german | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik | Kolloquium | |
Concepts of Parallel Computing | 2/0/0 | german | Dr.-Ing. Schöne | Technische Informatik | P(m) 20 min | |
Logic-Based Ontology Engineering | 2/2/0 | english | Dr.-Ing. Borgwardt | Theoretische Informatik | P(m) 20min | |
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | P(s) 90min | |
Human-Computer Interaction | 2/2/0 | german | Prof. Weber | Angewandte Informatik | P(m) 15min | |
Modal Logic | 2/2/0 | english | Dr. Fernández Gil | Theoretische Informatik | P(m) 25min | |
Model Checking | 4/4/0 | english | Prof. Baier, Dr. Klüppelholz | Theoretische Informatik | P(m) 30min | |
Network Simulation (NwSim) | 1/1/0 | german/english | Prof. Sommer | Angewandte Informatik | P(m) 25min; ab 32 Teilnehmern: P(s) 90min | |
Network Management in Industrial Applications | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik | P(m) 20min | |
Performance Analysis of Computing Systems | 2/2/0 | english | Prof. Nagel, Dr. Brunst | Technische Informatik | P(m) 25 Min | |
Prediction and Estimation Techniques | 2/2/0 | english | Dr. Dargie | Software- und Multimediatechnik | P(s) 90min, unter 15 TN = mündlich (25 m) | |
Proseminar Applications of Logic in Computer Science | 0/2/0 | english | Dr.-Ing. Borgwardt | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) | |
Undergradute Seminar Binary Decision Diagrams | 0/2/0 | german | Dr. Klüppelholz | Theoretische Informatik | Seminararbeit inkl. Präsentation | |
Proseminar Databases | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit inkl. Präsentation (30min) | |
Proseminar Rechnernetze | 0/2/0 | german | Prof. Wählisch | Systemarchitektur | Seminararbeit inkl. Präsentation | |
Proseminar Service and Cloud Computing | 0/2/0 | german/english | Dr. Braun | Systemarchitektur | Seminararbeit inkl. Präsentation | |
Undergraduate Seminar Theoretische Informatik | 0/2/0 | german | Dr. Klüppelholz | Theoretische Informatik | Seminararbeit inkl. Präsentation | |
Requirements Engineering and Testing | 2/2/0 | german | Dr. Wendt | Software- und Multimediatechnik | P(m) | |
Self-aware Computing Systems and Cobotics | 2/2/0 | english | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | P(m) | |
Seminar Communicating Autonomous Vehicles (HS) | 0/2/0 | german/english | Prof. Sommer | Angewandte Informatik | Seminararbeit inkl. Präsentation | |
Seminar Interactive Multimedia Technologies | 0/2/0 | german/english | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation | |
Service and Cloud Computing | 2/2/0 | german | Dr. Braun | Systemarchitektur | P(m) 25min | |
Software Engineering in Industry | 2/0/0 | german | Dr. Wendt | Software- und Multimediatechnik | P(m) 10min. | |
Software Engineering II | 2/2/0 | german | Dr. Götz | Software- und Multimediatechnik | P(m) | |
Systems Engineering | 2/2/0 | english | Prof. Fetzer | Systemarchitektur | mehr als 5 = Klausurarbeit 60 Min. sonst mündl. Einzelprüfung 30 Minuten | |
Term Rewriting Systems | 4/2/0 | english | Prof. Baader | Theoretische Informatik | P(m) 25min | |
User Interface Engineering | 2/2/0 | german/english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min | |
Web and Multimedia Engineering | 2/2/0 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | P(s) 120 min., PVL: Ü (50%) |
Course | hours per week | Language | Lecturer | Institute | master level | Exam |
---|---|---|---|---|---|---|
Advanced Computer Networks | 2/2/0 | english | Prof. Wählisch | Systemarchitektur | P(s) 90min | |
Automotive Software Safety | 2/0/0 | english | Prof. Conrad | Software- und Multimediatechnik | P(m) 15min bei Teilnehmer < 10, sonst P(s) 60min | |
Behind the Secrets of Large Language Models | 2/2/0 | english | Prof. Dr. Färber, Prof. Dr. Razniewski | Technische Informatik | P(PA) 40h | |
Practical Laboratory Course Interactive Media Lab | 0/0/4 | german/english | Prof. Dachselt, Dr. Rzayev, Dr. Büschel | Software- und Multimediatechnik | Kolloquium | |
Closed-loop Control in Networked Control Systems | 2/2/0 | english | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik | P(m) 25min; ab 32 Teilnehmern: P(s) 90min | |
Compiler Construction | 2/0/0 | english | Prof. Castrillon-Mazo | Technische Informatik | Klausurarbeit 90 min | |
Compiler Construction | 2/2/0 | english | Prof. Castrillon-Mazo | Technische Informatik | Klausurarbeit 120 min | |
Compiler Construction Tutorial | 0/2/0 | english | Prof. Castrillon-Mazo | Technische Informatik | P(s) zusammen mit LV (4 SWS) 120 min | |
Complexity Theory | 4/2/0 | english | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik | mündliche Prüfungsleistung 25 min | |
Computer Vision I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | P(s) 90min | |
Computer-and robot-assisted Surgery | 2/2/0 | english | Prof. Speidel | Andere Fakultäten | P(m) 30min | |
Computer Graphics I | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | P(s) 90 min | |
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min | |
Design Patterns and Frameworks | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | P(m) | |
Distributed Systems | 2/2/0 | english | Dr. Springer, Dr. Vogel | Systemarchitektur | P(s) 60min | |
Efficient Parallel Algorithms | 2/2/0 | german | Prof. Nagel | Technische Informatik | P(m) 30 min | |
Engineering Accessible Media | 2/2/0 | german | Prof. Weber | Angewandte Informatik | P(m) 15min | |
Engineering of Industrial Communication Systems | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik | P(m) 20min | |
Research Lab Course Multimedia Technology | 0/0/2 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | P(PA) 75h | |
Research Seminar Multimedia Technology | 0/2/0 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | P(sA) 75h | |
Foundations of Virtual Reality | 2/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(m) 25min wenn <15 Teilnehmer, sonst P(s) 120min | |
Hardware Modeling and Simulation | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik | P(m), 20 min | |
Seminar Adaptive Computing Systems | 0/2/0 | german/english | Prof. Göhringer | Technische Informatik | Seminararbeit inkl. Präsentation | |
Advanced Seminar Current Topics in Compiler Construction | 0/2/0 | english | Prof. Castrillon-Mazo | Technische Informatik | Seminararbeit inkl. Präsentation | |
High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik | P(s) 90 min | |
Highly Parallel Programming of GPUs | 2/2/0 | english | Prof. Nagel | Technische Informatik | P(s) 90min | |
Information Retrieval | 2/2/0 | german | Prof. Lehner | Systemarchitektur | P(m) 25min | |
Internet Measurements | 2/2/0 | german | Prof. Wählisch, Mücke | Systemarchitektur | P(s) 90min | |
Internet of Things in Automation | 2/0/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik | P(m) 20min | |
Knowledge Graphs | 2/2/0 | english | Prof. Krötzsch | Theoretische Informatik | P(m) 20min | |
Cooperative Networked Systems Lab (PR-CNS) | 0/0/4 | german/english | Prof. Sommer | Angewandte Informatik | P(PA) 150h | |
Networked Systems Modeling Lab (PR-NSM) | 0/0/4 | german/english | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik | P(PA) 150h | |
Practical course Applied Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation | |
Practical Course Artistic Interactiondesign | 0/0/4 | german | Dr.-Ing. Engeln | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | |
Practical course Audio Processing | 0/0/4 | german | Dr.-Ing. Engeln | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | |
Complex practical course computer - and robot-assisted surgery | 0/0/4 | german/english | Prof. Speidel | Andere Fakultäten | Kolloquium 30min. | |
Komplexpraktikum Computergraphik und Visualisierung | 0/0/4 | german | Prof. Gumhold | Software- und Multimediatechnik | Praktikumsergebnis | |
Practical course Creative Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation | |
Cyber Physical Systems Lab | 0/0/4 | german | Prof. Wollschlaeger | Angewandte Informatik | Seminararbeit inkl. Präsentation | |
Advanced Applied Course DB Application Development | 0/0/4 | german | Dr. Krause | Systemarchitektur | P(PA) und Präsentation (45 Minuten) | |
Advanced Applied Course DB System Architecture | 0/0/4 | german | Prof. Habich | Systemarchitektur | P(PA) mit Präsentation 45min | |
Complex Practical Course Experiential Exhibitions | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | |
Team Project Interactive Multimedia Technologies | 0/0/4 | german/english | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | P(PA) 180 h | |
Internship Internet of Things | 0/0/4 | german/english | Prof. Wählisch | Systemarchitektur | P(PA) 120 h | |
Advanced Practical Course Cryptography and Security | 0/0/4 | german | Dr. Köpsell | Systemarchitektur | P(m) 25min, P(PP) | |
Complex Practical Course Media Design | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | |
Complex Practical Course Human-Computer Interaction | 0/0/4 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik | P(PA) 120h | |
Internship Mobile and Ubiquitous Computing | 0/0/4 | german | Dr. Springer, Prof. Wählisch | Systemarchitektur | P(PA) 180h | |
Practical Course OUTPUT.DD | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | P(PA) 180h inkl. Präsentation (15min) | |
Complex Lab Parallel Programming | 0/0/4 | german | Prof. Nagel, Dr.-Ing. Schöne | Technische Informatik | P(PP) | |
Industrial Communications Lab | 0/0/4 | german | Prof. Wollschlaeger | Angewandte Informatik | Seminararbeit inkl. Präsentation | |
Computer Networks Lab | 0/0/4 | german/english | Prof. Wählisch | Systemarchitektur | P(PA) 180 h | |
Internship Service and Cloud Computing | 0/0/4 | german | Prof. Schill, Dr. Braun | Systemarchitektur | P(PA) 120 h | |
Advanced Practical Course Software Engineering | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | P(PA) | |
Complex Lab Systems Programming | 0/0/4 | german/english | Dr.-Ing. Roitzsch, Prof. Dr. Schirmeier | Systemarchitektur | Praktikumsergebnis | |
Advanced Practical Course Trustworthy Artificial Intelligence | 0/0/8 | german | Prof. Dr. Färber | Technische Informatik | Kolloquium | |
Komplexpraktikum Wissensbasierte Systeme | 0/0/4 | german | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik | Kolloquium | |
Concepts of Parallel Computing | 2/0/0 | german | Dr.-Ing. Schöne | Technische Informatik | P(m) 20 min | |
Logic-Based Ontology Engineering | 2/2/0 | english | Dr.-Ing. Borgwardt | Theoretische Informatik | P(m) 20min | |
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | P(s) 90min | |
Human-Computer Interaction | 2/2/0 | german | Prof. Weber | Angewandte Informatik | P(m) 15min | |
Modal Logic | 2/2/0 | english | Dr. Fernández Gil | Theoretische Informatik | P(m) 25min | |
Model Checking | 4/4/0 | english | Prof. Baier, Dr. Klüppelholz | Theoretische Informatik | P(m) 30min | |
Network Simulation (NwSim) | 1/1/0 | german/english | Prof. Sommer | Angewandte Informatik | P(m) 25min; ab 32 Teilnehmern: P(s) 90min | |
Network Management in Industrial Applications | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik | P(m) 20min | |
Performance Analysis of Computing Systems | 2/2/0 | english | Prof. Nagel, Dr. Brunst | Technische Informatik | P(m) 25 Min | |
Prediction and Estimation Techniques | 2/2/0 | english | Dr. Dargie | Software- und Multimediatechnik | P(s) 90min, unter 15 TN = mündlich (25 m) | |
Proseminar Applications of Logic in Computer Science | 0/2/0 | english | Dr.-Ing. Borgwardt | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) | |
Undergradute Seminar Binary Decision Diagrams | 0/2/0 | german | Dr. Klüppelholz | Theoretische Informatik | Seminararbeit inkl. Präsentation | |
Proseminar Databases | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit inkl. Präsentation (30min) | |
Proseminar Rechnernetze | 0/2/0 | german | Prof. Wählisch | Systemarchitektur | Seminararbeit inkl. Präsentation | |
Proseminar Service and Cloud Computing | 0/2/0 | german/english | Dr. Braun | Systemarchitektur | Seminararbeit inkl. Präsentation | |
Undergraduate Seminar Theoretische Informatik | 0/2/0 | german | Dr. Klüppelholz | Theoretische Informatik | Seminararbeit inkl. Präsentation | |
Key competencies | 1/1/0 | german | Prof. Aßmann | Software- und Multimediatechnik | Laut Katalog | |
Self-aware Computing Systems and Cobotics | 2/2/0 | english | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | P(m) | |
Seminar Communicating Autonomous Vehicles (HS) | 0/2/0 | german/english | Prof. Sommer | Angewandte Informatik | Seminararbeit inkl. Präsentation | |
Seminar Interactive Multimedia Technologies | 0/2/0 | german/english | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation | |
Service and Cloud Computing | 2/2/0 | german | Dr. Braun | Systemarchitektur | P(m) 25min | |
Software Engineering in Industry | 2/0/0 | german | Dr. Wendt | Software- und Multimediatechnik | P(m) 10min. | |
Software Engineering II | 2/2/0 | german | Dr. Götz | Software- und Multimediatechnik | P(m) | |
Systems Engineering | 2/2/0 | english | Prof. Fetzer | Systemarchitektur | mehr als 5 = Klausurarbeit 60 Min. sonst mündl. Einzelprüfung 30 Minuten | |
Term Rewriting Systems | 4/2/0 | english | Prof. Baader | Theoretische Informatik | P(m) 25min | |
User Interface Engineering | 2/2/0 | german/english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min | |
Web and Multimedia Engineering | 2/2/0 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | P(s) 120 min., PVL: Ü (50%) |
Course | hours per week | Language | Lecturer | Institute | master level | Exam |
---|---|---|---|---|---|---|
Practical Course OUTPUT.DD | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | P(PA) 180h inkl. Präsentation (15min) | |
Participatory methods for studies, learning and teaching | 0/2/0 | german | Dr.-Ing. Loitsch | Angewandte Informatik | Posterpräsentation inkl. Vortrag | |
Key competencies | 1/1/0 | german | Prof. Aßmann | Software- und Multimediatechnik | Laut Katalog |
Course | hours per week | Language | Lecturer | Institute | master level | Exam |
---|---|---|---|---|---|---|
Research Seminar Multimedia Technology | 0/2/0 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | P(sA) 75h | |
Proseminar Applications of Logic in Computer Science | 0/2/0 | english | Dr.-Ing. Borgwardt | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) | |
Undergradute Seminar Binary Decision Diagrams | 0/2/0 | german | Dr. Klüppelholz | Theoretische Informatik | Seminararbeit inkl. Präsentation | |
Proseminar Databases | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit inkl. Präsentation (30min) | |
Introductory Seminar Course "Computer Architecture" | 0/2/0 | german | Prof. Nagel | Technische Informatik | Seminararbeit inkl. Präsentation | |
Proseminar Rechnernetze | 0/2/0 | german | Prof. Wählisch | Systemarchitektur | Seminararbeit inkl. Präsentation | |
Proseminar Research Frontiers in Computing | 0/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation (15min) | |
Proseminar Service and Cloud Computing | 0/2/0 | german/english | Dr. Braun | Systemarchitektur | Seminararbeit inkl. Präsentation | |
Undergraduate Seminar Theoretische Informatik | 0/2/0 | german | Dr. Klüppelholz | Theoretische Informatik | Seminararbeit inkl. Präsentation | |
Seminar Communicating Autonomous Vehicles (HS) | 0/2/0 | german/english | Prof. Sommer | Angewandte Informatik | Seminararbeit inkl. Präsentation | |
Seminar Interactive Multimedia Technologies | 0/2/0 | german/english | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation | |
Seminar Methods of Software Management | 0/2/0 | german/english | Dr. Götz | Software- und Multimediatechnik | Kolloquium | |
Seminar OUTPUT.DD | 0/2/0 | german | Prof. Groh | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation (10min) |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::