Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Design Patterns and Frameworks | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
V Ü |
Dienstag Mittwoch |
5. 5. |
APB/E023/U APB/E006/U |
wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Distributed Systems | 2/2/0 | english | Dr. Springer, Dr. Vogel | Systemarchitektur |
V Ü |
Donnerstag Donnerstag |
4. 5. |
APB/E023/U APB/E023/U |
wöchentlich wöchentlich |
IoT Communication | 2/0/0 | english | Dr. Dargie, Prof. Wählisch | Software- und Multimediatechnik | V | Dienstag | 2. | APB/E023/U | wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Exam | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Research Project Internet of Things | 8P/PB | german/english | Prof. Wählisch | Systemarchitektur | P(PA) 360h | TBA | TBA | |||
Research Project Mobile and Ubiquitous Computing | 8P/PB | german/english | Dr. Springer | Systemarchitektur | P(PA) 360h | TBA | TBA | |||
Research Project Computer Networks | 8P/PB | german/english | Prof. Wählisch | Systemarchitektur | P(PA) 360h | TBA | TBA | |||
Research Project Service and Cloud Computing | 8P/PB | german/english | Dr. Braun | Systemarchitektur | P(PA) 360h | TBA | TBA | |||
Research Project Software Engineering | 0/0/8 | german | Prof. Aßmann, Prof. Furrer, Dr. Götz, Dr. Wendt, Dr. Pukhkaiev | Software- und Multimediatechnik | Kolloquium | TBA | TBA | |||
Research Project Systems Engineering | 8P/PB | german/english | Prof. Fetzer | Systemarchitektur | Kolloquium | TBA | TBA | |||
Internship Internet of Things | 0/0/4 | german/english | Prof. Wählisch | Systemarchitektur | P(PA) 120 h | TBA | TBA | |||
Complex Lab Microkernel-Based Operating Systems | 0/0/4 | german/english | Dr.-Ing. Roitzsch, Prof. Dr. Schirmeier | Systemarchitektur | L(sA) | P | Dienstag | 5. | APB/E008/U | 2.Woche |
Internship Mobile and Ubiquitous Computing | 0/0/4 | german | Dr. Springer, Prof. Wählisch | Systemarchitektur | P(PA) 180h | Ü | Freitag | 2. | TBA | wöchentlich |
Computer Networks Lab | 0/0/4 | german/english | Prof. Wählisch | Systemarchitektur | P(PA) 180 h | TBA | TBA | |||
Internship Service and Cloud Computing | 0/0/4 | german | Prof. Schill, Dr. Braun | Systemarchitektur | P(PA) 120 h | Ü | Mittwoch | 2. | APB/E006/U | wöchentlich |
Advanced Practical Course Software Engineering | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | P(PA) | TBA | TBA | |||
Complex Lab Systems Programming | 0/0/4 | german/english | Dr.-Ing. Roitzsch, Prof. Dr. Schirmeier | Systemarchitektur | laut Modulbeschreibung | Ü | Freitag | 8. | TBA | wöchentlich |
Lab: Systems Engineering | 0/0/4 | english | Prof. Fetzer | Systemarchitektur | Kolloquium | TBA | TBA |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Systems Engineering | 2/2/0 | english | Prof. Fetzer | Systemarchitektur |
V Ü |
Montag Freitag |
3. 3. |
APB/E023/U APB/E023/U |
wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Confidential Computing | 2/2/0 | english | Prof. Fetzer | Systemarchitektur |
V Ü |
Mittwoch Donnerstag |
2. 1. |
GER/0038/H APB/E023 |
wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Scalable Data Management | 2/2/0 | english | Prof. Habich | Systemarchitektur |
V Ü Ü |
Montag Dienstag Montag |
4. 4. 2. |
HSZ/0E05/U POT/0013 APB/E007/U |
wöchentlich wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Exam | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Blockchain Technologies | 2/2/0 | english | Prof. Tschorsch | Systemarchitektur | ADSE: P(m) 30 min; die anderen = Modulbeschreibung |
V Ü |
Montag Montag |
4. 5. |
HSZ/0103/U HSZ/0103/U |
wöchentlich wöchentlich |
Compiler Construction | 2/2/0 | english | Prof. Castrillon-Mazo | Technische Informatik | P(s) 120min | TBA | TBA | |||
Complex Lab Microkernel-Based Operating Systems | 0/0/4 | german/english | Dr.-Ing. Roitzsch, Prof. Dr. Schirmeier | Systemarchitektur | L(sA) | P | Dienstag | 5. | APB/E008/U | 2.Woche |
Complex Lab Systems Programming | 0/0/4 | german/english | Dr.-Ing. Roitzsch, Prof. Dr. Schirmeier | Systemarchitektur | laut Modulbeschreibung | Ü | Freitag | 8. | TBA | wöchentlich |
Model-Driven Software Development in Technical Spaces | 2/2/0 | english | Prof. Aßmann | Software- und Multimediatechnik | P(m) 15 min. |
V Ü |
Montag Mittwoch |
4. 4. |
APB/E001/U APB/E007/U |
wöchentlich wöchentlich |
Software as a Business | 2/2/0 | english | Prof. Aßmann | Software- und Multimediatechnik | P(m) |
V Ü |
Freitag Montag |
5. 2. |
APB/E023/U APB/E023/U |
wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Exam | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Automotive Software Safety | 2/0/0 | english | Prof. Conrad | Software- und Multimediatechnik | P(m) 15min bei Teilnehmer < 10, sonst P(s) 60min | Ü | Freitag | 8. | TBA | wöchentlich |
Compiler Construction | 2/0/0 | english | Prof. Castrillon-Mazo | Technische Informatik | P(s) 90min | V | Dienstag | 4. | SCH/A101/H | wöchentlich |
Compiler Construction Tutorial | 0/2/0 | english | Prof. Castrillon-Mazo | Technische Informatik | P(s) zusammen mit LV (4 SWS) 120 min | Ü | Donnerstag | 2. | APB/E023/U | wöchentlich |
Advanced Seminar Operating Systems | 0/2/0 | german | Prof. Dr. Schirmeier | Systemarchitektur | Kolloquium | Ü | Freitag | 4. | APB/E001/U | wöchentlich |
Self-aware Computing Systems and Cobotics | 2/2/0 | english | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | P(m) | TBA | TBA |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Foundations of Certified Programming Language and Compiler Design | 2/2/0 | english | Prof. Castrillon-Mazo, Dr. Ertel | Technische Informatik |
V Ü |
Dienstag Donnerstag |
2. 4. |
APB/E001/U APB/E006/U |
wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Engineering Adaptive Mobile Applications | 2/2/0 | english | Dr. Springer | Systemarchitektur |
V Ü |
Freitag Freitag |
3. 4. |
APB/E008/U APB/E008/U |
wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Hardware Modeling and Simulation | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik |
V Ü |
Montag Dienstag |
6. 5. |
MER/0002/H APB/E006/U |
wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Microkernel-Based Operating Systems | 2/1/0 | english | Dr.-Ing. Roitzsch, Prof. Dr. Schirmeier | Systemarchitektur |
V Ü |
Dienstag Dienstag |
6. 5. |
APB/E023/U (22.10.->ZEU/250) APB/E008/U |
wöchentlich 1.Woche |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Prediction and Estimation Techniques | 2/2/0 | english | Dr. Dargie | Software- und Multimediatechnik | TBA | TBA |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
RoboLab-Sessions | 0/0/4 | english | Prof. Fetzer | Systemarchitektur | Ü | Freitag | 4. | HÜL/S186/H | wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Seminar Current Topics in Software Fault Tolerance | 0/2/0 | english | Prof. Fetzer | Systemarchitektur | Ü | Donnerstag | 3. | TBA | wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Lab Software Fault Tolerance | 0/0/4 | english | Prof. Fetzer | Systemarchitektur | P | Freitag | 1. + 2. | TBA | wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Internet Measurements | 2/2/0 | german | Prof. Wählisch, Mücke | Systemarchitektur |
V Ü |
Mittwoch Dienstag |
3. 5. |
HSZ/0201/U N63/A001/U |
wöchentlich wöchentlich |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::