Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Mathematik 1 für Informatiker: Lineare Algebra | 2/2/0 | german | Prof. Baumann | Andere Fakultäten |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Algorithms and Data Structures | 2/2/0 | german | Prof. Vogler | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Practical Course RoboLab | 0/0/4 | german | Prof. Fetzer | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Introduction to Media Computer Science | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Mathematische Methoden für die Informatik II | 3/2/0 | german | Prof. Baumann | Andere Fakultäten |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Formal Systems | 4/2/0 | german | Prof. Baader | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Rechnerstruktur und Organisation | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
Project Course Software Engineering | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Architecture 1 | 2/2/0 | german | Prof. Dr. Kumar, Dr. Märcker | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Introduction to Media Design | 2/1/0 | german | Prof. Groh | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Advanced Practical Course Media Computer Science | 0/0/2 | german | Prof. Gumhold | Software- und Multimediatechnik |
Medieninformatik Projekt - Immersive Media Design | 0/0/3 | english/german | Dr.-Ing. Franke, Jun.-Prof. McGinity | Software- und Multimediatechnik |
Advanced Practical Course Media Computer Science | 0/0/4 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Operating Systems and Security | 4/2/0 | german | Prof. Dr. Schirmeier | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Web and Multimedia Engineering | 2/2/0 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute | master level | Exam |
---|---|---|---|---|---|---|
Accessible Documents | 2/2/0 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik | P(m) 15min | |
Computer-and robot-assisted Surgery | 2/2/0 | english | Prof. Speidel, Dr.-Ing. Bodenstedt | Andere Fakultäten | P(m) 30min | |
Computer Graphics I | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | P(m) 30 min | |
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min | |
Database Systems: Design and Implementation | 2/2/0 | german | Prof. Lehner, Dr. Krause | Systemarchitektur | P(m) 25min | |
Design Patterns and Frameworks | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | P(m) | |
Distributed Systems | 2/2/0 | english | Prof. Schill, Dr. Braun , Dr. Springer, Dr. Vogel | Systemarchitektur | P(s) 60min oder online | |
Effiziente parallele Algorithmen | 2/2/0 | german | Prof. Nagel | Technische Informatik | P(m) | |
Research Lab Course Multimedia Technology | 0/0/2 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | P(PA) 90h | |
Research Seminar Multimedia Technology | 0/2/0 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | P(sA) | |
Foundations of Virtual Reality | 2/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(m) 20min wenn <15 Teilnehmer, sonst P(s) 90min | |
Hardware Modeling and Simulation | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik | P(m) | |
Seminar Adaptive Computing Systems | 0/2/0 | german/english | Prof. Göhringer | Technische Informatik | Seminararbeit inkl. Präsentation | |
Hauptseminar Current Topics in Compiler Construction | 0/2/0 | english | Prof. Castrillon-Mazo | Technische Informatik | Seminararbeit inkl. Präsentation | |
High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet | |
Highly Parallel Programming of GPUs | 2/2/0 | english | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet | |
Information Retrieval | 2/2/0 | german | Prof. Lehner | Systemarchitektur | P(m) 25min | |
Komplexpraktikum "Cooperative Networked Systems" (PR-CNS) | 0/0/4 | german/english | Prof. Sommer | Angewandte Informatik | Projektarbeit - P(PA) 150h | |
Komplexpraktikum "Networked Systems Modeling" (PR-NSM) | 0/0/4 | german/english | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik | Projektarbeit - P(PA) 150h | |
Komplexpraktikum Applied Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(PA + PE) | |
Komplexpraktikum Audio Processing | 0/0/4 | german/english | Prof. Groh | Software- und Multimediatechnik | P(PA) 180h | |
Complex practical course computer - and robot-assisted surgery | 0/0/4 | german/english | Prof. Speidel, Dr.-Ing. Bodenstedt | Andere Fakultäten | P(PE) | |
Komplexpraktikum Computergraphik und Visualisierung | 0/0/4 | german | Prof. Gumhold | Software- und Multimediatechnik | P(PE) | |
Komplexpraktikum Creative Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation | |
Komplexpraktikum DB-Anwendungsentwicklung | 0/0/4 | german | Prof. Lehner | Systemarchitektur | P(PA) und Präsentation (45 Minuten) | |
Komplexpraktikum DB-Systemarchitektur | 0/0/4 | german | Prof. Habich | Systemarchitektur | P(PA) und Präsentation (45 Minuten) | |
Team Project Interactive Multimedia Technologies | 0/0/4 | german/english | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | P(PA) 180 h + Präsentation | |
Advanced Practical Course Cryptography and Security | 0/0/4 | german | Dr. Köpsell | Systemarchitektur | P(m) 25min, P(PP) | |
Komplexpraktikum Mediengestaltung | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | P(PA) 180h | |
Complex Practical Course Human-Computer Interaction | 0/0/4 | german | Dr.-Ing. Loitsch | Angewandte Informatik | P(PA) 120h | |
Internship Mobile and Ubiquitous Computing | 0/0/4 | german | Prof. Schill, Dr. Springer | Systemarchitektur | Projektarbeit | |
Komplexpraktikum OUTPUT.DD | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | P(PA) 180h | |
Komplexpraktikum Paralleles Rechnen | 0/0/4 | german | Prof. Nagel, Dr.-Ing. Schöne | Technische Informatik | P(PP + V) | |
Komplexpraktikum Rechnernetze | 0/0/4 | german/english | Dr. Feldmann | Systemarchitektur | Projektarbeit | |
Komplexpraktikum Service and Cloud Computing | 0/0/4 | german | Prof. Schill, Dr. Braun | Systemarchitektur | Projektarbeit | |
Komplexpraktikum Softwaretechnologie | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | P(PA) | |
Konzepte der parallelen Programmierung | 2/0/0 | german | Prof. Nagel, Dr.-Ing. Schöne | Technische Informatik | P(m) | |
Human-Computer Interaction | 2/2/0 | german | Prof. Weber | Angewandte Informatik | P(m) 15min | |
Network Simulation | 1/1/0 | german/english | Prof. Sommer | Angewandte Informatik | P(m) 25min; ab 32 Teilnehmern: P(s) 90min | |
Prediction and Estimation Techniques | 2/2/0 | english | Dr. Dargie | Software- und Multimediatechnik | P(s) 90min, unter 15 TN = mündlich (25 m) | |
Proseminar Datenbanken | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit inkl. Präsentation (30 Min.) | |
Proseminar Service and Cloud Computing | 0/2/0 | german/english | Prof. Schill, Dr. Braun | Systemarchitektur | Seminararbeit inkl. Präsentation | |
Rechnernetzpraxis | 2/2/0 | german | Dr. Feldmann | Systemarchitektur | P(s) 90min | |
Requirements Engineering und Testen | 2/2/0 | german | Prof. Aßmann, Dr. Wendt | Software- und Multimediatechnik | P(m) | |
Security and Cryptography I | 2/2/0 | english | Dr. Köpsell | Systemarchitektur | P(m) ≤20 Teilnehmer: P(m) 25min; ≥ 20 Teilnehmer: P(s) 90 Min | |
Seminar Current Topics in Embedded Systems | 0/2/0 | english | Prof. Dr. Kumar, Dr. Ullah | Technische Informatik | Seminararbeit inkl. Präsentation (von 30 Minuten) | |
Seminar Interactive Multimedia Technologies | 0/2/0 | german/english | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation | |
Service and Cloud Computing | 2/2/0 | german | Dr. Braun , Dr. Springer | Systemarchitektur | P(m) 25min | |
Softwareentwicklung in der industriellen Praxis | 2/0/0 | german | Dr. Wendt | Software- und Multimediatechnik | P(m) | |
Softwaretechnologie II | 2/2/0 | german | Dr. Götz | Software- und Multimediatechnik | P(m) | |
Systems Engineering I („Foundations of Systems Engineering” for DSE-20) | 2/2/0 | english | Prof. Fetzer | Systemarchitektur | mehr als 5 = Klausurarbeit 60 Min. sonst mündl. Einzelprüfung 30 Minuten | |
User Interface Engineering | 2/0/0 | german/english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min | |
User Interface Engineering – Lecture with Exercise | 2/2/0 | german/english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min. + P(PA) 90h |
Course | hours per week | Language | Lecturer | Institute | master level | Exam |
---|---|---|---|---|---|---|
Automotive Software Safety | 2/0/0 | english | Prof. Conrad | Software- und Multimediatechnik | P(m) 15min bei Teilnehmer < 10, sonst P(s) 60min | |
Accessible Documents | 2/2/0 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik | P(m) 15min | |
Computer-and robot-assisted Surgery | 2/2/0 | english | Prof. Speidel, Dr.-Ing. Bodenstedt | Andere Fakultäten | P(m) 30min | |
Computer Graphics I | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | P(m) 30 min | |
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min | |
Database Systems: Design and Implementation | 2/2/0 | german | Prof. Lehner, Dr. Krause | Systemarchitektur | P(m) 25min | |
Design Patterns and Frameworks | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | P(m) | |
Distributed Systems | 2/2/0 | english | Prof. Schill, Dr. Braun , Dr. Springer, Dr. Vogel | Systemarchitektur | P(s) 60min oder online | |
Effiziente parallele Algorithmen | 2/2/0 | german | Prof. Nagel | Technische Informatik | P(m) | |
Research Lab Course Multimedia Technology | 0/0/2 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | P(PA) 90h | |
Research Seminar Multimedia Technology | 0/2/0 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | P(sA) | |
Foundations of Virtual Reality | 2/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(m) 20min wenn <15 Teilnehmer, sonst P(s) 90min | |
Hardware Modeling and Simulation | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik | P(m) | |
Seminar Adaptive Computing Systems | 0/2/0 | german/english | Prof. Göhringer | Technische Informatik | Seminararbeit inkl. Präsentation | |
High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet | |
Highly Parallel Programming of GPUs | 2/2/0 | english | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet | |
Information Retrieval | 2/2/0 | german | Prof. Lehner | Systemarchitektur | P(m) 25min | |
Komplexpraktikum "Cooperative Networked Systems" (PR-CNS) | 0/0/4 | german/english | Prof. Sommer | Angewandte Informatik | Projektarbeit - P(PA) 150h | |
Komplexpraktikum "Networked Systems Modeling" (PR-NSM) | 0/0/4 | german/english | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik | Projektarbeit - P(PA) 150h | |
Komplexpraktikum Applied Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(PA + PE) | |
Komplexpraktikum Audio Processing | 0/0/4 | german/english | Prof. Groh | Software- und Multimediatechnik | P(PA) 180h | |
Complex practical course computer - and robot-assisted surgery | 0/0/4 | german/english | Prof. Speidel, Dr.-Ing. Bodenstedt | Andere Fakultäten | P(PE) | |
Komplexpraktikum Computergraphik und Visualisierung | 0/0/4 | german | Prof. Gumhold | Software- und Multimediatechnik | P(PE) | |
Komplexpraktikum Creative Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation | |
Komplexpraktikum DB-Anwendungsentwicklung | 0/0/4 | german | Prof. Lehner | Systemarchitektur | P(PA) und Präsentation (45 Minuten) | |
Komplexpraktikum DB-Systemarchitektur | 0/0/4 | german | Prof. Habich | Systemarchitektur | P(PA) und Präsentation (45 Minuten) | |
Team Project Interactive Multimedia Technologies | 0/0/4 | german/english | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | P(PA) 180 h + Präsentation | |
Advanced Practical Course Cryptography and Security | 0/0/4 | german | Dr. Köpsell | Systemarchitektur | P(m) 25min, P(PP) | |
Komplexpraktikum Mediengestaltung | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | P(PA) 180h | |
Complex Practical Course Human-Computer Interaction | 0/0/4 | german | Dr.-Ing. Loitsch | Angewandte Informatik | P(PA) 120h | |
Internship Mobile and Ubiquitous Computing | 0/0/4 | german | Prof. Schill, Dr. Springer | Systemarchitektur | Projektarbeit | |
Komplexpraktikum OUTPUT.DD | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | P(PA) 180h | |
Komplexpraktikum Paralleles Rechnen | 0/0/4 | german | Prof. Nagel, Dr.-Ing. Schöne | Technische Informatik | P(PP + V) | |
Komplexpraktikum Rechnernetze | 0/0/4 | german/english | Dr. Feldmann | Systemarchitektur | Projektarbeit | |
Komplexpraktikum Service and Cloud Computing | 0/0/4 | german | Prof. Schill, Dr. Braun | Systemarchitektur | Projektarbeit | |
Komplexpraktikum Softwaretechnologie | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | P(PA) | |
Konzepte der parallelen Programmierung | 2/0/0 | german | Prof. Nagel, Dr.-Ing. Schöne | Technische Informatik | P(m) | |
Human-Computer Interaction | 2/2/0 | german | Prof. Weber | Angewandte Informatik | P(m) 15min | |
Network Simulation | 1/1/0 | german/english | Prof. Sommer | Angewandte Informatik | P(m) 25min; ab 32 Teilnehmern: P(s) 90min | |
Prediction and Estimation Techniques | 2/2/0 | english | Dr. Dargie | Software- und Multimediatechnik | P(s) 90min, unter 15 TN = mündlich (25 m) | |
Proseminar Datenbanken | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit inkl. Präsentation (30 Min.) | |
Proseminar Service and Cloud Computing | 0/2/0 | german/english | Prof. Schill, Dr. Braun | Systemarchitektur | Seminararbeit inkl. Präsentation | |
Rechnernetzpraxis | 2/2/0 | german | Dr. Feldmann | Systemarchitektur | P(s) 90min | |
Security and Cryptography I | 2/2/0 | english | Dr. Köpsell | Systemarchitektur | P(m) ≤20 Teilnehmer: P(m) 25min; ≥ 20 Teilnehmer: P(s) 90 Min | |
Seminar Interactive Multimedia Technologies | 0/2/0 | german/english | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation | |
Service and Cloud Computing | 2/2/0 | german | Dr. Braun , Dr. Springer | Systemarchitektur | P(m) 25min | |
Softwareentwicklung in der industriellen Praxis | 2/0/0 | german | Dr. Wendt | Software- und Multimediatechnik | P(m) | |
Softwaretechnologie II | 2/2/0 | german | Dr. Götz | Software- und Multimediatechnik | P(m) | |
Systems Engineering I („Foundations of Systems Engineering” for DSE-20) | 2/2/0 | english | Prof. Fetzer | Systemarchitektur | mehr als 5 = Klausurarbeit 60 Min. sonst mündl. Einzelprüfung 30 Minuten | |
User Interface Engineering | 2/0/0 | german/english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min | |
User Interface Engineering – Lecture with Exercise | 2/2/0 | german/english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min. + P(PA) 90h |
Course | hours per week | Language | Lecturer | Institute | master level | Exam |
---|---|---|---|---|---|---|
Komplexpraktikum OUTPUT.DD | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | P(PA) 180h |
Course | hours per week | Language | Lecturer | Institute | master level | Exam |
---|---|---|---|---|---|---|
Research Seminar Multimedia Technology | 0/2/0 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | P(sA) | |
Proseminar Anwendungen der Logik in der Informatik | 0/2/0 | german | Prof. Baader, Dr. Koopmann | Theoretische Informatik | Seminararbeit inkl. Präsentation | |
Proseminar Audio | 0/2/0 | german | Prof. Groh | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation | |
Proseminar Datenbanken | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit inkl. Präsentation (30 Min.) | |
Proseminar Immersive Media | 0/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(sA) | |
Proseminar Perlen der Theoretischen Informatik | 0/2/0 | german | Prof. Baader, Dr. Turhan | Theoretische Informatik | Seminararbeit inkl. Präsentation | |
Proseminar Rechnerarchitektur | 0/2/0 | german | Prof. Nagel | Technische Informatik | Seminararbeit inkl. Präsentation | |
Proseminar Service and Cloud Computing | 0/2/0 | german/english | Prof. Schill, Dr. Braun | Systemarchitektur | Seminararbeit inkl. Präsentation | |
Proseminar Theoretische Informatik | 0/2/0 | german | Prof. Baier | Theoretische Informatik | Seminararbeit inkl. Präsentation | |
Seminar Accessible Literature Creation | 0/2/0 | german | Prof. Weber | Angewandte Informatik | P(sA) 80 h | |
Seminar Communicating Autonomous Vehicles | 0/2/0 | german/english | Prof. Sommer | Angewandte Informatik | Seminararbeit - P(SA) 60h | |
Seminar OUTPUT.DD | 0/2/0 | german | Prof. Groh | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::