Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
CMS Research Project Immersive Visualisation | 0/0/12 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik |
CMS Research Project Machine Learning | 0/12/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
CMS Research Project Model Checking | (0/0/12) | english | Dr. Klüppelholz | Theoretische Informatik |
Research Project Computational Life Science | 0/0/12 | english | Prof. Sbalzarini | Künstliche Intelligenz |
Research Project Com-putational Logic (CMS) | 0/0/12 | english | Prof. Rudolph, Dr. habil. Straß | Künstliche Intelligenz |
Research Project Knowledge-Based Systems (CMS) | 0/0/12 | english | Prof. Krötzsch, Dr. Ellmauthaler, Dr. Mennicke | Theoretische Informatik |
Modeling Project Theoretical Computer Science | 0/0/12 | english | Prof. Baader, Dr. Turhan | Theoretische Informatik |
Research Project Interactive Visual Computing | 0/0/12 | english | Prof. Dachselt | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Hauptseminar Immersive Media | 0/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(sA) |
Seminar Knowledge Representation and Reasoning | 0/2/0 | english | Dr. Cramer | Künstliche Intelligenz | P(m) 15 min. |
Seminar Selected Topics in Logic and Verification | 0/2/0 | english | Prof. Baier | Theoretische Informatik | Seminararbeit inkl. Präsentation |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Philosophy of Science and good Scientific Practice | 2/0/0 | english | Prof. Sbalzarini | Künstliche Intelligenz | benotetes Referat |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Scalable Data Engineering | 2/2/0 | english | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Advanced Problem Solving and Search | 2/2/0 | english | Dr. Gaggl, Dr. Gómez Álvarez | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Knowledge Graphs | 2/2/0 | english | Prof. Krötzsch | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Basic Numerical Methods | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Stochastic Modeling and Simulation | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Design Patterns and Frameworks | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Advanced Problem Solving and Search | 2/2/0 | english | Dr. Gaggl, Dr. Gómez Álvarez | Künstliche Intelligenz | P(m) |
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min |
Design Patterns and Frameworks | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | P(m) |
Scalable Data Engineering | 2/2/0 | english | Prof. Lehner, Dr. Hartmann | Systemarchitektur | P(s) für CMS; P(m) 25 Min für Informatik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Advanced Problem Solving and Search | 2/2/0 | english | Dr. Gaggl, Dr. Gómez Álvarez | Künstliche Intelligenz | P(m) |
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min |
Design Patterns and Frameworks | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | P(m) |
Scalable Data Engineering | 2/2/0 | english | Prof. Lehner, Dr. Hartmann | Systemarchitektur | P(s) für CMS; P(m) 25 Min für Informatik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Advanced Problem Solving and Search | 2/2/0 | english | Dr. Gaggl, Dr. Gómez Álvarez | Künstliche Intelligenz | P(m) |
Basic Numerical Methods | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz | <10 Studenten P(m): 30 min, Einzelprüfung/ >10 P(s) 90 min |
Computer Vision I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | P(m) 15 min. |
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min |
Design Patterns and Frameworks | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | P(m) |
Introduction to Mathematical Biology I: Discrete Models | 2/1/0 | english | Dr. Brusch, Prof. Deutsch | Technische Informatik | P(m) |
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | P(s) 90min |
Scalable Data Engineering | 2/2/0 | english | Prof. Lehner, Dr. Hartmann | Systemarchitektur | P(s) für CMS; P(m) 25 Min für Informatik |
Stochastic Modeling and Simulation | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz | <10 Studenten P(m): 30 min, Einzelprüfung/ >10 P(s) 90 min |
User Interface Engineering | 2/0/0 | german/english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min |
User Interface Engineering – Lecture with Exercise | 2/2/0 | german/english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min. + P(PA) 90h |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Advanced Problem Solving and Search | 2/2/0 | english | Dr. Gaggl, Dr. Gómez Álvarez | Künstliche Intelligenz | P(m) |
Computer-and robot-assisted Surgery | 2/2/0 | english | Prof. Speidel, Dr.-Ing. Bodenstedt | Andere Fakultäten | P(m) 30min |
Computer Graphics III | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | |
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min |
Design Patterns and Frameworks | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | P(m) |
High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
Interactive Multimedia Information Retrieval | 2/0/0 | german/english | Dr. Mitschick | Software- und Multimediatechnik | P(s) 90min |
Interactive Multimedia Information Retrieval – Lecture with Exercise | 2/2/0 | german/english | Dr. Mitschick | Software- und Multimediatechnik | P(s) 90min. + P(PA) 90h |
Introduction to Mathematical Biology I: Discrete Models | 2/1/0 | english | Dr. Brusch, Prof. Deutsch | Technische Informatik | P(m) |
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | P(s) 90min |
Stochastic Modeling and Simulation | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz | <10 Studenten P(m): 30 min, Einzelprüfung/ >10 P(s) 90 min |
User Interface Engineering | 2/0/0 | german/english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Scalable Data Engineering | 2/2/0 | english | Prof. Lehner, Dr. Hartmann | Systemarchitektur | P(s) für CMS; P(m) 25 Min für Informatik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Scalable Data Engineering | 2/2/0 | english | Prof. Lehner, Dr. Hartmann | Systemarchitektur | P(s) für CMS; P(m) 25 Min für Informatik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Advanced Problem Solving and Search | 2/2/0 | english | Dr. Gaggl, Dr. Gómez Álvarez | Künstliche Intelligenz | P(m) |
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min |
Design Patterns and Frameworks | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | P(m) |
High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
Scalable Data Engineering | 2/2/0 | english | Prof. Lehner, Dr. Hartmann | Systemarchitektur | P(s) für CMS; P(m) 25 Min für Informatik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Advanced Problem Solving and Search | 2/2/0 | english | Dr. Gaggl, Dr. Gómez Álvarez | Künstliche Intelligenz | P(m) |
Design Patterns and Frameworks | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | P(m) |
High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
Scalable Data Engineering | 2/2/0 | english | Prof. Lehner, Dr. Hartmann | Systemarchitektur | P(s) für CMS; P(m) 25 Min für Informatik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Introduction to Formal Concept Analysis | 2/2/0 | english | Prof. Rudolph | Künstliche Intelligenz | P(m) |
Formal Argumentation and Artificial Intelligence | 2/2/0 | english | Dr. Cramer | Künstliche Intelligenz | P(m) 15 min. |
Fuzzy Description Logic | 2/2/0 | english | Dr.-Ing. Borgwardt | Theoretische Informatik | P(m) 20min |
Integer Programming | 3/1/0 | english | Dr. Di Gregorio | Künstliche Intelligenz | |
Seminar Knowledge Representation and Reasoning | 0/2/0 | english | Dr. Cramer | Künstliche Intelligenz | P(m) 15 min. |
Seminar Theoretical Computer Science | 0/2/0 | english | Prof. Baader, Dr. Turhan | Theoretische Informatik | Seminararbeit inkl. Präsentation |
Unification in Modal and Description Logics | 2/2/0 | english | Prof. Baader, Dr. Fernández Gil | Theoretische Informatik | P(m) 20min |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Foundations of Knowledge Representation | 2/2/0 | english | Dr. habil. Straß | Künstliche Intelligenz | |
Foundations of Logic Programming | 2/0/0 | english | Dr. habil. Straß | Künstliche Intelligenz | |
Modal Logic | 2/2/0 | english | Dr. Piribauer | Theoretische Informatik | P(m) 25min |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Complexity Theory | 4/2/0 | english | Prof. Krötzsch | Theoretische Informatik | P(m) |
Finite and Algorithmic Model Theory | 2/2/0 | english | Prof. Rudolph | Künstliche Intelligenz | P(m) |
Lab Course Modeling and Automated Verification | 0/2/0 | english | Prof. Baier | Theoretische Informatik | Projektarbeit |
Model Checking | 4/4/0 | english | Prof. Baier, Dr. Klüppelholz | Theoretische Informatik | P(m) 30min |
Seminar Selected Topics in Logic and Verification | 0/2/0 | english | Prof. Baier | Theoretische Informatik | Seminararbeit inkl. Präsentation |
Unification in Modal and Description Logics | 2/2/0 | english | Prof. Baader, Dr. Fernández Gil | Theoretische Informatik | P(m) 20min |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Team Project Model Checking | 0/0/8 | english | Dr. Klüppelholz | Theoretische Informatik |
Team Project Computational Logic (CMS) | 0/0/8 | english | Prof. Rudolph, Dr. habil. Straß | Künstliche Intelligenz |
Team Project Knowledge-Based Systems (CMS) | 0/0/8 | english | Prof. Krötzsch, Dr. Ellmauthaler, Dr. Mennicke | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Advanced Problem Solving and Search | 2/2/0 | english | Dr. Gaggl, Dr. Gómez Álvarez | Künstliche Intelligenz | P(m) |
Computer Vision I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | P(m) 15 min. |
Computer-and robot-assisted Surgery | 2/2/0 | english | Prof. Speidel, Dr.-Ing. Bodenstedt | Andere Fakultäten | P(m) 30min |
Computer Graphics I | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | P(m) 30 min |
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min |
Design Patterns and Frameworks | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | P(m) |
High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
User Interface Engineering | 2/0/0 | german/english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min |
User Interface Engineering – Lecture with Exercise | 2/2/0 | german/english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min. + P(PA) 90h |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Advanced Problem Solving and Search | 2/2/0 | english | Dr. Gaggl, Dr. Gómez Álvarez | Künstliche Intelligenz | P(m) |
Computer Vision I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | P(m) 15 min. |
Computer-and robot-assisted Surgery | 2/2/0 | english | Prof. Speidel, Dr.-Ing. Bodenstedt | Andere Fakultäten | P(m) 30min |
Computer Graphics I | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | P(m) 30 min |
Computer Graphics III | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | |
Design Patterns and Frameworks | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | P(m) |
Foundations of Virtual Reality | 2/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(m) 20min wenn <15 Teilnehmer, sonst P(s) 90min |
High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
Highly Parallel Programming of GPUs | 2/2/0 | english | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
Interactive Multimedia Information Retrieval | 2/0/0 | german/english | Dr. Mitschick | Software- und Multimediatechnik | P(s) 90min |
Interactive Multimedia Information Retrieval – Lecture with Exercise | 2/2/0 | german/english | Dr. Mitschick | Software- und Multimediatechnik | P(s) 90min. + P(PA) 90h |
Introduction to Mathematical Biology I: Discrete Models | 2/1/0 | english | Dr. Brusch, Prof. Deutsch | Technische Informatik | P(m) |
Komplexpraktikum Applied Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(PA + PE) |
Komplexpraktikum Creative Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation |
Scalable Data Engineering | 2/2/0 | english | Prof. Lehner, Dr. Hartmann | Systemarchitektur | P(s) für CMS; P(m) 25 Min für Informatik |
User Interface Engineering | 2/0/0 | german/english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min |
User Interface Engineering – Lecture with Exercise | 2/2/0 | german/english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min. + P(PA) 90h |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Advanced Problem Solving and Search | 2/2/0 | english | Dr. Gaggl, Dr. Gómez Álvarez | Künstliche Intelligenz | P(m) |
Computer Vision I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | P(m) 15 min. |
Computer-and robot-assisted Surgery | 2/2/0 | english | Prof. Speidel, Dr.-Ing. Bodenstedt | Andere Fakultäten | P(m) 30min |
Computer Graphics I | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | P(m) 30 min |
Computer Graphics III | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | |
Design Patterns and Frameworks | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | P(m) |
Foundations of Virtual Reality | 2/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(m) 20min wenn <15 Teilnehmer, sonst P(s) 90min |
High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
Highly Parallel Programming of GPUs | 2/2/0 | english | Prof. Nagel | Technische Informatik | schriftlich, bzw mündlich wenn <=10 Studierende angemeldet |
Interactive Multimedia Information Retrieval | 2/0/0 | german/english | Dr. Mitschick | Software- und Multimediatechnik | P(s) 90min |
Interactive Multimedia Information Retrieval – Lecture with Exercise | 2/2/0 | german/english | Dr. Mitschick | Software- und Multimediatechnik | P(s) 90min. + P(PA) 90h |
Introduction to Mathematical Biology I: Discrete Models | 2/1/0 | english | Dr. Brusch, Prof. Deutsch | Technische Informatik | P(m) |
Komplexpraktikum Applied Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(PA + PE) |
Komplexpraktikum Creative Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation |
Scalable Data Engineering | 2/2/0 | english | Prof. Lehner, Dr. Hartmann | Systemarchitektur | P(s) für CMS; P(m) 25 Min für Informatik |
User Interface Engineering | 2/0/0 | german/english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min |
User Interface Engineering – Lecture with Exercise | 2/2/0 | german/english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min. + P(PA) 90h |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::