Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Mathematik 1 für Informatiker: Diskrete Strukturen | 4/2/0 | german | Jun.-Prof. Dr. Schneider | Andere Fakultäten |
Mathematik 1 für Informatiker: Lineare Algebra | 2/2/0 | german | Prof. Baumann | Andere Fakultäten |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Algorithms and Data Structures | 2/2/0 | german | Prof. Vogler | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Practical Course RoboLab | 0/0/4 | german | Prof. Fetzer | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Introduction to Media Computer Science | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Mathematik 3 für Informatiker | 3/2/0 | german | Prof. Baumann | Andere Fakultäten |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Formal Systems | 4/2/0 | german | Prof. Krötzsch | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Softwaretechnologie-Projekt | 0/0/4 | german | Prof. Aßmann, Dr. Demuth | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Architecture | 2/2/0 | german | Prof. Dr. Kumar | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Introduction to Media Design | 2/1/0 | german | Prof. Groh | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Advanced Practical Course Media Computer Science | 0/0/3 | german | Dr.-Ing. Keck | Software- und Multimediatechnik |
Advanced Practical Course Media Computer Science | 0/0/4 | german | Prof. Dachselt | Software- und Multimediatechnik |
Advanced Practical Course Media Computer Science | 0/0/2 | german | Prof. Gumhold | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Operating Systems and Security | 4/2/0 | german | Dr.-Ing. Roitzsch | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Web and Multimedia Engineering | 2/2/0 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute | master level | Exam |
---|---|---|---|---|---|---|
Komplexpraktikum OUTPUT.DD | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | P(PA) + P(V) | |
Umweltringvorlesung „Grüner Hedonismus - Ist eine lebenswerte Welt tanzbar?” | 2/0/0 | german | N.N. (ext.) | Andere Fakultäten | ||
Umweltringvorlesung „Strukturen der Macht - Gesellschaft in Zeiten der Klimakrise“ | 2/0/0 | german | N.N. (ext.) | Andere Fakultäten |
Course | hours per week | Language | Lecturer | Institute | master level | Exam |
---|---|---|---|---|---|---|
Proseminar Audio | 0/2/0 | german | Prof. Groh | Software- und Multimediatechnik | Seminararbeit und Präsentation | |
Proseminar Ausgewählte Themen der Theoretischen Informatik | 0/2/0 | german | Prof. Baader | Theoretische Informatik | Seminararbeit und Präsentation | |
Proseminar Datenbanken | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit und Präsentation | |
Proseminar Immersive Media | 0/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(sA) | |
Proseminar Rechnerarchitektur | 0/2/0 | german | Prof. Nagel | Technische Informatik | Seminararbeit und Präsentation | |
Proseminar Service and Cloud Computing | 0/2/0 | german/english | Prof. Schill, Dr. Braun | Systemarchitektur | Seminararbeit und Präsentation | |
Proseminar Theoretische Informatik | 0/2/0 | german | Dr. Klüppelholz | Theoretische Informatik | Seminararbeit und Präsentation | |
Seminar Barrierefreie Literaturerstellung | 0/2/0 | german | Prof. Weber | Angewandte Informatik | ||
Seminar Communicating Autonomous Vehicles | 0/2/0 | german | Prof. Sommer | Angewandte Informatik | P(m) | |
Seminar Natural Language Processing I | 0/2/0 | german | Prof. Vogler | Theoretische Informatik | Seminararbeit und Präsentation | |
Seminar OUTPUT.DD | 0/2/0 | german | Prof. Groh | Software- und Multimediatechnik | Seminararbeit und Präsentation |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::