Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Modeling Project Theoretical Computer Science | 0/0/12 | english | Prof. Baader | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Hauptseminar Immersive Media | 0/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(sA) |
Seminar Knowledge Representation and Reasoning | 0/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz | |
Seminar Selected Topics in Logic and Verification | 0/2/0 | english | Prof. Baier | Theoretische Informatik | Seminararbeit und Präsentation |
Seminar Theoretical Computer Science | 0/2/0 | english | Prof. Baader, Dr. Turhan | Theoretische Informatik | Seminararbeit und Präsentation |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Philosophy of Science and good Scientific Practice | 2/0/0 | english | Prof. Sbalzarini | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Problem Solving and Search in AI | 2/2/0 | english | Dr. Gómez Álvarez | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Parallel Programming and High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Knowledge Graphs | 2/2/0 | english | Prof. Krötzsch | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Basic Numerical Methods | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Stochastic Modeling and Simulation | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Computer Vision I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | P(m) |
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min |
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Computer Vision I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | P(m) |
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min |
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | |
User Interface Engineering | 2/0/0 | german/english | Prof. Dachselt, Dr. Lehmann | Software- und Multimediatechnik | ≤ 15 Teilnehmer: P(m) 25min, > 15 Teilnehmer: P(s) |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Basic Numerical Methods | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz | <10 Studenten P(m): 30 min, Einzelprüfung/ >10 P(s) 90 min |
Computer Vision I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | P(m) |
Computer Graphics I | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | P(m) 30 min |
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min |
Foundations of Virtual Reality | 2/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(m) 20min wenn <15 Teilnehmer, sonst P(s) 90min |
Introduction to Mathematical Biology I | 2/1/0 | english | Dr. Brusch, Prof. Deutsch | Technische Informatik | |
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | |
Stochastic Modeling and Simulation | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz | <10 Studenten P(m): 30 min, Einzelprüfung/ >10 P(s) 90 min |
User Interface Engineering | 2/0/0 | german/english | Prof. Dachselt, Dr. Lehmann | Software- und Multimediatechnik | ≤ 15 Teilnehmer: P(m) 25min, > 15 Teilnehmer: P(s) |
User Interface Engineering - Übung zur Vorlesung | 0/2/0 | german/english | Prof. Dachselt, Dr. Lehmann | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Computer- und robotergestütze Chirurgie | 2/2/0 | german | Prof. Speidel | Andere Fakultäten | P(m) 30min |
Computer Graphics I | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | P(m) 30 min |
Computer Graphics III | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | |
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min |
Parallel Programming and High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik | P(m) |
Interactive Multimedia Information Retrieval | 2/0/0 | german/english | Dr. Mitschick | Software- und Multimediatechnik | P(m) |
Interactive Multimedia Information Retrieval - Übung zur Vorlesung | 0/2/0 | english | Dr. Mitschick | Software- und Multimediatechnik | |
Introduction to Mathematical Biology I | 2/1/0 | english | Dr. Brusch, Prof. Deutsch | Technische Informatik | |
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | |
Stochastic Modeling and Simulation | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz | <10 Studenten P(m): 30 min, Einzelprüfung/ >10 P(s) 90 min |
User Interface Engineering | 2/0/0 | german/english | Prof. Dachselt, Dr. Lehmann | Software- und Multimediatechnik | ≤ 15 Teilnehmer: P(m) 25min, > 15 Teilnehmer: P(s) |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Introduction to Mathematical Biology I | 2/1/0 | english | Dr. Brusch, Prof. Deutsch | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Introduction to Mathematical Biology I | 2/1/0 | english | Dr. Brusch, Prof. Deutsch | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min |
Parallel Programming and High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik | P(m) |
Introduction to Mathematical Biology I | 2/1/0 | english | Dr. Brusch, Prof. Deutsch | Technische Informatik | |
User Interface Engineering | 2/0/0 | german/english | Prof. Dachselt, Dr. Lehmann | Software- und Multimediatechnik | ≤ 15 Teilnehmer: P(m) 25min, > 15 Teilnehmer: P(s) |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Parallel Programming and High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik | P(m) |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Fuzzy Description Logic | 2/2/0 | english | Dr.-Ing. Borgwardt | Theoretische Informatik | P(m) 20min |
Human Reasoning and the Weak Completion Semantics | 4/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz | |
Introduction to Formal Argumentation | 2/2/0 | english | Dr. Cramer | Künstliche Intelligenz | |
Introduction to Formal Concept Analysis | 2/2/0 | english | Prof. Rudolph | Künstliche Intelligenz | |
Seminar Knowledge Representation and Reasoning | 0/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz | |
Seminar Theoretical Computer Science | 0/2/0 | english | Prof. Baader, Dr. Turhan | Theoretische Informatik | Seminararbeit und Präsentation |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Foundations of Knowledge Representation | 2/2/0 | english | Prof. Rudolph | Künstliche Intelligenz | |
Foundations of Logic Programming | 2/0/0 | english | Prof. Rudolph | Künstliche Intelligenz | |
Tutorial Logic Programming Engineering | 0/2/0 | english | Dr. Klüppelholz , Prof. Rudolph | Theoretische Informatik | P(s) 32min |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Automata and Logic | 4/2/0 | english | Prof. Baader | Theoretische Informatik | P(m) 25min |
Foundations of Complexity Theory | 2/2/0 | english | Dr. Carral | Theoretische Informatik | P(m) |
Introduction to Automatic Structures | 2/2/0 | english | Dr. Turhan | Theoretische Informatik | P(m) 20min |
Introduction to Formal Concept Analysis | 2/2/0 | english | Prof. Rudolph | Künstliche Intelligenz | |
Lab Course Modeling and Automated Verification | 0/2/0 | english | Dr. Klüppelholz | Theoretische Informatik | Projektarbeit |
Seminar Selected Topics in Logic and Verification | 0/2/0 | english | Prof. Baier | Theoretische Informatik | Seminararbeit und Präsentation |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Team Project Knowledge-Based Systems (CMS) | 0/0/8 | english | Prof. Krötzsch | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Computer Vision I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | P(m) |
Computer- und robotergestütze Chirurgie | 2/2/0 | german | Prof. Speidel | Andere Fakultäten | P(m) 30min |
Computer Graphics I | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | P(m) 30 min |
Data Visualization | 2/2/0 | english | Prof. Gumhold, Prof. Dachselt | Software- und Multimediatechnik | P(s) 90 min |
Parallel Programming and High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik | P(m) |
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | |
User Interface Engineering | 2/0/0 | german/english | Prof. Dachselt, Dr. Lehmann | Software- und Multimediatechnik | ≤ 15 Teilnehmer: P(m) 25min, > 15 Teilnehmer: P(s) |
User Interface Engineering - Übung zur Vorlesung | 0/2/0 | german/english | Prof. Dachselt, Dr. Lehmann | Software- und Multimediatechnik |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::