Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
German Course | 0/2/0 | german |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Logic and Science of Computational Logic Repetition | 0/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Design Patterns and Frameworks | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
Distributed Systems | 2/2/0 | english | Prof. Schill, Dr. Braun , Dr. Springer | Systemarchitektur |
Transactional Information Systems | 2/2/0 | english | Prof. Lehner | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Project Group Computational Logic | 0/0/4 | english | Prof. Rudolph | Künstliche Intelligenz |
Project Group Knowledge Representation and Reasoning | 0/0/4 | english | Prof. Hölldobler | Künstliche Intelligenz |
Project Group Model Checking | 0/0/4 | english | Dr. Klüppelholz | Theoretische Informatik |
Project Group Theoretical Computer Science | 0/0/4 | english | Prof. Baader, Dr.-Ing. Borgwardt | Theoretische Informatik |
Research Project Knowledge-Based Systems (MCL) | 0/0/4 | english | Prof. Krötzsch | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Lab Course Modeling and Automated Verification | 0/2/0 | english | Dr. Klüppelholz | Theoretische Informatik |
Seminar Knowledge Representation and Reasoning | 0/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz |
Seminar Selected Topics in Logic and Verification | 0/2/0 | english | Prof. Baier | Theoretische Informatik |
Seminar Theoretical Computer Science | 0/2/0 | english | Prof. Baader, Dr. Turhan | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Vision I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Fuzzy Description Logic | 2/2/0 | english | Dr.-Ing. Borgwardt | Theoretische Informatik |
Human Reasoning and the Weak Completion Semantics | 4/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz |
Introduction to Formal Concept Analysis | 2/2/0 | english | Prof. Rudolph | Künstliche Intelligenz |
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Problem Solving and Search in AI | 2/2/0 | english | Dr. Gómez Álvarez | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Automata and Logic | 4/2/0 | english | Prof. Baader | Theoretische Informatik |
Foundations of Complexity Theory | 2/2/0 | english | Dr. Carral | Theoretische Informatik |
Fuzzy Description Logic | 2/2/0 | english | Dr.-Ing. Borgwardt | Theoretische Informatik |
Human Reasoning and the Weak Completion Semantics | 4/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz |
Introduction to Formal Argumentation | 2/2/0 | english | Dr. Cramer | Künstliche Intelligenz |
Introduction to Formal Concept Analysis | 2/2/0 | english | Prof. Rudolph | Künstliche Intelligenz |
Knowledge Graphs | 2/2/0 | english | Prof. Krötzsch | Theoretische Informatik |
Problem Solving and Search in AI | 2/2/0 | english | Dr. Gómez Álvarez | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Tutorial Logic Programming Engineering | 0/2/0 | english | Dr. Klüppelholz , Prof. Rudolph | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Automata and Logic | 4/2/0 | english | Prof. Baader | Theoretische Informatik |
Foundations of Complexity Theory | 2/2/0 | english | Dr. Carral | Theoretische Informatik |
Human Reasoning and the Weak Completion Semantics | 4/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz |
Introduction to Automatic Structures | 2/2/0 | english | Dr. Turhan | Theoretische Informatik |
Introduction to Formal Argumentation | 2/2/0 | english | Dr. Cramer | Künstliche Intelligenz |
Introduction to Formal Concept Analysis | 2/2/0 | english | Prof. Rudolph | Künstliche Intelligenz |
Machine Learning I | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Problem Solving and Search in AI | 2/2/0 | english | Dr. Gómez Álvarez | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Automata and Logic | 4/2/0 | english | Prof. Baader | Theoretische Informatik |
Foundations of Complexity Theory | 2/2/0 | english | Dr. Carral | Theoretische Informatik |
Fuzzy Description Logic | 2/2/0 | english | Dr.-Ing. Borgwardt | Theoretische Informatik |
Introduction to Automatic Structures | 2/2/0 | english | Dr. Turhan | Theoretische Informatik |
Knowledge Graphs | 2/2/0 | english | Prof. Krötzsch | Theoretische Informatik |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::