Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Mathematische Methoden für Informatiker | 3/2/0 | german | Prof. Baumann | Andere Fakultäten |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Programming | 2/2/0 | german | Prof. Fetzer | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Information and Coding Theory | 2/1/0 | german | Dr. Franz | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Software Engineering | 2/2/0 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Introduction to Computer Graphics | 2/2/0 | german | Prof. Gumhold | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Architecture II | 2/2/0 | german | Prof. Nagel | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Practical Course Hardware | 0/0/3 | german | Prof. Göhringer | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Theoretical Computer Science and Logic | 4/2/0 | german | Prof. Krötzsch | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Data Management Foundations | 2/2/0 | german | Prof. Habich | Systemarchitektur |
Computer Networks | 2/2/0 | german | Prof. Wählisch | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute | master level | Exam |
---|---|---|---|---|---|---|
Academic Skills in Software Engineering | 2/2/0 | english | Prof. Aßmann | Software- und Multimediatechnik | P(m) | |
Adaptive Computing Systems for Robotics | 2/2/0 | english | Prof. Göhringer, Dr. Pertuz | Technische Informatik | P(m) 20 Minuten | |
Advanced Logics | 4/2/0 | english | Prof. Baier | Theoretische Informatik | P(m) 30 min | |
Advanced User Interfaces | 2/2/0 | english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min. | |
Algorithmic Game Theory | 2/2/0 | english | Dr. habil. Straß | Künstliche Intelligenz | CMS&BA Spezialisierung (B-510, B-520)&Erasmus: ab 12 TN P(s) Klausur 90min, sonst P(m) 20min | |
Automotive Software Engineering | 2/0/0 | english | Prof. Aßmann, Prof. Conrad | Software- und Multimediatechnik | P(m), P(s) bei Teilnehmer > 10 | |
Operating System Construction | 2/4/0 | english | Prof. Dr. Schirmeier | Systemarchitektur | P(m) 30 min | |
Building and Maintaining Ontologies in the Description Logic EL | 2/2/0 | english | Dr. Kriegel | Theoretische Informatik | P(m) 20min | |
Compiler Construction | 2/0/0 | german | Prof. Castrillon-Mazo | Technische Informatik | P(s) 90 min | |
Compiler Construction | 2/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik | ab 15 Teilnehmern P(s) sonst P(m); P(s) 120 min | |
Component-based Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | P(m) | |
Computer Graphics 2 | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | P(m) 20min wenn <15 Teilnehmer, sonst P(s) 90min | |
Concurrency Theory | 2/2/0 | english | Dr. Mennicke | Theoretische Informatik | P(m) 20 Min. | |
Database Systems: Design and Implementation | 2/2/0 | german | Dr. Krause | Systemarchitektur | P(m) 25min | |
Description Logic | 4/2/0 | english | Prof. Baader | Theoretische Informatik | P(m) 25min | |
Digital Humanities Colab | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | |
Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | english | Prof. Nagel | Technische Informatik | P(s) 90 min. | |
Design and Programming of Embedded Multicore Architectures | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik | P(m) 20min: INF-B-510, -520, -530, -540; P(s) 60min f.DSE TN > 10, sonst P(m) 20min | |
Expanded Advanced Practical Course Trustworthy Artificial Intelligence | 0/0/8 | german | Prof. Dr. Färber | Technische Informatik | Kolloquium | |
Expanded Advanced Practical Course Knowledge-Based Systems | 0/0/8 | german | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik | Kolloquium | |
Industrial Ethernet | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik | P(m) 20min | |
Industrial Ethernet incl. Project | 2/0/2 | german | Prof. Wollschlaeger | Angewandte Informatik | P(m) 30min | |
First-Order Logic – Semantic and Computational Properties | 2/0/0 | english | Dr. Arndt | Künstliche Intelligenz | P(m) 20min | |
Research Lab Course Multimedia Technology | 0/0/2 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | P(PA) 90h | |
Research Seminar Multimedia Technology | 0/2/0 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation | |
Foundations of Concurrent and Distributed Systems | 4/0/0 | english | Prof. Fetzer | Systemarchitektur | P(m) | |
Future Proof Software Systems | 2/2/0 | german | Prof. Aßmann | Software- und Multimediatechnik | P(m) | |
Seminar Adaptive Computing Systems | 0/2/0 | german/english | Prof. Göhringer | Technische Informatik | Seminararbeit inkl. Präsentation | |
Seminar Computer Graphics and Visualization | 0/2/0 | german/english | Prof. Gumhold | Software- und Multimediatechnik | Seminararbeit und Präsentation | |
Research Seminar Software Engineering: Engineering Principles for Safety and Security in CPS | 0/2/0 | english | Prof. Furrer | Software- und Multimediatechnik | P(m) | |
Advanced Seminar Usability of Information Systems | 0/2/0 | german | Prof. Weber | Angewandte Informatik | Seminararbeit inkl. Präsentation | |
Industrial Communication Systems | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik | P(m) 30 min | |
Industrial Communication Systems incl. Project | 2/0/2 | german | Prof. Wollschlaeger | Angewandte Informatik | P(m) 20 min | |
Information Models in Automation | 2/0/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik | P(m) 20 min | |
Interactive Information Visualization | 2/2/0 | english | Prof. Dachselt | Software- und Multimediatechnik | P(s) 90min. | |
Interactive Science Lab | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | |
Introduction to Research Software Engineering | 1/1/0 | english | Dr.-Ing. Juckeland | Software- und Multimediatechnik | Bei mehr als 10 Studierenden P(s) 45 Min., ansonsten P(m) 15 Min | |
Cooperative Networked Systems Lab (PB) | 0/0/4 | german/english | Prof. Sommer | Angewandte Informatik | Projektarbeit - P(PA) 150h | |
Networked Systems Modeling Lab (PR) | 0/0/4 | english/german | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik | Projektarbeit - P(PA) 150h | |
Complex Practical Course Audio Interfaces | 0/0/4 | german | Jun.-Prof. McGinity, Dr.-Ing. Engeln | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | |
Practical course Computer- and robot-assisted surgery | 0/0/4 | german | Prof. Speidel | Andere Fakultäten | mündliches Kolloquium 30min. | |
Advanced Practical Course DB Application Development | 0/0/4 | german | Dr. Krause | Systemarchitektur | P(PA) inkl. Präsentation 45min | |
Advanced Practical Course DB System Architecture | 0/0/4 | german | Prof. Habich | Systemarchitektur | P(PA) inkl. Präsentation 45min | |
Complex Practical Course Interactive Theater | 0/0/4 | german | Jun.-Prof. McGinity, Dr.-Ing. Engeln | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | |
Internship Internet of Things | 0/0/4 | german/english | Prof. Wählisch, Dr.-Ing. Dargie | Systemarchitektur | P(PA) 120 h | |
Advanced Practical Course Cryptography and Security | 0/0/4 | english/german | Prof. Tschorsch, Dr. Köpsell | Systemarchitektur | P(m) 25min | |
Complex Practical Course Human-Computer Interaction | 0/0/4 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik | P(PA) 120h | |
Internship Mobile and Ubiquitous Computing | 0/0/4 | german | Dr. Springer, Prof. Wählisch | Systemarchitektur | P(PA) 120 h | |
Complex Practical Course OUTPUT.DD Live | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | |
Industrial Communications Lab | 0/0/4 | german | Prof. Wollschlaeger | Angewandte Informatik | P(m) 20 min | |
Internship Computer Networks | 0/0/4 | german/english | Prof. Wählisch | Systemarchitektur | P(PA) 120 h | |
Internship Service and Cloud Computing | 0/0/4 | german | Dr. Braun , Prof. Wählisch | Systemarchitektur | P(PA) 120 h | |
Internship Softwaretechnologie | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | Kolloquium | |
Advanced Practical Course Trustworthy Artificial Intelligence | 0/0/4 | german | Prof. Dr. Färber | Technische Informatik | Kolloquium | |
Team Project Visualization and Interaction Techniques | 0/0/4 | german/english | Prof. Dachselt, Dr. Mitschick , Dr. Rzayev | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation | |
Advanced Practical Course Knowledge-Based Systems | 0/0/4 | german | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik | Kolloquium | |
Cryptography and Cryptanalysis | 2/2/0 | german | Dr. Franz | Systemarchitektur | P(m) 25 min, P(m) je nach Modul | |
Machine Learning for Robotics | 2/2/0 | english | Prof. Dr. Calandra | Künstliche Intelligenz | P(s) | |
Media and Media Streams | 2/2/0 | german | Prof. Dachselt | Software- und Multimediatechnik | P(s) 90min; PVL: 50% gelöste Übungsaufgaben | |
Network Simulation (NwSim) | 1/1/0 | english/german | Prof. Sommer | Angewandte Informatik | P(m) 25min; ab 32 Teilnehmern: P(s) 90min | |
Network Security | 2/2/0 | english | Prof. Tschorsch | Systemarchitektur | P(s) 90min | |
Project Natural Language Processing | 0/0/4 | german | Dr. Feldmann | Systemarchitektur | P(m) 20 min. | |
Proseminar Applications of Logic in Computer Science | 0/2/0 | english | Dr. Siahaan | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) | |
Proseminar Databases | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit inkl. Präsentation (30min) | |
Proseminar Mobile and Ubiquitous Computing | 0/2/0 | german/english | Dr. Springer, Prof. Wählisch | Systemarchitektur | Seminararbeit inkl. Präsentation | |
Proseminar Rechnernetze | 0/2/0 | german | Prof. Wählisch, Mücke | Systemarchitektur | Seminararbeit inkl. Präsentation | |
Proseminar Routing in the Interplanetary Internet as an Algebraic Path Problem | 0/2/0 | german | Dr. Feldmann | Systemarchitektur | Seminararbeit inkl. Präsentation | |
Proseminar Service and Cloud Computing | 0/2/0 | german/english | Dr. Braun , Prof. Wählisch | Systemarchitektur | Seminararbeit inkl. Präsentation | |
Undergraduate Seminar Theoretische Informatik | 0/2/0 | german | Dr. Klüppelholz | Theoretische Informatik | Seminararbeit inkl. Präsentation | |
Scientific Visualization | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | CMS & BA Vertiefung & Erasmus: ab 10 Teilnehmer P(s) Klausur 90min sonst P(m) 20min | |
Security and Cryptography II | 2/2/0 | english | Dr. Köpsell | Systemarchitektur | P(m) 25min, P(m) je nach Modul | |
Seminar Communicating Autonomous Vehicles | 0/2/0 | english/german | Prof. Sommer | Angewandte Informatik | Seminararbeit inkl. Präsentation | |
Seminar Current Topics in Compiler Construction | 0/2/0 | english | Prof. Castrillon-Mazo | Technische Informatik | Seminararbeit inkl. Präsentation | |
Software Fault Tolerance | 2/2/0 | english | Prof. Fetzer, Dr. Martin | Systemarchitektur | P(m) | |
Softwaremanagement | 2/2/0 | german | Dr. Wendt | Software- und Multimediatechnik | P(m) | |
Structure and Operation Principals of Pocessors | 2/0/0 | german/english | Dr.-Ing. Schöne | Technische Informatik | P(m) 20min |
Course | hours per week | Language | Lecturer | Institute | master level | Exam |
---|---|---|---|---|---|---|
Academic Skills in Software Engineering | 2/2/0 | english | Prof. Aßmann | Software- und Multimediatechnik | P(m) | |
Adaptive Computing Systems for Robotics | 2/2/0 | english | Prof. Göhringer, Dr. Pertuz | Technische Informatik | P(m) 20 Minuten | |
Advanced Logics | 4/2/0 | english | Prof. Baier | Theoretische Informatik | P(m) 30 min | |
Advanced User Interfaces | 2/2/0 | english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min. | |
Algorithmic Game Theory | 2/2/0 | english | Dr. habil. Straß | Künstliche Intelligenz | CMS&BA Spezialisierung (B-510, B-520)&Erasmus: ab 12 TN P(s) Klausur 90min, sonst P(m) 20min | |
Automotive Software Engineering | 2/0/0 | english | Prof. Aßmann, Prof. Conrad | Software- und Multimediatechnik | P(m), P(s) bei Teilnehmer > 10 | |
Operating System Construction | 2/4/0 | english | Prof. Dr. Schirmeier | Systemarchitektur | P(m) 30 min | |
Building and Maintaining Ontologies in the Description Logic EL | 2/2/0 | english | Dr. Kriegel | Theoretische Informatik | P(m) 20min | |
Closed-loop Control in Networked Control Systems (CLC) | 2/2/0 | english | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik | P(m) 25min; ab 32 Teilnehmern: P(s) 90min | |
Compiler Construction | 2/0/0 | german | Prof. Castrillon-Mazo | Technische Informatik | P(s) 90 min | |
Compiler Construction | 2/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik | ab 15 Teilnehmern P(s) sonst P(m); P(s) 120 min | |
Component-based Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | P(m) | |
Computer Graphics 2 | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | P(m) 20min wenn <15 Teilnehmer, sonst P(s) 90min | |
Concurrency Theory | 2/2/0 | english | Dr. Mennicke | Theoretische Informatik | P(m) 20 Min. | |
Database Systems: Design and Implementation | 2/2/0 | german | Dr. Krause | Systemarchitektur | P(m) 25min | |
Description Logic | 4/2/0 | english | Prof. Baader | Theoretische Informatik | P(m) 25min | |
Digital Humanities Colab | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | |
Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | english | Prof. Nagel | Technische Informatik | P(s) 90 min. | |
Design and Programming of Embedded Multicore Architectures | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik | P(m) 20min: INF-B-510, -520, -530, -540; P(s) 60min f.DSE TN > 10, sonst P(m) 20min | |
Expanded Advanced Practical Course Trustworthy Artificial Intelligence | 0/0/8 | german | Prof. Dr. Färber | Technische Informatik | Kolloquium | |
Expanded Advanced Practical Course Knowledge-Based Systems | 0/0/8 | german | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik | Kolloquium | |
Industrial Ethernet | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik | P(m) 20min | |
Industrial Ethernet incl. Project | 2/0/2 | german | Prof. Wollschlaeger | Angewandte Informatik | P(m) 30min | |
First-Order Logic – Semantic and Computational Properties | 2/0/0 | english | Dr. Arndt | Künstliche Intelligenz | P(m) 20min | |
Research Lab Course Multimedia Technology | 0/0/2 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | P(PA) 90h | |
Research Seminar Multimedia Technology | 0/2/0 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation | |
Future Proof Software Systems | 2/2/0 | german | Prof. Aßmann | Software- und Multimediatechnik | P(m) | |
Seminar Adaptive Computing Systems | 0/2/0 | german/english | Prof. Göhringer | Technische Informatik | Seminararbeit inkl. Präsentation | |
Seminar Computer Graphics and Visualization | 0/2/0 | german/english | Prof. Gumhold | Software- und Multimediatechnik | Seminararbeit und Präsentation | |
Research Seminar Software Engineering: Engineering Principles for Safety and Security in CPS | 0/2/0 | english | Prof. Furrer | Software- und Multimediatechnik | P(m) | |
Advanced Seminar Usability of Information Systems | 0/2/0 | german | Prof. Weber | Angewandte Informatik | Seminararbeit inkl. Präsentation | |
Industrial Communication Systems | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik | P(m) 30 min | |
Industrial Communication Systems incl. Project | 2/0/2 | german | Prof. Wollschlaeger | Angewandte Informatik | P(m) 20 min | |
Information Models in Automation | 2/0/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik | P(m) 20 min | |
Interactive Information Visualization | 2/2/0 | english | Prof. Dachselt | Software- und Multimediatechnik | P(s) 90min. | |
Interactive Science Lab | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | |
Internet and Web Applications | 2/2/0 | english | Dr. Wutzler, Prof. Wählisch, Mücke | Systemarchitektur | P(s) 90min | |
Introduction to Research Software Engineering | 1/1/0 | english | Dr.-Ing. Juckeland | Software- und Multimediatechnik | Bei mehr als 10 Studierenden P(s) 45 Min., ansonsten P(m) 15 Min | |
Cooperative Networked Systems Lab (PB) | 0/0/4 | german/english | Prof. Sommer | Angewandte Informatik | Projektarbeit - P(PA) 150h | |
Networked Systems Modeling Lab (PR) | 0/0/4 | english/german | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik | Projektarbeit - P(PA) 150h | |
Complex Practical Course Audio Interfaces | 0/0/4 | german | Jun.-Prof. McGinity, Dr.-Ing. Engeln | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | |
Practical course Computer- and robot-assisted surgery | 0/0/4 | german | Prof. Speidel | Andere Fakultäten | mündliches Kolloquium 30min. | |
Advanced Practical Course DB Application Development | 0/0/4 | german | Dr. Krause | Systemarchitektur | P(PA) inkl. Präsentation 45min | |
Advanced Practical Course DB System Architecture | 0/0/4 | german | Prof. Habich | Systemarchitektur | P(PA) inkl. Präsentation 45min | |
Complex Practical Course Interactive Theater | 0/0/4 | german | Jun.-Prof. McGinity, Dr.-Ing. Engeln | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | |
Internship Internet of Things | 0/0/4 | german/english | Prof. Wählisch, Dr.-Ing. Dargie | Systemarchitektur | P(PA) 120 h | |
Advanced Practical Course Cryptography and Security | 0/0/4 | english/german | Prof. Tschorsch, Dr. Köpsell | Systemarchitektur | P(m) 25min | |
Complex Practical Course Human-Computer Interaction | 0/0/4 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik | P(PA) 120h | |
Internship Mobile and Ubiquitous Computing | 0/0/4 | german | Dr. Springer, Prof. Wählisch | Systemarchitektur | P(PA) 120 h | |
Complex Practical Course OUTPUT.DD Live | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | |
Industrial Communications Lab | 0/0/4 | german | Prof. Wollschlaeger | Angewandte Informatik | P(m) 20 min | |
Internship Computer Networks | 0/0/4 | german/english | Prof. Wählisch | Systemarchitektur | P(PA) 120 h | |
Internship Service and Cloud Computing | 0/0/4 | german | Dr. Braun , Prof. Wählisch | Systemarchitektur | P(PA) 120 h | |
Internship Softwaretechnologie | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | Kolloquium | |
Advanced Practical Course Trustworthy Artificial Intelligence | 0/0/4 | german | Prof. Dr. Färber | Technische Informatik | Kolloquium | |
Team Project Visualization and Interaction Techniques | 0/0/4 | german/english | Prof. Dachselt, Dr. Mitschick , Dr. Rzayev | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation | |
Advanced Practical Course Knowledge-Based Systems | 0/0/4 | german | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik | Kolloquium | |
Cryptography and Cryptanalysis | 2/2/0 | german | Dr. Franz | Systemarchitektur | P(m) 25 min, P(m) je nach Modul | |
Machine Learning for Robotics | 2/2/0 | english | Prof. Dr. Calandra | Künstliche Intelligenz | P(s) | |
Media and Media Streams | 2/2/0 | german | Prof. Dachselt | Software- und Multimediatechnik | P(s) 90min; PVL: 50% gelöste Übungsaufgaben | |
Network Simulation (NwSim) | 1/1/0 | english/german | Prof. Sommer | Angewandte Informatik | P(m) 25min; ab 32 Teilnehmern: P(s) 90min | |
Network Security | 2/2/0 | english | Prof. Tschorsch | Systemarchitektur | P(s) 90min | |
Project Natural Language Processing | 0/0/4 | german | Dr. Feldmann | Systemarchitektur | P(m) 20 min. | |
Proseminar Applications of Logic in Computer Science | 0/2/0 | english | Dr. Siahaan | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) | |
Proseminar Databases | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit inkl. Präsentation (30min) | |
Proseminar Mobile and Ubiquitous Computing | 0/2/0 | german/english | Dr. Springer, Prof. Wählisch | Systemarchitektur | Seminararbeit inkl. Präsentation | |
Proseminar Rechnernetze | 0/2/0 | german | Prof. Wählisch, Mücke | Systemarchitektur | Seminararbeit inkl. Präsentation | |
Proseminar Routing in the Interplanetary Internet as an Algebraic Path Problem | 0/2/0 | german | Dr. Feldmann | Systemarchitektur | Seminararbeit inkl. Präsentation | |
Proseminar Service and Cloud Computing | 0/2/0 | german/english | Dr. Braun , Prof. Wählisch | Systemarchitektur | Seminararbeit inkl. Präsentation | |
Undergraduate Seminar Theoretische Informatik | 0/2/0 | german | Dr. Klüppelholz | Theoretische Informatik | Seminararbeit inkl. Präsentation | |
Scientific Visualization | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | CMS & BA Vertiefung & Erasmus: ab 10 Teilnehmer P(s) Klausur 90min sonst P(m) 20min | |
Security and Cryptography II | 2/2/0 | english | Dr. Köpsell | Systemarchitektur | P(m) 25min, P(m) je nach Modul | |
Seminar Communicating Autonomous Vehicles | 0/2/0 | english/german | Prof. Sommer | Angewandte Informatik | Seminararbeit inkl. Präsentation | |
Software Fault Tolerance | 2/2/0 | english | Prof. Fetzer, Dr. Martin | Systemarchitektur | P(m) | |
Softwaremanagement | 2/2/0 | german | Dr. Wendt | Software- und Multimediatechnik | P(m) | |
Structure and Operation Principals of Pocessors | 2/0/0 | german/english | Dr.-Ing. Schöne | Technische Informatik | P(m) 20min |
Course | hours per week | Language | Lecturer | Institute | master level | Exam |
---|---|---|---|---|---|---|
Data Protection Law | 2/0/0 | german | Prof. Dr. jur. Wagner | Systemarchitektur | P(s) Klausur (90 Min) | |
Computers and Society | 2/0/0 | german | Dr. Köpsell | Systemarchitektur | P(m) 25min, P(m) je nach Modul | |
Complex Practical Course OUTPUT.DD Live | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | |
Participatory methods for studies, learning and teaching | 0/2/0 | german | Dr.-Ing. Loitsch | Angewandte Informatik | Posterpräsentation inkl. Vortrag |
Course | hours per week | Language | Lecturer | Institute | master level | Exam |
---|---|---|---|---|---|---|
Research Seminar Multimedia Technology | 0/2/0 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation | |
Proseminar Applications of Logic in Computer Science | 0/2/0 | english | Dr. Siahaan | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) | |
Seminar Audio | 0/2/0 | german | Jun.-Prof. McGinity, Dr.-Ing. Engeln | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation (10min) | |
Proseminar Operating Systems | 0/2/0 | german | Prof. Dr. Schirmeier | Systemarchitektur | Seminararbeit inkl. Präsentation | |
Proseminar Databases | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit inkl. Präsentation (30min) | |
Proseminar Mobile and Ubiquitous Computing | 0/2/0 | german/english | Dr. Springer, Prof. Wählisch | Systemarchitektur | Seminararbeit inkl. Präsentation | |
Seminar OUTPUT.DD Workshop | 0/2/0 | german | Prof. Groh | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation (10min) | |
Proseminar Computer Architecture and Programming | 0/2/0 | german | Prof. Nagel | Technische Informatik | Seminararbeit inkl. Präsentation | |
Proseminar Rechnernetze | 0/2/0 | german | Prof. Wählisch, Mücke | Systemarchitektur | Seminararbeit inkl. Präsentation | |
Proseminar Research Frontiers in Computing | 0/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation (15min) | |
Proseminar Routing in the Interplanetary Internet as an Algebraic Path Problem | 0/2/0 | german | Dr. Feldmann | Systemarchitektur | Seminararbeit inkl. Präsentation | |
Proseminar Service and Cloud Computing | 0/2/0 | german/english | Dr. Braun , Prof. Wählisch | Systemarchitektur | Seminararbeit inkl. Präsentation | |
Proseminar Systems Engineering | 0/2/0 | english | Prof. Fetzer | Systemarchitektur | Seminararbeit incl. Präsentation | |
Undergraduate Seminar Theoretische Informatik | 0/2/0 | german | Dr. Klüppelholz | Theoretische Informatik | Seminararbeit inkl. Präsentation | |
Seminar Communicating Autonomous Vehicles | 0/2/0 | english/german | Prof. Sommer | Angewandte Informatik | Seminararbeit inkl. Präsentation | |
Seminar Current Topics in Compiler Construction | 0/2/0 | english | Prof. Castrillon-Mazo | Technische Informatik | Seminararbeit inkl. Präsentation | |
Seminar Methods of Softwaremanagement | 0/2/0 | german | Dr. Götz | Software- und Multimediatechnik | Kolloquium 15 min |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::