| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Logic-Based Knowledge Representation | 0/2/0 | englisch | Prof. Rudolph | Künstliche Intelligenz | Seminararbeit (60h) inkl. Präsentation (30min) |
| Seminar Knowledge Graph Representation Learning | 0/2/0 | englisch | Hon.-Prof. Dr. Lehmann | Künstliche Intelligenz | Präsentation 15 Minuten für INF-PM-FOR und 30 Minuten für CMS |
| Seminar Knowledge Representation and Reasoning | 0/2/0 | englisch | Dr. Cramer | Künstliche Intelligenz | Seminararbeit inkl. Präsentation (30min) |
| Seminar Mathematical Biology | 0/2/0 | englisch | Prof. Deutsch | Technische Informatik | Seminararbeit und Präsentation |
| Seminar Selected Topics in Logic and Verification | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | Seminararbeit inkl. Präsentation |
| Seminar Theoretical Computer Science | 0/2/0 | englisch | Prof. Baader, Dr. Kriegel | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Computer Vision Seminar | 0/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | Seminararbeit inkl. Präsentation |
| Forschungsseminar Kombinatorische Bildanalyse | 0/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | Seminararbeit inkl. Präsentation 30min.; INF-PM-FOR: P(m) 20min |
| Forschungsseminar Roboter Lernen | 0/2/0 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz | Seminararbeit inkl. Präsentation |
| Hauptseminar Computergraphik und Visualisierung | 0/2/0 | deutsch/englisch | Prof. Gumhold | Software- und Multimediatechnik | Seminararbeit und Präsentation |
| Hauptseminar Research Frontiers in Computing | 0/2/0 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation (15min) |
| Machine Learning Seminar | 0/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | Seminararbeit inkl. Präsentation / INF-PM-FOR: P(m) 20min |
| Seminar Mathematical Biology | 0/2/0 | englisch | Prof. Deutsch | Technische Informatik | Seminararbeit und Präsentation |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Computational Life Science Seminar | 0/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | Benotung Seminarvortrag von 30 Minuten in Englisch |
| Seminar Mathematical Biology | 0/2/0 | englisch | Prof. Deutsch | Technische Informatik | Seminararbeit und Präsentation |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Case Studies in Energy Economics | 0/2/0 | englisch | Prof. Dr. Möst | Andere Fakultäten | |
| Seminar Mathematical Biology | 0/2/0 | englisch | Prof. Deutsch | Technische Informatik | Seminararbeit und Präsentation |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Computational Mathematics | 0/2/0 | englisch | Prof. Dr. Voigt | Andere Fakultäten | |
| Seminar Mathematical Biology | 0/2/0 | englisch | Prof. Deutsch | Technische Informatik | Seminararbeit und Präsentation |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Seminar Computational Engineering | 0/2/0 | englisch | Prof. Dr. Beitelschmidt | Andere Fakultäten | |
| Seminar Mathematical Biology | 0/2/0 | englisch | Prof. Deutsch | Technische Informatik | Seminararbeit und Präsentation |
| Seminar Software Methods and Technologies for Virtual Aircraft | 0/2/0 | englisch | Prof. Dr. Roller | Künstliche Intelligenz | Presentation 30 min. |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Machine Learning for Robotics | 2/2/0 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Finite Element Analysis - Multifield Methods | 2/2/0 | englisch | Prof. Dr. Kästner | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Antennen | 2/2/0 | deutsch | Prof. Plettemeier | Andere Fakultäten | |
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min. |
| Introduction to Research Software Engineering | 1/1/0 | englisch | Dr.-Ing. Juckeland | Software- und Multimediatechnik | Bei mehr als 10 Studierenden P(s) 45 Min., ansonsten P(m) 15 Min |
| Machine Learning for Robotics | 2/2/0 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz | P(s) |
| Mehrkörpersysteme - Praktikum | 0/0/2 | deutsch | Prof. Dr. Beitelschmidt | Andere Fakultäten | unbenoteter Beleg (bestanden/nicht bestanden) |
| Numerische Modellierung von Mehrphasenströmungen | 2/2/2 | deutsch | Prof. Fröhlich | Andere Fakultäten | Klausur 90min. |
| Particle Methods | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | P(s) 90min bei > 10 Teilnehmern, ansonsten ggf. mündlich 20 min. |
| Scientific Visualization | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | CMS & BA Vertiefung & Erasmus: ab 10 Teilnehmer P(s) Klausur 90min sonst P(m) 20min |
| Turbulente Strömungen und deren Modellierung | 2/2/0 | deutsch | Prof. Fröhlich | Andere Fakultäten | Klausur 90min. |
| Wellenausbreitung | 2/2/0 | deutsch | Prof. Plettemeier | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min. |
| Introduction to Research Software Engineering | 1/1/0 | englisch | Dr.-Ing. Juckeland | Software- und Multimediatechnik | Bei mehr als 10 Studierenden P(s) 45 Min., ansonsten P(m) 15 Min |
| Machine Learning for Robotics | 2/2/0 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz | P(s) |
| Mehrkörpersysteme - Praktikum | 0/0/2 | deutsch | Prof. Dr. Beitelschmidt | Andere Fakultäten | unbenoteter Beleg (bestanden/nicht bestanden) |
| Numerische Modellierung von Mehrphasenströmungen | 2/2/2 | deutsch | Prof. Fröhlich | Andere Fakultäten | Klausur 90min. |
| Numerische Verfahren der Theoretischen Elektrotechnik | 2/1/0 | deutsch | Dr. Dr.-Ing. Jacobs | Andere Fakultäten | |
| Particle Methods | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | P(s) 90min bei > 10 Teilnehmern, ansonsten ggf. mündlich 20 min. |
| Scientific Visualization | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | CMS & BA Vertiefung & Erasmus: ab 10 Teilnehmer P(s) Klausur 90min sonst P(m) 20min |
| Turbulente Strömungen und deren Modellierung | 2/2/0 | deutsch | Prof. Fröhlich | Andere Fakultäten | Klausur 90min. |
| Wissenschaftliches Programmieren | 1/0/2 | deutsch | Dr. Dr.-Ing. Jacobs | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Kinematik und Kinetik der Mehrkörpersysteme | 2/2/0 | deutsch | Prof. Dr. Beitelschmidt | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Multifield Problems | 2/2/0 | englisch | Prof. Dr. Wallmersperger | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Applied Bioinformatics | 2/2/0 | englisch | Prof. Schroeder | Andere Fakultäten | P(s) 45 min |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Advanced Biological Physics | 2/2/0 | englisch | Prof. Friedrich | Andere Fakultäten | |
| Advanced User Interfaces | 2/2/0 | englisch | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min. |
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min. |
| Dynamics of Protein Networks | 2/0/0 | englisch | Prof. Dr. Alberti | Andere Fakultäten | |
| Genome Engineering | 2/0/0 | englisch | Prof. Stewart | Andere Fakultäten | |
| Interactive Information Visualization | 2/2/0 | englisch | Prof. Dachselt | Software- und Multimediatechnik | P(s) 90min. |
| Introduction to Research Software Engineering | 1/1/0 | englisch | Dr.-Ing. Juckeland | Software- und Multimediatechnik | Bei mehr als 10 Studierenden P(s) 45 Min., ansonsten P(m) 15 Min |
| Kinematik und Kinetik der Mehrkörpersysteme | 2/2/0 | deutsch | Prof. Dr. Beitelschmidt | Andere Fakultäten | |
| Machine Learning for Robotics | 2/2/0 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz | P(s) |
| Particle Methods | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | P(s) 90min bei > 10 Teilnehmern, ansonsten ggf. mündlich 20 min. |
| Scientific computing – Advanced concepts | 2/2/0 | englisch | Dr. Salvalaglio | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Advanced User Interfaces | 2/2/0 | englisch | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min. |
| Interactive Information Visualization | 2/2/0 | englisch | Prof. Dachselt | Software- und Multimediatechnik | P(s) 90min. |
| Introduction to Research Software Engineering | 1/1/0 | englisch | Dr.-Ing. Juckeland | Software- und Multimediatechnik | Bei mehr als 10 Studierenden P(s) 45 Min., ansonsten P(m) 15 Min |
| Machine Learning for Robotics | 2/2/0 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz | P(s) |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Spatiotemporal Modeling and Simulation of Biological Systems | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| CMS Team Project Interactive Visual Computing | 0/0/8 | englisch | Prof. Dachselt | Software- und Multimediatechnik |
| Teamprojekt Computational Biology | 8P/PB | englisch | Prof. Sbalzarini | Künstliche Intelligenz |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Advanced Biological Physics | 2/2/0 | englisch | Prof. Friedrich | Andere Fakultäten | |
| Introduction to Research Software Engineering | 1/1/0 | englisch | Dr.-Ing. Juckeland | Software- und Multimediatechnik | Bei mehr als 10 Studierenden P(s) 45 Min., ansonsten P(m) 15 Min |
| Numerik mit partiellen Differentialgleichungen - Weiterführende Konzepte | 3/1/0 | englisch | Prof. Dr. Sander | Andere Fakultäten | |
| Scientific computing – Advanced concepts | 2/2/0 | englisch | Dr. Salvalaglio | Andere Fakultäten | |
| Scientific Programming - Fortgeschrittene Aspekte | 3/1/0 | deutsch/englisch | Dr. Praetorius | Andere Fakultäten | Klausurarbeit 90 min/mündl. PL 25 min <= 20 Tn |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min. |
| Introduction to Research Software Engineering | 1/1/0 | englisch | Dr.-Ing. Juckeland | Software- und Multimediatechnik | Bei mehr als 10 Studierenden P(s) 45 Min., ansonsten P(m) 15 Min |
| Nanostructured Materials | 2/2/2 | englisch | Cuniberti | Andere Fakultäten | 1. Klausurarbeit 90 min/mündl. PL 20 min <= 10 Tn; 2. Praktikumsprotokoll |
| Particle Methods | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | P(s) 90min bei > 10 Teilnehmern, ansonsten ggf. mündlich 20 min. |
| Scientific computing – Advanced concepts | 2/2/0 | englisch | Dr. Salvalaglio | Andere Fakultäten | |
| Scientific Programming - Fortgeschrittene Aspekte | 3/1/0 | deutsch/englisch | Dr. Praetorius | Andere Fakultäten | Klausurarbeit 90 min/mündl. PL 25 min <= 20 Tn |
| Seminar Mathematical Biology | 0/2/0 | englisch | Prof. Deutsch | Technische Informatik | Seminararbeit und Präsentation |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min. |
| Introduction to Research Software Engineering | 1/1/0 | englisch | Dr.-Ing. Juckeland | Software- und Multimediatechnik | Bei mehr als 10 Studierenden P(s) 45 Min., ansonsten P(m) 15 Min |
| Nanostructured Materials | 2/2/2 | englisch | Cuniberti | Andere Fakultäten | 1. Klausurarbeit 90 min/mündl. PL 20 min <= 10 Tn; 2. Praktikumsprotokoll |
| Numerik mit partiellen Differentialgleichungen - Weiterführende Konzepte | 3/1/0 | englisch | Prof. Dr. Sander | Andere Fakultäten | |
| Particle Methods | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | P(s) 90min bei > 10 Teilnehmern, ansonsten ggf. mündlich 20 min. |
| Scientific computing – Advanced concepts | 2/2/0 | englisch | Dr. Salvalaglio | Andere Fakultäten | |
| Scientific Programming - Fortgeschrittene Aspekte | 3/1/0 | deutsch/englisch | Dr. Praetorius | Andere Fakultäten | Klausurarbeit 90 min/mündl. PL 25 min <= 20 Tn |
| Seminar Mathematical Biology | 0/2/0 | englisch | Prof. Deutsch | Technische Informatik | Seminararbeit und Präsentation |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Modellierungsseminar | 0/4/4 | deutsch/englisch | Prof. Dr. Voigt | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min. |
| Introduction to Research Software Engineering | 1/1/0 | englisch | Dr.-Ing. Juckeland | Software- und Multimediatechnik | Bei mehr als 10 Studierenden P(s) 45 Min., ansonsten P(m) 15 Min |
| Numerik mit partiellen Differentialgleichungen - Weiterführende Konzepte | 3/1/0 | englisch | Prof. Dr. Sander | Andere Fakultäten | |
| Particle Methods | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | P(s) 90min bei > 10 Teilnehmern, ansonsten ggf. mündlich 20 min. |
| Scientific computing – Advanced concepts | 2/2/0 | englisch | Dr. Salvalaglio | Andere Fakultäten | |
| Scientific Programming - Fortgeschrittene Aspekte | 3/1/0 | deutsch/englisch | Dr. Praetorius | Andere Fakultäten | Klausurarbeit 90 min/mündl. PL 25 min <= 20 Tn |
| Scientific Visualization | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | CMS & BA Vertiefung & Erasmus: ab 10 Teilnehmer P(s) Klausur 90min sonst P(m) 20min |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min. |
| Introduction to Research Software Engineering | 1/1/0 | englisch | Dr.-Ing. Juckeland | Software- und Multimediatechnik | Bei mehr als 10 Studierenden P(s) 45 Min., ansonsten P(m) 15 Min |
| Numerik mit partiellen Differentialgleichungen - Weiterführende Konzepte | 3/1/0 | englisch | Prof. Dr. Sander | Andere Fakultäten | |
| Particle Methods | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | P(s) 90min bei > 10 Teilnehmern, ansonsten ggf. mündlich 20 min. |
| Scientific computing – Advanced concepts | 2/2/0 | englisch | Dr. Salvalaglio | Andere Fakultäten | |
| Scientific Programming - Fortgeschrittene Aspekte | 3/1/0 | deutsch/englisch | Dr. Praetorius | Andere Fakultäten | Klausurarbeit 90 min/mündl. PL 25 min <= 20 Tn |
| Scientific Visualization | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | CMS & BA Vertiefung & Erasmus: ab 10 Teilnehmer P(s) Klausur 90min sonst P(m) 20min |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Ressourcenökonomie und Umweltpolitik | 2/2/2 | deutsch | Prof. Dr. Möst | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Case Studies in Energy Economics | 0/2/0 | englisch | Prof. Dr. Möst | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Advanced Logics | 4/2/0 | englisch | Prof. Baier, Dr. Piribauer | Theoretische Informatik | P(m) 30 min |
| Algorithmic Game Theory | 2/2/0 | englisch | Dr. habil. Straß | Künstliche Intelligenz | CMS&BA Spezialisierung (B-510, B-520)&Erasmus: ab 12 TN P(s) Klausur 90min, sonst P(m) 20min |
| Building and Maintaining Ontologies in the Description Logic EL | 2/2/0 | englisch | Dr. Kriegel | Theoretische Informatik | P(m) 20min |
| Concurrency Theory | 2/2/0 | englisch | Dr. Mennicke | Theoretische Informatik | P(m) 20 Min. |
| Description Logic | 4/2/0 | englisch | Prof. Baader | Theoretische Informatik | P(m) 25min |
| First-Order Logic - Semantic and Computational Properties | 2/0/0 | englisch | Dr. Arndt | Künstliche Intelligenz | P(m) 20min |
| Introduction to Existential Rules | 2/2/0 | englisch | Prof. Rudolph | Künstliche Intelligenz | P(m) 20 min |
| Laborkurs Modeling and Automated Verification | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | Projektarbeit |
| Proof Theory and Sequent Systems | 2/0/0 | englisch | Dr. Lyon | Künstliche Intelligenz | P(m) 20min |
| Seminar Knowledge Representation and Reasoning | 0/2/0 | englisch | Dr. Cramer | Künstliche Intelligenz | Seminararbeit inkl. Präsentation (30min) |
| Seminar Selected Topics in Logic and Verification | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | Seminararbeit inkl. Präsentation |
| Seminar Theoretical Computer Science | 0/2/0 | englisch | Prof. Baader, Dr. Kriegel | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Algorithmic Game Theory | 2/2/0 | englisch | Dr. habil. Straß | Künstliche Intelligenz | CMS&BA Spezialisierung (B-510, B-520)&Erasmus: ab 12 TN P(s) Klausur 90min, sonst P(m) 20min |
| Building and Maintaining Ontologies in the Description Logic EL | 2/2/0 | englisch | Dr. Kriegel | Theoretische Informatik | P(m) 20min |
| CMS Forschungsprojekt Roboter lernen | 0/0/12 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz | P(PA) |
| Description Logic | 4/2/0 | englisch | Prof. Baader | Theoretische Informatik | P(m) 25min |
| First-Order Logic - Semantic and Computational Properties | 2/0/0 | englisch | Dr. Arndt | Künstliche Intelligenz | P(m) 20min |
| Introduction to Existential Rules | 2/2/0 | englisch | Prof. Rudolph | Künstliche Intelligenz | P(m) 20 min |
| Komplexpraktikum Roboter lernen | 0/0/8 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz | P(PA) |
| Machine Learning 2 | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | Oral examination 20 min. |
| Seminar Knowledge Representation and Reasoning | 0/2/0 | englisch | Dr. Cramer | Künstliche Intelligenz | Seminararbeit inkl. Präsentation (30min) |
| Seminar Theoretical Computer Science | 0/2/0 | englisch | Prof. Baader, Dr. Kriegel | Theoretische Informatik | Seminararbeit inkl. Präsentation (30 min) |
| Teamprojekt Vertrauenswürdige Künstliche Intelligenz (CMS) | 0/0/8 | englisch | Prof. Dr. Färber | Technische Informatik | Gem. Modulbeschreibung |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Advanced Logics | 4/2/0 | englisch | Prof. Baier, Dr. Piribauer | Theoretische Informatik | P(m) 30 min |
| Concurrency Theory | 2/2/0 | englisch | Dr. Mennicke | Theoretische Informatik | P(m) 20 Min. |
| Laborkurs Modeling and Automated Verification | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | Projektarbeit |
| Proof Theory and Sequent Systems | 2/0/0 | englisch | Dr. Lyon | Künstliche Intelligenz | P(m) 20min |
| Seminar Selected Topics in Logic and Verification | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | Seminararbeit inkl. Präsentation |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Team Project Model Checking | 0/0/8 | englisch | Dr. Klüppelholz | Theoretische Informatik |
| Teamprojekt Computational Logic (CMS) | 0/0/8 | englisch | Prof. Rudolph, Dr. Gaggl, Dr. habil. Straß | Künstliche Intelligenz |
| Teamprojekt Wissensbasierte Systeme (CMS) | 0/0/8 | englisch | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Computergraphik II | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | P(m) 20min wenn <15 Teilnehmer, sonst P(s) 90min |
| Introduction to Research Software Engineering | 1/1/0 | englisch | Dr.-Ing. Juckeland | Software- und Multimediatechnik | Bei mehr als 10 Studierenden P(s) 45 Min., ansonsten P(m) 15 Min |
| Scientific Programming - Fortgeschrittene Aspekte | 3/1/0 | deutsch/englisch | Dr. Praetorius | Andere Fakultäten | Klausurarbeit 90 min/mündl. PL 25 min <= 20 Tn |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Advanced User Interfaces | 2/2/0 | englisch | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min. |
| Computergraphik II | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | P(m) 20min wenn <15 Teilnehmer, sonst P(s) 90min |
| Deep Neural Network Hardware | 2/2/0 | englisch | Prof. Mayr | Andere Fakultäten | P(s) 90min |
| Digital Humanities Colab | 0/0/4 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) |
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min. |
| Interactive Information Visualization | 2/2/0 | englisch | Prof. Dachselt | Software- und Multimediatechnik | P(s) 90min. |
| Interactive Science Lab | 0/0/4 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) |
| Introduction to Research Software Engineering | 1/1/0 | englisch | Dr.-Ing. Juckeland | Software- und Multimediatechnik | Bei mehr als 10 Studierenden P(s) 45 Min., ansonsten P(m) 15 Min |
| Machine Learning 2 | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | Oral examination 20 min. |
| Machine Learning for Robotics | 2/2/0 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz | P(s) |
| Particle Methods | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | P(s) 90min bei > 10 Teilnehmern, ansonsten ggf. mündlich 20 min. |
| Scientific Visualization | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | CMS & BA Vertiefung & Erasmus: ab 10 Teilnehmer P(s) Klausur 90min sonst P(m) 20min |
| Spatiotemporal Modeling and Simulation of Biological Systems | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | P(s) 120min bei > 10 Teilnehmern, ansonsten ggf. mündlich 30 min. |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Advanced User Interfaces | 2/2/0 | englisch | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min. |
| Applied Bioinformatics | 2/2/0 | englisch | Prof. Schroeder | Andere Fakultäten | P(s) 45 min |
| Automotive Software Engineering | 2/0/0 | englisch | Prof. Aßmann, Prof. Conrad | Software- und Multimediatechnik | P(m), P(s) bei Teilnehmer > 10 |
| Computergraphik II | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | P(m) 20min wenn <15 Teilnehmer, sonst P(s) 90min |
| Deep Neural Network Hardware | 2/2/0 | englisch | Prof. Mayr | Andere Fakultäten | P(s) 90min |
| Digital Humanities Colab | 0/0/4 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) |
| Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | englisch | Prof. Nagel | Technische Informatik | P(s) 90 min. |
| Interactive Information Visualization | 2/2/0 | englisch | Prof. Dachselt | Software- und Multimediatechnik | P(s) 90min. |
| Interactive Science Lab | 0/0/4 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) |
| Introduction to Research Software Engineering | 1/1/0 | englisch | Dr.-Ing. Juckeland | Software- und Multimediatechnik | Bei mehr als 10 Studierenden P(s) 45 Min., ansonsten P(m) 15 Min |
| Machine Learning 2 | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz | Oral examination 20 min. |
| Machine Learning for Robotics | 2/2/0 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz | P(s) |
| Particle Methods | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | P(s) 90min bei > 10 Teilnehmern, ansonsten ggf. mündlich 20 min. |
| Scientific Visualization | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik | CMS & BA Vertiefung & Erasmus: ab 10 Teilnehmer P(s) Klausur 90min sonst P(m) 20min |
| Spatiotemporal Modeling and Simulation of Biological Systems | 2/2/0 | englisch | Dr. Gopan | Künstliche Intelligenz | P(s) 120min bei > 10 Teilnehmern, ansonsten ggf. mündlich 30 min. |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| CMS Team Project Interactive Visual Computing | 0/0/8 | englisch | Prof. Dachselt | Software- und Multimediatechnik |
| CMS Teamproject Immersive Systems | 0/0/8 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Teamprojekt Computergraphik und Visualisierung | 0/0/8 | deutsch/englisch | Prof. Gumhold | Software- und Multimediatechnik |
| Teamprojekt Roboter lernen | 0/0/8 | englisch | Prof. Dr. Calandra | Künstliche Intelligenz |
Tag/Raum
Wochen
Semester im Sinne der Prüfungsordnung. Die Module werden mit dem jeweiligen Fachsemester ausgewiesen, in dem sie beginnen - Mehrsemestrige Module werden demzufolge mit einem ggf. niedrigeren Fachsemester ausgewiesen als die Studierenden tatsächlich sind..
Master-Niveau Die Lehrveranstaltung ist an Master- bzw. Diplomstudenten im Hauptstudium gerichtet. Diese Angebot ist optional und nur für fortgeschrittene Studenten empfohlen.
Module Zusätzlich zu den Modulen aus Bachelor/Master/Diplom Informatik, Medieninformatik und Informationssystemtechnik gibt es noch folgende Module für andere Studiengänge
und folgende Pseudo-Module für ältere Studiengänge und Sonstiges
Prüfungen Art und Dauer von Prüfungsleistungen sind den Modulbeschreibungen zu entnehmen. Ausnahmen hierfür sind die Module INF-AQUA, INF-B-510/20/30/40, INF-B-610 und INF-D-940 - hier wird die Prüfungsform der jeweiligen Lehrveranstaltung explizit angegeben. Mögliche Prüfungsformen sind: