Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Mathematische Methoden für Informatiker | 3/2/0 | german | Prof. Baumann | Andere Fakultäten | TBA | TBA |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Programming | 2/2/0 | german | Prof. Fetzer | Systemarchitektur |
V Ü |
Freitag Montag |
2. 5. |
HSZ/0003/H HSZ/0003/H |
wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Software Engineering | 2/2/0 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
V Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü |
Montag Dienstag Dienstag Dienstag Donnerstag Donnerstag Donnerstag Donnerstag Freitag Freitag Freitag Freitag Mittwoch Mittwoch Mittwoch Mittwoch Montag Montag Montag Montag |
3. 1. 5. 6. 1. 1. 2. 5. 1. 4. 5. 5. 1. 2. 4. 6. 4. 5. 6. 7. |
HSZ/0002/E APB/E006/U SCH/A419/U APB/E009/U APB/E010/U APB/E008/U APB/E006/U APB/E001/U APB/E008/U APB/E009/U APB/E010/U APB/E007/U APB/E023/U APB/E010/U APB/E001/U APB/E010/U APB/E010/U APB/E010/U APB/E010/U MER/0003/U |
wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Foundations of Media Design | 2/0/1 | german | Prof. Groh | Software- und Multimediatechnik |
P P P P P P P V |
Donnerstag Donnerstag Freitag Mittwoch Mittwoch Montag Montag Dienstag |
3. 3. 4. 3. 5. 2. 4. 4. |
APB/E007/U APB/E007/U APB/E006/U APB/E001/U APB/E008/U APB/E008/U APB/E001/U APB/E023/U |
1.Woche 2.Woche 2.Woche 1.Woche 2.Woche 1.Woche 2.Woche wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Media and Media Streams | 2/2/0 | german | Prof. Dachselt | Software- und Multimediatechnik |
V Ü |
Donnerstag Dienstag |
4. 2. |
APB/E023/U APB/E067 |
wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Computer Architecture II | 2/2/0 | german | Prof. Nagel | Technische Informatik |
V Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü |
Dienstag Dienstag Donnerstag Freitag Freitag Freitag Mittwoch Mittwoch Mittwoch Montag Montag |
5. 1. 5. 2. 4. 5. 1. 2. 4. 2. 5. |
TRE/MATH/H APB/E009/U APB/E007/U APB/E007/U BAR/0218/U APB/E008/U APB/E010/U APB/E006/U APB/E009/U APB/E010/U APB/E009/U |
wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Information and Coding Theory | 2/1/0 | german | Dr. Franz | Systemarchitektur |
V Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü |
Dienstag Dienstag Dienstag Donnerstag Donnerstag Donnerstag Donnerstag Freitag Freitag Mittwoch Mittwoch Mittwoch Mittwoch |
2. 5. 5. 3. 3. 5. 5. 3. 3. 1. 1. 5. 5. |
HSZ/0004/H APB/E008/U APB/E008/U APB/E001/U APB/E001/U APB/E009/U APB/E009/U APB/E007/U APB/E007/U APB/E006/U APB/E006/U APB/E007/U APB/E007/U |
wöchentlich 1.Woche 2.Woche 2.Woche 1.Woche 1.Woche 2.Woche 1.Woche 2.Woche 2.Woche 1.Woche 1.Woche 2.Woche |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Data Management Foundations | 2/2/0 | german | Prof. Habich | Systemarchitektur |
V Ü Ü Ü Ü Ü Ü Ü Ü Ü Ü |
Dienstag Dienstag Dienstag Dienstag Freitag Freitag Mittwoch Mittwoch Montag Montag Montag |
3. 1. 2. 5. 1. 1. 1. 2. 4. 5. 6. |
ZEU/LICH/H MER/0003/U APB/E001/U MER/0E23/U BAR/0E85/U BAR/0I89/U BAR/I86C/U APB/E001/U MER/0003/U VMB/0E02/U MER/0003/U |
wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich wöchentlich |
Computer Networks | 2/2/0 | german | Prof. Schill | Systemarchitektur | TBA | TBA |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Introduction to Computer Graphics | 2/2/0 | german | Prof. Gumhold | Software- und Multimediatechnik |
V Ü Ü |
Donnerstag Donnerstag Donnerstag |
4. 2. 5. |
HSZ/0004/H APB/E008/U HSZ/0004/H |
wöchentlich wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Medienpsychologie und -didaktik | 1/2/0 | german | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
P P V |
Mittwoch Mittwoch ZVZ |
2. 4. online |
APB/E009/U GÖR/0127/U AVO |
wöchentlich wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Medieninformatik Projekt - Immersive Media Design | 0/0/3 | english/german | Dr.-Ing. Franke, Jun.-Prof. McGinity | Software- und Multimediatechnik | TBA | TBA | |||
Advanced Practical Course Media Computer Science | 0/0/2 | german | Prof. Dachselt | Software- und Multimediatechnik | P | Donnerstag | 5. | APB/E008 | wöchentlich |
Advanced Practical Course Media Computer Science | 0/0/4 | german | Prof. Gumhold | Software- und Multimediatechnik | TBA | TBA |
Course | hours per week | Language | Lecturer | Institute | master level | Exam | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Academic Skills in Software Engineering | 2/2/0 | english | Prof. Aßmann | Software- und Multimediatechnik | P(m) |
V Ü |
Montag Dienstag |
4. 5. |
APB/E006/U BAR/I86C/U |
wöchentlich wöchentlich |
|
Advanced User Interfaces | 2/0/0 | german/english | Prof. Dachselt | Software- und Multimediatechnik | P(s) 90min | V | Dienstag | 5. | APB/E023/U | wöchentlich | |
Advanced User Interfaces - Lecture with Exercise | 2/2/0 | german/english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min. + P(sA) 75h |
V Ü |
Dienstag Mittwoch |
5. 6. |
APB/E023 APB/E023 |
wöchentlich wöchentlich |
|
Art Science Studio | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation | TBA | TBA | ||||
Automotive Software Engineering | 2/0/0 | english | Prof. Aßmann, Prof. Conrad | Software- und Multimediatechnik | P(m), P(s) bei Teilnehmer > 10 | V | Montag | 6. + 7. | APB/E006/U | wöchentlich | |
Component-based Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | P(m) |
V Ü |
Donnerstag Freitag |
2. 5. |
APB/E023/U APB/E023/U |
wöchentlich wöchentlich |
|
Computer Graphics 2 | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | P(m) 20min wenn <15 Teilnehmer, sonst P(s) 90min | V | Dienstag | 2. + 3. | GER/0038/H | wöchentlich | |
Database Systems: Design and Implementation | 2/2/0 | german | Prof. Lehner | Systemarchitektur | P(m) 25min |
V Ü |
Montag Montag |
5. 3. |
BAR/0218/U BAR/0213/H |
wöchentlich wöchentlich |
|
Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | english | Prof. Nagel | Technische Informatik | P(s) 90 min. |
V Ü |
Mittwoch Donnerstag |
2. 2. |
WIL/A317/H APB/E007/U |
wöchentlich wöchentlich |
|
Design and Programming of Embedded Multicore Architectures | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik | P(m) 20 Minuten, P(s) 60 Minuten bei NES/DSE wenn TN > 10 |
V Ü |
Montag Donnerstag |
6. 6. |
APB/E023/U APB/1061 |
wöchentlich wöchentlich |
|
Extended Complex Project Theoretical Computer Science | 0/0/8 | german | Prof. Lehner | Systemarchitektur | P(PA) mit Präsentation 45min | TBA | TBA | ||||
Experiments in Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation | TBA | TBA | ||||
Future Proof Software Systems | 2/2/0 | german | Prof. Aßmann | Software- und Multimediatechnik | P(m) |
V Ü |
Mittwoch Dienstag |
6. 6. |
APB/E001/U APB/E001/U |
wöchentlich wöchentlich |
|
Seminar Adaptive Computing Systems | 0/2/0 | german/english | Prof. Göhringer | Technische Informatik | Seminararbeit inkl. Präsentation | TBA | TBA | ||||
Seminar Current Topics in Processor Design | 0/2/0 | english | Prof. Dr. Kumar | Technische Informatik | Seminararbeit inkl. Präsentation | TBA | TBA | ||||
Research Seminar Software Engineering: Engineering Principles for Safety and Security in CPS | 0/2/0 | english | Prof. Furrer | Software- und Multimediatechnik | P(m) | TBA | TBA | ||||
Advanced Seminar Usability of Information Systems | 0/2/0 | german | Prof. Weber | Angewandte Informatik | Seminararbeit inkl. Präsentation | V | Donnerstag | 2. | APB/E001/U | wöchentlich | |
Immersive Experience Design | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation | TBA | TBA | ||||
Immersive Visualisation | 0/0/4 | german/english | Dr. Franke, Jun.-Prof. McGinity | Andere Fakultäten | Projektarbeit inkl. Präsentation | TBA | TBA | ||||
Interactive Information Visualization | 2/0/0 | german/english | Prof. Dachselt | Software- und Multimediatechnik | P(s) 90min | V | Freitag | 3. | APB/E023/U | wöchentlich | |
Interactive Information Visualization – Lecture with Exercise | 2/2/0 | german/english | Prof. Dachselt | Software- und Multimediatechnik | Prüfungsform: P(s) 90min. + P(PA) 75h |
V Ü |
Freitag Freitag |
3. 4. |
APB/E023/U APB/E023/U |
wöchentlich wöchentlich |
|
Cooperative Networked Systems Lab (PR-CNS) | 0/0/4 | german/english | Prof. Sommer | Angewandte Informatik | Projektarbeit - P(PA) 150h | P | Freitag | 3. | APB/1072 | wöchentlich | |
Networked Systems Modeling Lab (PR-NSM) | 0/0/4 | english/german | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik | Projektarbeit - P(PA) 150h | P | Freitag | 2. | APB/E006/U | wöchentlich | |
Complex Practical Course Audio Interfaces | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | TBA | TBA | ||||
Practical course Computer- and robot-assisted surgery | 0/0/4 | german | Prof. Speidel | Andere Fakultäten | mündliches Kolloquium, ca. 30min. | TBA | TBA | ||||
Complex Lab Computer Graphics and Visualization | 0/0/4 | german | Prof. Gumhold | Software- und Multimediatechnik | P(PE) und Präsentation 30min | TBA | TBA | ||||
Advanced Practical Course DB Application Development | 0/0/4 | german | Prof. Lehner | Systemarchitektur | P(PA) mit Präsentation 45min | TBA | TBA | ||||
Advanced Practical Course DB System Architecture | 0/0/4 | german | Prof. Habich | Systemarchitektur | P(PA) mit Präsentation 45min | TBA | TBA | ||||
Complex Practical Course Experiential Exhibitions | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | TBA | TBA | ||||
Complex Practical Course Interactive Theater | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | TBA | TBA | ||||
Advanced Practical Course Cryptography and Security | 0/0/4 | english/german | Dr. Köpsell | Systemarchitektur | P(m) 25min Modul 510-540; P(m) je nach Modul | P | Donnerstag | 2. + 3. | APB/E040/P | wöchentlich | |
Complex Practical Course Media Design | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | TBA | TBA | ||||
Complex Practical Course Human-Computer Interaction | 0/0/4 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik | P(PA) 120h | TBA | TBA | ||||
Internship Mobile and Ubiquitous Computing | 0/0/4 | german | Dr. Springer, Prof. Wählisch | Systemarchitektur | L(PP), SoSe21: P (PE) | P | Dienstag | 3. | HSZ/0201/U | wöchentlich | |
Complex Practical Course OUTPUT.DD Live | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | TBA | TBA | ||||
Internship Computer Networks | 0/0/4 | german/english | Dr. Feldmann | Systemarchitektur | L(PP); SoSe21: P (PE) | TBA | TBA | ||||
Internship Service and Cloud Computing | 0/0/4 | german | Dr. Braun , Prof. Wählisch | Systemarchitektur | L(PP) | P | Freitag | 3. | APB/E001/U | wöchentlich | |
Internship Softwaretechnologie | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | Kolloquium | TBA | TBA | ||||
Team Project Visualization and Interaction Techniques | 0/0/4 | german/english | Prof. Dachselt, Dr. Mitschick , Dr. Rzayev | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation | TBA | TBA | ||||
Cryptography and Cryptanalysis | 2/2/0 | german | Dr. Franz | Systemarchitektur | P(m) 25 min, P(m) je nach Modul |
V Ü Ü |
Mittwoch Donnerstag Freitag |
4. 1. 1. |
HSZ/0002/E APB/E023/U APB/E023/U |
wöchentlich wöchentlich wöchentlich |
|
Internship Softwaretechnologie | 0/0/8 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | Kolloquium | TBA | TBA | ||||
Network Simulation (NwSim) | 1/1/0 | english/german | Prof. Sommer | Angewandte Informatik | P(m) 25min; ab 32 Teilnehmern: P(s) 90min | Ü | Dienstag | 6. | APB/E006/U | wöchentlich | |
Seminar Computer Graphics and Visualization | 0/2/0 | german/english | Prof. Gumhold | Software- und Multimediatechnik | Seminararbeit und Präsentation | Ü | Donnerstag | 2. | APB/E009/U | wöchentlich | |
Proseminar Databases | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit inkl. Präsentation (30min) | Ü | Dienstag | 4. | POT/0106/U | wöchentlich | |
Proseminar Mobile and Ubiquitous Computing | 0/2/0 | german/english | Dr. Springer, Prof. Wählisch | Systemarchitektur | Seminararbeit inkl. Präsentation | TBA | TBA | ||||
Proseminar Rechnernetze | 0/2/0 | german | Dr. Feldmann, Prof. Wählisch | Systemarchitektur | Seminararbeit inkl. Präsentation | TBA | TBA | ||||
Proseminar Service and Cloud Computing | 0/2/0 | german/english | Dr. Braun , Prof. Wählisch | Systemarchitektur | Seminararbeit inkl. Präsentation | TBA | TBA | ||||
Scientific Visualization | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | CMS & BA Vertiefung & Erasmus: ab 10 Teilnehmer P(s) Klausur 90min sonst P(m) 20min |
V Ü |
Montag Montag |
5. 6. |
APB/E007/U APB/E008(U |
wöchentlich wöchentlich |
|
Security and Cryptography II | 2/2/0 | english | Dr. Köpsell | Systemarchitektur | P(m) 25min, P(m) je nach Modul |
V Ü |
Dienstag Freitag |
3. 2. |
APB/E023/U APB/E008/U |
wöchentlich wöchentlich |
|
Seminar Current Topics in Compiler Construction | 0/2/0 | english | Prof. Castrillon-Mazo | Technische Informatik | Seminararbeit inkl. Präsentation | TBA | TBA | ||||
Seminar Current Topics in Embedded Systems | 0/2/0 | english | Prof. Dr. Kumar, Dr. Ullah | Technische Informatik | Seminararbeit inkl. Präsentation | TBA | TBA | ||||
Software Fault Tolerance | 2/2/0 | english | Prof. Fetzer, Dr. Martin | Systemarchitektur | P(m) |
V Ü |
Mittwoch Freitag |
4. 2. |
APB/E023/U APB/E023/U |
wöchentlich wöchentlich |
|
Softwaremanagement | 2/2/0 | german | Dr. Wendt | Software- und Multimediatechnik | P(m) |
V Ü |
Montag Montag |
3. 4. |
APB/E023/U APB/E008/U |
wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | master level | Exam | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Academic Skills in Software Engineering | 2/2/0 | english | Prof. Aßmann | Software- und Multimediatechnik | P(m) |
V Ü |
Montag Dienstag |
4. 5. |
APB/E006/U BAR/I86C/U |
wöchentlich wöchentlich |
|
Advanced User Interfaces | 2/0/0 | german/english | Prof. Dachselt | Software- und Multimediatechnik | P(s) 90min | V | Dienstag | 5. | APB/E023/U | wöchentlich | |
Advanced User Interfaces - Lecture with Exercise | 2/2/0 | german/english | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(s) 90min. + P(sA) 75h |
V Ü |
Dienstag Mittwoch |
5. 6. |
APB/E023 APB/E023 |
wöchentlich wöchentlich |
|
Art Science Studio | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation | TBA | TBA | ||||
Automotive Software Engineering | 2/0/0 | english | Prof. Aßmann, Prof. Conrad | Software- und Multimediatechnik | P(m), P(s) bei Teilnehmer > 10 | V | Montag | 6. + 7. | APB/E006/U | wöchentlich | |
Component-based Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | P(m) |
V Ü |
Donnerstag Freitag |
2. 5. |
APB/E023/U APB/E023/U |
wöchentlich wöchentlich |
|
Computer Graphics 2 | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | P(m) 20min wenn <15 Teilnehmer, sonst P(s) 90min | V | Dienstag | 2. + 3. | GER/0038/H | wöchentlich | |
Database Systems: Design and Implementation | 2/2/0 | german | Prof. Lehner | Systemarchitektur | P(m) 25min |
V Ü |
Montag Montag |
5. 3. |
BAR/0218/U BAR/0213/H |
wöchentlich wöchentlich |
|
Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | english | Prof. Nagel | Technische Informatik | P(s) 90 min. |
V Ü |
Mittwoch Donnerstag |
2. 2. |
WIL/A317/H APB/E007/U |
wöchentlich wöchentlich |
|
Design and Programming of Embedded Multicore Architectures | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik | P(m) 20 Minuten, P(s) 60 Minuten bei NES/DSE wenn TN > 10 |
V Ü |
Montag Donnerstag |
6. 6. |
APB/E023/U APB/1061 |
wöchentlich wöchentlich |
|
Extended Complex Project Theoretical Computer Science | 0/0/8 | german | Prof. Lehner | Systemarchitektur | P(PA) mit Präsentation 45min | TBA | TBA | ||||
Experiments in Immersive Media | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation | TBA | TBA | ||||
Research Lab Course Multimedia Technology | 0/0/2 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | P(PE) | TBA | TBA | ||||
Research Seminar Multimedia Technology | 0/2/0 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik | Seminararbeit inkl. Präsentation | TBA | TBA | ||||
Future Proof Software Systems | 2/2/0 | german | Prof. Aßmann | Software- und Multimediatechnik | P(m) |
V Ü |
Mittwoch Dienstag |
6. 6. |
APB/E001/U APB/E001/U |
wöchentlich wöchentlich |
|
Seminar Adaptive Computing Systems | 0/2/0 | german/english | Prof. Göhringer | Technische Informatik | Seminararbeit inkl. Präsentation | TBA | TBA | ||||
Research Seminar Software Engineering: Engineering Principles for Safety and Security in CPS | 0/2/0 | english | Prof. Furrer | Software- und Multimediatechnik | P(m) | TBA | TBA | ||||
Advanced Seminar Usability of Information Systems | 0/2/0 | german | Prof. Weber | Angewandte Informatik | Seminararbeit inkl. Präsentation | V | Donnerstag | 2. | APB/E001/U | wöchentlich | |
Immersive Experience Design | 0/0/4 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation | TBA | TBA | ||||
Immersive Visualisation | 0/0/4 | german/english | Dr. Franke, Jun.-Prof. McGinity | Andere Fakultäten | Projektarbeit inkl. Präsentation | TBA | TBA | ||||
Interactive Information Visualization | 2/0/0 | german/english | Prof. Dachselt | Software- und Multimediatechnik | P(s) 90min | V | Freitag | 3. | APB/E023/U | wöchentlich | |
Interactive Information Visualization – Lecture with Exercise | 2/2/0 | german/english | Prof. Dachselt | Software- und Multimediatechnik | Prüfungsform: P(s) 90min. + P(PA) 75h |
V Ü |
Freitag Freitag |
3. 4. |
APB/E023/U APB/E023/U |
wöchentlich wöchentlich |
|
Cooperative Networked Systems Lab (PR-CNS) | 0/0/4 | german/english | Prof. Sommer | Angewandte Informatik | Projektarbeit - P(PA) 150h | P | Freitag | 3. | APB/1072 | wöchentlich | |
Networked Systems Modeling Lab (PR-NSM) | 0/0/4 | english/german | Dr.-Ing. Hensel, Prof. Sommer | Angewandte Informatik | Projektarbeit - P(PA) 150h | P | Freitag | 2. | APB/E006/U | wöchentlich | |
Complex Practical Course Audio Interfaces | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | TBA | TBA | ||||
Practical course Computer- and robot-assisted surgery | 0/0/4 | german | Prof. Speidel | Andere Fakultäten | mündliches Kolloquium, ca. 30min. | TBA | TBA | ||||
Complex Lab Computer Graphics and Visualization | 0/0/4 | german | Prof. Gumhold | Software- und Multimediatechnik | P(PE) und Präsentation 30min | TBA | TBA | ||||
Advanced Practical Course DB Application Development | 0/0/4 | german | Prof. Lehner | Systemarchitektur | P(PA) mit Präsentation 45min | TBA | TBA | ||||
Advanced Practical Course DB System Architecture | 0/0/4 | german | Prof. Habich | Systemarchitektur | P(PA) mit Präsentation 45min | TBA | TBA | ||||
Complex Practical Course Experiential Exhibitions | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | TBA | TBA | ||||
Complex Practical Course Interactive Theater | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | TBA | TBA | ||||
Advanced Practical Course Cryptography and Security | 0/0/4 | english/german | Dr. Köpsell | Systemarchitektur | P(m) 25min Modul 510-540; P(m) je nach Modul | P | Donnerstag | 2. + 3. | APB/E040/P | wöchentlich | |
Complex Practical Course Media Design | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | TBA | TBA | ||||
Complex Practical Course Human-Computer Interaction | 0/0/4 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik | P(PA) 120h | TBA | TBA | ||||
Internship Mobile and Ubiquitous Computing | 0/0/4 | german | Dr. Springer, Prof. Wählisch | Systemarchitektur | L(PP), SoSe21: P (PE) | P | Dienstag | 3. | HSZ/0201/U | wöchentlich | |
Complex Practical Course OUTPUT.DD Live | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | TBA | TBA | ||||
Internship Computer Networks | 0/0/4 | german/english | Dr. Feldmann | Systemarchitektur | L(PP); SoSe21: P (PE) | TBA | TBA | ||||
Internship Service and Cloud Computing | 0/0/4 | german | Dr. Braun , Prof. Wählisch | Systemarchitektur | L(PP) | P | Freitag | 3. | APB/E001/U | wöchentlich | |
Internship Softwaretechnologie | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | Kolloquium | TBA | TBA | ||||
Team Project Visualization and Interaction Techniques | 0/0/4 | german/english | Prof. Dachselt, Dr. Mitschick , Dr. Rzayev | Software- und Multimediatechnik | Projektarbeit inkl. Präsentation | TBA | TBA | ||||
Cryptography and Cryptanalysis | 2/2/0 | german | Dr. Franz | Systemarchitektur | P(m) 25 min, P(m) je nach Modul |
V Ü Ü |
Mittwoch Donnerstag Freitag |
4. 1. 1. |
HSZ/0002/E APB/E023/U APB/E023/U |
wöchentlich wöchentlich wöchentlich |
|
Internship Softwaretechnologie | 0/0/8 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik | Kolloquium | TBA | TBA | ||||
Network Simulation (NwSim) | 1/1/0 | english/german | Prof. Sommer | Angewandte Informatik | P(m) 25min; ab 32 Teilnehmern: P(s) 90min | Ü | Dienstag | 6. | APB/E006/U | wöchentlich | |
Seminar Computer Graphics and Visualization | 0/2/0 | german/english | Prof. Gumhold | Software- und Multimediatechnik | Seminararbeit und Präsentation | Ü | Donnerstag | 2. | APB/E009/U | wöchentlich | |
Proseminar Databases | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit inkl. Präsentation (30min) | Ü | Dienstag | 4. | POT/0106/U | wöchentlich | |
Proseminar Mobile and Ubiquitous Computing | 0/2/0 | german/english | Dr. Springer, Prof. Wählisch | Systemarchitektur | Seminararbeit inkl. Präsentation | TBA | TBA | ||||
Proseminar Rechnernetze | 0/2/0 | german | Dr. Feldmann, Prof. Wählisch | Systemarchitektur | Seminararbeit inkl. Präsentation | TBA | TBA | ||||
Proseminar Service and Cloud Computing | 0/2/0 | german/english | Dr. Braun , Prof. Wählisch | Systemarchitektur | Seminararbeit inkl. Präsentation | TBA | TBA | ||||
Scientific Visualization | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | CMS & BA Vertiefung & Erasmus: ab 10 Teilnehmer P(s) Klausur 90min sonst P(m) 20min |
V Ü |
Montag Montag |
5. 6. |
APB/E007/U APB/E008(U |
wöchentlich wöchentlich |
|
Security and Cryptography II | 2/2/0 | english | Dr. Köpsell | Systemarchitektur | P(m) 25min, P(m) je nach Modul |
V Ü |
Dienstag Freitag |
3. 2. |
APB/E023/U APB/E008/U |
wöchentlich wöchentlich |
|
Software Fault Tolerance | 2/2/0 | english | Prof. Fetzer, Dr. Martin | Systemarchitektur | P(m) |
V Ü |
Mittwoch Freitag |
4. 2. |
APB/E023/U APB/E023/U |
wöchentlich wöchentlich |
|
Softwaremanagement | 2/2/0 | german | Dr. Wendt | Software- und Multimediatechnik | P(m) |
V Ü |
Montag Montag |
3. 4. |
APB/E023/U APB/E008/U |
wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | master level | Exam | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Computers and Society | 2/0/0 | german | Dr. Köpsell | Systemarchitektur | P(m) 25min, P(m) je nach Modul | V | Mittwoch | 5. | APB/E023/U | wöchentlich | |
Complex Practical Course OUTPUT.DD Live | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | Projektarbeit 180h inkl. Präsentation (15min) | TBA | TBA | ||||
Technik MACHT Verantwortung | 1/1/0 | german | Dr. Buchmüller | Andere Fakultäten | Referat und schriftliches Testat | TBA | TBA | ||||
Was macht Technik erfolgreich? Von (Miss- )Erfolgsgeschichten [...] lernen | 1/1/0 | german | Dr. Buchmüller | Andere Fakultäten | Referat und schriftliches Testat | TBA | TBA |
Course | hours per week | Language | Lecturer | Institute | master level | Exam | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|---|
