Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Programming | 2/2/0 | german | Prof. Vogler | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Software Engineering | 2/2/0 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Architecture II | 2/2/0 | german | Prof. Nagel | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Practical Course Hardware | 0/0/3 | german | Prof. Göhringer | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Compiler Construction | 2/0/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Data Management Foundations | 2/2/0 | german | Prof. Habich | Systemarchitektur |
Computer Networks | 2/2/0 | german | Prof. Schill | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Network Simulation (NwSim) | 1/1/0 | english/german | Prof. Sommer | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Advanced Problem Solving and Search | 2/2/0 | english | Dr. Gómez Álvarez | Künstliche Intelligenz |
Description Logic | 4/2/0 | english | Prof. Baader | Theoretische Informatik |
Linear Programming | 3/1/0 | english | Dr. Di Gregorio | Künstliche Intelligenz |
Logic-based Ontology Engineering | 2/2/0 | english | Dr.-Ing. Borgwardt, Dr. Koopmann | Theoretische Informatik |
Praktikum Verarbeitung natürlicher Sprachen | 0/0/4 | german | Prof. Vogler | Theoretische Informatik |
Theorie der formalen Baumsprachen | 4/2/0 | german | Prof. Vogler | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Cooperative Mobile Systems (CMS) | 2/2/0 | english/german | Prof. Sommer | Angewandte Informatik |
Industrial Ethernet | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Industrial Communication Systems | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Information Models in Automation | 2/0/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik |
Complex Practical Course Human-Computer Interaction | 0/0/4 | german | Dr.-Ing. Loitsch | Angewandte Informatik |
Industrial Communications Lab | 0/0/4 | german | Prof. Wollschlaeger | Angewandte Informatik |
Multimodal User Interfaces | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Industrial Ethernet Lab | 0/0/2 | german | Prof. Wollschlaeger | Angewandte Informatik |
Industrial Communications Lab | 0/0/2 | german | Prof. Wollschlaeger | Angewandte Informatik |
Vehicular Networking (C2X) | 2/2/0 | english/german | Prof. Sommer | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Advanced Problem Solving and Search | 2/2/0 | english | Dr. Gómez Álvarez | Künstliche Intelligenz |
Description Logic | 4/2/0 | english | Prof. Baader | Theoretische Informatik |
Human Reasoning and the Weak Completion Semantics II | 4/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz |
Komplexpraktikum Computer- und robotergestützte Chirurgie | 0/0/4 | german | Prof. Speidel, Dr.-Ing. Bodenstedt | Andere Fakultäten |
Komplexpraktikum Computergraphik und Visualisierung | 0/0/4 | german | Prof. Gumhold | Software- und Multimediatechnik |
KRR-Reading Class | 2/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz |
Linear Programming | 3/1/0 | english | Dr. Di Gregorio | Künstliche Intelligenz |
Logic-based Ontology Engineering | 2/2/0 | english | Dr.-Ing. Borgwardt, Dr. Koopmann | Theoretische Informatik |
Praktikum Verarbeitung natürlicher Sprachen | 0/0/4 | german | Prof. Vogler | Theoretische Informatik |
Theorie der formalen Baumsprachen | 4/2/0 | german | Prof. Vogler | Theoretische Informatik |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::