Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Programming | 2/2/0 | german | Prof. Vogler | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Software Engineering | 2/2/0 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Architecture II | 2/2/0 | german | Prof. Nagel | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Practical Course Hardware | 0/0/3 | german | Prof. Göhringer | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Compiler Construction | 2/0/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Database Foundations | 2/2/0 | german | Prof. Lehner, Dr. Thiele | Systemarchitektur |
Computer Networks | 2/2/0 | german | Prof. Schill | Systemarchitektur |
Transactional Information Systems - Übung | 0/2/0 | german | Prof. Lehner, Dr. Thiele | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Vision 2 | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Deduction Systems | 1/1/0 | english | Prof. Rudolph | Künstliche Intelligenz |
Formale Baumsprachen | 4/2/0 | german | Prof. Vogler | Theoretische Informatik |
Komplexpraktikum Computergraphik und Visualisierung | 0/0/4 | german | Prof. Gumhold | Software- und Multimediatechnik |
Logical Modeling | 0/2/0 | english | Prof. Rudolph | Künstliche Intelligenz |
Machine Learning 2 | 2/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Parameterized Algorithms and Implementations for SAT and Generalizations | 2/1/1 | english | Dr. Fichte | Künstliche Intelligenz |
Parsing von natürlichen Sprachen | 2/2/0 | german | Prof. Vogler | Theoretische Informatik |
Spatiotemporal Modeling and Simulation of Biological Systems | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Industrial Ethernet | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Industrial Communication Systems | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Information Models in Automation | 2/0/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik |
Complex Practical Course Human-Computer Interaction | 0/0/4 | german | Dr.-Ing. Loitsch | Angewandte Informatik |
Komplexpraktikum Prozesskommunikation | 0/0/4 | german | Prof. Wollschlaeger | Angewandte Informatik |
Industrial Ethernet Lab | 0/0/2 | german | Prof. Wollschlaeger | Angewandte Informatik |
Industrial Communications Lab | 0/0/2 | german | Prof. Wollschlaeger | Angewandte Informatik |
Produktionssteuerung - innovative Leittechnologie für die Industrie | 1/0/1 | german | Prof. Wollschlaeger | Angewandte Informatik |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::