| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Design Patterns and Frameworks | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Project Group Computational Logic | 0/0/4 | englisch | Prof. Rudolph | Künstliche Intelligenz |
| Project Group Knowledge Representation and Reasoning | 0/0/4 | englisch | Prof. Hölldobler | Künstliche Intelligenz |
| Project Group Model Checking | 0/0/4 | englisch | Prof. Baier | Theoretische Informatik |
| Project Group Theoretical Computer Science | 0/0/4 | englisch | Prof. Baader, Dr.-Ing. Borgwardt | Theoretische Informatik |
| Research Project Knowledge-Based Systems (MCL) | 0/0/4 | englisch | Prof. Krötzsch, Dr. Mennicke | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Laborkurs Modeling and Automated Verification | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik |
| Rule-based Paradigms in Knowledge Representation | 0/2/0 | englisch | Prof. Krötzsch, Dr. Ellmauthaler | Theoretische Informatik |
| Seminar Knowledge Representation and Reasoning | 0/2/0 | englisch | Prof. Hölldobler | Künstliche Intelligenz |
| Seminar Selected Topics in Logic and Verification | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik |
| Seminar Theoretical Computer Science | 0/2/0 | englisch | Prof. Baader, Dr. Turhan | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gómez Álvarez | Künstliche Intelligenz |
| Computer Vision I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz |
| Computergraphik II | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz |
| Fuzzy Description Logic | 2/2/0 | englisch | Dr.-Ing. Borgwardt | Theoretische Informatik |
| Human Reasoning and the Weak Completion Semantics | 4/2/0 | englisch | Prof. Hölldobler | Künstliche Intelligenz |
| KRR-Reading Class | 2/2/0 | englisch | Prof. Hölldobler | Künstliche Intelligenz |
| Machine Learning I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz |
| Term Rewriting Systems | 4/2/0 | englisch | Prof. Baader | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gómez Álvarez | Künstliche Intelligenz |
| Complexity Theory | 4/2/0 | englisch | Prof. Krötzsch | Theoretische Informatik |
| Formal Argumentation for Artificial Intelligence | 2/2/0 | englisch | Dr. Cramer | Künstliche Intelligenz |
| Fuzzy Description Logic | 2/2/0 | englisch | Dr.-Ing. Borgwardt | Theoretische Informatik |
| Human Reasoning and the Weak Completion Semantics | 4/2/0 | englisch | Prof. Hölldobler | Künstliche Intelligenz |
| Introduction to Non-monotonic Reasoning | 2/2/0 | englisch | Dr. Turhan | Theoretische Informatik |
| Knowledge Graphs | 2/2/0 | englisch | Prof. Krötzsch | Theoretische Informatik |
| KRR-Reading Class | 2/2/0 | englisch | Prof. Hölldobler | Künstliche Intelligenz |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| (Tutorial) Logic Programming Engineering | 0/2/0 | englisch | Dr. Klüppelholz | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Advanced Problem Solving and Search | 2/2/0 | englisch | Dr. Gómez Álvarez | Künstliche Intelligenz |
| Complexity Theory | 4/2/0 | englisch | Prof. Krötzsch | Theoretische Informatik |
| Computergraphik II | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz |
| Formal Argumentation for Artificial Intelligence | 2/2/0 | englisch | Dr. Cramer | Künstliche Intelligenz |
| Human Reasoning and the Weak Completion Semantics | 4/2/0 | englisch | Prof. Hölldobler | Künstliche Intelligenz |
| KRR-Reading Class | 2/2/0 | englisch | Prof. Hölldobler | Künstliche Intelligenz |
| Machine Learning I | 2/2/0 | englisch | Prof. Dr. Andres | Künstliche Intelligenz |
| Term Rewriting Systems | 4/2/0 | englisch | Prof. Baader | Theoretische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Complexity Theory | 4/2/0 | englisch | Prof. Krötzsch | Theoretische Informatik |
| Fuzzy Description Logic | 2/2/0 | englisch | Dr.-Ing. Borgwardt | Theoretische Informatik |
| Introduction to Non-monotonic Reasoning | 2/2/0 | englisch | Dr. Turhan | Theoretische Informatik |
| Knowledge Graphs | 2/2/0 | englisch | Prof. Krötzsch | Theoretische Informatik |
| Model Checking | 4/4/0 | englisch | Prof. Baier, Dr. Klüppelholz | Theoretische Informatik |
| Term Rewriting Systems | 4/2/0 | englisch | Prof. Baader | Theoretische Informatik |
Tag/Raum
Wochen
Semester im Sinne der Prüfungsordnung. Die Module werden mit dem jeweiligen Fachsemester ausgewiesen, in dem sie beginnen - Mehrsemestrige Module werden demzufolge mit einem ggf. niedrigeren Fachsemester ausgewiesen als die Studierenden tatsächlich sind..
Master-Niveau Die Lehrveranstaltung ist an Master- bzw. Diplomstudenten im Hauptstudium gerichtet. Diese Angebot ist optional und nur für fortgeschrittene Studenten empfohlen.
Module Zusätzlich zu den Modulen aus Bachelor/Master/Diplom Informatik, Medieninformatik und Informationssystemtechnik gibt es noch folgende Module für andere Studiengänge
und folgende Pseudo-Module für ältere Studiengänge und Sonstiges
Prüfungen Art und Dauer von Prüfungsleistungen sind den Modulbeschreibungen zu entnehmen. Ausnahmen hierfür sind die Module INF-AQUA, INF-B-510/20/30/40, INF-B-610 und INF-D-940 - hier wird die Prüfungsform der jeweiligen Lehrveranstaltung explizit angegeben. Mögliche Prüfungsformen sind: