Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Einführung in die Prozessanalyse und Systemidentifikation | 1/1/0 | german | Dr.-Ing. Dementjev | Angewandte Informatik |
Informatik-Anwendungen in der Automation | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Interactive Systems | 1/1/0 | german | Dr.-Ing. Loitsch | Angewandte Informatik |
Internet of Things in Automation | 2/0/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik |
Softwareaspekte des Industrial Internet of Things | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Barrierefreie Dokumente | 2/2/0 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
Informatik-Anwendungen in der Automation | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Interactive Systems | 1/1/0 | german | Dr.-Ing. Loitsch | Angewandte Informatik |
Internet of Things in Automation | 2/0/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik |
Komplexpraktikum Prozesskommunikation | 0/0/4 | german | Prof. Wollschlaeger | Angewandte Informatik |
Mensch-Computer Interaktion | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Softwareaspekte des Industrial Internet of Things | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
System-oriented Computer Science and Hardware-Software Co-Design | 2/2/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Barrierefreie Dokumente | 2/2/0 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
Informatik-Anwendungen in der Automation | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Interactive Systems | 1/1/0 | german | Dr.-Ing. Loitsch | Angewandte Informatik |
Internet of Things in Automation | 2/0/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik |
Komplexpraktikum Prozesskommunikation | 0/0/4 | german | Prof. Wollschlaeger | Angewandte Informatik |
Mensch-Computer Interaktion | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Softwareaspekte des Industrial Internet of Things | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
System-oriented Computer Science and Hardware-Software Co-Design | 2/2/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Barrierefreie Dokumente | 2/2/0 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
Computer- und robotergestütze Chirurgie | 2/2/0 | german | Prof. Speidel | Andere Fakultäten |
Computer Graphics I | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
Design Patterns and Frameworks | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
Hauptseminar Softwaretechnologie | 0/2/0 | german | Dr. Wendt | Software- und Multimediatechnik |
Komplexpraktikum Softwaretechnologie | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
Mensch-Computer Interaktion | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Softwaretechnologie II | 2/2/0 | german | Dr. Götz | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Data Security | 2/2/0 | german | Dr. Franz | Systemarchitektur |
Distributed Systems | 2/2/0 | english | Prof. Schill, Dr. Braun , Dr. Springer | Systemarchitektur |
Information Retrieval | 2/2/0 | german | Dr. Thiele | Systemarchitektur |
Mobile Communication and Mobile Computing | 2/0/0 | english | Prof. Schill, Dr. Springer, Dr. Wutzler | Systemarchitektur |
Programming for Data Science | 2/2/0 | german | Dr. Thiele | Systemarchitektur |
Resilient Networking | 2/2/0 | english | Prof. Strufe | Systemarchitektur |
Service and Cloud Computing | 2/2/0 | german | Dr. Braun , Dr. Springer | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Distributed Systems | 2/2/0 | english | Prof. Schill, Dr. Braun , Dr. Springer | Systemarchitektur |
Information Retrieval | 2/2/0 | german | Dr. Thiele | Systemarchitektur |
Mobile Communication and Mobile Computing | 2/0/0 | english | Prof. Schill, Dr. Springer, Dr. Wutzler | Systemarchitektur |
Programming for Data Science | 2/2/0 | german | Dr. Thiele | Systemarchitektur |
Resilient Networking | 2/2/0 | english | Prof. Strufe | Systemarchitektur |
Service and Cloud Computing | 2/2/0 | german | Dr. Braun , Dr. Springer | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Data Security | 2/2/0 | german | Dr. Franz | Systemarchitektur |
Distributed Systems | 2/2/0 | english | Prof. Schill, Dr. Braun , Dr. Springer | Systemarchitektur |
Information Retrieval | 2/2/0 | german | Dr. Thiele | Systemarchitektur |
Mobile Communication and Mobile Computing | 2/0/0 | english | Prof. Schill, Dr. Springer, Dr. Wutzler | Systemarchitektur |
Programming for Data Science | 2/2/0 | german | Dr. Thiele | Systemarchitektur |
Service and Cloud Computing | 2/2/0 | german | Dr. Braun , Dr. Springer | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Lehren und Lernen in der digitalen Welt | 0/2/0 | german | M.A. Dornebusch | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Lehren und Lernen in der digitalen Welt | 0/2/0 | german | M.A. Dornebusch | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Lehren und Lernen in der digitalen Welt | 0/2/0 | german | M.A. Dornebusch | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Lehren und Lernen in der digitalen Welt | 0/2/0 | german | M.A. Dornebusch | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Anwendersysteme | 1/2/0 | german | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Algorithmic Bioinformatics | 2/2/0 | english | Prof. Schroeder | Andere Fakultäten |
Introduction to Mathematical Biology I | 2/1/0 | english | Dr. Brusch, Prof. Deutsch | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Informatik I für Elektrotechniker | 2/1/0 | german | Prof. Göhringer | Technische Informatik |
Lehren und Lernen in der digitalen Welt | 0/2/0 | german | M.A. Dornebusch | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Algorithms and Data Structures | 2/2/0 | german | Prof. Vogler | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Introduction to Media Design | 2/1/0 | german | Prof. Groh | Software- und Multimediatechnik |
Introduction to Media Computer Science | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Algorithms and Data Structures | 2/2/0 | german | Prof. Vogler | Theoretische Informatik |
Introduction to Media Computer Science | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Introduction to Mathematical Biology I | 2/1/0 | english | Dr. Brusch, Prof. Deutsch | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Introduction to Media Computer Science | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
User Interface Engineering | 2/0/0 | german/english | Prof. Dachselt, Dr. Lehmann | Software- und Multimediatechnik |
User Interface Engineering - Übung zur Vorlesung | 0/2/0 | german/english | Prof. Dachselt, Dr. Lehmann | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Informatik I für Verkehrswissenschaftler | 2/1/0 | german | Dr. Franz | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Programmierparadigmen | 1/1/0 | german | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Mathematik für Lehramt | 3/2/0 | german | Spalteholz | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Introduction to Media Computer Science | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Rechnerstrukturen und -organisation | 2/2/0 | german | Prof. Spallek | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Webprogrammierung | 2/2/0 | german | Dr. Rohland | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Data Security | 2/2/0 | german | Dr. Franz | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Seminar eLearning | 0/2/0 | german | Dr. Rohland | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Fachdidaktik Informatik - informatische Bildung an Berufsbildenden Schulen | 0/2/0 | german | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
User Interface Engineering | 2/0/0 | german/english | Prof. Dachselt, Dr. Lehmann | Software- und Multimediatechnik |
User Interface Engineering - Übung zur Vorlesung | 0/2/0 | german/english | Prof. Dachselt, Dr. Lehmann | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Algorithms and Data Structures | 2/2/0 | german | Prof. Vogler | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Softwaretechnologie-Projekt | 0/0/4 | german | Prof. Aßmann, Dr. Demuth | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Technical Foundations | 3/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Technical Foundations | 3/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Architecture | 2/2/0 | german | Prof. Dr. Kumar | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Algorithms and Data Structures | 2/2/0 | german | Prof. Vogler | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Graphics I | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
Mensch-Computer Interaktion | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Parallel Programming and High Performance Computing | 2/2/0 | english | Prof. Nagel | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Effiziente parallele Algorithmen | 2/2/0 | german | Prof. Nagel | Technische Informatik |
Konzepte der parallelen Programmierung | 2/0/0 | german | Prof. Nagel, Dr.-Ing. Schöne | Technische Informatik |
Leistungsanalyse von Rechnersystemen | 2/2/0 | german | Prof. Nagel, Dr. Brunst | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Design Patterns and Frameworks | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
Forschungsprojekt Softwaretechnologie | 0/0/8 | german | Prof. Aßmann, Dr. Demuth , Prof. Furrer, Dr. Götz | Software- und Multimediatechnik |
Hauptseminar Softwaretechnologie | 0/2/0 | german | Dr. Wendt | Software- und Multimediatechnik |
Komplexpraktikum Softwaretechnologie | 0/0/4 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
Model-Driven Software Development in Technical Spaces | 2/2/0 | english | Prof. Aßmann | Software- und Multimediatechnik |
Requirements Engineering und Testen | 2/2/0 | german | Dr. Demuth | Software- und Multimediatechnik |
Software as a Business | 2/0/2 | english | Prof. Aßmann | Software- und Multimediatechnik |
Softwaretechnologie II | 2/2/0 | german | Dr. Götz | Software- und Multimediatechnik |
Softwaretechnologie-Projekt | 0/0/4 | german | Prof. Aßmann, Dr. Demuth | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Technical Foundations | 3/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Distributed Systems | 2/2/0 | english | Prof. Schill, Dr. Braun , Dr. Springer | Systemarchitektur |
Rechnernetzpraxis | 2/2/0 | german | Dr. Feldmann | Systemarchitektur |
Service and Cloud Computing | 2/2/0 | german | Dr. Braun , Dr. Springer | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Introduction to Media Computer Science | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Algorithms and Data Structures | 2/2/0 | german | Prof. Vogler | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Introduction to Mathematical Biology I | 2/1/0 | english | Dr. Brusch, Prof. Deutsch | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Databases - Übung zur Vorlesung | 0/2/0 | german | Dr. Thiele | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Barrierefreie Dokumente | 2/2/0 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
Engineering industrieller Kommunikationssysteme | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Information Retrieval | 2/2/0 | german | Dr. Thiele | Systemarchitektur |
Mensch-Computer Interaktion | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Mobile Communication and Mobile Computing | 2/0/0 | english | Prof. Schill, Dr. Springer, Dr. Wutzler | Systemarchitektur |
Proseminar Datenbanken | 0/2/0 | german | Prof. Lehner | Systemarchitektur |
Rechnernetzpraxis | 2/2/0 | german | Dr. Feldmann | Systemarchitektur |
Web and Multimedia Engineering | 2/2/0 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Web and Multimedia Engineering | 2/2/0 | german | Prof. Dachselt, Dr. Mitschick | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Distributed Systems | 2/2/0 | english | Prof. Schill, Dr. Braun , Dr. Springer | Systemarchitektur |
Mobile Communication and Mobile Computing | 2/0/0 | english | Prof. Schill, Dr. Springer, Dr. Wutzler | Systemarchitektur |
Programming for Data Science | 2/2/0 | german | Dr. Thiele | Systemarchitektur |
Service and Cloud Computing | 2/2/0 | german | Dr. Braun , Dr. Springer | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Barrierefreie Dokumente | 2/2/0 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
Informatik-Anwendungen in der Automation | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Interactive Systems | 1/1/0 | german | Dr.-Ing. Loitsch | Angewandte Informatik |
Internet of Things in Automation | 2/0/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik |
Mensch-Computer Interaktion | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Softwareaspekte des Industrial Internet of Things | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
System-oriented Computer Science and Hardware-Software Co-Design | 2/2/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Distributed Systems | 2/2/0 | english | Prof. Schill, Dr. Braun , Dr. Springer | Systemarchitektur |
Mobile Communication and Mobile Computing | 2/0/0 | english | Prof. Schill, Dr. Springer, Dr. Wutzler | Systemarchitektur |
Programming for Data Science | 2/2/0 | german | Dr. Thiele | Systemarchitektur |
Service and Cloud Computing | 2/2/0 | german | Dr. Braun , Dr. Springer | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Barrierefreie Dokumente | 2/2/0 | german | Prof. Weber, Dr.-Ing. Loitsch | Angewandte Informatik |
Informatik-Anwendungen in der Automation | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Interactive Systems | 1/1/0 | german | Dr.-Ing. Loitsch | Angewandte Informatik |
Internet of Things in Automation | 2/0/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik |
Mensch-Computer Interaktion | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Softwareaspekte des Industrial Internet of Things | 1/1/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
System-oriented Computer Science and Hardware-Software Co-Design | 2/2/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::