| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Academic Skills in Software Engineering | 2/2/0 | englisch | Prof. Aßmann | Software- und Multimediatechnik | P(m) |
| Clinicum Digitale | 0/2/2 | deutsch | (EKFZ) | Andere Fakultäten | Posterpräsentation mit Vortrag |
| Informatik und Gesellschaft | 2/0/0 | deutsch | Dr. Köpsell | Systemarchitektur | P(m) 25min, P(m) je nach Modul und Fachgebiet |
| Komplexpraktikum OUTPUT.DD Live | 0/0/4 | deutsch | Prof. Groh | Software- und Multimediatechnik | P(PA) + P(V) |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Future Proof Software Systems | 2/0/0 | deutsch | Prof. Aßmann | Software- und Multimediatechnik | P(m) |
| Hauptseminar Adaptive Rechnersysteme | 0/2/0 | deutsch/englisch | Prof. Göhringer | Technische Informatik | Seminararbeit und Präsentation, Ausarbeitung 15 Seiten, Vortrag 20min, Diskussion 15min |
| Hauptseminar Advanced User Interfaces | 0/2/0 | deutsch/englisch | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik | P(sA) 90h [ausgehend von 30h pro LP] |
| Hauptseminar Audio | 0/2/0 | deutsch | Prof. Groh | Software- und Multimediatechnik | Seminararbeit und Präsentation 10min |
| Hauptseminar Betriebssysteme (Echtzeit-AG) | 0/2/0 | deutsch | Prof. Dr. Schirmeier | Systemarchitektur | Mündliches Kolloquium |
| Hauptseminar Computergraphik und Visualisierung | 0/2/0 | deutsch/englisch | Prof. Gumhold | Software- und Multimediatechnik | Seminararbeit und Präsentation |
| Hauptseminar Current Topics in Dependable Systems | 0/2/0 | englisch | Prof. Fetzer | Systemarchitektur | Seminararbeit und Präsentation |
| Hauptseminar Current Topics in Processordesign | 0/2/0 | englisch | Prof. Dr. Kumar | Technische Informatik | Seminararbeit und Präsentation |
| Hauptseminar Datenbanken | 0/2/0 | deutsch | Prof. Lehner | Systemarchitektur | Seminararbeit und Präsentation 30min |
| Hauptseminar Immersive Modelling and Visualisation | 0/2/0 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Seminararbeit und Präsentation |
| Hauptseminar Mobile and Ubiquitous Computing | 0/2/0 | deutsch/englisch | Prof. Schill, Dr. Springer | Systemarchitektur | Seminararbeit und Präsentation |
| Hauptseminar OUTPUT.DD Werkstatt | 0/2/0 | deutsch | Prof. Groh | Software- und Multimediatechnik | Seminararbeit und Präsentation 10min |
| Hauptseminar Rechnerarchitektur und Programmierung | 0/2/0 | deutsch | Prof. Nagel | Technische Informatik | Seminararbeit und Präsentation |
| Hauptseminar Rechnernetze | 0/2/0 | deutsch | Prof. Schill, Dr. Feldmann | Systemarchitektur | Seminararbeit und Präsentation |
| Hauptseminar Research Frontiers in Immersive Media | 0/2/0 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik | Seminararbeit und Präsentation |
| Hauptseminar Service and Cloud Computing | 0/2/0 | deutsch/englisch | Prof. Schill, Dr. Braun | Systemarchitektur | Seminararbeit und Präsentation |
| Hauptseminar Softwaretechnologie | 0/2/0 | deutsch | Dr. Wendt | Software- und Multimediatechnik | Seminararbeit und Präsentation |
| Hauptseminar Softwaretechnologie: Engineering Principles for Safety and Security in CPS | 0/2/0 | englisch | Prof. Furrer | Software- und Multimediatechnik | P(m) |
| Hauptseminar Technischer Datenschutz | 0/2/0 | deutsch | Dr. Köpsell | Systemarchitektur | Seminararbeit und Präsentation |
| Hauptseminar Usability von Informationssystemen | 0/2/0 | deutsch | Dr.-Ing. Loitsch | Angewandte Informatik | Seminararbeit und Präsentation |
| Logic-Based Knowledge Representation | 0/2/0 | englisch | Dr. habil. Straß | Künstliche Intelligenz | Seminararbeit und Seminarvortrag ges. 60h, davon Seminarvortrag 30min |
| Research Seminar Quantitative Logics and Automata | 0/2/0 | englisch | Prof. Baader, Dr. Turhan | Theoretische Informatik | P(m) 45min |
| Seminar Communicating Autonomous Vehicles | 0/2/0 | deutsch/englisch | Prof. Sommer | Angewandte Informatik | Seminararbeit und Präsentation |
| Seminar Current Topics in Compiler Construction | 0/2/0 | englisch | Prof. Castrillon-Mazo | Technische Informatik | Seminararbeit und Präsentation 30min |
| Seminar Current Topics in Embedded Systems | 0/2/0 | englisch | Prof. Dr. Kumar, Dr. Wijtvliet | Technische Informatik | Seminararbeit und Präsenation |
| Seminar Knowledge Representation and Reasoning | 0/2/0 | englisch | Prof. Hölldobler | Künstliche Intelligenz | P(m) |
| Seminar Selected Topics in Logic and Verification | 0/2/0 | englisch | Prof. Baier | Theoretische Informatik | eine schriftliche Ausarbeitung im Umfang von 5 bis 10 Seiten und ein ca. 30-minütiger Vortrag |
| Seminar Theoretical Computer Science | 0/2/0 | englisch | Prof. Baader, Dr. Turhan | Theoretische Informatik | P(m): 30 min + P(sA): 75 Stunden |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Computergraphik II | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik |
| Hauptseminar Computergraphik und Visualisierung | 0/2/0 | deutsch/englisch | Prof. Gumhold | Software- und Multimediatechnik |
| Scientific Visualization | 2/2/0 | englisch | Prof. Gumhold | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Virtuelle Realitäten | 2/0/2 | deutsch | Prof. Dr. Altinsoy | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Bildgebende Verfahren und Geräte | 2/0/3 | deutsch | Prof. Malberg | Andere Fakultäten |
| Medizinische Bildverarbeitung und Visualisierung | 1/0/1 | deutsch | Dr.Ing. Rabenau | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Jahresabschluss | 2/0/0 | deutsch | (WiWi) | Andere Fakultäten | |
| Marketing und nachhaltige Unternehmensführung | 2/0/0 | deutsch | Prof. Dr. Siems, Prof. Sassen | Andere Fakultäten | P(s): 90min |
| Marketing und nachhaltige Unternehmensführung (Projektarbeit) | 0/0/1 | deutsch | Prof. Dr. Siems, Prof. Sassen | Andere Fakultäten | Projektarbeit: 15h |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Personalpsychologie | 2/0/0 | deutsch | (Psy) | Andere Fakultäten |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Cooperative Mobile Systems (CMS) | 2/2/0 | deutsch/englisch | Prof. Sommer | Angewandte Informatik |
| Foundations of Concurrent and Distributed Systems | 4/0/0 | englisch | Prof. Fetzer | Systemarchitektur |
| Internet and Web Applications | 2/2/0 | englisch | Prof. Schill, Dr. Feldmann | Systemarchitektur |
| Network Simulation (NwSim) | 1/1/0 | deutsch/englisch | Prof. Sommer | Angewandte Informatik |
| Vehicular Networking (C2X) | 2/2/0 | deutsch/englisch | Prof. Sommer | Angewandte Informatik |
| Verteilte Betriebssysteme | 2/1/0 | englisch | Dr.-Ing. Roitzsch, Dr.-Ing. Weinhold, Prof. Dr. Schirmeier | Systemarchitektur |
| Wireless Sensor Networks | 2/2/0 | englisch | Prof. Schill, Dr. Dargie | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Scalable Data Management | 2/2/0 | deutsch/englisch | Prof. Lehner | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Kryptographie und -analyse | 2/2/0 | deutsch | Dr. Franz | Systemarchitektur |
| Privacy Enhancing Technologies | 3/1/0 | englisch | Prof. Strufe | Systemarchitektur |
| Security and Cryptography II | 2/2/0 | englisch | Dr. Köpsell | Systemarchitektur |
| Systemsicherheits-Labor | 2/2/0 | deutsch | Dr. Köpsell | Systemarchitektur |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Automotive Software Engineering | 2/0/0 | englisch | Prof. Aßmann, Dr.-Ing. Conrad | Software- und Multimediatechnik |
| Compilerbau | 2/0/0 | deutsch | Prof. Castrillon-Mazo | Technische Informatik |
| Compilerbau - Übung zur Vorlesung | 0/2/0 | deutsch | Prof. Castrillon-Mazo | Technische Informatik |
| Component-based Software Engineering | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik |
| Embedded Hardware Systems Design | 2/0/0 | englisch | Prof. Dr. Kumar | Technische Informatik |
| Future Proof Software Systems | 2/0/0 | deutsch | Prof. Aßmann | Software- und Multimediatechnik |
| Komplexpraktikum Softwaretechnologie | 0/0/4 | deutsch | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
| Seminar Embedded Hardware Systems Design | 0/2/0 | englisch | Prof. Dr. Kumar | Technische Informatik |
| Softwaremanagement | 2/2/0 | deutsch | Prof. Aßmann, Dr. Wendt | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Automotive Software Engineering | 2/0/0 | englisch | Prof. Aßmann, Dr.-Ing. Conrad | Software- und Multimediatechnik |
| Compilerbau | 2/0/0 | deutsch | Prof. Castrillon-Mazo | Technische Informatik |
| Compilerbau - Übung zur Vorlesung | 0/2/0 | deutsch | Prof. Castrillon-Mazo | Technische Informatik |
| Component-based Software Engineering | 2/2/0 | englisch | Dr. Götz | Software- und Multimediatechnik |
| Embedded Hardware Systems Design | 2/0/0 | englisch | Prof. Dr. Kumar | Technische Informatik |
| Future Proof Software Systems | 2/0/0 | deutsch | Prof. Aßmann | Software- und Multimediatechnik |
| Komplexpraktikum Softwaretechnologie | 0/0/4 | deutsch | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
| Seminar Embedded Hardware Systems Design | 0/2/0 | englisch | Prof. Dr. Kumar | Technische Informatik |
| Softwaremanagement | 2/2/0 | deutsch | Prof. Aßmann, Dr. Wendt | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Darstellungslehre: Prinzipien versus Probehandeln | 1/3/0 | deutsch | (Arch) | Andere Fakultäten | Projektarbeit |
| Einführung in Designprozess und –werkzeuge | 2/0/2 | deutsch | Jun.-Prof. Krzywinski | Andere Fakultäten | Klausurarbeit, Protokollsammlung |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Grundlagen der Kommunikationsforschung 2 | 2/0/0 | deutsch | (Phil) | Andere Fakultäten | |
| Ingenieurpsychologie und Angewandte Kognitionsforschung | 2/0/0 | deutsch | (Psy) | Andere Fakultäten | |
| Marketing und nachhaltige Unternehmensführung | 2/0/0 | deutsch | Prof. Dr. Siems, Prof. Sassen | Andere Fakultäten | P(s): 90min |
| Marketing und nachhaltige Unternehmensführung (Projektarbeit) | 0/0/1 | deutsch | Prof. Dr. Siems, Prof. Sassen | Andere Fakultäten | Projektarbeit: 15h |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Compilerbau | 2/0/0 | deutsch | Prof. Castrillon-Mazo | Technische Informatik |
| Compilerbau - Übung zur Vorlesung | 0/2/0 | deutsch | Prof. Castrillon-Mazo | Technische Informatik |
| Embedded Hardware Systems Design | 2/0/0 | englisch | Prof. Dr. Kumar | Technische Informatik |
| Entwurf und Programmierung Eingebetteter Multicore Architekturen | 2/2/0 | deutsch/englisch | Prof. Göhringer | Technische Informatik |
| Human Reasoning and the Weak Completion Semantics II | 4/2/0 | englisch | Prof. Hölldobler | Künstliche Intelligenz |
| Multimodale Benutzungsoberflächen | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Softwaremanagement | 2/2/0 | deutsch | Prof. Aßmann, Dr. Wendt | Software- und Multimediatechnik |
| Struktur und Operationsprinzip von Prozessoren | 2/0/0 | deutsch/englisch | Dr.-Ing. Schöne | Technische Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Advanced User Interfaces | 2/0/0 | deutsch/englisch | Prof. Dachselt | Software- und Multimediatechnik |
| Advanced User Interfaces - Vorlesung mit Übung | 2/2/0 | deutsch/englisch | Prof. Dachselt, Dr. Rzayev | Software- und Multimediatechnik |
| Multimodale Benutzungsoberflächen | 2/2/0 | deutsch | Prof. Weber | Angewandte Informatik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Interactive Information Visualization | 2/0/0 | deutsch/englisch | Prof. Dachselt | Software- und Multimediatechnik |
| Interactive Information Visualization – Vorlesung mit Übung | 2/2/0 | deutsch/englisch | Prof. Dachselt | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut | Prüfungsleistung |
|---|---|---|---|---|---|
| Internet and Web Applications | 2/2/0 | englisch | Prof. Schill, Dr. Feldmann | Systemarchitektur | P(s) |
| Komplexpraktikum Advanced User Interfaces | 0/0/4 | deutsch/englisch | Prof. Dachselt, Dr. Mitschick , Dr. Rzayev | Software- und Multimediatechnik | P(PE) |
| Komplexpraktikum Mobile and Ubiquitous Computing | 0/0/4 | deutsch | Prof. Schill, Dr. Springer | Systemarchitektur | L(PP), SoSe21: P (PE) |
| Komplexpraktikum Visualisierungs- und Interaktionstechniken | 0/0/4 | deutsch/englisch | Prof. Dachselt, Dr. Mitschick , Dr. Rzayev | Software- und Multimediatechnik | P(PE) |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Forschungsseminar Mediengestaltung | 3S/1Ex | deutsch | Prof. Groh | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Experiments in Immersive Media | 0/0/4 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Gesamtkunstwerk | 0/0/4 | de, en | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Immersive Experience Design | 0/0/4 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Immersive Visualisation | 0/0/4 | englisch | Jun.-Prof. McGinity | Software- und Multimediatechnik |
| Komplexpraktikum Advanced User Interfaces | 0/0/4 | deutsch/englisch | Prof. Dachselt, Dr. Mitschick , Dr. Rzayev | Software- und Multimediatechnik |
| Komplexpraktikum Erlebbare Ausstellungen | 0/0/4 | deutsch | Prof. Groh | Software- und Multimediatechnik |
| Komplexpraktikum Interaktionsdesign | 0/0/4 | deutsch | Prof. Groh | Software- und Multimediatechnik |
| Komplexpraktikum Visualisierungs- und Interaktionstechniken | 0/0/4 | deutsch/englisch | Prof. Dachselt, Dr. Mitschick , Dr. Rzayev | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| Komplexpraktikum Erlebbare Ausstellungen | 0/0/4 | deutsch | Prof. Groh | Software- und Multimediatechnik |
| Lehrveranstaltung | SWS | Sprache | Dozent | Institut |
|---|---|---|---|---|
| eLearning (Master) | 2/2/2 | deutsch | Dr. Rohland | Software- und Multimediatechnik |
Tag/Raum
Wochen
Semester im Sinne der Prüfungsordnung. Die Module werden mit dem jeweiligen Fachsemester ausgewiesen, in dem sie beginnen - Mehrsemestrige Module werden demzufolge mit einem ggf. niedrigeren Fachsemester ausgewiesen als die Studierenden tatsächlich sind..
Master-Niveau Die Lehrveranstaltung ist an Master- bzw. Diplomstudenten im Hauptstudium gerichtet. Diese Angebot ist optional und nur für fortgeschrittene Studenten empfohlen.
Module Zusätzlich zu den Modulen aus Bachelor/Master/Diplom Informatik, Medieninformatik und Informationssystemtechnik gibt es noch folgende Module für andere Studiengänge
und folgende Pseudo-Module für ältere Studiengänge und Sonstiges
Prüfungen Art und Dauer von Prüfungsleistungen sind den Modulbeschreibungen zu entnehmen. Ausnahmen hierfür sind die Module INF-AQUA, INF-B-510/20/30/40, INF-B-610 und INF-D-940 - hier wird die Prüfungsform der jeweiligen Lehrveranstaltung explizit angegeben. Mögliche Prüfungsformen sind: