Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Einführung in die (theoretische) Informatik | 2/2/0 | german | Dr. Turhan | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Ethernet-basierte Systeme in der Industrie | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Industrial Communication Systems | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Komplexpraktikum Prozesskommunikation | 0/0/4 | german | Prof. Wollschlaeger | Angewandte Informatik |
Multimodal User Interfaces | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Praktikum Ethernet-basierte Systeme in der Industrie | 0/0/2 | german | Prof. Wollschlaeger | Angewandte Informatik |
Praktikum Industrielle Kommunikationssysteme | 0/0/2 | german | Prof. Wollschlaeger | Angewandte Informatik |
Produktionssteuerung - innovative Leittechnologie für die Industrie | 1/0/1 | german | Prof. Wollschlaeger | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Ethernet-basierte Systeme in der Industrie | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Industrial Communication Systems | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Komplexpraktikum Prozesskommunikation | 0/0/4 | german | Prof. Wollschlaeger | Angewandte Informatik |
Multimodal User Interfaces | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Praktikum Ethernet-basierte Systeme in der Industrie | 0/0/2 | german | Prof. Wollschlaeger | Angewandte Informatik |
Praktikum Industrielle Kommunikationssysteme | 0/0/2 | german | Prof. Wollschlaeger | Angewandte Informatik |
Produktionssteuerung - innovative Leittechnologie für die Industrie | 1/0/1 | german | Prof. Wollschlaeger | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Academic Skills in Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
Automotive Software Engineering | 2/0/0 | english | Prof. Aßmann, Dr.-Ing. Conrad | Software- und Multimediatechnik |
Component-based Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
Computer Graphics 2 | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
Multimodal User Interfaces | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Requirements Engineering und Testen (Angebot unter Vorbehalt) | 2/2/0 | german | Dr. Demuth | Software- und Multimediatechnik |
Softwaremanagement | 2/2/0 | german | Prof. Aßmann, Dr. Demuth | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Academic Skills in Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
Automotive Software Engineering | 2/0/0 | english | Prof. Aßmann, Dr.-Ing. Conrad | Software- und Multimediatechnik |
Component-based Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
Computer Graphics 2 | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
Multimodal User Interfaces | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Requirements Engineering und Testen (Angebot unter Vorbehalt) | 2/2/0 | german | Dr. Demuth | Software- und Multimediatechnik |
Softwaremanagement | 2/2/0 | german | Prof. Aßmann, Dr. Demuth | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Academic Skills in Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
Automotive Software Engineering | 2/0/0 | english | Prof. Aßmann, Dr.-Ing. Conrad | Software- und Multimediatechnik |
Component-based Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
Computer Graphics 2 | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
Multimodal User Interfaces | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Requirements Engineering und Testen (Angebot unter Vorbehalt) | 2/2/0 | german | Dr. Demuth | Software- und Multimediatechnik |
Softwaremanagement | 2/2/0 | german | Prof. Aßmann, Dr. Demuth | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Datenintegration und -analyse | 2/2/0 | german | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
Internet and Web Applications | 2/2/0 | english | Prof. Schill, Dr. Feldmann | Systemarchitektur |
Cryptography and Cryptanalysis | 2/2/0 | german | Dr. Franz | Systemarchitektur |
Security and Cryptography II | 2/2/0 | english | Dr. Köpsell | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Datenintegration und -analyse | 2/2/0 | german | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
Internet and Web Applications | 2/2/0 | english | Prof. Schill, Dr. Feldmann | Systemarchitektur |
Cryptography and Cryptanalysis | 2/2/0 | german | Dr. Franz | Systemarchitektur |
Security and Cryptography II | 2/2/0 | english | Dr. Köpsell | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Datenintegration und -analyse | 2/2/0 | german | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
Internet and Web Applications | 2/2/0 | english | Prof. Schill, Dr. Feldmann | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
It4ALL | 0/2/0 | german | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
Lehren und Lernen in der digitalen Welt | 0/2/0 | german | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Datenbanken für das Lehramt | 1/2/0 | german | Dr. Rohland | Software- und Multimediatechnik |
Physical Computing für das Lehramt | 1/1/0 | german | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Datenbanken für das Lehramt | 1/2/0 | german | Dr. Rohland | Software- und Multimediatechnik |
It4ALL | 0/2/0 | german | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
Lehren und Lernen in der digitalen Welt | 0/2/0 | german | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
Physical Computing für das Lehramt | 1/1/0 | german | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Lehren und Lernen in der digitalen Welt | 0/2/0 | german | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
It4ALL | 0/2/0 | german | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
Lehren und Lernen in der digitalen Welt | 0/2/0 | german | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Datenbanken für das Lehramt | 1/2/0 | german | Dr. Rohland | Software- und Multimediatechnik |
Physical Computing für das Lehramt | 1/1/0 | german | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Datenbanken für das Lehramt | 1/2/0 | german | Dr. Rohland | Software- und Multimediatechnik |
Physical Computing für das Lehramt | 1/1/0 | german | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
It4ALL | 0/2/0 | german | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
Lehren und Lernen in der digitalen Welt | 0/2/0 | german | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Datenbanken für das Lehramt | 1/2/0 | german | Dr. Rohland | Software- und Multimediatechnik |
Physical Computing für das Lehramt | 1/1/0 | german | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Datenbanken für das Lehramt | 1/2/0 | german | Dr. Rohland | Software- und Multimediatechnik |
Physical Computing für das Lehramt | 1/1/0 | german | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Einführung in die (theoretische) Informatik | 2/2/0 | german | Dr. Turhan | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Applied Bioinformatics | 2/2/0 | english | Prof. Schroeder | Andere Fakultäten |
Seminar Mathematical Biology | 0/2/0 | english | Prof. Deutsch | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Science II for ET/MT/RES | 2/0/1 | german | Prof. Göhringer | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Foundations of Media Design | 2/0/1 | german | Prof. Groh | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Informatik II für Maschinenwesen | 2/1/1 | german | Prof. Wollschlaeger | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Foundations of Media Design | 2/0/1 | german | Prof. Groh | Software- und Multimediatechnik |
Media and Media Streams | 2/2/0 | german | Prof. Dachselt | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Database Foundations | 2/2/0 | german | Prof. Lehner, Dr. Thiele | Systemarchitektur |
Introduction to Computer Graphics | 2/2/0 | german | Prof. Gumhold | Software- und Multimediatechnik |
Programming | 2/2/0 | german | Prof. Vogler | Theoretische Informatik |
Computer Networks | 2/2/0 | german | Prof. Schill | Systemarchitektur |
Seminar Mathematical Biology | 0/2/0 | english | Prof. Deutsch | Technische Informatik |
Software Engineering | 2/2/0 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Informatik II für Verkehrsingenieurwesen | 2/1/1 | german | Prof. Habich | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Einführung in die (theoretische) Informatik | 2/2/0 | german | Dr. Turhan | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Programmierung für das Lehramt | 1/2/0 | german | Dr. rer. nat. Leonhardt | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Fachdidaktik Informatik - Grundlagen | 1/2/0 | german | Prof. Dr. rer. nat. Bergner | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Networks | 2/2/0 | german | Prof. Schill | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
eLearning (Lehramt) | 2/1/1 | german | Dr. Rohland | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Advanced User Interfaces – Exercises ac-companying the lecture | 0/2/0 | german/english | Prof. Dachselt | Software- und Multimediatechnik |
Advanced User Interfaces | 2/0/0 | german/english | Prof. Dachselt | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Interactive Information Visualization | 2/0/0 | german/english | Prof. Dachselt | Software- und Multimediatechnik |
Interactive Information Visualization – Exercises accompanying the lecture | 0/2/0 | german/english | Prof. Dachselt | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Programming | 2/2/0 | german | Prof. Vogler | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Software Engineering | 2/2/0 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Technical Foundations and Practical Course Hardware | 0/0/3 | german | Prof. Göhringer | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Architecture II | 2/2/0 | german | Prof. Nagel | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Vision Seminar | 0/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Introduction to Computer Graphics | 2/2/0 | german | Prof. Gumhold | Software- und Multimediatechnik |
Machine Learning Seminar | 0/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | german | Prof. Nagel | Technische Informatik |
Struktur und Operationsprinzip von Prozessoren | 2/0/0 | german/english | Dr.-Ing. Schöne | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Programming | 2/2/0 | german | Prof. Vogler | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Architecture II | 2/2/0 | german | Prof. Nagel | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Requirements Engineering und Testen (Angebot unter Vorbehalt) | 2/2/0 | german | Dr. Demuth | Software- und Multimediatechnik |
Softwaremanagement | 2/2/0 | german | Prof. Aßmann, Dr. Demuth | Software- und Multimediatechnik |
Software Engineering | 2/2/0 | german | Prof. Aßmann, Dr. Götz | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Internet and Web Applications | 2/2/0 | english | Prof. Schill, Dr. Feldmann | Systemarchitektur |
Computer Networks | 2/2/0 | german | Prof. Schill | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Foundations of Media Design | 2/0/1 | german | Prof. Groh | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Software Fault Tolerance | 2/2/0 | english | Prof. Fetzer, Dr. Martin | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Design and Programming of Embedded Multicore Architectures | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Seminar Mathematical Biology | 0/2/0 | english | Prof. Deutsch | Technische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Industrial Communication Systems | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Internet and Web Applications | 2/2/0 | english | Prof. Schill, Dr. Feldmann | Systemarchitektur |
Cryptography and Cryptanalysis | 2/2/0 | german | Dr. Franz | Systemarchitektur |
Proseminar Datenbanken | 0/2/0 | german | Prof. Lehner | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Datenintegration und -analyse | 2/2/0 | german | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
Internet and Web Applications | 2/2/0 | english | Prof. Schill, Dr. Feldmann | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Academic Skills in Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
Component-based Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
Computer Graphics 2 | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
Multimodal User Interfaces | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Requirements Engineering und Testen (Angebot unter Vorbehalt) | 2/2/0 | german | Dr. Demuth | Software- und Multimediatechnik |
Softwaremanagement | 2/2/0 | german | Prof. Aßmann, Dr. Demuth | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Ethernet-basierte Systeme in der Industrie | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Multimodal User Interfaces | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Produktionssteuerung - innovative Leittechnologie für die Industrie | 1/0/1 | german | Prof. Wollschlaeger | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Datenintegration und -analyse | 2/2/0 | german | Prof. Lehner, Dr. Hartmann | Systemarchitektur |
Internet and Web Applications | 2/2/0 | english | Prof. Schill, Dr. Feldmann | Systemarchitektur |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Academic Skills in Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
Component-based Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik |
Computer Graphics 2 | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
Multimodal User Interfaces | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Requirements Engineering und Testen (Angebot unter Vorbehalt) | 2/2/0 | german | Dr. Demuth | Software- und Multimediatechnik |
Softwaremanagement | 2/2/0 | german | Prof. Aßmann, Dr. Demuth | Software- und Multimediatechnik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Ethernet-basierte Systeme in der Industrie | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik |
Multimodal User Interfaces | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
Produktionssteuerung - innovative Leittechnologie für die Industrie | 1/0/1 | german | Prof. Wollschlaeger | Angewandte Informatik |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::