Course | hours per week | Language | Lecturer | Institute | Exam | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Academic Skills in Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | P(m) | V | Montag | 4. | APB/E069/P | wöchentlich |
Clinicum Digitale | 0/2/2 | german | N.N. (ext.) | Andere Fakultäten | Posterpräsentation mit Vortrag | TBA | TBA | |||
Computers and Society | 2/0/0 | german | Dr. Köpsell | Systemarchitektur | P(m) 25min, P(m) je nach Modul und Fachgebiet | V | Mittwoch | 5. | APB/E023/U | wöchentlich |
Komplexpraktikum OUTPUT.DD Live | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | P(PA) + P(V) | TBA | TBA | |||
Seminar Knowledge Representation and Reasoning | 0/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz | TBA | TBA |
Course | hours per week | Language | Lecturer | Institute | Exam | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|---|
Hauptseminar Immersive Media | 0/2/0 | english | Jun.-Prof. McGinity | Software- und Multimediatechnik | P(sA) | TBA | TBA | |||
Seminar Adaptive Computing Systems | 0/2/0 | german/english | Prof. Göhringer | Technische Informatik | TBA | TBA | ||||
Hauptseminar Audio | 0/2/0 | german | Prof. Groh | Software- und Multimediatechnik | Seminararbeit und Präsentation | TBA | TBA | |||
Advanced Seminar Operating Systems | 0/2/0 | german | Dr.-Ing. Roitzsch | Systemarchitektur | Mündliches Kolloquium | TBA | TBA | |||
Seminar Computer Graphics and Visualization | 0/2/0 | german/english | Prof. Gumhold | Software- und Multimediatechnik | Seminararbeit und Präsentation | TBA | TBA | |||
Hauptseminar Current Topics in Compiler Construction | 0/2/0 | english | Prof. Castrillon-Mazo | Technische Informatik | Seminararbeit und Präsentation | TBA | TBA | |||
Hauptseminar Current Topics in Dependable Systems | 0/2/0 | german | Prof. Fetzer | Systemarchitektur | Seminararbeit und Präsentation | TBA | TBA | |||
Hauptseminar Current Topics in Processordesign | 0/2/0 | english | Prof. Dr. Kumar | Technische Informatik | Seminararbeit und Präsentation | TBA | TBA | |||
Hauptseminar Datenbanken | 0/2/0 | german | Prof. Lehner | Systemarchitektur | Seminararbeit und Präsentation | TBA | TBA | |||
Hauptseminar Mobile and Ubiquitous Computing | 0/2/0 | german/english | Prof. Schill, Dr. Springer | Systemarchitektur | Seminararbeit und Präsentation | TBA | TBA | |||
Hauptseminar OUTPUT.DD Werkstatt | 0/2/0 | german | Prof. Groh | Software- und Multimediatechnik | Seminararbeit und Präsentation | TBA | TBA | |||
Hauptseminar Rechnerarchitektur und Programmierung | 0/2/0 | german | Prof. Nagel | Technische Informatik | Seminararbeit und Präsentation | TBA | TBA | |||
Hauptseminar Rechnernetze | 0/2/0 | german | Prof. Schill, Dr. Feldmann | Systemarchitektur | Seminararbeit und Präsentation | TBA | TBA | |||
Hauptseminar Service and Cloud Computing | 0/2/0 | german/english | Prof. Schill, Dr. Braun | Systemarchitektur | Seminararbeit und Präsentation | TBA | TBA | |||
Research Seminar Software Engineering: Data-Driven Systems in Digital Health | 0/2/0 | english | Dr. Wendt | Software- und Multimediatechnik | P(m) | TBA | TBA | |||
Research Seminar Software Engineering: Engineering Principles for Safety and Security in CPS | 0/2/0 | english | Prof. Furrer | Software- und Multimediatechnik | P(m) | TBA | TBA | |||
Seminar on Privacy | 0/2/0 | german | Dr. Köpsell , M.Sc. Byrenheid | Systemarchitektur | Seminararbeit und Präsentation | Ü | Dienstag | 4. | AVO | wöchentlich |
Advanced Seminar Usability of Information Systems | 0/2/0 | german | Dr.-Ing. Loitsch | Angewandte Informatik | Seminararbeit und Präsentation | V | Donnerstag | 2. | APB/E001/U | wöchentlich |
Logic-Based Knowledge Representation | 0/2/0 | english | Prof. Rudolph | Künstliche Intelligenz | Hausarbeit, Referat | TBA | TBA | |||
Proseminar OUTPUT.DD Werkstatt | 0/2/0 | german | Prof. Groh | Software- und Multimediatechnik | Seminararbeit und Präsentation | TBA | TBA | |||
Research Seminar Logic and AI | 0/2/0 | english | Prof. Rudolph | Künstliche Intelligenz | P(m) | TBA | TBA | |||
Research Seminar Quantitative Logics and Automata | 0/2/0 | english | Prof. Baader, Dr. Turhan | Theoretische Informatik | Seminararbeit und Präsentation | TBA | TBA | |||
Seminar Communicating Autonomous Vehicles | 0/2/0 | german/english | Prof. Sommer | Angewandte Informatik | Seminararbeit und Präsentation | TBA | TBA | |||
Seminar Current Topics in Embedded Systems | 0/2/0 | english | Prof. Dr. Kumar, Dr. Sahoo | Technische Informatik | Seminararbeit und Präsenation | TBA | TBA | |||
Seminar Data-Aware Processes | 0/2/0 | german/english | Prof. Krötzsch | Theoretische Informatik | Seminararbeit und Präsentation | TBA | TBA | |||
Seminar Natural Language Processing II | 0/2/0 | german | Prof. Vogler | Theoretische Informatik | Seminararbeit und Präsentation | TBA | TBA | |||
Seminar Selected Topics in Logic and Verification | 0/2/0 | english | Prof. Baier | Theoretische Informatik | Seminararbeit und Präsentation | Ü | Freitag | 3. | APB/E005/U | wöchentlich |
Seminar Theoretical Computer Science | 0/2/0 | english | Prof. Baader, Dr. Turhan | Theoretische Informatik | Seminararbeit und Präsentation | Ü | Montag | 4. | TBA | wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Komplexpraktikum "Networked Systems Modeling" (PR-NSM) | 0/0/4 | german/english | Prof. Sommer | Angewandte Informatik | TBA | TBA | |||
Network Simulation (NwSim) | 1/1/0 | german/english | Prof. Sommer | Angewandte Informatik | Ü | Dienstag | 2. | VMB/0302/U | wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Advanced Problem Solving and Search | 2/2/0 | english | Dr. Gómez Álvarez | Künstliche Intelligenz | TBA | TBA | |||
Einführung in das maschinelle Übersetzen natürlicher Sprachen | 2/2/0 | german | Prof. Vogler | Theoretische Informatik | V | Donnerstag | 2. | APB/E010/U | wöchentlich |
Komplexpraktikum Computergraphik und Visualisierung | 0/0/4 | german | Prof. Gumhold | Software- und Multimediatechnik | TBA | TBA | |||
Linear Programming | 3/1/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | TBA | TBA | |||
Machine Learning Seminar | 0/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Ü Ü Ü |
TBA TBA Montag |
3. |
SCH/A216/H APB/E042/P APB/E023/U |
wöchentlich wöchentlich wöchentlich |
Parameterized Algorithms and Implementations for SAT and Generalizations | 2/1/1 | english | Dr. Fichte | Künstliche Intelligenz | V | Mittwoch | 4. | APB/E008/U | wöchentlich |
Spatiotemporal Modeling and Simulation of Biological Systems | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz | V | Dienstag | 5. | APB/E010/U | wöchentlich |
Theorie der formalen Baumsprachen | 4/2/0 | german | Prof. Vogler | Theoretische Informatik |
V V Ü |
Donnerstag Montag Mittwoch |
3. 2. 2. |
APB/E010/U APB/E006/U APB/E010/U |
wöchentlich wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Compilerbau | 2/0/0 | german | Prof. Castrillon-Mazo | Technische Informatik | V | Mittwoch | 3. | GÖR/0229/U | wöchentlich |
Compiler Construction - tutorial | 0/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik | TBA | TBA | |||
Datenintegration und -analyse | 2/2/0 | german | Prof. Lehner, Dr. Hartmann | Systemarchitektur | V | Mittwoch | 3. | SCH/A118/H | wöchentlich |
Embedded Hardware Systems Design | 2/0/0 | english | Prof. Dr. Kumar, Dr. Sahoo, Dr. Wijtvliet | Technische Informatik | V | Donnerstag | 3. | APB/E069/P | wöchentlich |
Foundations of Concurrent and Distributed Systems | 4/0/0 | english | Prof. Fetzer | Systemarchitektur |
V V |
Dienstag Dienstag |
2. 3. |
APB/E010/U APB/E010/U |
wöchentlich wöchentlich |
Internet and Web Applications | 2/2/0 | english | Prof. Schill, Dr. Feldmann | Systemarchitektur | V | Donnerstag | 5. | APB/E023/U | wöchentlich |
Cryptography and Cryptanalysis | 2/2/0 | german | Dr. Franz | Systemarchitektur |
V V Ü |
Mittwoch Mittwoch Freitag |
4. 4. 1. |
HSZ/0002/E HSZ/0002/E APB/E008/U |
wöchentlich wöchentlich wöchentlich |
Microkernel Construction | 2/0/0 | english | Dr.-Ing. Roitzsch, Dr.-Ing. Asmussen | Systemarchitektur | V | Donnerstag | 4. | APB/E008/U | wöchentlich |
Privacy Enhancing Technologies | 2/2/0 | english | Prof. Strufe | Systemarchitektur |
V Ü |
Montag 16:00 Uhr Donnerstag 14:00 Uhr |
AVO digital |
wöchentlich wöchentlich |
|
Scalable Data Management | 2/2/0 | german | Prof. Lehner | Systemarchitektur | V | Montag | 4. | APB/3105/P | wöchentlich |
Scheduling Theory | 2/0/0 | german | Dr. Hamann, Dr.-Ing. Roitzsch | Systemarchitektur | V | Montag | 5. | APB/E001/U | wöchentlich |
Security and Cryptography II | 2/2/0 | english | Dr. Köpsell | Systemarchitektur |
V Ü |
Dienstag Freitag |
3. 2. |
APB/E023 APB/E008 |
wöchentlich wöchentlich |
Seminar Embedded Hardware Systems Design | 0/2/0 | english | Prof. Dr. Kumar, Dr. Sahoo | Technische Informatik | TBA | TBA | |||
Software Fault Tolerance | 2/2/0 | english | Prof. Fetzer, Dr. Martin | Systemarchitektur | V | Mittwoch | 4. | APB/E023/U | wöchentlich |
Security Lab | 2/2/0 | german | Dr. Köpsell | Systemarchitektur | V | Montag | 2. + 3. | APB/E040/P | wöchentlich |
Distributed Operating Systems | 2/1/0 | english | Dr.-Ing. Roitzsch, Dr.-Ing. Weinhold | Systemarchitektur | TBA | TBA | |||
Wireless Sensor Networks | 2/2/0 | english | Prof. Schill, Dr. Dargie | Systemarchitektur |
V Ü |
Dienstag Dienstag |
3. 4. |
APB/E008/U APB/E008/U |
wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Advanced Logics | 4/2/0 | english | Prof. Baier | Theoretische Informatik |
V V |
Donnerstag Freitag |
2. 2. |
APB/E005/U APB/E005/U |
wöchentlich wöchentlich |
Database Theory | 4/2/0 | english | Prof. Rudolph | Künstliche Intelligenz | V | Montag | 5. + 6. | APB/E005/U | wöchentlich |
Description Logic | 4/2/0 | english | Prof. Baader | Theoretische Informatik |
V V Ü |
Dienstag Donnerstag Mittwoch |
6. 6. 5. |
APB/E005/U APB/E005/U APB/E005/U |
wöchentlich wöchentlich wöchentlich |
Einführung in das maschinelle Übersetzen natürlicher Sprachen | 2/2/0 | german | Prof. Vogler | Theoretische Informatik | V | Donnerstag | 2. | APB/E010/U | wöchentlich |
Finite and Algorithmic Model Theory | 2/2/0 | english | Prof. Rudolph | Künstliche Intelligenz |
V V |
Dienstag Mittwoch |
5. 3. |
APB/E005/U APB/E005/U |
wöchentlich wöchentlich |
Linear Programming | 3/1/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | TBA | TBA | |||
Logic-based Ontology Engineering | 2/2/0 | english | Dr.-Ing. Borgwardt, Dr. Koopmann | Theoretische Informatik | V | Mittwoch | 4. | APB/E005/U | wöchentlich |
Theorie der formalen Baumsprachen | 4/2/0 | german | Prof. Vogler | Theoretische Informatik |
V V Ü |
Donnerstag Montag Mittwoch |
3. 2. 2. |
APB/E010/U APB/E006/U APB/E010/U |
wöchentlich wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Computer Vision Seminar | 0/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Ü Ü Ü |
Dienstag Dienstag Freitag |
5. 6. 3. |
APB/E042/P APB/E042/P APB/E008/U |
wöchentlich wöchentlich wöchentlich |
Computer Graphics 2 | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | V | Dienstag | 1. + 2. | GER/0037/H | wöchentlich |
Seminar Computer Graphics and Visualization | 0/2/0 | german/english | Prof. Gumhold | Software- und Multimediatechnik | TBA | TBA | |||
Machine Learning Seminar | 0/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Ü Ü Ü |
TBA TBA Montag |
3. |
SCH/A216/H APB/E042/P APB/E023/U |
wöchentlich wöchentlich wöchentlich |
Scientific Visualization | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | V | Montag | 5. | APB/E007/U | wöchentlich |
Spatiotemporal Modeling and Simulation of Biological Systems | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz | V | Dienstag | 5. | APB/E010/U | wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Academic Skills in Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | V | Montag | 4. | APB/E069/P | wöchentlich |
Advanced User Interfaces – Exercises ac-companying the lecture | 0/2/0 | german/english | Prof. Dachselt | Software- und Multimediatechnik | TBA | TBA | |||
Advanced User Interfaces | 2/0/0 | german/english | Prof. Dachselt | Software- und Multimediatechnik | V | Dienstag | 5. | APB/E023/U | wöchentlich |
Component-based Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | TBA | TBA | |||
Digitization and Data Analytics: Architectures, Methods, and Consequences | 2/2/0 | german | Prof. Nagel | Technische Informatik | TBA | TBA | |||
Embedded Hardware Systems Design | 2/0/0 | english | Prof. Dr. Kumar, Dr. Sahoo, Dr. Wijtvliet | Technische Informatik | V | Donnerstag | 3. | APB/E069/P | wöchentlich |
Design and Programming of Embedded Multicore Architectures | 2/2/0 | german/english | Prof. Göhringer | Technische Informatik | V | Montag | 6. | APB/E023/U | wöchentlich |
Interactive Information Visualization | 2/0/0 | german/english | Prof. Dachselt | Software- und Multimediatechnik | TBA | TBA | |||
Interactive Information Visualization – Exercises accompanying the lecture | 0/2/0 | german/english | Prof. Dachselt | Software- und Multimediatechnik | TBA | TBA | |||
Internet and Web Applications | 2/2/0 | english | Prof. Schill, Dr. Feldmann | Systemarchitektur | V | Donnerstag | 5. | APB/E023/U | wöchentlich |
Cryptography and Cryptanalysis | 2/2/0 | german | Dr. Franz | Systemarchitektur |
V V Ü |
Mittwoch Mittwoch Freitag |
4. 4. 1. |
HSZ/0002/E HSZ/0002/E APB/E008/U |
wöchentlich wöchentlich wöchentlich |
Multimodal User Interfaces | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
V Ü |
Dienstag Mittwoch |
4. 2. |
APB/E001/U APB/E007/U |
wöchentlich wöchentlich |
Privacy Enhancing Technologies | 2/2/0 | english | Prof. Strufe | Systemarchitektur |
V Ü |
Montag 16:00 Uhr Donnerstag 14:00 Uhr |
AVO digital |
wöchentlich wöchentlich |
|
Security and Cryptography II | 2/2/0 | english | Dr. Köpsell | Systemarchitektur |
V Ü |
Dienstag Freitag |
3. 2. |
APB/E023 APB/E008 |
wöchentlich wöchentlich |
Seminar Current Topics in Embedded Systems | 0/2/0 | english | Prof. Dr. Kumar, Dr. Sahoo | Technische Informatik | TBA | TBA | |||
Seminar Embedded Hardware Systems Design | 0/2/0 | english | Prof. Dr. Kumar, Dr. Sahoo | Technische Informatik | TBA | TBA | |||
Software Fault Tolerance | 2/2/0 | english | Prof. Fetzer, Dr. Martin | Systemarchitektur | V | Mittwoch | 4. | APB/E023/U | wöchentlich |
Softwaremanagement | 2/2/0 | german | Prof. Aßmann, Dr. Demuth | Software- und Multimediatechnik |
V Ü |
Mittwoch Montag |
2. 4. |
APB/E023/U APB/E046/P |
wöchentlich wöchentlich |
Security Lab | 2/2/0 | german | Dr. Köpsell | Systemarchitektur | V | Montag | 2. + 3. | APB/E040/P | wöchentlich |
Wireless Sensor Networks | 2/2/0 | english | Prof. Schill, Dr. Dargie | Systemarchitektur |
V Ü |
Dienstag Dienstag |
3. 4. |
APB/E008/U APB/E008/U |
wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Advanced User Interfaces – Exercises ac-companying the lecture | 0/2/0 | german/english | Prof. Dachselt | Software- und Multimediatechnik | TBA | TBA | |||
Advanced User Interfaces | 2/0/0 | german/english | Prof. Dachselt | Software- und Multimediatechnik | V | Dienstag | 5. | APB/E023/U | wöchentlich |
Computer Graphics 2 | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik | V | Dienstag | 1. + 2. | GER/0037/H | wöchentlich |
Database Theory | 4/2/0 | english | Prof. Rudolph | Künstliche Intelligenz | V | Montag | 5. + 6. | APB/E005/U | wöchentlich |
Einführung in das maschinelle Übersetzen natürlicher Sprachen | 2/2/0 | german | Prof. Vogler | Theoretische Informatik | V | Donnerstag | 2. | APB/E010/U | wöchentlich |
Embedded Hardware Systems Design | 2/0/0 | english | Prof. Dr. Kumar, Dr. Sahoo, Dr. Wijtvliet | Technische Informatik | V | Donnerstag | 3. | APB/E069/P | wöchentlich |
Finite and Algorithmic Model Theory | 2/2/0 | english | Prof. Rudolph | Künstliche Intelligenz |
V V |
Dienstag Mittwoch |
5. 3. |
APB/E005/U APB/E005/U |
wöchentlich wöchentlich |
Interactive Information Visualization | 2/0/0 | german/english | Prof. Dachselt | Software- und Multimediatechnik | TBA | TBA | |||
Interactive Information Visualization – Exercises accompanying the lecture | 0/2/0 | german/english | Prof. Dachselt | Software- und Multimediatechnik | TBA | TBA | |||
KRR-Reading Class | 2/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz | V | Montag | 4. | APB/E005/U | wöchentlich |
Logic-Based Knowledge Representation | 0/2/0 | english | Prof. Rudolph | Künstliche Intelligenz | TBA | TBA | |||
Logic-based Ontology Engineering | 2/2/0 | english | Dr.-Ing. Borgwardt, Dr. Koopmann | Theoretische Informatik | V | Mittwoch | 4. | APB/E005/U | wöchentlich |
Parameterized Algorithms and Implementations for SAT and Generalizations | 2/1/1 | english | Dr. Fichte | Künstliche Intelligenz | V | Mittwoch | 4. | APB/E008/U | wöchentlich |
Research Seminar Logic and AI | 0/2/0 | english | Prof. Rudolph | Künstliche Intelligenz | TBA | TBA | |||
Research Seminar Quantitative Logics and Automata | 0/2/0 | english | Prof. Baader, Dr. Turhan | Theoretische Informatik | TBA | TBA | |||
Seminar Current Topics in Embedded Systems | 0/2/0 | english | Prof. Dr. Kumar, Dr. Sahoo | Technische Informatik | TBA | TBA | |||
Seminar Data-Aware Processes | 0/2/0 | german/english | Prof. Krötzsch | Theoretische Informatik | TBA | TBA | |||
Seminar Embedded Hardware Systems Design | 0/2/0 | english | Prof. Dr. Kumar, Dr. Sahoo | Technische Informatik | TBA | TBA | |||
Theorie der formalen Baumsprachen | 4/2/0 | german | Prof. Vogler | Theoretische Informatik |
V V Ü |
Donnerstag Montag Mittwoch |
3. 2. 2. |
APB/E010/U APB/E006/U APB/E010/U |
wöchentlich wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Cooperative Mobile Systems (CMS) | 2/2/0 | german/english | Prof. Sommer | Angewandte Informatik |
V Ü |
Dienstag Dienstag |
3. 4. |
APB/E067/P APB/E067/P |
wöchentlich wöchentlich |
Ethernet-basierte Systeme in der Industrie | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik | V | Dienstag | 3. | APB/E001/U | wöchentlich |
Industrial Communication Systems | 2/0/0 | german | Prof. Wollschlaeger | Angewandte Informatik | V | Montag | 3. | APB/E006/U | wöchentlich |
Informationsmodelle in der Automation | 2/0/0 | german | Dr.-Ing. Hilbert | Angewandte Informatik | V | Montag | 2. | APB/E009/U | wöchentlich |
Komplexpraktikum "Networked Systems Modeling" (PR-NSM) | 0/0/4 | german/english | Prof. Sommer | Angewandte Informatik | TBA | TBA | |||
Complex Practical Course Human-Computer Interaction | 0/0/4 | german | Dr.-Ing. Loitsch | Angewandte Informatik | TBA | TBA | |||
Komplexpraktikum Prozesskommunikation | 0/0/4 | german | Prof. Wollschlaeger | Angewandte Informatik | TBA | TBA | |||
Multimodal User Interfaces | 2/2/0 | german | Prof. Weber | Angewandte Informatik |
V Ü |
Dienstag Mittwoch |
4. 2. |
APB/E001/U APB/E007/U |
wöchentlich wöchentlich |
Praktikum Ethernet-basierte Systeme in der Industrie | 0/0/2 | german | Prof. Wollschlaeger | Angewandte Informatik | TBA | TBA | |||
Praktikum Industrielle Kommunikationssysteme | 0/0/2 | german | Prof. Wollschlaeger | Angewandte Informatik | TBA | TBA | |||
Produktionssteuerung - innovative Leittechnologie für die Industrie | 1/0/1 | german | Prof. Wollschlaeger | Angewandte Informatik | V | Dienstag | 5. | APB/E006/U | wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Advanced Problem Solving and Search | 2/2/0 | english | Dr. Gómez Álvarez | Künstliche Intelligenz | TBA | TBA | |||
Computer Vision Seminar | 0/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Ü Ü Ü |
Dienstag Dienstag Freitag |
5. 6. 3. |
APB/E042/P APB/E042/P APB/E008/U |
wöchentlich wöchentlich wöchentlich |
Einführung in das maschinelle Übersetzen natürlicher Sprachen | 2/2/0 | german | Prof. Vogler | Theoretische Informatik | V | Donnerstag | 2. | APB/E010/U | wöchentlich |
Komplexpraktikum Computer- und robotergestützte Chirurgie | 0/0/4 | german | Prof. Speidel | Andere Fakultäten | TBA | TBA | |||
Komplexpraktikum Computergraphik und Visualisierung | 0/0/4 | german | Prof. Gumhold | Software- und Multimediatechnik | TBA | TBA | |||
KRR-Reading Class | 2/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz | V | Montag | 4. | APB/E005/U | wöchentlich |
Linear Programming | 3/1/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | TBA | TBA | |||
Machine Learning Seminar | 0/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Ü Ü Ü |
TBA TBA Montag |
3. |
SCH/A216/H APB/E042/P APB/E023/U |
wöchentlich wöchentlich wöchentlich |
Parameterized Algorithms and Implementations for SAT and Generalizations | 2/1/1 | english | Dr. Fichte | Künstliche Intelligenz | V | Mittwoch | 4. | APB/E008/U | wöchentlich |
Praktikum Verarbeitung natürlicher Sprachen | 0/0/4 | german | Prof. Vogler | Theoretische Informatik | TBA | TBA | |||
Seminar Natural Language Processing II | 0/2/0 | german | Prof. Vogler | Theoretische Informatik | TBA | TBA | |||
Spatiotemporal Modeling and Simulation of Biological Systems | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz | V | Dienstag | 5. | APB/E010/U | wöchentlich |
Theorie der formalen Baumsprachen | 4/2/0 | german | Prof. Vogler | Theoretische Informatik |
V V Ü |
Donnerstag Montag Mittwoch |
3. 2. 2. |
APB/E010/U APB/E006/U APB/E010/U |
wöchentlich wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Compilerbau | 2/0/0 | german | Prof. Castrillon-Mazo | Technische Informatik | V | Mittwoch | 3. | GÖR/0229/U | wöchentlich |
Compiler Construction - tutorial | 0/2/0 | german | Prof. Castrillon-Mazo | Technische Informatik | TBA | TBA | |||
Datenintegration und -analyse | 2/2/0 | german | Prof. Lehner, Dr. Hartmann | Systemarchitektur | V | Mittwoch | 3. | SCH/A118/H | wöchentlich |
Embedded Hardware Systems Design | 2/0/0 | english | Prof. Dr. Kumar, Dr. Sahoo, Dr. Wijtvliet | Technische Informatik | V | Donnerstag | 3. | APB/E069/P | wöchentlich |
Foundations of Concurrent and Distributed Systems | 4/0/0 | english | Prof. Fetzer | Systemarchitektur |
V V |
Dienstag Dienstag |
2. 3. |
APB/E010/U APB/E010/U |
wöchentlich wöchentlich |
Hauptseminar Datenbanken | 0/2/0 | german | Prof. Lehner | Systemarchitektur | TBA | TBA | |||
Internet and Web Applications | 2/2/0 | english | Prof. Schill, Dr. Feldmann | Systemarchitektur | V | Donnerstag | 5. | APB/E023/U | wöchentlich |
Cryptography and Cryptanalysis | 2/2/0 | german | Dr. Franz | Systemarchitektur |
V V Ü |
Mittwoch Mittwoch Freitag |
4. 4. 1. |
HSZ/0002/E HSZ/0002/E APB/E008/U |
wöchentlich wöchentlich wöchentlich |
Microkernel Construction | 2/0/0 | english | Dr.-Ing. Roitzsch, Dr.-Ing. Asmussen | Systemarchitektur | V | Donnerstag | 4. | APB/E008/U | wöchentlich |
Praktikum Embedded Hardware Systems Design | 0/0/2 | english | Prof. Dr. Kumar | Technische Informatik | TBA | TBA | |||
Privacy Enhancing Technologies | 2/2/0 | english | Prof. Strufe | Systemarchitektur |
V Ü |
Montag 16:00 Uhr Donnerstag 14:00 Uhr |
AVO digital |
wöchentlich wöchentlich |
|
Scalable Data Management | 2/2/0 | german | Prof. Lehner | Systemarchitektur | V | Montag | 4. | APB/3105/P | wöchentlich |
Scheduling Theory | 2/0/0 | german | Dr. Hamann, Dr.-Ing. Roitzsch | Systemarchitektur | V | Montag | 5. | APB/E001/U | wöchentlich |
Security and Cryptography II | 2/2/0 | english | Dr. Köpsell | Systemarchitektur |
V Ü |
Dienstag Freitag |
3. 2. |
APB/E023 APB/E008 |
wöchentlich wöchentlich |
Seminar Embedded Hardware Systems Design | 0/2/0 | english | Prof. Dr. Kumar, Dr. Sahoo | Technische Informatik | TBA | TBA | |||
Software Fault Tolerance | 2/2/0 | english | Prof. Fetzer, Dr. Martin | Systemarchitektur | V | Mittwoch | 4. | APB/E023/U | wöchentlich |
Security Lab | 2/2/0 | german | Dr. Köpsell | Systemarchitektur | V | Montag | 2. + 3. | APB/E040/P | wöchentlich |
Distributed Operating Systems | 2/1/0 | english | Dr.-Ing. Roitzsch, Dr.-Ing. Weinhold | Systemarchitektur | TBA | TBA | |||
Wireless Sensor Networks | 2/2/0 | english | Prof. Schill, Dr. Dargie | Systemarchitektur |
V Ü |
Dienstag Dienstag |
3. 4. |
APB/E008/U APB/E008/U |
wöchentlich wöchentlich |
Course | hours per week | Language | Lecturer | Institute | Type | Day | Slot | Room | Week |
---|---|---|---|---|---|---|---|---|---|
Advanced Logics | 4/2/0 | english | Prof. Baier | Theoretische Informatik |
V V |
Donnerstag Freitag |
2. 2. |
APB/E005/U APB/E005/U |
wöchentlich wöchentlich |
Database Theory | 4/2/0 | english | Prof. Rudolph | Künstliche Intelligenz | V | Montag | 5. + 6. | APB/E005/U | wöchentlich |
Description Logic | 4/2/0 | english | Prof. Baader | Theoretische Informatik |
V V Ü |
Dienstag Donnerstag Mittwoch |
6. 6. 5. |
APB/E005/U APB/E005/U APB/E005/U |
wöchentlich wöchentlich wöchentlich |
Einführung in das maschinelle Übersetzen natürlicher Sprachen | 2/2/0 | german | Prof. Vogler | Theoretische Informatik | V | Donnerstag | 2. | APB/E010/U | wöchentlich |
Finite and Algorithmic Model Theory | 2/2/0 | english | Prof. Rudolph | Künstliche Intelligenz |
V V |
Dienstag Mittwoch |
5. 3. |
APB/E005/U APB/E005/U |
wöchentlich wöchentlich |
Linear Programming | 3/1/0 | english | Prof. Dr. Andres | Künstliche Intelligenz | TBA | TBA | |||
