Course | hours per week | Language | Lecturer | Institute | Exam |
---|---|---|---|---|---|
Academic Skills in Software Engineering | 2/2/0 | english | Dr. Götz | Software- und Multimediatechnik | P(m) |
Clinicum Digitale | 0/2/2 | german | N.N. (ext.) | Andere Fakultäten | Posterpräsentation mit Vortrag |
Computers and Society | 2/0/0 | german | Dr. Köpsell | Systemarchitektur | P(m) 25min, P(m) je nach Modul und Fachgebiet |
Komplexpraktikum OUTPUT.DD Live | 0/0/4 | german | Prof. Groh | Software- und Multimediatechnik | P(PA) + P(V) |
Seminar Knowledge Representation and Reasoning | 0/2/0 | english | Prof. Hölldobler | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Komplexpraktikum "Networked Systems Modeling" (PR-NSM) | 0/0/4 | german/english | Prof. Sommer | Angewandte Informatik |
Network Simulation (NwSim) | 1/1/0 | german/english | Prof. Sommer | Angewandte Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Advanced Problem Solving and Search | 2/2/0 | english | Dr. Gómez Álvarez | Künstliche Intelligenz |
Einführung in das maschinelle Übersetzen natürlicher Sprachen | 2/2/0 | german | Prof. Vogler | Theoretische Informatik |
Komplexpraktikum Computergraphik und Visualisierung | 0/0/4 | german | Prof. Gumhold | Software- und Multimediatechnik |
Linear Programming | 3/1/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Machine Learning Seminar | 0/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Parameterized Algorithms and Implementations for SAT and Generalizations | 2/1/1 | english | Dr. Fichte | Künstliche Intelligenz |
Spatiotemporal Modeling and Simulation of Biological Systems | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz |
Theorie der formalen Baumsprachen | 4/2/0 | german | Prof. Vogler | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Advanced Logics | 4/2/0 | english | Prof. Baier | Theoretische Informatik |
Database Theory | 4/2/0 | english | Prof. Rudolph | Künstliche Intelligenz |
Description Logic | 4/2/0 | english | Prof. Baader | Theoretische Informatik |
Einführung in das maschinelle Übersetzen natürlicher Sprachen | 2/2/0 | german | Prof. Vogler | Theoretische Informatik |
Finite and Algorithmic Model Theory | 2/2/0 | english | Prof. Rudolph | Künstliche Intelligenz |
Linear Programming | 3/1/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Logic-based Ontology Engineering | 2/2/0 | english | Dr.-Ing. Borgwardt, Dr. Koopmann | Theoretische Informatik |
Theorie der formalen Baumsprachen | 4/2/0 | german | Prof. Vogler | Theoretische Informatik |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Computer Vision Seminar | 0/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Computer Graphics 2 | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
Seminar Computer Graphics and Visualization | 0/2/0 | german/english | Prof. Gumhold | Software- und Multimediatechnik |
Machine Learning Seminar | 0/2/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Scientific Visualization | 2/2/0 | english | Prof. Gumhold | Software- und Multimediatechnik |
Spatiotemporal Modeling and Simulation of Biological Systems | 2/2/0 | english | Prof. Sbalzarini | Künstliche Intelligenz |
Course | hours per week | Language | Lecturer | Institute |
---|---|---|---|---|
Advanced Logics | 4/2/0 | english | Prof. Baier | Theoretische Informatik |
Database Theory | 4/2/0 | english | Prof. Rudolph | Künstliche Intelligenz |
Description Logic | 4/2/0 | english | Prof. Baader | Theoretische Informatik |
Einführung in das maschinelle Übersetzen natürlicher Sprachen | 2/2/0 | german | Prof. Vogler | Theoretische Informatik |
Finite and Algorithmic Model Theory | 2/2/0 | english | Prof. Rudolph | Künstliche Intelligenz |
Linear Programming | 3/1/0 | english | Prof. Dr. Andres | Künstliche Intelligenz |
Logic-based Ontology Engineering | 2/2/0 | english | Dr.-Ing. Borgwardt, Dr. Koopmann | Theoretische Informatik |
Theorie der formalen Baumsprachen | 4/2/0 | german | Prof. Vogler | Theoretische Informatik |
Day/Room
Weeks
semester as defined in the exam regulation. The modules are shown with their starting semester, thus modules taking more than one semester to complete may be shown with a lower semester number than the students actually have..
master level This course is intended for students in the master and diploma programs. This course is optional and only recommended for students with advanced knowledge.
module In addition to the modules of the Bachelor/Master/Diplom Informatik, Medieninformatik and Informationssystemtechnik programs the following modules for other study programs have been defined:
and the following pseudo modules for older non-modularized study programs
Exams The type and duration of exams are defined in the module handbook. Exceptions thereof are modules INF-AQUA, INF-B-510/20/30/40, INF-B-610 and INF-D-940 - the offered courses explicitly state the exam type and duration. Possible exam types are as follows::